We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .buzz | nGTLD - Buzz | 1 |
4,68 EUR/year
33,19 EUR/year |
5,66 EUR/year
40,16 EUR/year |
40,85 EUR/year | 49,43 EUR/year | 40,85 EUR/year | 49,43 EUR/year |
| .qpon | nGTLD - Qpon | 1 |
4,68 EUR/year
16,17 EUR/year |
5,66 EUR/year
19,57 EUR/year |
16,17 EUR/year | 19,57 EUR/year | 16,17 EUR/year | 19,57 EUR/year |
| .cfd | nGTLD - CFD | 1 |
4,68 EUR/year
9,36 EUR/year |
5,66 EUR/year
11,33 EUR/year |
36,59 EUR/year | 44,27 EUR/year | 46,80 EUR/year | 56,63 EUR/year |
| .bond | nGTLD - Bond | 1 |
4,68 EUR/year
112,33 EUR/year |
5,66 EUR/year
135,92 EUR/year |
112,33 EUR/year | 135,92 EUR/year | 112,33 EUR/year | 135,92 EUR/year |
| .icu | nGTLD - ICU | 1 |
5,11 EUR/year
12,16 EUR/year |
6,18 EUR/year
14,71 EUR/year |
12,16 EUR/year | 14,71 EUR/year | 12,16 EUR/year | 14,71 EUR/year |
| .asia | Asia | 1 |
1,69 EUR/year
18,72 EUR/year |
2,04 EUR/year
22,65 EUR/year |
18,72 EUR/year | 22,65 EUR/year | 18,72 EUR/year | 22,65 EUR/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 6,50 EUR/year | 7,87 EUR/year | 6,50 EUR/year | 7,87 EUR/year | 6,50 EUR/year | 7,87 EUR/year |
| .art | nGTLD - Art | 1 | 15,32 EUR/year | 18,54 EUR/year | 15,32 EUR/year | 18,54 EUR/year | 15,32 EUR/year | 18,54 EUR/year |
| .click | nGTLD - Click | 1 | 11,91 EUR/year | 14,41 EUR/year | 11,91 EUR/year | 14,41 EUR/year | 11,91 EUR/year | 14,41 EUR/year |
| .link | nGTLD - Link | 1 | 11,91 EUR/year | 14,41 EUR/year | 11,91 EUR/year | 14,41 EUR/year | 11,91 EUR/year | 14,41 EUR/year |
| .org | gTLD - Organization | 1 | 12,76 EUR/year | 15,44 EUR/year | 12,76 EUR/year | 15,44 EUR/year | 12,76 EUR/year | 15,44 EUR/year |
| .com | gTLD - Commercial | 1 | 15,48 EUR/year | 18,73 EUR/year | 15,48 EUR/year | 18,73 EUR/year | 15,48 EUR/year | 18,73 EUR/year |
| .net | gTLD - Network | 1 | 11,49 EUR/year | 13,90 EUR/year | 11,49 EUR/year | 13,90 EUR/year | 11,49 EUR/year | 13,90 EUR/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 97,01 EUR/year | 117,38 EUR/year | 97,01 EUR/year | 117,38 EUR/year | 97,01 EUR/year | 117,38 EUR/year |
| .biz | gTLD - Business | 1 | 17,87 EUR/year | 21,62 EUR/year | 17,87 EUR/year | 21,62 EUR/year | 17,87 EUR/year | 21,62 EUR/year |
| .cat | gTLD - In Catalian | 1 | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year |
| .com | gTLD - Commercial | 1 | 15,48 EUR/year | 18,73 EUR/year | 15,48 EUR/year | 18,73 EUR/year | 15,48 EUR/year | 18,73 EUR/year |
| .co.com | Commercial - Alternative | 1 | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year |
| .info | gTLD - Information | 1 | 20,34 EUR/year | 24,61 EUR/year | 20,34 EUR/year | 24,61 EUR/year | 20,34 EUR/year | 24,61 EUR/year |
| .jobs | Domain Jobs | 1 | 155,73 EUR/year | 188,43 EUR/year | 155,73 EUR/year | 188,43 EUR/year | 155,73 EUR/year | 188,43 EUR/year |
| .mobi | gTLD - Mobile device | 1 | 30,55 EUR/year | 36,97 EUR/year | 30,55 EUR/year | 36,97 EUR/year | 30,55 EUR/year | 36,97 EUR/year |
| .name | gTLD - Name | 1 | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year |
| .domain.name | gTLD - Name | 1 | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year |
| .galaxie.name | gTLD - Name | 1 | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year |
| .pridal.name | gTLD - Name | 1 | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year | 9,36 EUR/year | 11,33 EUR/year |
| .net | gTLD - Network | 1 | 11,49 EUR/year | 13,90 EUR/year | 11,49 EUR/year | 13,90 EUR/year | 11,49 EUR/year | 13,90 EUR/year |
| .ngo | gTLD - ONG | 1 | 48,51 EUR/year | 58,70 EUR/year | 48,51 EUR/year | 58,70 EUR/year | 48,51 EUR/year | 58,70 EUR/year |
| .org | gTLD - Organization | 1 | 12,76 EUR/year | 15,44 EUR/year | 12,76 EUR/year | 15,44 EUR/year | 12,76 EUR/year | 15,44 EUR/year |
| .tel | gTLD - Telecommunications | 1 | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year |
| .travel | gTLD - Travel site | 1 | 137,01 EUR/year | 165,78 EUR/year | 137,01 EUR/year | 165,78 EUR/year | 137,01 EUR/year | 165,78 EUR/year |
| .xxx | gTLD - Adult website | 1 | 110,30 EUR/year | 133,46 EUR/year | 110,30 EUR/year | 133,46 EUR/year | 110,30 EUR/year | 133,46 EUR/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 53,82 EUR/year | 65,12 EUR/year | 53,82 EUR/year | 65,12 EUR/year | 53,82 EUR/year | 65,12 EUR/year |
| .academy | nGTLD - Academy | 1 | 35,74 EUR/year | 43,25 EUR/year | 35,74 EUR/year | 43,25 EUR/year | 35,74 EUR/year | 43,25 EUR/year |
| .accountant | nGTLD - Accountant | 1 | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year |
| .accountants | nGTLD - Accountants | 1 | 88,50 EUR/year | 107,09 EUR/year | 88,50 EUR/year | 107,09 EUR/year | 88,50 EUR/year | 107,09 EUR/year |
| .actor | nGTLD - Actor | 1 | 37,02 EUR/year | 44,79 EUR/year | 37,02 EUR/year | 44,79 EUR/year | 37,02 EUR/year | 44,79 EUR/year |
| .adult | nGTLD - Adult | 1 | 110,30 EUR/year | 133,46 EUR/year | 110,30 EUR/year | 133,46 EUR/year | 95,91 EUR/year | 116,05 EUR/year |
| .africa | nGTLD - Africa | 1 | 24,68 EUR/year | 29,86 EUR/year | 19,57 EUR/year | 23,68 EUR/year | 19,57 EUR/year | 23,68 EUR/year |
| .agency | nGTLD - Agency | 1 | 24,68 EUR/year | 29,86 EUR/year | 24,68 EUR/year | 29,86 EUR/year | 24,68 EUR/year | 29,86 EUR/year |
| .airforce | nGTLD - Airforce | 1 | 35,32 EUR/year | 42,74 EUR/year | 35,32 EUR/year | 42,74 EUR/year | 35,32 EUR/year | 42,74 EUR/year |
| .alsace | nGTLD - Alsace | 1 | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
| .apartments | nGTLD - Apartments | 1 | 50,21 EUR/year | 60,75 EUR/year | 50,21 EUR/year | 60,75 EUR/year | 50,21 EUR/year | 60,75 EUR/year |
| .app | gTLD - Application | 1 | 17,02 EUR/year | 20,59 EUR/year | 19,57 EUR/year | 23,68 EUR/year | 19,57 EUR/year | 23,68 EUR/year |
| .archi | nGTLD - Archi | 1 | 78,72 EUR/year | 95,25 EUR/year | 78,72 EUR/year | 95,25 EUR/year | 78,72 EUR/year | 95,25 EUR/year |
| .army | nGTLD - Army | 1 | 32,76 EUR/year | 39,64 EUR/year | 32,76 EUR/year | 39,64 EUR/year | 32,76 EUR/year | 39,64 EUR/year |
| .art | nGTLD - Art | 1 | 15,32 EUR/year | 18,54 EUR/year | 15,32 EUR/year | 18,54 EUR/year | 15,32 EUR/year | 18,54 EUR/year |
| .asia | Asia | 1 |
1,69 EUR/year
18,72 EUR/year |
2,04 EUR/year
22,65 EUR/year |
18,72 EUR/year | 22,65 EUR/year | 18,72 EUR/year | 22,65 EUR/year |
| .associates | nGTLD - Associates | 1 | 34,89 EUR/year | 42,22 EUR/year | 34,89 EUR/year | 42,22 EUR/year | 34,89 EUR/year | 42,22 EUR/year |
| .attorney | nGTLD - Attorney | 1 | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year |
| .auction | nGTLD - Auction | 1 | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year |
| .audio | nGTLD - Audio | 1 | 116,58 EUR/year | 141,06 EUR/year | 116,58 EUR/year | 141,06 EUR/year | 116,58 EUR/year | 141,06 EUR/year |
| .auto | nGTLD - Auto | 1 | 2 730,79 EUR/year | 3 304,26 EUR/year | 2 730,79 EUR/year | 3 304,26 EUR/year | 2 730,79 EUR/year | 3 304,26 EUR/year |
| .autos | nGTLD - Autos | 1 | 73,18 EUR/year | 88,55 EUR/year | 73,18 EUR/year | 88,55 EUR/year | 73,18 EUR/year | 88,55 EUR/year |
| .baby | nGTLD - Baby | 1 | 78,29 EUR/year | 94,73 EUR/year | 78,29 EUR/year | 94,73 EUR/year | 78,29 EUR/year | 94,73 EUR/year |
| .band | nGTLD - Band | 1 | 28,08 EUR/year | 33,98 EUR/year | 28,08 EUR/year | 33,98 EUR/year | 28,08 EUR/year | 33,98 EUR/year |
| .bank | nGTLD - Bank | 1 | 1 016,07 EUR/year | 1 229,44 EUR/year | 879,91 EUR/year | 1 064,69 EUR/year | 879,91 EUR/year | 1 064,69 EUR/year |
| .bar | nGTLD - Bar | 1 | 58,72 EUR/year | 71,05 EUR/year | 58,72 EUR/year | 71,05 EUR/year | 58,72 EUR/year | 71,05 EUR/year |
| .barcelona | nGTLD - Barcelona | 1 | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year |
| .bargains | nGTLD - Bargains | 1 | 31,49 EUR/year | 38,10 EUR/year | 31,49 EUR/year | 38,10 EUR/year | 31,49 EUR/year | 38,10 EUR/year |
| .bayern | nGTLD - Bayern | 1 | 45,60 EUR/year | 55,18 EUR/year | 45,60 EUR/year | 55,18 EUR/year | 45,60 EUR/year | 55,18 EUR/year |
| .beer | nGTLD - Beer | 1 | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year |
| .berlin | nGTLD - Berlin | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
| .best | nGTLD - Best | 1 | 18,72 EUR/year | 22,65 EUR/year | 18,72 EUR/year | 22,65 EUR/year | 18,72 EUR/year | 22,65 EUR/year |
| .bet | nGTLD - Bet | 1 | 22,98 EUR/year | 27,81 EUR/year | 22,98 EUR/year | 27,81 EUR/year | 22,98 EUR/year | 27,81 EUR/year |
| .bible | nGTLD - Bible | 1 | 145,52 EUR/year | 176,08 EUR/year | 145,52 EUR/year | 176,08 EUR/year | 145,52 EUR/year | 176,08 EUR/year |
| .bid | nGTLD - Bid | 1 | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year |
| .bike | nGTLD - Bike | 1 | 34,89 EUR/year | 42,22 EUR/year | 34,89 EUR/year | 42,22 EUR/year | 34,89 EUR/year | 42,22 EUR/year |
| .bingo | nGTLD - Bingo | 1 | 44,68 EUR/year | 54,06 EUR/year | 44,68 EUR/year | 54,06 EUR/year | 44,68 EUR/year | 54,06 EUR/year |
| .bio | nGTLD - BIO | 1 | 70,63 EUR/year | 85,46 EUR/year | 70,63 EUR/year | 85,46 EUR/year | 70,63 EUR/year | 85,46 EUR/year |
| .black | nGTLD - Black | 1 | 52,76 EUR/year | 63,84 EUR/year | 52,76 EUR/year | 63,84 EUR/year | 52,76 EUR/year | 63,84 EUR/year |
| .blackfriday | nGTLD - Black Friday | 1 | 116,58 EUR/year | 141,06 EUR/year | 116,58 EUR/year | 141,06 EUR/year | 116,58 EUR/year | 141,06 EUR/year |
| .blog | nGTLD - Blog | 1 | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year |
| .blue | nGTLD - Blue | 1 | 21,27 EUR/year | 25,74 EUR/year | 21,27 EUR/year | 25,74 EUR/year | 21,27 EUR/year | 25,74 EUR/year |
| .boats | nGTLD - Boats | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .bond | nGTLD - Bond | 1 |
4,68 EUR/year
112,33 EUR/year |
5,66 EUR/year
135,92 EUR/year |
112,33 EUR/year | 135,92 EUR/year | 112,33 EUR/year | 135,92 EUR/year |
| .boutique | nGTLD - Boutique | 1 | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year |
| .broker | nGTLD - Broker | 1 | 45,95 EUR/year | 55,60 EUR/year | 45,95 EUR/year | 55,60 EUR/year | 45,95 EUR/year | 55,60 EUR/year |
| .brussels | nGTLD - Brussels | 1 | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year |
| .build | nGTLD - Build | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .builders | nGTLD - Builders | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .business | nGTLD - Business | 1 | 22,98 EUR/year | 27,81 EUR/year | 22,98 EUR/year | 27,81 EUR/year | 22,98 EUR/year | 27,81 EUR/year |
| .buzz | nGTLD - Buzz | 1 |
4,68 EUR/year
33,19 EUR/year |
5,66 EUR/year
40,16 EUR/year |
40,85 EUR/year | 49,43 EUR/year | 40,85 EUR/year | 49,43 EUR/year |
| .cab | nGTLD - Cab | 1 | 28,08 EUR/year | 33,98 EUR/year | 28,08 EUR/year | 33,98 EUR/year | 28,08 EUR/year | 33,98 EUR/year |
| .cafe | nGTLD - Cafe | 1 | 37,44 EUR/year | 45,30 EUR/year | 37,44 EUR/year | 45,30 EUR/year | 37,44 EUR/year | 45,30 EUR/year |
| .cam | nGTLD - Cam | 1 | 12,76 EUR/year | 15,44 EUR/year | 19,57 EUR/year | 23,68 EUR/year | 19,57 EUR/year | 23,68 EUR/year |
| .camera | nGTLD - Camera | 1 | 46,80 EUR/year | 56,63 EUR/year | 46,80 EUR/year | 56,63 EUR/year | 46,80 EUR/year | 56,63 EUR/year |
| .camp | nGTLD - Camp | 1 | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year |
| .capetown | nGTLD - Capetown | 1 | 23,64 EUR/year | 28,60 EUR/year | 23,64 EUR/year | 28,60 EUR/year | 23,64 EUR/year | 28,60 EUR/year |
| .capital | nGTLD - Capital | 1 | 52,76 EUR/year | 63,84 EUR/year | 52,76 EUR/year | 63,84 EUR/year | 52,76 EUR/year | 63,84 EUR/year |
| .car | nGTLD - Car | 1 | 2 730,79 EUR/year | 3 304,26 EUR/year | 2 730,79 EUR/year | 3 304,26 EUR/year | 2 730,79 EUR/year | 3 304,26 EUR/year |
| .cards | nGTLD - Cards | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .care | nGTLD - Care | 1 | 35,74 EUR/year | 43,25 EUR/year | 35,74 EUR/year | 43,25 EUR/year | 35,74 EUR/year | 43,25 EUR/year |
| .career | nGTLD - Career | 1 | 99,56 EUR/year | 120,47 EUR/year | 99,56 EUR/year | 120,47 EUR/year | 99,56 EUR/year | 120,47 EUR/year |
| .careers | nGTLD - Careers | 1 | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year |
| .cars | nGTLD - Cars | 1 | 2 730,79 EUR/year | 3 304,26 EUR/year | 2 730,79 EUR/year | 3 304,26 EUR/year | 2 730,79 EUR/year | 3 304,26 EUR/year |
| .casa | nGTLD - Casa | 1 | 9,79 EUR/year | 11,85 EUR/year | 9,79 EUR/year | 11,85 EUR/year | 9,79 EUR/year | 11,85 EUR/year |
| .cash | nGTLD - Cash | 1 | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year |
| .casino | nGTLD - Casino | 1 | 118,29 EUR/year | 143,13 EUR/year | 118,29 EUR/year | 143,13 EUR/year | 118,29 EUR/year | 143,13 EUR/year |
| .catering | nGTLD - Catering | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .center | nGTLD - Center | 1 | 23,83 EUR/year | 28,83 EUR/year | 23,83 EUR/year | 28,83 EUR/year | 23,83 EUR/year | 28,83 EUR/year |
| .ceo | nGTLD - CEO | 1 | 77,44 EUR/year | 93,70 EUR/year | 77,44 EUR/year | 93,70 EUR/year | 77,44 EUR/year | 93,70 EUR/year |
| .cfd | nGTLD - CFD | 1 |
4,68 EUR/year
9,36 EUR/year |
5,66 EUR/year
11,33 EUR/year |
36,59 EUR/year | 44,27 EUR/year | 46,80 EUR/year | 56,63 EUR/year |
| .charity | nGTLD - Charity | 1 | 29,78 EUR/year | 36,03 EUR/year | 29,78 EUR/year | 36,03 EUR/year | 29,78 EUR/year | 36,03 EUR/year |
| .chat | nGTLD - Chat | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .cheap | nGTLD - Cheap | 1 | 31,49 EUR/year | 38,10 EUR/year | 31,49 EUR/year | 38,10 EUR/year | 31,49 EUR/year | 38,10 EUR/year |
| .christmas | nGTLD - Christmas | 1 | 39,15 EUR/year | 47,37 EUR/year | 39,15 EUR/year | 47,37 EUR/year | 39,15 EUR/year | 47,37 EUR/year |
| .church | nGTLD - Church | 1 | 36,59 EUR/year | 44,27 EUR/year | 36,59 EUR/year | 44,27 EUR/year | 36,59 EUR/year | 44,27 EUR/year |
| .city | nGTLD - City | 1 | 24,68 EUR/year | 29,86 EUR/year | 24,68 EUR/year | 29,86 EUR/year | 24,68 EUR/year | 29,86 EUR/year |
| .claims | nGTLD - Claims | 1 | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year |
| .cleaning | nGTLD - Cleaning | 1 | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year |
| .click | nGTLD - Click | 1 | 11,91 EUR/year | 14,41 EUR/year | 11,91 EUR/year | 14,41 EUR/year | 11,91 EUR/year | 14,41 EUR/year |
| .clinic | nGTLD - Clinic | 1 | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year |
| .clothing | nGTLD - Clothing | 1 | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year | 30,64 EUR/year | 37,07 EUR/year |
| .cloud | nGTLD - Cloud | 1 | 24,68 EUR/year | 29,86 EUR/year | 19,57 EUR/year | 23,68 EUR/year | 19,57 EUR/year | 23,68 EUR/year |
| .club | nGTLD - Club | 1 | 17,02 EUR/year | 20,59 EUR/year | 17,02 EUR/year | 20,59 EUR/year | 17,02 EUR/year | 20,59 EUR/year |
| .coach | nGTLD - Coach | 1 | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year |
| .codes | nGTLD - Codes | 1 | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year |
| .coffee | nGTLD - Coffee | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .college | nGTLD - College | 1 | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year |
| .cologne | nGTLD - Cologne | 1 | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year |
| .community | nGTLD - Community | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .company | nGTLD - Company | 1 | 23,83 EUR/year | 28,83 EUR/year | 23,83 EUR/year | 28,83 EUR/year | 23,83 EUR/year | 28,83 EUR/year |
| .computer | nGTLD - Computer | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .condos | nGTLD - Condos | 1 | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year |
| .construction | nGTLD - Construction | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .consulting | nGTLD - Consulting | 1 | 38,29 EUR/year | 46,33 EUR/year | 38,29 EUR/year | 46,33 EUR/year | 38,29 EUR/year | 46,33 EUR/year |
| .contractors | nGTLD - Contractors | 1 | 31,49 EUR/year | 38,10 EUR/year | 31,49 EUR/year | 38,10 EUR/year | 31,49 EUR/year | 38,10 EUR/year |
| .cooking | nGTLD - Cooking | 1 | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year | 28,93 EUR/year | 35,01 EUR/year |
| .cool | nGTLD - Cool | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .corsica | nGTLD - Corsica | 1 | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year |
| .country | nGTLD - Country | 1 | 2 893,33 EUR/year | 3 500,93 EUR/year | 28,93 EUR/year | 35,01 EUR/year | 2 893,33 EUR/year | 3 500,93 EUR/year |
| .coupons | nGTLD - Coupons | 1 | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year |
| .courses | nGTLD - Courses | 1 | 33,19 EUR/year | 40,16 EUR/year | 33,19 EUR/year | 40,16 EUR/year | 33,19 EUR/year | 40,16 EUR/year |
| .credit | nGTLD - Credit | 1 | 89,35 EUR/year | 108,11 EUR/year | 89,35 EUR/year | 108,11 EUR/year | 89,35 EUR/year | 108,11 EUR/year |
| .creditcard | nGTLD - Creditcard | 1 | 131,05 EUR/year | 158,57 EUR/year | 131,05 EUR/year | 158,57 EUR/year | 131,05 EUR/year | 158,57 EUR/year |
| .cricket | nGTLD - Cricket | 1 | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year |
| .cruises | nGTLD - Cruises | 1 | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year | 45,10 EUR/year | 54,57 EUR/year |
| .cymru | nGTLD - Cymru | 1 | 20,63 EUR/year | 24,96 EUR/year | 20,63 EUR/year | 24,96 EUR/year | 20,63 EUR/year | 24,96 EUR/year |
| .dance | nGTLD - Dance | 1 | 26,38 EUR/year | 31,92 EUR/year | 26,38 EUR/year | 31,92 EUR/year | 26,38 EUR/year | 31,92 EUR/year |
| .date | nGTLD - Date | 1 | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year |
| .dating | nGTLD - Dating | 1 | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year |
| .deals | nGTLD - Deals | 1 | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year | 34,04 EUR/year | 41,19 EUR/year |
| .degree | nGTLD - Degree | 1 | 38,29 EUR/year | 46,33 EUR/year | 38,29 EUR/year | 46,33 EUR/year | 38,29 EUR/year | 46,33 EUR/year |
| .delivery | nGTLD - Delivery | 1 | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year |
| .democrat | nGTLD - Democrat | 1 | 31,06 EUR/year | 37,58 EUR/year | 31,06 EUR/year | 37,58 EUR/year | 31,06 EUR/year | 37,58 EUR/year |
| .dental | nGTLD - Dental | 1 | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year | 53,61 EUR/year | 64,87 EUR/year |
| .dentist | nGTLD - Dentist | 1 | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year | 49,36 EUR/year | 59,73 EUR/year |
| .desi | nGTLD - Desi | 1 | 20,42 EUR/year | 24,71 EUR/year | 20,42 EUR/year | 24,71 EUR/year | 20,42 EUR/year | 24,71 EUR/year |
| .design | nGTLD - Design | 1 | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year |
| .dev | nGTLD - Dev | 1 | 14,47 EUR/year | 17,51 EUR/year | 14,47 EUR/year | 17,51 EUR/year | 13,62 EUR/year | 16,48 EUR/year |
| .diamonds | nGTLD - Diamonds | 1 | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year | 44,25 EUR/year | 53,54 EUR/year |
| .diet | nGTLD - Diet | 1 | 116,58 EUR/year | 141,06 EUR/year | 116,58 EUR/year | 141,06 EUR/year | 116,58 EUR/year | 141,06 EUR/year |
| .digital | nGTLD - Digital | 1 | 35,74 EUR/year | 43,25 EUR/year | 35,74 EUR/year | 43,25 EUR/year | 35,74 EUR/year | 43,25 EUR/year |
