Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.asia Asia 1 2,96 EUR/year
18,63 EUR/year
3,58 EUR/year
22,54 EUR/year
18,63 EUR/year 22,54 EUR/year 18,63 EUR/year 22,54 EUR/year
.onl nGTLD - Online 1 4,23 EUR/year
15,24 EUR/year
5,12 EUR/year
18,44 EUR/year
15,24 EUR/year 18,44 EUR/year 15,24 EUR/year 18,44 EUR/year
.rich nGTLD - Rich 1 83,82 EUR/year
1 946,47 EUR/year
101,42 EUR/year
2 355,23 EUR/year
1 946,47 EUR/year 2 355,23 EUR/year 1 946,47 EUR/year 2 355,23 EUR/year
.org gTLD - Organization 1 8,12 EUR/year
12,70 EUR/year
9,83 EUR/year
15,37 EUR/year
12,70 EUR/year 15,37 EUR/year 12,70 EUR/year 15,37 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.eu European Union 1 6,50 EUR/year 7,87 EUR/year 6,50 EUR/year 7,87 EUR/year 6,50 EUR/year 7,87 EUR/year
.art nGTLD - Art 1 15,24 EUR/year 18,44 EUR/year 15,24 EUR/year 18,44 EUR/year 15,24 EUR/year 18,44 EUR/year
.click nGTLD - Click 1 11,85 EUR/year 14,34 EUR/year 11,85 EUR/year 14,34 EUR/year 11,85 EUR/year 14,34 EUR/year
.link nGTLD - Link 1 11,85 EUR/year 14,34 EUR/year 11,85 EUR/year 14,34 EUR/year 11,85 EUR/year 14,34 EUR/year
.org gTLD - Organization 1 8,12 EUR/year
12,70 EUR/year
9,83 EUR/year
15,37 EUR/year
12,70 EUR/year 15,37 EUR/year 12,70 EUR/year 15,37 EUR/year
.com gTLD - Commercial 1 15,40 EUR/year 18,63 EUR/year 15,40 EUR/year 18,63 EUR/year 15,40 EUR/year 18,63 EUR/year
.net gTLD - Network 1 11,43 EUR/year 13,83 EUR/year 11,43 EUR/year 13,83 EUR/year 11,43 EUR/year 13,83 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 96,52 EUR/year 116,79 EUR/year 96,52 EUR/year 116,79 EUR/year 96,52 EUR/year 116,79 EUR/year
.biz gTLD - Business 1 17,78 EUR/year 21,51 EUR/year 17,78 EUR/year 21,51 EUR/year 17,78 EUR/year 21,51 EUR/year
.cat gTLD - In Catalian 1 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year 40,00 EUR/year 48,40 EUR/year
.com gTLD - Commercial 1 15,40 EUR/year 18,63 EUR/year 15,40 EUR/year 18,63 EUR/year 15,40 EUR/year 18,63 EUR/year
.co.com Commercial - Alternative 1 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year
.info gTLD - Information 1 20,24 EUR/year 24,49 EUR/year 20,24 EUR/year 24,49 EUR/year 20,24 EUR/year 24,49 EUR/year
.jobs Domain Jobs 1 154,94 EUR/year 187,48 EUR/year 154,94 EUR/year 187,48 EUR/year 154,94 EUR/year 187,48 EUR/year
.mobi gTLD - Mobile device 1 30,40 EUR/year 36,78 EUR/year 30,40 EUR/year 36,78 EUR/year 30,40 EUR/year 36,78 EUR/year
.name gTLD - Name 1 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year
.domain.name gTLD - Name 1 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year
.galaxie.name gTLD - Name 1 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year
.pridal.name gTLD - Name 1 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year 9,31 EUR/year 11,27 EUR/year
.net gTLD - Network 1 11,43 EUR/year 13,83 EUR/year 11,43 EUR/year 13,83 EUR/year 11,43 EUR/year 13,83 EUR/year
.org gTLD - Organization 1 8,12 EUR/year
12,70 EUR/year
9,83 EUR/year
15,37 EUR/year
12,70 EUR/year 15,37 EUR/year 12,70 EUR/year 15,37 EUR/year
.tel gTLD - Telecommunications 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year
.travel gTLD - Travel site 1 136,31 EUR/year 164,94 EUR/year 136,31 EUR/year 164,94 EUR/year 136,31 EUR/year 164,94 EUR/year
.xxx gTLD - Adult website 1 95,42 EUR/year 115,46 EUR/year 95,42 EUR/year 115,46 EUR/year 95,42 EUR/year 115,46 EUR/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 46,57 EUR/year 56,35 EUR/year 46,57 EUR/year 56,35 EUR/year 46,57 EUR/year 56,35 EUR/year
.academy nGTLD - Academy 1 35,56 EUR/year 43,03 EUR/year 35,56 EUR/year 43,03 EUR/year 35,56 EUR/year 43,03 EUR/year
.accountant nGTLD - Accountant 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year
.accountants nGTLD - Accountants 1 88,05 EUR/year 106,54 EUR/year 88,05 EUR/year 106,54 EUR/year 88,05 EUR/year 106,54 EUR/year
.actor nGTLD - Actor 1 36,83 EUR/year 44,56 EUR/year 36,83 EUR/year 44,56 EUR/year 36,83 EUR/year 44,56 EUR/year
.adult nGTLD - Adult 1 95,42 EUR/year 115,46 EUR/year 95,42 EUR/year 115,46 EUR/year 82,97 EUR/year 100,39 EUR/year
.africa nGTLD - Africa 1 24,55 EUR/year 29,71 EUR/year 19,47 EUR/year 23,56 EUR/year 19,47 EUR/year 23,56 EUR/year
.agency nGTLD - Agency 1 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year
.airforce nGTLD - Airforce 1 35,14 EUR/year 42,52 EUR/year 35,14 EUR/year 42,52 EUR/year 35,14 EUR/year 42,52 EUR/year
.alsace nGTLD - Alsace 1 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year 54,00 EUR/year 65,34 EUR/year
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.apartments nGTLD - Apartments 1 49,95 EUR/year 60,44 EUR/year 49,95 EUR/year 60,44 EUR/year 49,95 EUR/year 60,44 EUR/year
.app gTLD - Application 1 16,93 EUR/year 20,49 EUR/year 19,47 EUR/year 23,56 EUR/year 19,47 EUR/year 23,56 EUR/year
.archi nGTLD - Archi 1 78,32 EUR/year 94,77 EUR/year 78,32 EUR/year 94,77 EUR/year 78,32 EUR/year 94,77 EUR/year
.army nGTLD - Army 1 32,60 EUR/year 39,45 EUR/year 32,60 EUR/year 39,45 EUR/year 32,60 EUR/year 39,45 EUR/year
.art nGTLD - Art 1 15,24 EUR/year 18,44 EUR/year 15,24 EUR/year 18,44 EUR/year 15,24 EUR/year 18,44 EUR/year
.asia Asia 1 2,96 EUR/year
18,63 EUR/year
3,58 EUR/year
22,54 EUR/year
18,63 EUR/year 22,54 EUR/year 18,63 EUR/year 22,54 EUR/year
.associates nGTLD - Associates 1 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year
.attorney nGTLD - Attorney 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.auction nGTLD - Auction 1 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year
.audio nGTLD - Audio 1 115,99 EUR/year 140,35 EUR/year 115,99 EUR/year 140,35 EUR/year 115,99 EUR/year 140,35 EUR/year
.auto nGTLD - Auto 1 2 716,93 EUR/year 3 287,49 EUR/year 2 716,93 EUR/year 3 287,49 EUR/year 2 716,93 EUR/year 3 287,49 EUR/year
.autos nGTLD - Autos 1 72,81 EUR/year 88,10 EUR/year 72,81 EUR/year 88,10 EUR/year 72,81 EUR/year 88,10 EUR/year
.baby nGTLD - Baby 1 77,89 EUR/year 94,25 EUR/year 77,89 EUR/year 94,25 EUR/year 77,89 EUR/year 94,25 EUR/year
.band nGTLD - Band 1 27,94 EUR/year 33,81 EUR/year 27,94 EUR/year 33,81 EUR/year 27,94 EUR/year 33,81 EUR/year
.bank nGTLD - Bank 1 1 010,91 EUR/year 1 223,20 EUR/year 875,44 EUR/year 1 059,28 EUR/year 875,44 EUR/year 1 059,28 EUR/year
.bar nGTLD - Bar 1 58,42 EUR/year 70,69 EUR/year 58,42 EUR/year 70,69 EUR/year 58,42 EUR/year 70,69 EUR/year
.barcelona nGTLD - Barcelona 1 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year 75,00 EUR/year 90,75 EUR/year
.bargains nGTLD - Bargains 1 31,33 EUR/year 37,91 EUR/year 31,33 EUR/year 37,91 EUR/year 31,33 EUR/year 37,91 EUR/year
.bayern nGTLD - Bayern 1 45,60 EUR/year 55,18 EUR/year 45,60 EUR/year 55,18 EUR/year 45,60 EUR/year 55,18 EUR/year
.beer nGTLD - Beer 1 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year
.berlin nGTLD - Berlin 1 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year 46,00 EUR/year 55,66 EUR/year
.best nGTLD - Best 1 18,63 EUR/year 22,54 EUR/year 18,63 EUR/year 22,54 EUR/year 18,63 EUR/year 22,54 EUR/year
.bet nGTLD - Bet 1 22,86 EUR/year 27,66 EUR/year 22,86 EUR/year 27,66 EUR/year 22,86 EUR/year 27,66 EUR/year
.bible nGTLD - Bible 1 144,78 EUR/year 175,18 EUR/year 144,78 EUR/year 175,18 EUR/year 144,78 EUR/year 175,18 EUR/year
.bid nGTLD - Bid 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year
.bike nGTLD - Bike 1 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year
.bingo nGTLD - Bingo 1 44,45 EUR/year 53,78 EUR/year 44,45 EUR/year 53,78 EUR/year 44,45 EUR/year 53,78 EUR/year
.bio nGTLD - BIO 1 70,27 EUR/year 85,03 EUR/year 70,27 EUR/year 85,03 EUR/year 70,27 EUR/year 85,03 EUR/year
.black nGTLD - Black 1 52,49 EUR/year 63,51 EUR/year 52,49 EUR/year 63,51 EUR/year 52,49 EUR/year 63,51 EUR/year
.blackfriday nGTLD - Black Friday 1 115,99 EUR/year 140,35 EUR/year 115,99 EUR/year 140,35 EUR/year 115,99 EUR/year 140,35 EUR/year
.blog nGTLD - Blog 1 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year
.blue nGTLD - Blue 1 21,17 EUR/year 25,62 EUR/year 21,17 EUR/year 25,62 EUR/year 21,17 EUR/year 25,62 EUR/year
.boats nGTLD - Boats 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.bond nGTLD - Bond 1 111,76 EUR/year 135,23 EUR/year 111,76 EUR/year 135,23 EUR/year 111,76 EUR/year 135,23 EUR/year
.boutique nGTLD - Boutique 1 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year
.broker nGTLD - Broker 1 45,72 EUR/year 55,32 EUR/year 45,72 EUR/year 55,32 EUR/year 45,72 EUR/year 55,32 EUR/year
.brussels nGTLD - Brussels 1 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year 39,00 EUR/year 47,19 EUR/year
.build nGTLD - Build 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.builders nGTLD - Builders 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.business nGTLD - Business 1 22,86 EUR/year 27,66 EUR/year 22,86 EUR/year 27,66 EUR/year 22,86 EUR/year 27,66 EUR/year
.buzz nGTLD - Buzz 1 33,02 EUR/year 39,95 EUR/year 40,64 EUR/year 49,17 EUR/year 40,64 EUR/year 49,17 EUR/year
.cab nGTLD - Cab 1 27,94 EUR/year 33,81 EUR/year 27,94 EUR/year 33,81 EUR/year 27,94 EUR/year 33,81 EUR/year
.cafe nGTLD - Cafe 1 37,25 EUR/year 45,07 EUR/year 37,25 EUR/year 45,07 EUR/year 37,25 EUR/year 45,07 EUR/year
.cam nGTLD - Cam 1 12,70 EUR/year 15,37 EUR/year 19,47 EUR/year 23,56 EUR/year 19,47 EUR/year 23,56 EUR/year
.camera nGTLD - Camera 1 46,57 EUR/year 56,35 EUR/year 46,57 EUR/year 56,35 EUR/year 46,57 EUR/year 56,35 EUR/year
.camp nGTLD - Camp 1 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year
.capetown nGTLD - Capetown 1 22,13 EUR/year 26,78 EUR/year 22,13 EUR/year 26,78 EUR/year 22,13 EUR/year 26,78 EUR/year
.capital nGTLD - Capital 1 52,49 EUR/year 63,51 EUR/year 52,49 EUR/year 63,51 EUR/year 52,49 EUR/year 63,51 EUR/year
.car nGTLD - Car 1 2 716,93 EUR/year 3 287,49 EUR/year 2 716,93 EUR/year 3 287,49 EUR/year 2 716,93 EUR/year 3 287,49 EUR/year
.cards nGTLD - Cards 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.care nGTLD - Care 1 35,56 EUR/year 43,03 EUR/year 35,56 EUR/year 43,03 EUR/year 35,56 EUR/year 43,03 EUR/year
.career nGTLD - Career 1 99,06 EUR/year 119,86 EUR/year 99,06 EUR/year 119,86 EUR/year 99,06 EUR/year 119,86 EUR/year
.careers nGTLD - Careers 1 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year
.cars nGTLD - Cars 1 2 716,93 EUR/year 3 287,49 EUR/year 2 716,93 EUR/year 3 287,49 EUR/year 2 716,93 EUR/year 3 287,49 EUR/year
.casa nGTLD - Casa 1 8,47 EUR/year 10,25 EUR/year 8,47 EUR/year 10,25 EUR/year 8,47 EUR/year 10,25 EUR/year
.cash nGTLD - Cash 1 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year
.casino nGTLD - Casino 1 117,69 EUR/year 142,40 EUR/year 117,69 EUR/year 142,40 EUR/year 117,69 EUR/year 142,40 EUR/year
.catering nGTLD - Catering 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.center nGTLD - Center 1 23,71 EUR/year 28,69 EUR/year 23,71 EUR/year 28,69 EUR/year 23,71 EUR/year 28,69 EUR/year
.ceo nGTLD - CEO 1 77,05 EUR/year 93,23 EUR/year 77,05 EUR/year 93,23 EUR/year 77,05 EUR/year 93,23 EUR/year
.cfd nGTLD - CFD 1 9,31 EUR/year 11,27 EUR/year 36,41 EUR/year 44,06 EUR/year 46,57 EUR/year 56,35 EUR/year
.charity nGTLD - Charity 1 29,63 EUR/year 35,85 EUR/year 29,63 EUR/year 35,85 EUR/year 29,63 EUR/year 35,85 EUR/year
.chat nGTLD - Chat 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.cheap nGTLD - Cheap 1 31,33 EUR/year 37,91 EUR/year 31,33 EUR/year 37,91 EUR/year 31,33 EUR/year 37,91 EUR/year
.christmas nGTLD - Christmas 1 38,95 EUR/year 47,13 EUR/year 38,95 EUR/year 47,13 EUR/year 38,95 EUR/year 47,13 EUR/year
.church nGTLD - Church 1 36,41 EUR/year 44,06 EUR/year 36,41 EUR/year 44,06 EUR/year 36,41 EUR/year 44,06 EUR/year
.city nGTLD - City 1 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year
.claims nGTLD - Claims 1 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year
.cleaning nGTLD - Cleaning 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.click nGTLD - Click 1 11,85 EUR/year 14,34 EUR/year 11,85 EUR/year 14,34 EUR/year 11,85 EUR/year 14,34 EUR/year
.clinic nGTLD - Clinic 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.clothing nGTLD - Clothing 1 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year 30,48 EUR/year 36,88 EUR/year
.cloud nGTLD - Cloud 1 24,55 EUR/year 29,71 EUR/year 19,47 EUR/year 23,56 EUR/year 19,47 EUR/year 23,56 EUR/year
.club nGTLD - Club 1 16,93 EUR/year 20,49 EUR/year 16,93 EUR/year 20,49 EUR/year 16,93 EUR/year 20,49 EUR/year
.coach nGTLD - Coach 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.codes nGTLD - Codes 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.coffee nGTLD - Coffee 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.college nGTLD - College 1 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year
.cologne nGTLD - Cologne 1 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year 41,00 EUR/year 49,61 EUR/year
.community nGTLD - Community 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.company nGTLD - Company 1 23,71 EUR/year 28,69 EUR/year 23,71 EUR/year 28,69 EUR/year 23,71 EUR/year 28,69 EUR/year
.computer nGTLD - Computer 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.condos nGTLD - Condos 1 44,87 EUR/year 54,29 EUR/year 44,87 EUR/year 54,29 EUR/year 44,87 EUR/year 54,29 EUR/year
.construction nGTLD - Construction 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.consulting nGTLD - Consulting 1 38,10 EUR/year 46,10 EUR/year 38,10 EUR/year 46,10 EUR/year 38,10 EUR/year 46,10 EUR/year
.contractors nGTLD - Contractors 1 31,33 EUR/year 37,91 EUR/year 31,33 EUR/year 37,91 EUR/year 31,33 EUR/year 37,91 EUR/year
.cooking nGTLD - Cooking 1 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year 28,79 EUR/year 34,84 EUR/year
.cool nGTLD - Cool 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.corsica nGTLD - Corsica 1 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year 50,00 EUR/year 60,50 EUR/year
.country nGTLD - Country 1 2 878,64 EUR/year 3 483,15 EUR/year 28,79 EUR/year 34,84 EUR/year 2 878,64 EUR/year 3 483,15 EUR/year
.coupons nGTLD - Coupons 1 44,87 EUR/year 54,29 EUR/year 44,87 EUR/year 54,29 EUR/year 44,87 EUR/year 54,29 EUR/year
.courses nGTLD - Courses 1 33,02 EUR/year 39,95 EUR/year 33,02 EUR/year 39,95 EUR/year 33,02 EUR/year 39,95 EUR/year
.credit nGTLD - Credit 1 88,90 EUR/year 107,57 EUR/year 88,90 EUR/year 107,57 EUR/year 88,90 EUR/year 107,57 EUR/year
.creditcard nGTLD - Creditcard 1 130,39 EUR/year 157,77 EUR/year 130,39 EUR/year 157,77 EUR/year 130,39 EUR/year 157,77 EUR/year
.cricket nGTLD - Cricket 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year
.cruises nGTLD - Cruises 1 44,87 EUR/year 54,29 EUR/year 44,87 EUR/year 54,29 EUR/year 44,87 EUR/year 54,29 EUR/year
.cymru nGTLD - Cymru 1 20,96 EUR/year 25,36 EUR/year 20,96 EUR/year 25,36 EUR/year 20,96 EUR/year 25,36 EUR/year
.dance nGTLD - Dance 1 26,25 EUR/year 31,76 EUR/year 26,25 EUR/year 31,76 EUR/year 26,25 EUR/year 31,76 EUR/year
.date nGTLD - Date 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year
.dating nGTLD - Dating 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.deals nGTLD - Deals 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.degree nGTLD - Degree 1 38,10 EUR/year 46,10 EUR/year 38,10 EUR/year 46,10 EUR/year 38,10 EUR/year 46,10 EUR/year
.delivery nGTLD - Delivery 1 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year
.democrat nGTLD - Democrat 1 30,90 EUR/year 37,39 EUR/year 30,90 EUR/year 37,39 EUR/year 30,90 EUR/year 37,39 EUR/year
.dental nGTLD - Dental 1 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year 53,34 EUR/year 64,54 EUR/year
.dentist nGTLD - Dentist 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.desi nGTLD - Desi 1 20,32 EUR/year 24,59 EUR/year 20,32 EUR/year 24,59 EUR/year 20,32 EUR/year 24,59 EUR/year
.design nGTLD - Design 1 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year
.dev nGTLD - Dev 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 13,55 EUR/year 16,40 EUR/year
.diamonds nGTLD - Diamonds 1 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year 44,03 EUR/year 53,28 EUR/year
.diet nGTLD - Diet 1 115,99 EUR/year 140,35 EUR/year 115,99 EUR/year 140,35 EUR/year 115,99 EUR/year 140,35 EUR/year
.digital nGTLD - Digital 1 35,56 EUR/year 43,03 EUR/year 35,56 EUR/year 43,03 EUR/year 35,56 EUR/year 43,03 EUR/year
.direct nGTLD - Direct 1 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year
.directory nGTLD - Directory 1 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year
.discount nGTLD - Discount 1 27,94 EUR/year 33,81 EUR/year 27,94 EUR/year 33,81 EUR/year 27,94 EUR/year 33,81 EUR/year
.doctor nGTLD - Doctor 1 92,29 EUR/year 111,67 EUR/year 92,29 EUR/year 111,67 EUR/year 92,29 EUR/year 111,67 EUR/year
.dog nGTLD - Dog 1 48,26 EUR/year 58,39 EUR/year 48,26 EUR/year 58,39 EUR/year 48,26 EUR/year 58,39 EUR/year
.domains nGTLD - Domains 1 37,25 EUR/year 45,07 EUR/year 37,25 EUR/year 45,07 EUR/year 37,25 EUR/year 45,07 EUR/year
.download nGTLD - download 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year
.durban nGTLD - Durban 1 22,13 EUR/year 26,78 EUR/year 22,13 EUR/year 26,78 EUR/year 22,13 EUR/year 26,78 EUR/year
.earth nGTLD - Earth 1 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year 24,55 EUR/year 29,71 EUR/year
.eco nGTLD - Eco 1 69,85 EUR/year 84,52 EUR/year 69,85 EUR/year 84,52 EUR/year 69,85 EUR/year 84,52 EUR/year
.education nGTLD - Education 1 27,52 EUR/year 33,30 EUR/year 27,52 EUR/year 33,30 EUR/year 27,52 EUR/year 33,30 EUR/year
.email nGTLD - Email 1 25,40 EUR/year 30,73 EUR/year 25,40 EUR/year 30,73 EUR/year 25,40 EUR/year 30,73 EUR/year
.energy nGTLD - Energy 1 83,82 EUR/year 101,42 EUR/year 83,82 EUR/year 101,42 EUR/year 83,82 EUR/year 101,42 EUR/year
.engineer nGTLD - Engineer 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.engineering nGTLD - Engineering 1 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year 49,11 EUR/year 59,42 EUR/year
.enterprises nGTLD - Enterprises 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.equipment nGTLD - Equipment 1 22,01 EUR/year 26,63 EUR/year 22,01 EUR/year 26,63 EUR/year 22,01 EUR/year 26,63 EUR/year
.estate nGTLD - Estate 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.events nGTLD - Events 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.exchange nGTLD - Exchange 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.expert nGTLD - Expert 1 49,95 EUR/year 60,44 EUR/year 49,95 EUR/year 60,44 EUR/year 49,95 EUR/year 60,44 EUR/year
.exposed nGTLD - Exposed 1 19,47 EUR/year 23,56 EUR/year 19,47 EUR/year 23,56 EUR/year 19,47 EUR/year 23,56 EUR/year
.express nGTLD - Express 1 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year 33,87 EUR/year 40,98 EUR/year
.fail nGTLD - Fail 1 32,60 EUR/year 39,45 EUR/year 32,60 EUR/year 39,45 EUR/year 32,60 EUR/year 39,45 EUR/year
.faith nGTLD - Faith 1 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year 14,39 EUR/year 17,41 EUR/year
.family nGTLD - Family 1 29,63 EUR/year 35,85 EUR/year 29,63 EUR/year 35,85 EUR/year 29,63 EUR/year 35,85 EUR/year
.fans nGTLD - Fans 1 57,57 EUR/year 69,66 EUR/year 57,57 EUR/year 69,66 EUR/year 57,57 EUR/year 69,66 EUR/year
.farm nGTLD - Farm 1 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year 34,71 EUR/year 42,00 EUR/year
