We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.store | nGTLD - Store | 1 |
5,83 EUR/year
54,39 EUR/year |
7,05 EUR/year
65,81 EUR/year |
54,39 EUR/year | 65,81 EUR/year | 54,39 EUR/year | 65,81 EUR/year |
.online | nGTLD - Online | 1 |
4,86 EUR/year
34,96 EUR/year |
5,88 EUR/year
42,30 EUR/year |
34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year |
.site | nGTLD - Site | 1 |
4,86 EUR/year
36,91 EUR/year |
5,88 EUR/year
44,66 EUR/year |
36,91 EUR/year | 44,66 EUR/year | 36,91 EUR/year | 44,66 EUR/year |
.tech | nGTLD - Tech | 1 |
7,77 EUR/year
64,78 EUR/year |
9,40 EUR/year
78,38 EUR/year |
64,78 EUR/year | 78,38 EUR/year | 64,78 EUR/year | 78,38 EUR/year |
.fun | nGTLD - Fun | 1 |
4,86 EUR/year
36,91 EUR/year |
5,88 EUR/year
44,66 EUR/year |
36,91 EUR/year | 44,66 EUR/year | 36,91 EUR/year | 44,66 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.eu | European Union | 1 | 6,50 EUR/year | 7,87 EUR/year | 6,50 EUR/year | 7,87 EUR/year | 6,50 EUR/year | 7,87 EUR/year |
.art | nGTLD - Art | 1 | 17,48 EUR/year | 21,15 EUR/year | 17,48 EUR/year | 21,15 EUR/year | 17,48 EUR/year | 21,15 EUR/year |
.click | nGTLD - Click | 1 | 13,60 EUR/year | 16,46 EUR/year | 13,60 EUR/year | 16,46 EUR/year | 13,60 EUR/year | 16,46 EUR/year |
.link | nGTLD - Link | 1 | 13,60 EUR/year | 16,46 EUR/year | 13,60 EUR/year | 16,46 EUR/year | 13,60 EUR/year | 16,46 EUR/year |
.org | gTLD - Organization | 1 | 14,57 EUR/year | 17,63 EUR/year | 14,57 EUR/year | 17,63 EUR/year | 14,57 EUR/year | 17,63 EUR/year |
.com | gTLD - Commercial | 1 | 17,67 EUR/year | 21,38 EUR/year | 17,67 EUR/year | 21,38 EUR/year | 17,67 EUR/year | 21,38 EUR/year |
.net | gTLD - Network | 1 | 13,11 EUR/year | 15,86 EUR/year | 13,11 EUR/year | 15,86 EUR/year | 13,11 EUR/year | 15,86 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 110,72 EUR/year | 133,97 EUR/year | 110,72 EUR/year | 133,97 EUR/year | 110,72 EUR/year | 133,97 EUR/year |
.biz | gTLD - Business | 1 | 20,40 EUR/year | 24,68 EUR/year | 20,40 EUR/year | 24,68 EUR/year | 20,40 EUR/year | 24,68 EUR/year |
.cat | gTLD - In Catalian | 1 | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year | 40,00 EUR/year | 48,40 EUR/year |
.com | gTLD - Commercial | 1 | 17,67 EUR/year | 21,38 EUR/year | 17,67 EUR/year | 21,38 EUR/year | 17,67 EUR/year | 21,38 EUR/year |
.co.com | Commercial - Alternative | 1 | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year |
.info | gTLD - Information | 1 | 23,21 EUR/year | 28,08 EUR/year | 23,21 EUR/year | 28,08 EUR/year | 23,21 EUR/year | 28,08 EUR/year |
.jobs | Domain Jobs | 1 | 177,73 EUR/year | 215,05 EUR/year | 177,73 EUR/year | 215,05 EUR/year | 177,73 EUR/year | 215,05 EUR/year |
.mobi | gTLD - Mobile device | 1 | 34,87 EUR/year | 42,19 EUR/year | 34,87 EUR/year | 42,19 EUR/year | 34,87 EUR/year | 42,19 EUR/year |
.name | gTLD - Name | 1 | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year |
.domain.name | gTLD - Name | 1 | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year |
.galaxie.name | gTLD - Name | 1 | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year |
.pridal.name | gTLD - Name | 1 | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year | 10,68 EUR/year | 12,92 EUR/year |
.net | gTLD - Network | 1 | 13,11 EUR/year | 15,86 EUR/year | 13,11 EUR/year | 15,86 EUR/year | 13,11 EUR/year | 15,86 EUR/year |
.org | gTLD - Organization | 1 | 14,57 EUR/year | 17,63 EUR/year | 14,57 EUR/year | 17,63 EUR/year | 14,57 EUR/year | 17,63 EUR/year |
.tel | gTLD - Telecommunications | 1 | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year |
.travel | gTLD - Travel site | 1 | 156,36 EUR/year | 189,20 EUR/year | 156,36 EUR/year | 189,20 EUR/year | 156,36 EUR/year | 189,20 EUR/year |
.xxx | gTLD - Adult website | 1 | 109,45 EUR/year | 132,43 EUR/year | 109,45 EUR/year | 132,43 EUR/year | 109,45 EUR/year | 132,43 EUR/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 53,42 EUR/year | 64,64 EUR/year | 53,42 EUR/year | 64,64 EUR/year | 53,42 EUR/year | 64,64 EUR/year |
.academy | nGTLD - Academy | 1 | 40,79 EUR/year | 49,36 EUR/year | 40,79 EUR/year | 49,36 EUR/year | 40,79 EUR/year | 49,36 EUR/year |
.accountant | nGTLD - Accountant | 1 | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year |
.accountants | nGTLD - Accountants | 1 | 101,00 EUR/year | 122,21 EUR/year | 101,00 EUR/year | 122,21 EUR/year | 101,00 EUR/year | 122,21 EUR/year |
.actor | nGTLD - Actor | 1 | 42,25 EUR/year | 51,12 EUR/year | 42,25 EUR/year | 51,12 EUR/year | 42,25 EUR/year | 51,12 EUR/year |
.adult | nGTLD - Adult | 1 | 109,45 EUR/year | 132,43 EUR/year | 109,45 EUR/year | 132,43 EUR/year | 95,18 EUR/year | 115,17 EUR/year |
.africa | nGTLD - Africa | 1 | 28,16 EUR/year | 34,07 EUR/year | 22,34 EUR/year | 27,03 EUR/year | 22,34 EUR/year | 27,03 EUR/year |
.agency | nGTLD - Agency | 1 | 28,16 EUR/year | 34,07 EUR/year | 28,16 EUR/year | 34,07 EUR/year | 28,16 EUR/year | 34,07 EUR/year |
.airforce | nGTLD - Airforce | 1 | 40,30 EUR/year | 48,76 EUR/year | 40,30 EUR/year | 48,76 EUR/year | 40,30 EUR/year | 48,76 EUR/year |
.alsace | nGTLD - Alsace | 1 | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year | 54,00 EUR/year | 65,34 EUR/year |
.amsterdam | nGTLD - Amsterdam | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
.apartments | nGTLD - Apartments | 1 | 57,30 EUR/year | 69,33 EUR/year | 57,30 EUR/year | 69,33 EUR/year | 57,30 EUR/year | 69,33 EUR/year |
.app | gTLD - Application | 1 | 19,42 EUR/year | 23,50 EUR/year | 22,34 EUR/year | 27,03 EUR/year | 22,34 EUR/year | 27,03 EUR/year |
.archi | nGTLD - Archi | 1 | 89,84 EUR/year | 108,71 EUR/year | 89,84 EUR/year | 108,71 EUR/year | 89,84 EUR/year | 108,71 EUR/year |
.army | nGTLD - Army | 1 | 37,39 EUR/year | 45,24 EUR/year | 37,39 EUR/year | 45,24 EUR/year | 37,39 EUR/year | 45,24 EUR/year |
.art | nGTLD - Art | 1 | 17,48 EUR/year | 21,15 EUR/year | 17,48 EUR/year | 21,15 EUR/year | 17,48 EUR/year | 21,15 EUR/year |
.asia | Asia | 1 | 21,37 EUR/year | 25,86 EUR/year | 21,37 EUR/year | 25,86 EUR/year | 21,37 EUR/year | 25,86 EUR/year |
.associates | nGTLD - Associates | 1 | 39,82 EUR/year | 48,18 EUR/year | 39,82 EUR/year | 48,18 EUR/year | 39,82 EUR/year | 48,18 EUR/year |
.attorney | nGTLD - Attorney | 1 | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year |
.auction | nGTLD - Auction | 1 | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year |
.audio | nGTLD - Audio | 1 | 133,05 EUR/year | 160,99 EUR/year | 133,05 EUR/year | 160,99 EUR/year | 133,05 EUR/year | 160,99 EUR/year |
.auto | nGTLD - Auto | 1 | 3 116,55 EUR/year | 3 771,03 EUR/year | 3 116,55 EUR/year | 3 771,03 EUR/year | 3 116,55 EUR/year | 3 771,03 EUR/year |
.autos | nGTLD - Autos | 1 | 83,52 EUR/year | 101,06 EUR/year | 83,52 EUR/year | 101,06 EUR/year | 83,52 EUR/year | 101,06 EUR/year |
.baby | nGTLD - Baby | 1 | 89,35 EUR/year | 108,11 EUR/year | 89,35 EUR/year | 108,11 EUR/year | 89,35 EUR/year | 108,11 EUR/year |
.band | nGTLD - Band | 1 | 32,05 EUR/year | 38,78 EUR/year | 32,05 EUR/year | 38,78 EUR/year | 32,05 EUR/year | 38,78 EUR/year |
.bank | nGTLD - Bank | 1 | 1 159,60 EUR/year | 1 403,12 EUR/year | 1 004,21 EUR/year | 1 215,09 EUR/year | 1 004,21 EUR/year | 1 215,09 EUR/year |
.bar | nGTLD - Bar | 1 | 67,01 EUR/year | 81,08 EUR/year | 67,01 EUR/year | 81,08 EUR/year | 67,01 EUR/year | 81,08 EUR/year |
.barcelona | nGTLD - Barcelona | 1 | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year | 75,00 EUR/year | 90,75 EUR/year |
.bargains | nGTLD - Bargains | 1 | 35,93 EUR/year | 43,48 EUR/year | 35,93 EUR/year | 43,48 EUR/year | 35,93 EUR/year | 43,48 EUR/year |
.bayern | nGTLD - Bayern | 1 | 45,60 EUR/year | 55,18 EUR/year | 45,60 EUR/year | 55,18 EUR/year | 45,60 EUR/year | 55,18 EUR/year |
.beer | nGTLD - Beer | 1 | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year |
.berlin | nGTLD - Berlin | 1 | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year | 46,00 EUR/year | 55,66 EUR/year |
.best | nGTLD - Best | 1 | 21,37 EUR/year | 25,86 EUR/year | 21,37 EUR/year | 25,86 EUR/year | 21,37 EUR/year | 25,86 EUR/year |
.bet | nGTLD - Bet | 1 | 26,22 EUR/year | 31,73 EUR/year | 26,22 EUR/year | 31,73 EUR/year | 26,22 EUR/year | 31,73 EUR/year |
.bible | nGTLD - Bible | 1 | 166,07 EUR/year | 200,94 EUR/year | 166,07 EUR/year | 200,94 EUR/year | 166,07 EUR/year | 200,94 EUR/year |
.bid | nGTLD - Bid | 1 | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year |
.bike | nGTLD - Bike | 1 | 39,82 EUR/year | 48,18 EUR/year | 39,82 EUR/year | 48,18 EUR/year | 39,82 EUR/year | 48,18 EUR/year |
.bingo | nGTLD - Bingo | 1 | 50,99 EUR/year | 61,70 EUR/year | 50,99 EUR/year | 61,70 EUR/year | 50,99 EUR/year | 61,70 EUR/year |
.bio | nGTLD - BIO | 1 | 80,61 EUR/year | 97,54 EUR/year | 80,61 EUR/year | 97,54 EUR/year | 80,61 EUR/year | 97,54 EUR/year |
.black | nGTLD - Black | 1 | 60,21 EUR/year | 72,85 EUR/year | 60,21 EUR/year | 72,85 EUR/year | 60,21 EUR/year | 72,85 EUR/year |
.blackfriday | nGTLD - Black Friday | 1 | 133,05 EUR/year | 160,99 EUR/year | 133,05 EUR/year | 160,99 EUR/year | 133,05 EUR/year | 160,99 EUR/year |
.blog | nGTLD - Blog | 1 | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year |
.blue | nGTLD - Blue | 1 | 24,28 EUR/year | 29,38 EUR/year | 24,28 EUR/year | 29,38 EUR/year | 24,28 EUR/year | 29,38 EUR/year |
.boats | nGTLD - Boats | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.bond | nGTLD - Bond | 1 | 128,20 EUR/year | 155,12 EUR/year | 128,20 EUR/year | 155,12 EUR/year | 128,20 EUR/year | 155,12 EUR/year |
.boutique | nGTLD - Boutique | 1 | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year |
.broker | nGTLD - Broker | 1 | 52,44 EUR/year | 63,45 EUR/year | 52,44 EUR/year | 63,45 EUR/year | 52,44 EUR/year | 63,45 EUR/year |
.brussels | nGTLD - Brussels | 1 | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year | 39,00 EUR/year | 47,19 EUR/year |
.build | nGTLD - Build | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.builders | nGTLD - Builders | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.business | nGTLD - Business | 1 | 26,22 EUR/year | 31,73 EUR/year | 26,22 EUR/year | 31,73 EUR/year | 26,22 EUR/year | 31,73 EUR/year |
.buzz | nGTLD - Buzz | 1 | 37,88 EUR/year | 45,83 EUR/year | 46,62 EUR/year | 56,41 EUR/year | 46,62 EUR/year | 56,41 EUR/year |
.cab | nGTLD - Cab | 1 | 32,05 EUR/year | 38,78 EUR/year | 32,05 EUR/year | 38,78 EUR/year | 32,05 EUR/year | 38,78 EUR/year |
.cafe | nGTLD - Cafe | 1 | 42,73 EUR/year | 51,70 EUR/year | 42,73 EUR/year | 51,70 EUR/year | 42,73 EUR/year | 51,70 EUR/year |
.cam | nGTLD - Cam | 1 | 14,57 EUR/year | 17,63 EUR/year | 22,34 EUR/year | 27,03 EUR/year | 22,34 EUR/year | 27,03 EUR/year |
.camera | nGTLD - Camera | 1 | 53,42 EUR/year | 64,64 EUR/year | 53,42 EUR/year | 64,64 EUR/year | 53,42 EUR/year | 64,64 EUR/year |
.camp | nGTLD - Camp | 1 | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year |
.capetown | nGTLD - Capetown | 1 | 23,79 EUR/year | 28,79 EUR/year | 23,79 EUR/year | 28,79 EUR/year | 23,79 EUR/year | 28,79 EUR/year |
.capital | nGTLD - Capital | 1 | 60,21 EUR/year | 72,85 EUR/year | 60,21 EUR/year | 72,85 EUR/year | 60,21 EUR/year | 72,85 EUR/year |
.car | nGTLD - Car | 1 | 3 116,55 EUR/year | 3 771,03 EUR/year | 3 116,55 EUR/year | 3 771,03 EUR/year | 3 116,55 EUR/year | 3 771,03 EUR/year |
.cards | nGTLD - Cards | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.care | nGTLD - Care | 1 | 40,79 EUR/year | 49,36 EUR/year | 40,79 EUR/year | 49,36 EUR/year | 40,79 EUR/year | 49,36 EUR/year |
.career | nGTLD - Career | 1 | 113,63 EUR/year | 137,49 EUR/year | 113,63 EUR/year | 137,49 EUR/year | 113,63 EUR/year | 137,49 EUR/year |
.careers | nGTLD - Careers | 1 | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year |
.cars | nGTLD - Cars | 1 | 3 116,55 EUR/year | 3 771,03 EUR/year | 3 116,55 EUR/year | 3 771,03 EUR/year | 3 116,55 EUR/year | 3 771,03 EUR/year |
.casa | nGTLD - Casa | 1 | 9,71 EUR/year | 11,75 EUR/year | 9,71 EUR/year | 11,75 EUR/year | 9,71 EUR/year | 11,75 EUR/year |
.cash | nGTLD - Cash | 1 | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year |
.casino | nGTLD - Casino | 1 | 135,00 EUR/year | 163,35 EUR/year | 135,00 EUR/year | 163,35 EUR/year | 135,00 EUR/year | 163,35 EUR/year |
.catering | nGTLD - Catering | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.center | nGTLD - Center | 1 | 27,19 EUR/year | 32,90 EUR/year | 27,19 EUR/year | 32,90 EUR/year | 27,19 EUR/year | 32,90 EUR/year |
.ceo | nGTLD - CEO | 1 | 88,38 EUR/year | 106,94 EUR/year | 88,38 EUR/year | 106,94 EUR/year | 88,38 EUR/year | 106,94 EUR/year |
.cfd | nGTLD - CFD | 1 | 10,68 EUR/year | 12,92 EUR/year | 41,76 EUR/year | 50,53 EUR/year | 53,42 EUR/year | 64,64 EUR/year |
.charity | nGTLD - Charity | 1 | 33,99 EUR/year | 41,13 EUR/year | 33,99 EUR/year | 41,13 EUR/year | 33,99 EUR/year | 41,13 EUR/year |
.chat | nGTLD - Chat | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.cheap | nGTLD - Cheap | 1 | 35,93 EUR/year | 43,48 EUR/year | 35,93 EUR/year | 43,48 EUR/year | 35,93 EUR/year | 43,48 EUR/year |
.christmas | nGTLD - Christmas | 1 | 44,67 EUR/year | 54,05 EUR/year | 44,67 EUR/year | 54,05 EUR/year | 44,67 EUR/year | 54,05 EUR/year |
.church | nGTLD - Church | 1 | 41,76 EUR/year | 50,53 EUR/year | 41,76 EUR/year | 50,53 EUR/year | 41,76 EUR/year | 50,53 EUR/year |
.city | nGTLD - City | 1 | 28,16 EUR/year | 34,07 EUR/year | 28,16 EUR/year | 34,07 EUR/year | 28,16 EUR/year | 34,07 EUR/year |
.claims | nGTLD - Claims | 1 | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year |
.cleaning | nGTLD - Cleaning | 1 | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year |
.click | nGTLD - Click | 1 | 13,60 EUR/year | 16,46 EUR/year | 13,60 EUR/year | 16,46 EUR/year | 13,60 EUR/year | 16,46 EUR/year |
.clinic | nGTLD - Clinic | 1 | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year |
.clothing | nGTLD - Clothing | 1 | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year | 34,96 EUR/year | 42,30 EUR/year |
.cloud | nGTLD - Cloud | 1 | 28,16 EUR/year | 34,07 EUR/year | 22,34 EUR/year | 27,03 EUR/year | 22,34 EUR/year | 27,03 EUR/year |
.club | nGTLD - Club | 1 | 19,42 EUR/year | 23,50 EUR/year | 19,42 EUR/year | 23,50 EUR/year | 19,42 EUR/year | 23,50 EUR/year |
.coach | nGTLD - Coach | 1 | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year |
.codes | nGTLD - Codes | 1 | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year |
.coffee | nGTLD - Coffee | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.college | nGTLD - College | 1 | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year |
.cologne | nGTLD - Cologne | 1 | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year | 41,00 EUR/year | 49,61 EUR/year |
.community | nGTLD - Community | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.company | nGTLD - Company | 1 | 27,19 EUR/year | 32,90 EUR/year | 27,19 EUR/year | 32,90 EUR/year | 27,19 EUR/year | 32,90 EUR/year |
.computer | nGTLD - Computer | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.condos | nGTLD - Condos | 1 | 51,47 EUR/year | 62,28 EUR/year | 51,47 EUR/year | 62,28 EUR/year | 51,47 EUR/year | 62,28 EUR/year |
.construction | nGTLD - Construction | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.consulting | nGTLD - Consulting | 1 | 43,70 EUR/year | 52,88 EUR/year | 43,70 EUR/year | 52,88 EUR/year | 43,70 EUR/year | 52,88 EUR/year |
.contractors | nGTLD - Contractors | 1 | 35,93 EUR/year | 43,48 EUR/year | 35,93 EUR/year | 43,48 EUR/year | 35,93 EUR/year | 43,48 EUR/year |
.cooking | nGTLD - Cooking | 1 | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year | 33,02 EUR/year | 39,95 EUR/year |
.cool | nGTLD - Cool | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.corsica | nGTLD - Corsica | 1 | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year | 50,00 EUR/year | 60,50 EUR/year |
.country | nGTLD - Country | 1 | 3 302,05 EUR/year | 3 995,48 EUR/year | 33,02 EUR/year | 39,95 EUR/year | 3 302,05 EUR/year | 3 995,48 EUR/year |
.coupons | nGTLD - Coupons | 1 | 51,47 EUR/year | 62,28 EUR/year | 51,47 EUR/year | 62,28 EUR/year | 51,47 EUR/year | 62,28 EUR/year |
.courses | nGTLD - Courses | 1 | 37,88 EUR/year | 45,83 EUR/year | 37,88 EUR/year | 45,83 EUR/year | 37,88 EUR/year | 45,83 EUR/year |
.credit | nGTLD - Credit | 1 | 101,98 EUR/year | 123,40 EUR/year | 101,98 EUR/year | 123,40 EUR/year | 101,98 EUR/year | 123,40 EUR/year |
.creditcard | nGTLD - Creditcard | 1 | 149,56 EUR/year | 180,97 EUR/year | 149,56 EUR/year | 180,97 EUR/year | 149,56 EUR/year | 180,97 EUR/year |
.cricket | nGTLD - Cricket | 1 | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year |
.cruises | nGTLD - Cruises | 1 | 51,47 EUR/year | 62,28 EUR/year | 51,47 EUR/year | 62,28 EUR/year | 51,47 EUR/year | 62,28 EUR/year |
.cymru | nGTLD - Cymru | 1 | 21,31 EUR/year | 25,79 EUR/year | 21,31 EUR/year | 25,79 EUR/year | 21,31 EUR/year | 25,79 EUR/year |
.dance | nGTLD - Dance | 1 | 30,11 EUR/year | 36,43 EUR/year | 30,11 EUR/year | 36,43 EUR/year | 30,11 EUR/year | 36,43 EUR/year |
.date | nGTLD - Date | 1 | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year |
.dating | nGTLD - Dating | 1 | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year |
.deals | nGTLD - Deals | 1 | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year | 38,85 EUR/year | 47,01 EUR/year |
.degree | nGTLD - Degree | 1 | 43,70 EUR/year | 52,88 EUR/year | 43,70 EUR/year | 52,88 EUR/year | 43,70 EUR/year | 52,88 EUR/year |
.delivery | nGTLD - Delivery | 1 | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year |
.democrat | nGTLD - Democrat | 1 | 35,45 EUR/year | 42,89 EUR/year | 35,45 EUR/year | 42,89 EUR/year | 35,45 EUR/year | 42,89 EUR/year |
.dental | nGTLD - Dental | 1 | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year | 61,19 EUR/year | 74,04 EUR/year |
.dentist | nGTLD - Dentist | 1 | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year | 56,33 EUR/year | 68,16 EUR/year |
.desi | nGTLD - Desi | 1 | 23,31 EUR/year | 28,21 EUR/year | 23,31 EUR/year | 28,21 EUR/year | 23,31 EUR/year | 28,21 EUR/year |
.design | nGTLD - Design | 1 | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year |
.dev | nGTLD - Dev | 1 | 16,51 EUR/year | 19,98 EUR/year | 16,51 EUR/year | 19,98 EUR/year | 15,54 EUR/year | 18,80 EUR/year |
.diamonds | nGTLD - Diamonds | 1 | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year | 50,50 EUR/year | 61,11 EUR/year |
.diet | nGTLD - Diet | 1 | 133,05 EUR/year | 160,99 EUR/year | 133,05 EUR/year | 160,99 EUR/year | 133,05 EUR/year | 160,99 EUR/year |
.digital | nGTLD - Digital | 1 | 40,79 EUR/year | 49,36 EUR/year | 40,79 EUR/year | 49,36 EUR/year | 40,79 EUR/year | 49,36 EUR/year |
.direct | nGTLD - Direct | 1 | 39,82 EUR/year | 48,18 EUR/year | 39,82 EUR/year | 48,18 EUR/year | 39,82 EUR/year | 48,18 EUR/year |
.directory | nGTLD - Directory | 1 | 28,16 EUR/year | 34,07 EUR/year | 28,16 EUR/year | 34,07 EUR/year | 28,16 EUR/year | 34,07 EUR/year |
.discount | nGTLD - Discount | 1 | 32,05 EUR/year | 38,78 EUR/year | 32,05 EUR/year | 38,78 EUR/year | 32,05 EUR/year | 38,78 EUR/year |
.doctor | nGTLD - Doctor | 1 | 105,86 EUR/year | 128,09 EUR/year | 105,86 EUR/year | 128,09 EUR/year | 105,86 EUR/year | 128,09 EUR/year |
.dog | nGTLD - Dog | 1 | 55,36 EUR/year | 66,99 EUR/year | 55,36 EUR/year | 66,99 EUR/year | 55,36 EUR/year | 66,99 EUR/year |
