Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.org gTLD - Organization 1 380,19 UAH/year
806,05 UAH/year
460,03 UAH/year
975,32 UAH/year
806,05 UAH/year 975,32 UAH/year 806,05 UAH/year 975,32 UAH/year
.qpon nGTLD - Qpon 1 246,29 UAH/year
850,83 UAH/year
298,01 UAH/year
1 029,50 UAH/year
850,83 UAH/year 1 029,50 UAH/year 850,83 UAH/year 1 029,50 UAH/year
.cfd nGTLD - CFD 1 246,29 UAH/year
615,74 UAH/year
298,01 UAH/year
745,05 UAH/year
2 406,97 UAH/year 2 912,43 UAH/year 3 078,68 UAH/year 3 725,20 UAH/year
.bond nGTLD - Bond 1 246,29 UAH/year
7 388,83 UAH/year
298,01 UAH/year
8 940,48 UAH/year
7 388,83 UAH/year 8 940,48 UAH/year 7 388,83 UAH/year 8 940,48 UAH/year
.icu nGTLD - ICU 1 268,68 UAH/year
799,78 UAH/year
325,10 UAH/year
967,73 UAH/year
799,78 UAH/year 967,73 UAH/year 799,78 UAH/year 967,73 UAH/year
.gives nGTLD - Gives 1 671,26 UAH/year
1 477,77 UAH/year
812,22 UAH/year
1 788,10 UAH/year
1 477,77 UAH/year 1 788,10 UAH/year 1 477,77 UAH/year 1 788,10 UAH/year
.foundation nGTLD - Foundation 1 671,26 UAH/year
1 567,33 UAH/year
812,22 UAH/year
1 896,47 UAH/year
1 567,33 UAH/year 1 896,47 UAH/year 1 567,33 UAH/year 1 896,47 UAH/year
.asia Asia 1 89,11 UAH/year
985,18 UAH/year
107,82 UAH/year
1 192,07 UAH/year
985,18 UAH/year 1 192,07 UAH/year 985,18 UAH/year 1 192,07 UAH/year
.charity nGTLD - Charity 1 671,26 UAH/year
1 567,33 UAH/year
812,22 UAH/year
1 896,47 UAH/year
1 567,33 UAH/year 1 896,47 UAH/year 1 567,33 UAH/year 1 896,47 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.eu European Union 1 366,95 UAH/year 444,01 UAH/year 366,95 UAH/year 444,01 UAH/year 366,95 UAH/year 444,01 UAH/year
.art nGTLD - Art 1 806,05 UAH/year 975,32 UAH/year 806,05 UAH/year 975,32 UAH/year 806,05 UAH/year 975,32 UAH/year
.click nGTLD - Click 1 626,93 UAH/year 758,59 UAH/year 626,93 UAH/year 758,59 UAH/year 626,93 UAH/year 758,59 UAH/year
.link nGTLD - Link 1 626,93 UAH/year 758,59 UAH/year 626,93 UAH/year 758,59 UAH/year 626,93 UAH/year 758,59 UAH/year
.org gTLD - Organization 1 380,19 UAH/year
806,05 UAH/year
460,03 UAH/year
975,32 UAH/year
806,05 UAH/year 975,32 UAH/year 806,05 UAH/year 975,32 UAH/year
.com gTLD - Commercial 1 814,56 UAH/year 985,62 UAH/year 814,56 UAH/year 985,62 UAH/year 814,56 UAH/year 985,62 UAH/year
.net gTLD - Network 1 604,54 UAH/year 731,49 UAH/year 604,54 UAH/year 731,49 UAH/year 604,54 UAH/year 731,49 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 5 105,01 UAH/year 6 177,06 UAH/year 5 105,01 UAH/year 6 177,06 UAH/year 5 105,01 UAH/year 6 177,06 UAH/year
.biz gTLD - Business 1 1 034,44 UAH/year 1 251,67 UAH/year 1 034,44 UAH/year 1 251,67 UAH/year 1 034,44 UAH/year 1 251,67 UAH/year
.cat gTLD - In Catalian 1 2 052,86 UAH/year 2 483,96 UAH/year 2 052,86 UAH/year 2 483,96 UAH/year 2 052,86 UAH/year 2 483,96 UAH/year
.com gTLD - Commercial 1 814,56 UAH/year 985,62 UAH/year 814,56 UAH/year 985,62 UAH/year 814,56 UAH/year 985,62 UAH/year
.co.com Commercial - Alternative 1 1 522,55 UAH/year 1 842,29 UAH/year 1 522,55 UAH/year 1 842,29 UAH/year 1 522,55 UAH/year 1 842,29 UAH/year
.info gTLD - Information 1 1 188,03 UAH/year 1 437,52 UAH/year 1 188,03 UAH/year 1 437,52 UAH/year 1 188,03 UAH/year 1 437,52 UAH/year
.jobs Domain Jobs 1 8 194,88 UAH/year 9 915,80 UAH/year 8 194,88 UAH/year 9 915,80 UAH/year 8 194,88 UAH/year 9 915,80 UAH/year
.mobi gTLD - Mobile device 1 2 170,52 UAH/year 2 626,33 UAH/year 2 170,52 UAH/year 2 626,33 UAH/year 2 170,52 UAH/year 2 626,33 UAH/year
.name gTLD - Name 1 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year
.domain.name gTLD - Name 1 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year
.galaxie.name gTLD - Name 1 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year
.pridal.name gTLD - Name 1 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year 492,59 UAH/year 596,03 UAH/year
.net gTLD - Network 1 604,54 UAH/year 731,49 UAH/year 604,54 UAH/year 731,49 UAH/year 604,54 UAH/year 731,49 UAH/year
.ngo gTLD - NGO 1 2 552,50 UAH/year 3 088,53 UAH/year 2 552,50 UAH/year 3 088,53 UAH/year 2 552,50 UAH/year 3 088,53 UAH/year
.org gTLD - Organization 1 380,19 UAH/year
806,05 UAH/year
460,03 UAH/year
975,32 UAH/year
806,05 UAH/year 975,32 UAH/year 806,05 UAH/year 975,32 UAH/year
.tel gTLD - Telecommunications 1 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year
.travel gTLD - Travel site 1 7 209,71 UAH/year 8 723,75 UAH/year 7 209,71 UAH/year 8 723,75 UAH/year 7 209,71 UAH/year 8 723,75 UAH/year
.xxx gTLD - Adult website 1 5 804,04 UAH/year 7 022,89 UAH/year 5 804,04 UAH/year 7 022,89 UAH/year 5 804,04 UAH/year 7 022,89 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 2 832,38 UAH/year 3 427,18 UAH/year 2 832,38 UAH/year 3 427,18 UAH/year 2 832,38 UAH/year 3 427,18 UAH/year
.academy nGTLD - Academy 1 1 880,79 UAH/year 2 275,76 UAH/year 1 880,79 UAH/year 2 275,76 UAH/year 1 880,79 UAH/year 2 275,76 UAH/year
.accountant nGTLD - Accountant 1 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year
.accountants nGTLD - Accountants 1 4 657,20 UAH/year 5 635,21 UAH/year 4 657,20 UAH/year 5 635,21 UAH/year 4 657,20 UAH/year 5 635,21 UAH/year
.actor nGTLD - Actor 1 1 947,96 UAH/year 2 357,03 UAH/year 1 947,96 UAH/year 2 357,03 UAH/year 1 947,96 UAH/year 2 357,03 UAH/year
.adult nGTLD - Adult 1 5 804,04 UAH/year 7 022,89 UAH/year 5 804,04 UAH/year 7 022,89 UAH/year 5 046,79 UAH/year 6 106,62 UAH/year
.africa nGTLD - Africa 1 1 298,64 UAH/year 1 571,35 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year
.agency nGTLD - Agency 1 1 298,64 UAH/year 1 571,35 UAH/year 1 298,64 UAH/year 1 571,35 UAH/year 1 298,64 UAH/year 1 571,35 UAH/year
.airforce nGTLD - Airforce 1 1 858,40 UAH/year 2 248,66 UAH/year 1 858,40 UAH/year 2 248,66 UAH/year 1 858,40 UAH/year 2 248,66 UAH/year
.alsace nGTLD - Alsace 1 2 771,36 UAH/year 3 353,35 UAH/year 2 771,36 UAH/year 3 353,35 UAH/year 2 771,36 UAH/year 3 353,35 UAH/year
.amsterdam nGTLD - Amsterdam 1 2 360,79 UAH/year 2 856,56 UAH/year 2 360,79 UAH/year 2 856,56 UAH/year 2 360,79 UAH/year 2 856,56 UAH/year
.apartments nGTLD - Apartments 1 2 642,07 UAH/year 3 196,90 UAH/year 2 642,07 UAH/year 3 196,90 UAH/year 2 642,07 UAH/year 3 196,90 UAH/year
.app gTLD - Application 1 895,62 UAH/year 1 083,70 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year
.archi nGTLD - Archi 1 4 142,22 UAH/year 5 012,09 UAH/year 4 142,22 UAH/year 5 012,09 UAH/year 4 142,22 UAH/year 5 012,09 UAH/year
.army nGTLD - Army 1 1 724,06 UAH/year 2 086,11 UAH/year 1 724,06 UAH/year 2 086,11 UAH/year 1 724,06 UAH/year 2 086,11 UAH/year
.art nGTLD - Art 1 806,05 UAH/year 975,32 UAH/year 806,05 UAH/year 975,32 UAH/year 806,05 UAH/year 975,32 UAH/year
.asia Asia 1 89,11 UAH/year
985,18 UAH/year
107,82 UAH/year
1 192,07 UAH/year
985,18 UAH/year 1 192,07 UAH/year 985,18 UAH/year 1 192,07 UAH/year
.associates nGTLD - Associates 1 1 836,01 UAH/year 2 221,57 UAH/year 1 836,01 UAH/year 2 221,57 UAH/year 1 836,01 UAH/year 2 221,57 UAH/year
.attorney nGTLD - Attorney 1 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year
.auction nGTLD - Auction 1 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year
.audio nGTLD - Audio 1 6 134,97 UAH/year 7 423,31 UAH/year 6 134,97 UAH/year 7 423,31 UAH/year 6 134,97 UAH/year 7 423,31 UAH/year
.auto nGTLD - Auto 1 143 701,54 UAH/year 173 878,86 UAH/year 143 701,54 UAH/year 173 878,86 UAH/year 143 701,54 UAH/year 173 878,86 UAH/year
.autos nGTLD - Autos 1 3 851,15 UAH/year 4 659,89 UAH/year 3 851,15 UAH/year 4 659,89 UAH/year 3 851,15 UAH/year 4 659,89 UAH/year
.baby nGTLD - Baby 1 4 119,83 UAH/year 4 984,99 UAH/year 4 119,83 UAH/year 4 984,99 UAH/year 4 119,83 UAH/year 4 984,99 UAH/year
.band nGTLD - Band 1 1 477,77 UAH/year 1 788,10 UAH/year 1 477,77 UAH/year 1 788,10 UAH/year 1 477,77 UAH/year 1 788,10 UAH/year
.bank nGTLD - Bank 1 53 468,26 UAH/year 64 696,59 UAH/year 46 303,33 UAH/year 56 027,03 UAH/year 46 303,33 UAH/year 56 027,03 UAH/year
.bar nGTLD - Bar 1 3 089,87 UAH/year 3 738,74 UAH/year 3 089,87 UAH/year 3 738,74 UAH/year 3 089,87 UAH/year 3 738,74 UAH/year
.barcelona nGTLD - Barcelona 1 3 849,11 UAH/year 4 657,42 UAH/year 3 849,11 UAH/year 4 657,42 UAH/year 3 849,11 UAH/year 4 657,42 UAH/year
.bargains nGTLD - Bargains 1 1 656,89 UAH/year 2 004,84 UAH/year 1 656,89 UAH/year 2 004,84 UAH/year 1 656,89 UAH/year 2 004,84 UAH/year
.bayern nGTLD - Bayern 1 2 340,26 UAH/year 2 831,71 UAH/year 2 340,26 UAH/year 2 831,71 UAH/year 2 340,26 UAH/year 2 831,71 UAH/year
.beer nGTLD - Beer 1 1 674,80 UAH/year 2 026,51 UAH/year 1 674,80 UAH/year 2 026,51 UAH/year 1 674,80 UAH/year 2 026,51 UAH/year
.berlin nGTLD - Berlin 1 2 360,79 UAH/year 2 856,56 UAH/year 2 360,79 UAH/year 2 856,56 UAH/year 2 360,79 UAH/year 2 856,56 UAH/year
.best nGTLD - Best 1 985,18 UAH/year 1 192,07 UAH/year 985,18 UAH/year 1 192,07 UAH/year 985,18 UAH/year 1 192,07 UAH/year
.bet nGTLD - Bet 1 1 209,08 UAH/year 1 462,99 UAH/year 1 209,08 UAH/year 1 462,99 UAH/year 1 209,08 UAH/year 1 462,99 UAH/year
.bible nGTLD - Bible 1 7 657,51 UAH/year 9 265,59 UAH/year 7 657,51 UAH/year 9 265,59 UAH/year 7 657,51 UAH/year 9 265,59 UAH/year
.bid nGTLD - Bid 1 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year
.bike nGTLD - Bike 1 1 836,01 UAH/year 2 221,57 UAH/year 1 836,01 UAH/year 2 221,57 UAH/year 1 836,01 UAH/year 2 221,57 UAH/year
.bingo nGTLD - Bingo 1 2 350,99 UAH/year 2 844,70 UAH/year 2 350,99 UAH/year 2 844,70 UAH/year 2 350,99 UAH/year 2 844,70 UAH/year
.bio nGTLD - BIO 1 3 716,81 UAH/year 4 497,34 UAH/year 3 716,81 UAH/year 4 497,34 UAH/year 3 716,81 UAH/year 4 497,34 UAH/year
.black nGTLD - Black 1 2 776,41 UAH/year 3 359,46 UAH/year 2 776,41 UAH/year 3 359,46 UAH/year 2 776,41 UAH/year 3 359,46 UAH/year
.blackfriday nGTLD - Black Friday 1 6 134,97 UAH/year 7 423,31 UAH/year 6 134,97 UAH/year 7 423,31 UAH/year 6 134,97 UAH/year 7 423,31 UAH/year
.blog nGTLD - Blog 1 1 522,55 UAH/year 1 842,29 UAH/year 1 522,55 UAH/year 1 842,29 UAH/year 1 522,55 UAH/year 1 842,29 UAH/year
.blue nGTLD - Blue 1 1 119,52 UAH/year 1 354,62 UAH/year 1 119,52 UAH/year 1 354,62 UAH/year 1 119,52 UAH/year 1 354,62 UAH/year
.boats nGTLD - Boats 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.bond nGTLD - Bond 1 246,29 UAH/year
7 388,83 UAH/year
298,01 UAH/year
8 940,48 UAH/year
7 388,83 UAH/year 8 940,48 UAH/year 7 388,83 UAH/year 8 940,48 UAH/year
.boutique nGTLD - Boutique 1 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year
.broker nGTLD - Broker 1 2 418,16 UAH/year 2 925,97 UAH/year 2 418,16 UAH/year 2 925,97 UAH/year 2 418,16 UAH/year 2 925,97 UAH/year
.brussels nGTLD - Brussels 1 2 001,54 UAH/year 2 421,86 UAH/year 2 001,54 UAH/year 2 421,86 UAH/year 2 001,54 UAH/year 2 421,86 UAH/year
.build nGTLD - Build 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.builders nGTLD - Builders 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.business nGTLD - Business 1 1 209,08 UAH/year 1 462,99 UAH/year 1 209,08 UAH/year 1 462,99 UAH/year 1 209,08 UAH/year 1 462,99 UAH/year
.buzz nGTLD - Buzz 1 1 746,45 UAH/year 2 113,20 UAH/year 2 149,48 UAH/year 2 600,87 UAH/year 2 149,48 UAH/year 2 600,87 UAH/year
.cab nGTLD - Cab 1 1 477,77 UAH/year 1 788,10 UAH/year 1 477,77 UAH/year 1 788,10 UAH/year 1 477,77 UAH/year 1 788,10 UAH/year
.cafe nGTLD - Cafe 1 1 970,35 UAH/year 2 384,12 UAH/year 1 970,35 UAH/year 2 384,12 UAH/year 1 970,35 UAH/year 2 384,12 UAH/year
.cam nGTLD - Cam 1 671,71 UAH/year 812,77 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year
.camera nGTLD - Camera 1 2 462,94 UAH/year 2 980,16 UAH/year 2 462,94 UAH/year 2 980,16 UAH/year 2 462,94 UAH/year 2 980,16 UAH/year
.camp nGTLD - Camp 1 2 328,60 UAH/year 2 817,61 UAH/year 2 328,60 UAH/year 2 817,61 UAH/year 2 328,60 UAH/year 2 817,61 UAH/year
.capetown nGTLD - Capetown 1 1 265,75 UAH/year 1 531,56 UAH/year 1 265,75 UAH/year 1 531,56 UAH/year 1 265,75 UAH/year 1 531,56 UAH/year
.capital nGTLD - Capital 1 2 776,41 UAH/year 3 359,46 UAH/year 2 776,41 UAH/year 3 359,46 UAH/year 2 776,41 UAH/year 3 359,46 UAH/year
.car nGTLD - Car 1 143 701,54 UAH/year 173 878,86 UAH/year 143 701,54 UAH/year 173 878,86 UAH/year 143 701,54 UAH/year 173 878,86 UAH/year
.cards nGTLD - Cards 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.care nGTLD - Care 1 1 880,79 UAH/year 2 275,76 UAH/year 1 880,79 UAH/year 2 275,76 UAH/year 1 880,79 UAH/year 2 275,76 UAH/year
.career nGTLD - Career 1 5 239,35 UAH/year 6 339,61 UAH/year 5 239,35 UAH/year 6 339,61 UAH/year 5 239,35 UAH/year 6 339,61 UAH/year
.careers nGTLD - Careers 1 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year
.cars nGTLD - Cars 1 143 701,54 UAH/year 173 878,86 UAH/year 143 701,54 UAH/year 173 878,86 UAH/year 143 701,54 UAH/year 173 878,86 UAH/year
.casa nGTLD - Casa 1 514,98 UAH/year 623,13 UAH/year 514,98 UAH/year 623,13 UAH/year 514,98 UAH/year 623,13 UAH/year
.cash nGTLD - Cash 1 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year
.casino nGTLD - Casino 1 6 224,53 UAH/year 7 531,68 UAH/year 6 224,53 UAH/year 7 531,68 UAH/year 6 224,53 UAH/year 7 531,68 UAH/year
.catering nGTLD - Catering 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.center nGTLD - Center 1 1 253,86 UAH/year 1 517,17 UAH/year 1 253,86 UAH/year 1 517,17 UAH/year 1 253,86 UAH/year 1 517,17 UAH/year
.ceo nGTLD - CEO 1 4 075,05 UAH/year 4 930,81 UAH/year 4 075,05 UAH/year 4 930,81 UAH/year 4 075,05 UAH/year 4 930,81 UAH/year
.cfd nGTLD - CFD 1 246,29 UAH/year
615,74 UAH/year
298,01 UAH/year
745,05 UAH/year
2 406,97 UAH/year 2 912,43 UAH/year 3 078,68 UAH/year 3 725,20 UAH/year
.charity nGTLD - Charity 1 671,26 UAH/year
1 567,33 UAH/year
812,22 UAH/year
1 896,47 UAH/year
1 567,33 UAH/year 1 896,47 UAH/year 1 567,33 UAH/year 1 896,47 UAH/year
.chat nGTLD - Chat 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.cheap nGTLD - Cheap 1 1 656,89 UAH/year 2 004,84 UAH/year 1 656,89 UAH/year 2 004,84 UAH/year 1 656,89 UAH/year 2 004,84 UAH/year
.christmas nGTLD - Christmas 1 2 059,92 UAH/year 2 492,50 UAH/year 2 059,92 UAH/year 2 492,50 UAH/year 2 059,92 UAH/year 2 492,50 UAH/year
.church nGTLD - Church 1 1 925,57 UAH/year 2 329,94 UAH/year 1 925,57 UAH/year 2 329,94 UAH/year 1 925,57 UAH/year 2 329,94 UAH/year
.city nGTLD - City 1 1 298,64 UAH/year 1 571,35 UAH/year 1 298,64 UAH/year 1 571,35 UAH/year 1 298,64 UAH/year 1 571,35 UAH/year
.claims nGTLD - Claims 1 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year
.cleaning nGTLD - Cleaning 1 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year
.click nGTLD - Click 1 626,93 UAH/year 758,59 UAH/year 626,93 UAH/year 758,59 UAH/year 626,93 UAH/year 758,59 UAH/year
.clinic nGTLD - Clinic 1 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year
.clothing nGTLD - Clothing 1 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year 1 612,11 UAH/year 1 950,65 UAH/year
.cloud nGTLD - Cloud 1 1 298,64 UAH/year 1 571,35 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year 1 029,96 UAH/year 1 246,25 UAH/year
.club nGTLD - Club 1 985,18 UAH/year 1 192,07 UAH/year 985,18 UAH/year 1 192,07 UAH/year 985,18 UAH/year 1 192,07 UAH/year
.coach nGTLD - Coach 1 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year
.codes nGTLD - Codes 1 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year
.coffee nGTLD - Coffee 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.college nGTLD - College 1 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year
.cologne nGTLD - Cologne 1 2 104,18 UAH/year 2 546,06 UAH/year 2 104,18 UAH/year 2 546,06 UAH/year 2 104,18 UAH/year 2 546,06 UAH/year
.community nGTLD - Community 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.company nGTLD - Company 1 1 253,86 UAH/year 1 517,17 UAH/year 1 253,86 UAH/year 1 517,17 UAH/year 1 253,86 UAH/year 1 517,17 UAH/year
.computer nGTLD - Computer 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.condos nGTLD - Condos 1 2 373,38 UAH/year 2 871,79 UAH/year 2 373,38 UAH/year 2 871,79 UAH/year 2 373,38 UAH/year 2 871,79 UAH/year
.construction nGTLD - Construction 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.consulting nGTLD - Consulting 1 2 015,14 UAH/year 2 438,32 UAH/year 2 015,14 UAH/year 2 438,32 UAH/year 2 015,14 UAH/year 2 438,32 UAH/year
.contractors nGTLD - Contractors 1 1 656,89 UAH/year 2 004,84 UAH/year 1 656,89 UAH/year 2 004,84 UAH/year 1 656,89 UAH/year 2 004,84 UAH/year
.cooking nGTLD - Cooking 1 1 674,80 UAH/year 2 026,51 UAH/year 1 674,80 UAH/year 2 026,51 UAH/year 1 674,80 UAH/year 2 026,51 UAH/year
.cool nGTLD - Cool 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.corsica nGTLD - Corsica 1 2 566,07 UAH/year 3 104,94 UAH/year 2 566,07 UAH/year 3 104,94 UAH/year 2 566,07 UAH/year 3 104,94 UAH/year
.country nGTLD - Country 1 152 254,67 UAH/year 184 228,15 UAH/year 1 522,55 UAH/year 1 842,29 UAH/year 152 254,67 UAH/year 184 228,15 UAH/year
.coupons nGTLD - Coupons 1 2 373,38 UAH/year 2 871,79 UAH/year 2 373,38 UAH/year 2 871,79 UAH/year 2 373,38 UAH/year 2 871,79 UAH/year
.courses nGTLD - Courses 1 1 921,10 UAH/year 2 324,53 UAH/year 1 921,10 UAH/year 2 324,53 UAH/year 1 921,10 UAH/year 2 324,53 UAH/year
.credit nGTLD - Credit 1 4 701,98 UAH/year 5 689,40 UAH/year 4 701,98 UAH/year 5 689,40 UAH/year 4 701,98 UAH/year 5 689,40 UAH/year
.creditcard nGTLD - Creditcard 1 6 896,24 UAH/year 8 344,45 UAH/year 6 896,24 UAH/year 8 344,45 UAH/year 6 896,24 UAH/year 8 344,45 UAH/year
.cricket nGTLD - Cricket 1 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year
.cruises nGTLD - Cruises 1 2 373,38 UAH/year 2 871,79 UAH/year 2 373,38 UAH/year 2 871,79 UAH/year 2 373,38 UAH/year 2 871,79 UAH/year
.cymru nGTLD - Cymru 1 1 075,64 UAH/year 1 301,52 UAH/year 1 075,64 UAH/year 1 301,52 UAH/year 1 075,64 UAH/year 1 301,52 UAH/year
.dance nGTLD - Dance 1 1 388,20 UAH/year 1 679,72 UAH/year 1 388,20 UAH/year 1 679,72 UAH/year 1 388,20 UAH/year 1 679,72 UAH/year
.date nGTLD - Date 1 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year
.dating nGTLD - Dating 1 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year
.deals nGTLD - Deals 1 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year 1 791,23 UAH/year 2 167,39 UAH/year
.degree nGTLD - Degree 1 2 015,14 UAH/year 2 438,32 UAH/year 2 015,14 UAH/year 2 438,32 UAH/year 2 015,14 UAH/year 2 438,32 UAH/year
.delivery nGTLD - Delivery 1 2 328,60 UAH/year 2 817,61 UAH/year 2 328,60 UAH/year 2 817,61 UAH/year 2 328,60 UAH/year 2 817,61 UAH/year
.democrat nGTLD - Democrat 1 1 634,50 UAH/year 1 977,75 UAH/year 1 634,50 UAH/year 1 977,75 UAH/year 1 634,50 UAH/year 1 977,75 UAH/year
.dental nGTLD - Dental 1 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year 2 821,19 UAH/year 3 413,64 UAH/year
.dentist nGTLD - Dentist 1 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year 2 597,29 UAH/year 3 142,72 UAH/year
.desi nGTLD - Desi 1 1 074,74 UAH/year 1 300,44 UAH/year 1 074,74 UAH/year 1 300,44 UAH/year 1 074,74 UAH/year 1 300,44 UAH/year
.design nGTLD - Design 1 2 561,46 UAH/year 3 099,37 UAH/year 2 561,46 UAH/year 3 099,37 UAH/year 2 561,46 UAH/year 3 099,37 UAH/year
.dev nGTLD - Dev 1 761,27 UAH/year 921,14 UAH/year 761,27 UAH/year 921,14 UAH/year 716,49 UAH/year 866,95 UAH/year
.diamonds nGTLD - Diamonds 1 2 328,60 UAH/year 2 817,61 UAH/year 2 328,60 UAH/year 2 817,61 UAH/year 2 328,60 UAH/year 2 817,61 UAH/year
.diet nGTLD - Diet 1 6 134,97 UAH/year 7 423,31 UAH/year 6 134,97 UAH/year 7 423,31 UAH/year 6 134,97 UAH/year 7 423,31 UAH/year
.digital nGTLD - Digital 1 1 880,79 UAH/year 2 275,76 UAH/year 1 880,79 UAH/year 2 275,76 UAH/year 1 880,79 UAH/year 2 275,76 UAH/year
