We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.org | gTLD - Organization | 1 |
414,11 UAH/year
621,78 UAH/year |
501,07 UAH/year
752,35 UAH/year |
621,78 UAH/year | 752,35 UAH/year | 621,78 UAH/year | 752,35 UAH/year |
.qpon | nGTLD - Qpon | 1 |
165,81 UAH/year
787,59 UAH/year |
200,63 UAH/year
952,98 UAH/year |
787,59 UAH/year | 952,98 UAH/year | 787,59 UAH/year | 952,98 UAH/year |
.cfd | nGTLD - CFD | 1 |
82,90 UAH/year
455,98 UAH/year |
100,31 UAH/year
551,74 UAH/year |
1 782,45 UAH/year | 2 156,76 UAH/year | 2 279,88 UAH/year | 2 758,65 UAH/year |
.icu | nGTLD - ICU | 1 |
165,81 UAH/year
592,35 UAH/year |
200,63 UAH/year
716,74 UAH/year |
592,35 UAH/year | 716,74 UAH/year | 592,35 UAH/year | 716,74 UAH/year |
.bond | nGTLD - Bond | 1 |
248,71 UAH/year
5 471,71 UAH/year |
300,94 UAH/year
6 620,77 UAH/year |
5 471,71 UAH/year | 6 620,77 UAH/year | 5 471,71 UAH/year | 6 620,77 UAH/year |
.online | nGTLD - Online | 1 |
207,26 UAH/year
1 492,28 UAH/year |
250,78 UAH/year
1 805,66 UAH/year |
1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year |
.store | nGTLD - Store | 1 |
248,71 UAH/year
2 321,33 UAH/year |
300,94 UAH/year
2 808,81 UAH/year |
2 321,33 UAH/year | 2 808,81 UAH/year | 2 321,33 UAH/year | 2 808,81 UAH/year |
.fun | nGTLD - Fun | 1 |
207,26 UAH/year
1 575,19 UAH/year |
250,78 UAH/year
1 905,98 UAH/year |
1 575,19 UAH/year | 1 905,98 UAH/year | 1 575,19 UAH/year | 1 905,98 UAH/year |
.tech | nGTLD - Tech | 1 |
331,62 UAH/year
2 764,87 UAH/year |
401,26 UAH/year
3 345,49 UAH/year |
2 764,87 UAH/year | 3 345,49 UAH/year | 2 764,87 UAH/year | 3 345,49 UAH/year |
.site | nGTLD - Site | 1 |
207,26 UAH/year
1 575,19 UAH/year |
250,78 UAH/year
1 905,98 UAH/year |
1 575,19 UAH/year | 1 905,98 UAH/year | 1 575,19 UAH/year | 1 905,98 UAH/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.eu | European Union | 1 | 291,46 UAH/year | 352,67 UAH/year | 291,46 UAH/year | 352,67 UAH/year | 291,46 UAH/year | 352,67 UAH/year |
.art | nGTLD - Art | 1 | 746,14 UAH/year | 902,83 UAH/year | 746,14 UAH/year | 902,83 UAH/year | 746,14 UAH/year | 902,83 UAH/year |
.click | nGTLD - Click | 1 | 580,33 UAH/year | 702,20 UAH/year | 580,33 UAH/year | 702,20 UAH/year | 580,33 UAH/year | 702,20 UAH/year |
.link | nGTLD - Link | 1 | 580,33 UAH/year | 702,20 UAH/year | 580,33 UAH/year | 702,20 UAH/year | 580,33 UAH/year | 702,20 UAH/year |
.org | gTLD - Organization | 1 |
414,11 UAH/year
621,78 UAH/year |
501,07 UAH/year
752,35 UAH/year |
621,78 UAH/year | 752,35 UAH/year | 621,78 UAH/year | 752,35 UAH/year |
.com | gTLD - Commercial | 1 | 754,02 UAH/year | 912,36 UAH/year | 754,02 UAH/year | 912,36 UAH/year | 754,02 UAH/year | 912,36 UAH/year |
.net | gTLD - Network | 1 | 559,61 UAH/year | 677,13 UAH/year | 559,61 UAH/year | 677,13 UAH/year | 559,61 UAH/year | 677,13 UAH/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 4 725,56 UAH/year | 5 717,93 UAH/year | 4 725,56 UAH/year | 5 717,93 UAH/year | 4 725,56 UAH/year | 5 717,93 UAH/year |
.biz | gTLD - Business | 1 | 870,50 UAH/year | 1 053,31 UAH/year | 870,50 UAH/year | 1 053,31 UAH/year | 870,50 UAH/year | 1 053,31 UAH/year |
.cat | gTLD - In Catalian | 1 | 1 793,59 UAH/year | 2 170,24 UAH/year | 1 793,59 UAH/year | 2 170,24 UAH/year | 1 793,59 UAH/year | 2 170,24 UAH/year |
.com | gTLD - Commercial | 1 | 754,02 UAH/year | 912,36 UAH/year | 754,02 UAH/year | 912,36 UAH/year | 754,02 UAH/year | 912,36 UAH/year |
.co.com | Commercial - Alternative | 1 | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year |
.info | gTLD - Information | 1 | 990,71 UAH/year | 1 198,76 UAH/year | 990,71 UAH/year | 1 198,76 UAH/year | 990,71 UAH/year | 1 198,76 UAH/year |
.jobs | Domain Jobs | 1 | 7 585,78 UAH/year | 9 178,79 UAH/year | 7 585,78 UAH/year | 9 178,79 UAH/year | 7 585,78 UAH/year | 9 178,79 UAH/year |
.mobi | gTLD - Mobile device | 1 | 1 488,14 UAH/year | 1 800,65 UAH/year | 1 488,14 UAH/year | 1 800,65 UAH/year | 1 488,14 UAH/year | 1 800,65 UAH/year |
.name | gTLD - Name | 1 | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year |
.domain.name | gTLD - Name | 1 | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year |
.galaxie.name | gTLD - Name | 1 | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year |
.pridal.name | gTLD - Name | 1 | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year | 455,98 UAH/year | 551,74 UAH/year |
.net | gTLD - Network | 1 | 559,61 UAH/year | 677,13 UAH/year | 559,61 UAH/year | 677,13 UAH/year | 559,61 UAH/year | 677,13 UAH/year |
.org | gTLD - Organization | 1 |
414,11 UAH/year
621,78 UAH/year |
501,07 UAH/year
752,35 UAH/year |
621,78 UAH/year | 752,35 UAH/year | 621,78 UAH/year | 752,35 UAH/year |
.tel | gTLD - Telecommunications | 1 | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year |
.travel | gTLD - Travel site | 1 | 6 673,82 UAH/year | 8 075,32 UAH/year | 6 673,82 UAH/year | 8 075,32 UAH/year | 6 673,82 UAH/year | 8 075,32 UAH/year |
.xxx | gTLD - Adult website | 1 | 4 671,68 UAH/year | 5 652,73 UAH/year | 4 671,68 UAH/year | 5 652,73 UAH/year | 4 671,68 UAH/year | 5 652,73 UAH/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 2 279,88 UAH/year | 2 758,65 UAH/year | 2 279,88 UAH/year | 2 758,65 UAH/year | 2 279,88 UAH/year | 2 758,65 UAH/year |
.academy | nGTLD - Academy | 1 | 1 741,00 UAH/year | 2 106,61 UAH/year | 1 741,00 UAH/year | 2 106,61 UAH/year | 1 741,00 UAH/year | 2 106,61 UAH/year |
.accountant | nGTLD - Accountant | 1 | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year |
.accountants | nGTLD - Accountants | 1 | 4 311,04 UAH/year | 5 216,36 UAH/year | 4 311,04 UAH/year | 5 216,36 UAH/year | 4 311,04 UAH/year | 5 216,36 UAH/year |
.actor | nGTLD - Actor | 1 | 1 803,18 UAH/year | 2 181,85 UAH/year | 1 803,18 UAH/year | 2 181,85 UAH/year | 1 803,18 UAH/year | 2 181,85 UAH/year |
.adult | nGTLD - Adult | 1 | 4 671,68 UAH/year | 5 652,73 UAH/year | 4 671,68 UAH/year | 5 652,73 UAH/year | 4 062,33 UAH/year | 4 915,42 UAH/year |
.africa | nGTLD - Africa | 1 | 1 202,12 UAH/year | 1 454,57 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year |
.agency | nGTLD - Agency | 1 | 1 202,12 UAH/year | 1 454,57 UAH/year | 1 202,12 UAH/year | 1 454,57 UAH/year | 1 202,12 UAH/year | 1 454,57 UAH/year |
.airforce | nGTLD - Airforce | 1 | 1 720,27 UAH/year | 2 081,53 UAH/year | 1 720,27 UAH/year | 2 081,53 UAH/year | 1 720,27 UAH/year | 2 081,53 UAH/year |
.alsace | nGTLD - Alsace | 1 | 2 421,35 UAH/year | 2 929,83 UAH/year | 2 421,35 UAH/year | 2 929,83 UAH/year | 2 421,35 UAH/year | 2 929,83 UAH/year |
.amsterdam | nGTLD - Amsterdam | 1 | 2 062,63 UAH/year | 2 495,78 UAH/year | 2 062,63 UAH/year | 2 495,78 UAH/year | 2 062,63 UAH/year | 2 495,78 UAH/year |
.apartments | nGTLD - Apartments | 1 | 2 445,69 UAH/year | 2 959,28 UAH/year | 2 445,69 UAH/year | 2 959,28 UAH/year | 2 445,69 UAH/year | 2 959,28 UAH/year |
.app | gTLD - Application | 1 | 829,05 UAH/year | 1 003,15 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year |
.archi | nGTLD - Archi | 1 | 3 834,34 UAH/year | 4 639,55 UAH/year | 3 834,34 UAH/year | 4 639,55 UAH/year | 3 834,34 UAH/year | 4 639,55 UAH/year |
.army | nGTLD - Army | 1 | 1 595,91 UAH/year | 1 931,05 UAH/year | 1 595,91 UAH/year | 1 931,05 UAH/year | 1 595,91 UAH/year | 1 931,05 UAH/year |
.art | nGTLD - Art | 1 | 746,14 UAH/year | 902,83 UAH/year | 746,14 UAH/year | 902,83 UAH/year | 746,14 UAH/year | 902,83 UAH/year |
.asia | Asia | 1 | 911,95 UAH/year | 1 103,46 UAH/year | 911,95 UAH/year | 1 103,46 UAH/year | 911,95 UAH/year | 1 103,46 UAH/year |
.associates | nGTLD - Associates | 1 | 1 699,55 UAH/year | 2 056,46 UAH/year | 1 699,55 UAH/year | 2 056,46 UAH/year | 1 699,55 UAH/year | 2 056,46 UAH/year |
.attorney | nGTLD - Attorney | 1 | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year |
.auction | nGTLD - Auction | 1 | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year |
.audio | nGTLD - Audio | 1 | 5 678,97 UAH/year | 6 871,55 UAH/year | 5 678,97 UAH/year | 6 871,55 UAH/year | 5 678,97 UAH/year | 6 871,55 UAH/year |
.auto | nGTLD - Auto | 1 | 133 020,51 UAH/year | 160 954,82 UAH/year | 133 020,51 UAH/year | 160 954,82 UAH/year | 133 020,51 UAH/year | 160 954,82 UAH/year |
.autos | nGTLD - Autos | 1 | 3 564,90 UAH/year | 4 313,53 UAH/year | 3 564,90 UAH/year | 4 313,53 UAH/year | 3 564,90 UAH/year | 4 313,53 UAH/year |
.baby | nGTLD - Baby | 1 | 3 813,61 UAH/year | 4 614,47 UAH/year | 3 813,61 UAH/year | 4 614,47 UAH/year | 3 813,61 UAH/year | 4 614,47 UAH/year |
.band | nGTLD - Band | 1 | 1 367,93 UAH/year | 1 655,20 UAH/year | 1 367,93 UAH/year | 1 655,20 UAH/year | 1 367,93 UAH/year | 1 655,20 UAH/year |
.bank | nGTLD - Bank | 1 | 49 494,07 UAH/year | 59 887,82 UAH/year | 42 861,70 UAH/year | 51 862,66 UAH/year | 42 861,70 UAH/year | 51 862,66 UAH/year |
.bar | nGTLD - Bar | 1 | 2 860,21 UAH/year | 3 460,85 UAH/year | 2 860,21 UAH/year | 3 460,85 UAH/year | 2 860,21 UAH/year | 3 460,85 UAH/year |
.barcelona | nGTLD - Barcelona | 1 | 3 362,98 UAH/year | 4 069,21 UAH/year | 3 362,98 UAH/year | 4 069,21 UAH/year | 3 362,98 UAH/year | 4 069,21 UAH/year |
.bargains | nGTLD - Bargains | 1 | 1 533,74 UAH/year | 1 855,83 UAH/year | 1 533,74 UAH/year | 1 855,83 UAH/year | 1 533,74 UAH/year | 1 855,83 UAH/year |
.bayern | nGTLD - Bayern | 1 | 2 044,69 UAH/year | 2 474,07 UAH/year | 2 044,69 UAH/year | 2 474,07 UAH/year | 2 044,69 UAH/year | 2 474,07 UAH/year |
.beer | nGTLD - Beer | 1 | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year |
.berlin | nGTLD - Berlin | 1 | 2 062,63 UAH/year | 2 495,78 UAH/year | 2 062,63 UAH/year | 2 495,78 UAH/year | 2 062,63 UAH/year | 2 495,78 UAH/year |
.best | nGTLD - Best | 1 | 911,95 UAH/year | 1 103,46 UAH/year | 911,95 UAH/year | 1 103,46 UAH/year | 911,95 UAH/year | 1 103,46 UAH/year |
.bet | nGTLD - Bet | 1 | 1 119,21 UAH/year | 1 354,24 UAH/year | 1 119,21 UAH/year | 1 354,24 UAH/year | 1 119,21 UAH/year | 1 354,24 UAH/year |
.bible | nGTLD - Bible | 1 | 7 088,35 UAH/year | 8 576,90 UAH/year | 7 088,35 UAH/year | 8 576,90 UAH/year | 7 088,35 UAH/year | 8 576,90 UAH/year |
.bid | nGTLD - Bid | 1 | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year |
.bike | nGTLD - Bike | 1 | 1 699,55 UAH/year | 2 056,46 UAH/year | 1 699,55 UAH/year | 2 056,46 UAH/year | 1 699,55 UAH/year | 2 056,46 UAH/year |
.bingo | nGTLD - Bingo | 1 | 2 176,25 UAH/year | 2 633,26 UAH/year | 2 176,25 UAH/year | 2 633,26 UAH/year | 2 176,25 UAH/year | 2 633,26 UAH/year |
.bio | nGTLD - BIO | 1 | 3 440,54 UAH/year | 4 163,05 UAH/year | 3 440,54 UAH/year | 4 163,05 UAH/year | 3 440,54 UAH/year | 4 163,05 UAH/year |
.black | nGTLD - Black | 1 | 2 570,04 UAH/year | 3 109,75 UAH/year | 2 570,04 UAH/year | 3 109,75 UAH/year | 2 570,04 UAH/year | 3 109,75 UAH/year |
.blackfriday | nGTLD - Black Friday | 1 | 5 678,97 UAH/year | 6 871,55 UAH/year | 5 678,97 UAH/year | 6 871,55 UAH/year | 5 678,97 UAH/year | 6 871,55 UAH/year |
.blog | nGTLD - Blog | 1 | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year |
.blue | nGTLD - Blue | 1 | 1 036,31 UAH/year | 1 253,94 UAH/year | 1 036,31 UAH/year | 1 253,94 UAH/year | 1 036,31 UAH/year | 1 253,94 UAH/year |
.boats | nGTLD - Boats | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.bond | nGTLD - Bond | 1 |
248,71 UAH/year
5 471,71 UAH/year |
300,94 UAH/year
6 620,77 UAH/year |
5 471,71 UAH/year | 6 620,77 UAH/year | 5 471,71 UAH/year | 6 620,77 UAH/year |
.boutique | nGTLD - Boutique | 1 | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year |
.broker | nGTLD - Broker | 1 | 2 238,43 UAH/year | 2 708,50 UAH/year | 2 238,43 UAH/year | 2 708,50 UAH/year | 2 238,43 UAH/year | 2 708,50 UAH/year |
.brussels | nGTLD - Brussels | 1 | 1 748,75 UAH/year | 2 115,99 UAH/year | 1 748,75 UAH/year | 2 115,99 UAH/year | 1 748,75 UAH/year | 2 115,99 UAH/year |
.build | nGTLD - Build | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.builders | nGTLD - Builders | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.business | nGTLD - Business | 1 | 1 119,21 UAH/year | 1 354,24 UAH/year | 1 119,21 UAH/year | 1 354,24 UAH/year | 1 119,21 UAH/year | 1 354,24 UAH/year |
.buzz | nGTLD - Buzz | 1 | 1 616,64 UAH/year | 1 956,13 UAH/year | 1 989,71 UAH/year | 2 407,55 UAH/year | 1 989,71 UAH/year | 2 407,55 UAH/year |
.cab | nGTLD - Cab | 1 | 1 367,93 UAH/year | 1 655,20 UAH/year | 1 367,93 UAH/year | 1 655,20 UAH/year | 1 367,93 UAH/year | 1 655,20 UAH/year |
.cafe | nGTLD - Cafe | 1 | 1 823,90 UAH/year | 2 206,92 UAH/year | 1 823,90 UAH/year | 2 206,92 UAH/year | 1 823,90 UAH/year | 2 206,92 UAH/year |
.cam | nGTLD - Cam | 1 | 621,78 UAH/year | 752,35 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year |
.camera | nGTLD - Camera | 1 | 2 279,88 UAH/year | 2 758,65 UAH/year | 2 279,88 UAH/year | 2 758,65 UAH/year | 2 279,88 UAH/year | 2 758,65 UAH/year |
.camp | nGTLD - Camp | 1 | 2 155,52 UAH/year | 2 608,18 UAH/year | 2 155,52 UAH/year | 2 608,18 UAH/year | 2 155,52 UAH/year | 2 608,18 UAH/year |
.capetown | nGTLD - Capetown | 1 | 1 037,72 UAH/year | 1 255,64 UAH/year | 1 037,72 UAH/year | 1 255,64 UAH/year | 1 037,72 UAH/year | 1 255,64 UAH/year |
.capital | nGTLD - Capital | 1 | 2 570,04 UAH/year | 3 109,75 UAH/year | 2 570,04 UAH/year | 3 109,75 UAH/year | 2 570,04 UAH/year | 3 109,75 UAH/year |
.car | nGTLD - Car | 1 | 133 020,51 UAH/year | 160 954,82 UAH/year | 133 020,51 UAH/year | 160 954,82 UAH/year | 133 020,51 UAH/year | 160 954,82 UAH/year |
.cards | nGTLD - Cards | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.care | nGTLD - Care | 1 | 1 741,00 UAH/year | 2 106,61 UAH/year | 1 741,00 UAH/year | 2 106,61 UAH/year | 1 741,00 UAH/year | 2 106,61 UAH/year |
.career | nGTLD - Career | 1 | 4 849,92 UAH/year | 5 868,40 UAH/year | 4 849,92 UAH/year | 5 868,40 UAH/year | 4 849,92 UAH/year | 5 868,40 UAH/year |
.careers | nGTLD - Careers | 1 | 2 611,50 UAH/year | 3 159,92 UAH/year | 2 611,50 UAH/year | 3 159,92 UAH/year | 2 611,50 UAH/year | 3 159,92 UAH/year |
.cars | nGTLD - Cars | 1 | 133 020,51 UAH/year | 160 954,82 UAH/year | 133 020,51 UAH/year | 160 954,82 UAH/year | 133 020,51 UAH/year | 160 954,82 UAH/year |
.casa | nGTLD - Casa | 1 | 414,52 UAH/year | 501,57 UAH/year | 414,52 UAH/year | 501,57 UAH/year | 414,52 UAH/year | 501,57 UAH/year |
.cash | nGTLD - Cash | 1 | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year |
.casino | nGTLD - Casino | 1 | 5 761,87 UAH/year | 6 971,86 UAH/year | 5 761,87 UAH/year | 6 971,86 UAH/year | 5 761,87 UAH/year | 6 971,86 UAH/year |
.catering | nGTLD - Catering | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.center | nGTLD - Center | 1 | 1 160,67 UAH/year | 1 404,41 UAH/year | 1 160,67 UAH/year | 1 404,41 UAH/year | 1 160,67 UAH/year | 1 404,41 UAH/year |
.ceo | nGTLD - CEO | 1 | 3 772,16 UAH/year | 4 564,31 UAH/year | 3 772,16 UAH/year | 4 564,31 UAH/year | 3 772,16 UAH/year | 4 564,31 UAH/year |
.cfd | nGTLD - CFD | 1 |
82,90 UAH/year
455,98 UAH/year |
100,31 UAH/year
551,74 UAH/year |
1 782,45 UAH/year | 2 156,76 UAH/year | 2 279,88 UAH/year | 2 758,65 UAH/year |
.charity | nGTLD - Charity | 1 | 1 450,83 UAH/year | 1 755,50 UAH/year | 1 450,83 UAH/year | 1 755,50 UAH/year | 1 450,83 UAH/year | 1 755,50 UAH/year |
.chat | nGTLD - Chat | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.cheap | nGTLD - Cheap | 1 | 1 533,74 UAH/year | 1 855,83 UAH/year | 1 533,74 UAH/year | 1 855,83 UAH/year | 1 533,74 UAH/year | 1 855,83 UAH/year |
.christmas | nGTLD - Christmas | 1 | 1 906,81 UAH/year | 2 307,24 UAH/year | 1 906,81 UAH/year | 2 307,24 UAH/year | 1 906,81 UAH/year | 2 307,24 UAH/year |
.church | nGTLD - Church | 1 | 1 782,45 UAH/year | 2 156,76 UAH/year | 1 782,45 UAH/year | 2 156,76 UAH/year | 1 782,45 UAH/year | 2 156,76 UAH/year |
.city | nGTLD - City | 1 | 1 202,12 UAH/year | 1 454,57 UAH/year | 1 202,12 UAH/year | 1 454,57 UAH/year | 1 202,12 UAH/year | 1 454,57 UAH/year |
.claims | nGTLD - Claims | 1 | 2 611,50 UAH/year | 3 159,92 UAH/year | 2 611,50 UAH/year | 3 159,92 UAH/year | 2 611,50 UAH/year | 3 159,92 UAH/year |
.cleaning | nGTLD - Cleaning | 1 | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year |
.click | nGTLD - Click | 1 | 580,33 UAH/year | 702,20 UAH/year | 580,33 UAH/year | 702,20 UAH/year | 580,33 UAH/year | 702,20 UAH/year |
.clinic | nGTLD - Clinic | 1 | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year |
.clothing | nGTLD - Clothing | 1 | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year | 1 492,28 UAH/year | 1 805,66 UAH/year |
.cloud | nGTLD - Cloud | 1 | 1 202,12 UAH/year | 1 454,57 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year | 953,40 UAH/year | 1 153,61 UAH/year |
.club | nGTLD - Club | 1 | 829,05 UAH/year | 1 003,15 UAH/year | 829,05 UAH/year | 1 003,15 UAH/year | 829,05 UAH/year | 1 003,15 UAH/year |
.coach | nGTLD - Coach | 1 | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year |
.codes | nGTLD - Codes | 1 | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year | 2 404,23 UAH/year | 2 909,12 UAH/year |
.coffee | nGTLD - Coffee | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.college | nGTLD - College | 1 | 2 611,50 UAH/year | 3 159,92 UAH/year | 2 611,50 UAH/year | 3 159,92 UAH/year | 2 611,50 UAH/year | 3 159,92 UAH/year |
.cologne | nGTLD - Cologne | 1 | 1 838,43 UAH/year | 2 224,50 UAH/year | 1 838,43 UAH/year | 2 224,50 UAH/year | 1 838,43 UAH/year | 2 224,50 UAH/year |
.community | nGTLD - Community | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.company | nGTLD - Company | 1 | 1 160,67 UAH/year | 1 404,41 UAH/year | 1 160,67 UAH/year | 1 404,41 UAH/year | 1 160,67 UAH/year | 1 404,41 UAH/year |
.computer | nGTLD - Computer | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.condos | nGTLD - Condos | 1 | 2 196,97 UAH/year | 2 658,33 UAH/year | 2 196,97 UAH/year | 2 658,33 UAH/year | 2 196,97 UAH/year | 2 658,33 UAH/year |
.construction | nGTLD - Construction | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.consulting | nGTLD - Consulting | 1 | 1 865,35 UAH/year | 2 257,07 UAH/year | 1 865,35 UAH/year | 2 257,07 UAH/year | 1 865,35 UAH/year | 2 257,07 UAH/year |
.contractors | nGTLD - Contractors | 1 | 1 533,74 UAH/year | 1 855,83 UAH/year | 1 533,74 UAH/year | 1 855,83 UAH/year | 1 533,74 UAH/year | 1 855,83 UAH/year |
.cooking | nGTLD - Cooking | 1 | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year |
.cool | nGTLD - Cool | 1 | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year | 1 658,09 UAH/year | 2 006,29 UAH/year |
.corsica | nGTLD - Corsica | 1 | 2 241,99 UAH/year | 2 712,81 UAH/year | 2 241,99 UAH/year | 2 712,81 UAH/year | 2 241,99 UAH/year | 2 712,81 UAH/year |
.country | nGTLD - Country | 1 | 140 937,90 UAH/year | 170 534,86 UAH/year | 1 409,38 UAH/year | 1 705,35 UAH/year | 140 937,90 UAH/year | 170 534,86 UAH/year |
.coupons | nGTLD - Coupons | 1 | 2 196,97 UAH/year | 2 658,33 UAH/year | 2 196,97 UAH/year | 2 658,33 UAH/year | 2 196,97 UAH/year | 2 658,33 UAH/year |
.courses | nGTLD - Courses | 1 | 1 616,64 UAH/year | 1 956,13 UAH/year | 1 616,64 UAH/year | 1 956,13 UAH/year | 1 616,64 UAH/year | 1 956,13 UAH/year |
.credit | nGTLD - Credit | 1 | 4 352,49 UAH/year | 5 266,51 UAH/year | 4 352,49 UAH/year | 5 266,51 UAH/year | 4 352,49 UAH/year | 5 266,51 UAH/year |
.creditcard | nGTLD - Creditcard | 1 | 6 383,66 UAH/year | 7 724,23 UAH/year | 6 383,66 UAH/year | 7 724,23 UAH/year | 6 383,66 UAH/year | 7 724,23 UAH/year |
.cricket | nGTLD - Cricket | 1 | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year | 704,69 UAH/year | 852,67 UAH/year |
