We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .gives | nGTLD - Gives | 1 |
681,97 UAH/year
1 501,34 UAH/year |
825,18 UAH/year
1 816,62 UAH/year |
1 501,34 UAH/year | 1 816,62 UAH/year | 1 501,34 UAH/year | 1 816,62 UAH/year |
| .foundation | nGTLD - Foundation | 1 |
681,97 UAH/year
1 592,33 UAH/year |
825,18 UAH/year
1 926,72 UAH/year |
1 592,33 UAH/year | 1 926,72 UAH/year | 1 592,33 UAH/year | 1 926,72 UAH/year |
| .asia | Asia | 1 |
90,54 UAH/year
1 000,89 UAH/year |
109,55 UAH/year
1 211,08 UAH/year |
1 000,89 UAH/year | 1 211,08 UAH/year | 1 000,89 UAH/year | 1 211,08 UAH/year |
| .charity | nGTLD - Charity | 1 |
681,97 UAH/year
1 592,33 UAH/year |
825,18 UAH/year
1 926,72 UAH/year |
1 592,33 UAH/year | 1 926,72 UAH/year | 1 592,33 UAH/year | 1 926,72 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 363,26 UAH/year | 439,54 UAH/year | 363,26 UAH/year | 439,54 UAH/year | 363,26 UAH/year | 439,54 UAH/year |
| .art | nGTLD - Art | 1 | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year |
| .click | nGTLD - Click | 1 | 636,93 UAH/year | 770,69 UAH/year | 636,93 UAH/year | 770,69 UAH/year | 636,93 UAH/year | 770,69 UAH/year |
| .link | nGTLD - Link | 1 | 636,93 UAH/year | 770,69 UAH/year | 636,93 UAH/year | 770,69 UAH/year | 636,93 UAH/year | 770,69 UAH/year |
| .org | gTLD - Organization | 1 | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year |
| .com | gTLD - Commercial | 1 | 885,34 UAH/year | 1 071,26 UAH/year | 885,34 UAH/year | 1 071,26 UAH/year | 885,34 UAH/year | 1 071,26 UAH/year |
| .net | gTLD - Network | 1 | 614,18 UAH/year | 743,16 UAH/year | 614,18 UAH/year | 743,16 UAH/year | 614,18 UAH/year | 743,16 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 5 186,45 UAH/year | 6 275,60 UAH/year | 5 186,45 UAH/year | 6 275,60 UAH/year | 5 186,45 UAH/year | 6 275,60 UAH/year |
| .biz | gTLD - Business | 1 | 1 050,94 UAH/year | 1 271,64 UAH/year | 1 050,94 UAH/year | 1 271,64 UAH/year | 1 050,94 UAH/year | 1 271,64 UAH/year |
| .cat | gTLD - In Catalian | 1 | 2 032,20 UAH/year | 2 458,96 UAH/year | 2 032,20 UAH/year | 2 458,96 UAH/year | 2 032,20 UAH/year | 2 458,96 UAH/year |
| .com | gTLD - Commercial | 1 | 885,34 UAH/year | 1 071,26 UAH/year | 885,34 UAH/year | 1 071,26 UAH/year | 885,34 UAH/year | 1 071,26 UAH/year |
| .co.com | Commercial - Alternative | 1 | 1 546,84 UAH/year | 1 871,68 UAH/year | 1 546,84 UAH/year | 1 871,68 UAH/year | 1 546,84 UAH/year | 1 871,68 UAH/year |
| .info | gTLD - Information | 1 | 1 206,99 UAH/year | 1 460,46 UAH/year | 1 206,99 UAH/year | 1 460,46 UAH/year | 1 206,99 UAH/year | 1 460,46 UAH/year |
| .jobs | Domain Jobs | 1 | 8 325,61 UAH/year | 10 073,99 UAH/year | 8 325,61 UAH/year | 10 073,99 UAH/year | 8 325,61 UAH/year | 10 073,99 UAH/year |
| .mobi | gTLD - Mobile device | 1 | 2 205,15 UAH/year | 2 668,23 UAH/year | 2 205,15 UAH/year | 2 668,23 UAH/year | 2 205,15 UAH/year | 2 668,23 UAH/year |
| .name | gTLD - Name | 1 | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year |
| .domain.name | gTLD - Name | 1 | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year |
| .galaxie.name | gTLD - Name | 1 | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year |
| .pridal.name | gTLD - Name | 1 | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year | 500,45 UAH/year | 605,54 UAH/year |
| .net | gTLD - Network | 1 | 614,18 UAH/year | 743,16 UAH/year | 614,18 UAH/year | 743,16 UAH/year | 614,18 UAH/year | 743,16 UAH/year |
| .ngo | gTLD - NGO | 1 | 2 593,22 UAH/year | 3 137,80 UAH/year | 2 593,22 UAH/year | 3 137,80 UAH/year | 2 593,22 UAH/year | 3 137,80 UAH/year |
| .org | gTLD - Organization | 1 | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year |
| .tel | gTLD - Telecommunications | 1 | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year |
| .travel | gTLD - Travel site | 1 | 7 324,72 UAH/year | 8 862,91 UAH/year | 7 324,72 UAH/year | 8 862,91 UAH/year | 7 324,72 UAH/year | 8 862,91 UAH/year |
| .xxx | gTLD - Adult website | 1 | 5 896,63 UAH/year | 7 134,92 UAH/year | 5 896,63 UAH/year | 7 134,92 UAH/year | 5 896,63 UAH/year | 7 134,92 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 2 877,57 UAH/year | 3 481,86 UAH/year | 2 877,57 UAH/year | 3 481,86 UAH/year | 2 877,57 UAH/year | 3 481,86 UAH/year |
| .academy | nGTLD - Academy | 1 | 1 910,80 UAH/year | 2 312,07 UAH/year | 1 910,80 UAH/year | 2 312,07 UAH/year | 1 910,80 UAH/year | 2 312,07 UAH/year |
| .accountant | nGTLD - Accountant | 1 | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year |
| .accountants | nGTLD - Accountants | 1 | 4 731,50 UAH/year | 5 725,12 UAH/year | 4 731,50 UAH/year | 5 725,12 UAH/year | 4 731,50 UAH/year | 5 725,12 UAH/year |
| .actor | nGTLD - Actor | 1 | 1 979,04 UAH/year | 2 394,64 UAH/year | 1 979,04 UAH/year | 2 394,64 UAH/year | 1 979,04 UAH/year | 2 394,64 UAH/year |
| .adult | nGTLD - Adult | 1 | 5 896,63 UAH/year | 7 134,92 UAH/year | 5 896,63 UAH/year | 7 134,92 UAH/year | 5 127,30 UAH/year | 6 204,03 UAH/year |
| .africa | nGTLD - Africa | 1 | 1 319,36 UAH/year | 1 596,43 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year |
| .agency | nGTLD - Agency | 1 | 1 319,36 UAH/year | 1 596,43 UAH/year | 1 319,36 UAH/year | 1 596,43 UAH/year | 1 319,36 UAH/year | 1 596,43 UAH/year |
| .airforce | nGTLD - Airforce | 1 | 1 888,05 UAH/year | 2 284,54 UAH/year | 1 888,05 UAH/year | 2 284,54 UAH/year | 1 888,05 UAH/year | 2 284,54 UAH/year |
| .alsace | nGTLD - Alsace | 1 | 2 743,47 UAH/year | 3 319,60 UAH/year | 2 743,47 UAH/year | 3 319,60 UAH/year | 2 743,47 UAH/year | 3 319,60 UAH/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 2 337,03 UAH/year | 2 827,81 UAH/year | 2 337,03 UAH/year | 2 827,81 UAH/year | 2 337,03 UAH/year | 2 827,81 UAH/year |
| .apartments | nGTLD - Apartments | 1 | 2 684,21 UAH/year | 3 247,89 UAH/year | 2 684,21 UAH/year | 3 247,89 UAH/year | 2 684,21 UAH/year | 3 247,89 UAH/year |
| .app | gTLD - Application | 1 | 909,90 UAH/year | 1 100,98 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year |
| .archi | nGTLD - Archi | 1 | 4 208,30 UAH/year | 5 092,04 UAH/year | 4 208,30 UAH/year | 5 092,04 UAH/year | 4 208,30 UAH/year | 5 092,04 UAH/year |
| .army | nGTLD - Army | 1 | 1 751,56 UAH/year | 2 119,39 UAH/year | 1 751,56 UAH/year | 2 119,39 UAH/year | 1 751,56 UAH/year | 2 119,39 UAH/year |
| .art | nGTLD - Art | 1 | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year | 818,91 UAH/year | 990,88 UAH/year |
| .asia | Asia | 1 |
90,54 UAH/year
1 000,89 UAH/year |
109,55 UAH/year
1 211,08 UAH/year |
1 000,89 UAH/year | 1 211,08 UAH/year | 1 000,89 UAH/year | 1 211,08 UAH/year |
| .associates | nGTLD - Associates | 1 | 1 865,30 UAH/year | 2 257,01 UAH/year | 1 865,30 UAH/year | 2 257,01 UAH/year | 1 865,30 UAH/year | 2 257,01 UAH/year |
| .attorney | nGTLD - Attorney | 1 | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year |
| .auction | nGTLD - Auction | 1 | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year |
| .audio | nGTLD - Audio | 1 | 6 232,84 UAH/year | 7 541,74 UAH/year | 6 232,84 UAH/year | 7 541,74 UAH/year | 6 232,84 UAH/year | 7 541,74 UAH/year |
| .auto | nGTLD - Auto | 1 | 145 993,93 UAH/year | 176 652,66 UAH/year | 145 993,93 UAH/year | 176 652,66 UAH/year | 145 993,93 UAH/year | 176 652,66 UAH/year |
| .autos | nGTLD - Autos | 1 | 3 912,58 UAH/year | 4 734,22 UAH/year | 3 912,58 UAH/year | 4 734,22 UAH/year | 3 912,58 UAH/year | 4 734,22 UAH/year |
| .baby | nGTLD - Baby | 1 | 4 185,55 UAH/year | 5 064,52 UAH/year | 4 185,55 UAH/year | 5 064,52 UAH/year | 4 185,55 UAH/year | 5 064,52 UAH/year |
| .band | nGTLD - Band | 1 | 1 501,34 UAH/year | 1 816,62 UAH/year | 1 501,34 UAH/year | 1 816,62 UAH/year | 1 501,34 UAH/year | 1 816,62 UAH/year |
| .bank | nGTLD - Bank | 1 | 54 321,20 UAH/year | 65 728,65 UAH/year | 47 041,98 UAH/year | 56 920,80 UAH/year | 47 041,98 UAH/year | 56 920,80 UAH/year |
| .bar | nGTLD - Bar | 1 | 3 139,17 UAH/year | 3 798,40 UAH/year | 3 139,17 UAH/year | 3 798,40 UAH/year | 3 139,17 UAH/year | 3 798,40 UAH/year |
| .barcelona | nGTLD - Barcelona | 1 | 3 810,38 UAH/year | 4 610,56 UAH/year | 3 810,38 UAH/year | 4 610,56 UAH/year | 3 810,38 UAH/year | 4 610,56 UAH/year |
| .bargains | nGTLD - Bargains | 1 | 1 683,32 UAH/year | 2 036,82 UAH/year | 1 683,32 UAH/year | 2 036,82 UAH/year | 1 683,32 UAH/year | 2 036,82 UAH/year |
| .bayern | nGTLD - Bayern | 1 | 2 316,71 UAH/year | 2 803,22 UAH/year | 2 316,71 UAH/year | 2 803,22 UAH/year | 2 316,71 UAH/year | 2 803,22 UAH/year |
| .beer | nGTLD - Beer | 1 | 1 701,52 UAH/year | 2 058,84 UAH/year | 1 701,52 UAH/year | 2 058,84 UAH/year | 1 701,52 UAH/year | 2 058,84 UAH/year |
| .berlin | nGTLD - Berlin | 1 | 2 337,03 UAH/year | 2 827,81 UAH/year | 2 337,03 UAH/year | 2 827,81 UAH/year | 2 337,03 UAH/year | 2 827,81 UAH/year |
| .best | nGTLD - Best | 1 | 1 000,89 UAH/year | 1 211,08 UAH/year | 1 000,89 UAH/year | 1 211,08 UAH/year | 1 000,89 UAH/year | 1 211,08 UAH/year |
| .bet | nGTLD - Bet | 1 | 1 228,37 UAH/year | 1 486,33 UAH/year | 1 228,37 UAH/year | 1 486,33 UAH/year | 1 228,37 UAH/year | 1 486,33 UAH/year |
| .bible | nGTLD - Bible | 1 | 7 779,67 UAH/year | 9 413,40 UAH/year | 7 779,67 UAH/year | 9 413,40 UAH/year | 7 779,67 UAH/year | 9 413,40 UAH/year |
| .bid | nGTLD - Bid | 1 | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year |
| .bike | nGTLD - Bike | 1 | 1 865,30 UAH/year | 2 257,01 UAH/year | 1 865,30 UAH/year | 2 257,01 UAH/year | 1 865,30 UAH/year | 2 257,01 UAH/year |
| .bingo | nGTLD - Bingo | 1 | 2 388,50 UAH/year | 2 890,09 UAH/year | 2 388,50 UAH/year | 2 890,09 UAH/year | 2 388,50 UAH/year | 2 890,09 UAH/year |
| .bio | nGTLD - BIO | 1 | 3 776,10 UAH/year | 4 569,08 UAH/year | 3 776,10 UAH/year | 4 569,08 UAH/year | 3 776,10 UAH/year | 4 569,08 UAH/year |
| .black | nGTLD - Black | 1 | 2 820,70 UAH/year | 3 413,05 UAH/year | 2 820,70 UAH/year | 3 413,05 UAH/year | 2 820,70 UAH/year | 3 413,05 UAH/year |
| .blackfriday | nGTLD - Black Friday | 1 | 6 232,84 UAH/year | 7 541,74 UAH/year | 6 232,84 UAH/year | 7 541,74 UAH/year | 6 232,84 UAH/year | 7 541,74 UAH/year |
| .blog | nGTLD - Blog | 1 | 1 546,84 UAH/year | 1 871,68 UAH/year | 1 546,84 UAH/year | 1 871,68 UAH/year | 1 546,84 UAH/year | 1 871,68 UAH/year |
| .blue | nGTLD - Blue | 1 | 1 137,38 UAH/year | 1 376,23 UAH/year | 1 137,38 UAH/year | 1 376,23 UAH/year | 1 137,38 UAH/year | 1 376,23 UAH/year |
| .boats | nGTLD - Boats | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .bond | nGTLD - Bond | 1 | 7 506,70 UAH/year | 9 083,11 UAH/year | 7 506,70 UAH/year | 9 083,11 UAH/year | 7 506,70 UAH/year | 9 083,11 UAH/year |
| .boutique | nGTLD - Boutique | 1 | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year |
| .broker | nGTLD - Broker | 1 | 2 456,74 UAH/year | 2 972,66 UAH/year | 2 456,74 UAH/year | 2 972,66 UAH/year | 2 456,74 UAH/year | 2 972,66 UAH/year |
| .brussels | nGTLD - Brussels | 1 | 1 981,40 UAH/year | 2 397,49 UAH/year | 1 981,40 UAH/year | 2 397,49 UAH/year | 1 981,40 UAH/year | 2 397,49 UAH/year |
| .build | nGTLD - Build | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .builders | nGTLD - Builders | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .business | nGTLD - Business | 1 | 1 228,37 UAH/year | 1 486,33 UAH/year | 1 228,37 UAH/year | 1 486,33 UAH/year | 1 228,37 UAH/year | 1 486,33 UAH/year |
| .buzz | nGTLD - Buzz | 1 | 1 774,31 UAH/year | 2 146,92 UAH/year | 2 183,77 UAH/year | 2 642,36 UAH/year | 2 183,77 UAH/year | 2 642,36 UAH/year |
| .cab | nGTLD - Cab | 1 | 1 501,34 UAH/year | 1 816,62 UAH/year | 1 501,34 UAH/year | 1 816,62 UAH/year | 1 501,34 UAH/year | 1 816,62 UAH/year |
| .cafe | nGTLD - Cafe | 1 | 2 001,79 UAH/year | 2 422,17 UAH/year | 2 001,79 UAH/year | 2 422,17 UAH/year | 2 001,79 UAH/year | 2 422,17 UAH/year |
| .cam | nGTLD - Cam | 1 | 682,43 UAH/year | 825,74 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year |
| .camera | nGTLD - Camera | 1 | 2 502,23 UAH/year | 3 027,70 UAH/year | 2 502,23 UAH/year | 3 027,70 UAH/year | 2 502,23 UAH/year | 3 027,70 UAH/year |
| .camp | nGTLD - Camp | 1 | 2 365,75 UAH/year | 2 862,56 UAH/year | 2 365,75 UAH/year | 2 862,56 UAH/year | 2 365,75 UAH/year | 2 862,56 UAH/year |
| .capetown | nGTLD - Capetown | 1 | 1 253,90 UAH/year | 1 517,22 UAH/year | 1 253,90 UAH/year | 1 517,22 UAH/year | 1 253,90 UAH/year | 1 517,22 UAH/year |
| .capital | nGTLD - Capital | 1 | 2 820,70 UAH/year | 3 413,05 UAH/year | 2 820,70 UAH/year | 3 413,05 UAH/year | 2 820,70 UAH/year | 3 413,05 UAH/year |
| .car | nGTLD - Car | 1 | 145 993,93 UAH/year | 176 652,66 UAH/year | 145 993,93 UAH/year | 176 652,66 UAH/year | 145 993,93 UAH/year | 176 652,66 UAH/year |
| .cards | nGTLD - Cards | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .care | nGTLD - Care | 1 | 1 910,80 UAH/year | 2 312,07 UAH/year | 1 910,80 UAH/year | 2 312,07 UAH/year | 1 910,80 UAH/year | 2 312,07 UAH/year |
| .career | nGTLD - Career | 1 | 5 322,93 UAH/year | 6 440,75 UAH/year | 5 322,93 UAH/year | 6 440,75 UAH/year | 5 322,93 UAH/year | 6 440,75 UAH/year |
| .careers | nGTLD - Careers | 1 | 2 866,19 UAH/year | 3 468,09 UAH/year | 2 866,19 UAH/year | 3 468,09 UAH/year | 2 866,19 UAH/year | 3 468,09 UAH/year |
| .cars | nGTLD - Cars | 1 | 145 993,93 UAH/year | 176 652,66 UAH/year | 145 993,93 UAH/year | 176 652,66 UAH/year | 145 993,93 UAH/year | 176 652,66 UAH/year |
| .casa | nGTLD - Casa | 1 | 523,19 UAH/year | 633,06 UAH/year | 523,19 UAH/year | 633,06 UAH/year | 523,19 UAH/year | 633,06 UAH/year |
| .cash | nGTLD - Cash | 1 | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year |
| .casino | nGTLD - Casino | 1 | 6 323,83 UAH/year | 7 651,83 UAH/year | 6 323,83 UAH/year | 7 651,83 UAH/year | 6 323,83 UAH/year | 7 651,83 UAH/year |
| .catering | nGTLD - Catering | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .center | nGTLD - Center | 1 | 1 273,86 UAH/year | 1 541,37 UAH/year | 1 273,86 UAH/year | 1 541,37 UAH/year | 1 273,86 UAH/year | 1 541,37 UAH/year |
| .ceo | nGTLD - CEO | 1 | 4 140,06 UAH/year | 5 009,47 UAH/year | 4 140,06 UAH/year | 5 009,47 UAH/year | 4 140,06 UAH/year | 5 009,47 UAH/year |
| .cfd | nGTLD - CFD | 1 | 625,56 UAH/year | 756,93 UAH/year | 2 445,36 UAH/year | 2 958,89 UAH/year | 3 127,79 UAH/year | 3 784,63 UAH/year |
| .charity | nGTLD - Charity | 1 |
681,97 UAH/year
1 592,33 UAH/year |
825,18 UAH/year
1 926,72 UAH/year |
1 592,33 UAH/year | 1 926,72 UAH/year | 1 592,33 UAH/year | 1 926,72 UAH/year |
| .chat | nGTLD - Chat | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .cheap | nGTLD - Cheap | 1 | 1 683,32 UAH/year | 2 036,82 UAH/year | 1 683,32 UAH/year | 2 036,82 UAH/year | 1 683,32 UAH/year | 2 036,82 UAH/year |
| .christmas | nGTLD - Christmas | 1 | 2 092,78 UAH/year | 2 532,26 UAH/year | 2 092,78 UAH/year | 2 532,26 UAH/year | 2 092,78 UAH/year | 2 532,26 UAH/year |
| .church | nGTLD - Church | 1 | 1 956,29 UAH/year | 2 367,11 UAH/year | 1 956,29 UAH/year | 2 367,11 UAH/year | 1 956,29 UAH/year | 2 367,11 UAH/year |
| .city | nGTLD - City | 1 | 1 319,36 UAH/year | 1 596,43 UAH/year | 1 319,36 UAH/year | 1 596,43 UAH/year | 1 319,36 UAH/year | 1 596,43 UAH/year |
| .claims | nGTLD - Claims | 1 | 2 866,19 UAH/year | 3 468,09 UAH/year | 2 866,19 UAH/year | 3 468,09 UAH/year | 2 866,19 UAH/year | 3 468,09 UAH/year |
| .cleaning | nGTLD - Cleaning | 1 | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year |
| .click | nGTLD - Click | 1 | 636,93 UAH/year | 770,69 UAH/year | 636,93 UAH/year | 770,69 UAH/year | 636,93 UAH/year | 770,69 UAH/year |
| .clinic | nGTLD - Clinic | 1 | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year |
| .clothing | nGTLD - Clothing | 1 | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year | 1 637,83 UAH/year | 1 981,77 UAH/year |
| .cloud | nGTLD - Cloud | 1 | 1 319,36 UAH/year | 1 596,43 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year | 1 046,39 UAH/year | 1 266,13 UAH/year |
| .club | nGTLD - Club | 1 | 1 000,89 UAH/year | 1 211,08 UAH/year | 1 000,89 UAH/year | 1 211,08 UAH/year | 1 000,89 UAH/year | 1 211,08 UAH/year |
| .coach | nGTLD - Coach | 1 | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year |
| .codes | nGTLD - Codes | 1 | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year | 2 638,72 UAH/year | 3 192,85 UAH/year |
| .coffee | nGTLD - Coffee | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .college | nGTLD - College | 1 | 2 866,19 UAH/year | 3 468,09 UAH/year | 2 866,19 UAH/year | 3 468,09 UAH/year | 2 866,19 UAH/year | 3 468,09 UAH/year |
| .cologne | nGTLD - Cologne | 1 | 2 083,01 UAH/year | 2 520,44 UAH/year | 2 083,01 UAH/year | 2 520,44 UAH/year | 2 083,01 UAH/year | 2 520,44 UAH/year |
| .community | nGTLD - Community | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .company | nGTLD - Company | 1 | 1 273,86 UAH/year | 1 541,37 UAH/year | 1 273,86 UAH/year | 1 541,37 UAH/year | 1 273,86 UAH/year | 1 541,37 UAH/year |
| .computer | nGTLD - Computer | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .condos | nGTLD - Condos | 1 | 2 411,24 UAH/year | 2 917,60 UAH/year | 2 411,24 UAH/year | 2 917,60 UAH/year | 2 411,24 UAH/year | 2 917,60 UAH/year |
| .construction | nGTLD - Construction | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .consulting | nGTLD - Consulting | 1 | 2 047,28 UAH/year | 2 477,21 UAH/year | 2 047,28 UAH/year | 2 477,21 UAH/year | 2 047,28 UAH/year | 2 477,21 UAH/year |
| .contractors | nGTLD - Contractors | 1 | 1 683,32 UAH/year | 2 036,82 UAH/year | 1 683,32 UAH/year | 2 036,82 UAH/year | 1 683,32 UAH/year | 2 036,82 UAH/year |
| .cooking | nGTLD - Cooking | 1 | 1 701,52 UAH/year | 2 058,84 UAH/year | 1 701,52 UAH/year | 2 058,84 UAH/year | 1 701,52 UAH/year | 2 058,84 UAH/year |
| .cool | nGTLD - Cool | 1 | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year | 1 819,81 UAH/year | 2 201,97 UAH/year |
| .corsica | nGTLD - Corsica | 1 | 2 540,25 UAH/year | 3 073,70 UAH/year | 2 540,25 UAH/year | 3 073,70 UAH/year | 2 540,25 UAH/year | 3 073,70 UAH/year |
| .country | nGTLD - Country | 1 | 154 683,50 UAH/year | 187 167,04 UAH/year | 1 546,84 UAH/year | 1 871,68 UAH/year | 154 683,50 UAH/year | 187 167,04 UAH/year |
| .coupons | nGTLD - Coupons | 1 | 2 411,24 UAH/year | 2 917,60 UAH/year | 2 411,24 UAH/year | 2 917,60 UAH/year | 2 411,24 UAH/year | 2 917,60 UAH/year |
| .courses | nGTLD - Courses | 1 | 1 951,74 UAH/year | 2 361,61 UAH/year | 1 951,74 UAH/year | 2 361,61 UAH/year | 1 951,74 UAH/year | 2 361,61 UAH/year |
| .credit | nGTLD - Credit | 1 | 4 776,99 UAH/year | 5 780,16 UAH/year | 4 776,99 UAH/year | 5 780,16 UAH/year | 4 776,99 UAH/year | 5 780,16 UAH/year |
| .creditcard | nGTLD - Creditcard | 1 | 7 006,25 UAH/year | 8 477,56 UAH/year | 7 006,25 UAH/year | 8 477,56 UAH/year | 7 006,25 UAH/year | 8 477,56 UAH/year |
| .cricket | nGTLD - Cricket | 1 | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year |
| .cruises | nGTLD - Cruises | 1 | 2 411,24 UAH/year | 2 917,60 UAH/year | 2 411,24 UAH/year | 2 917,60 UAH/year | 2 411,24 UAH/year | 2 917,60 UAH/year |
| .cymru | nGTLD - Cymru | 1 | 1 097,28 UAH/year | 1 327,71 UAH/year | 1 097,28 UAH/year | 1 327,71 UAH/year | 1 097,28 UAH/year | 1 327,71 UAH/year |
| .dance | nGTLD - Dance | 1 | 1 410,35 UAH/year | 1 706,52 UAH/year | 1 410,35 UAH/year | 1 706,52 UAH/year | 1 410,35 UAH/year | 1 706,52 UAH/year |
| .date | nGTLD - Date | 1 | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year | 773,42 UAH/year | 935,84 UAH/year |
