We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .org | gTLD - Organization | 1 |
380,58 UAH/year
806,88 UAH/year |
460,50 UAH/year
976,32 UAH/year |
806,88 UAH/year | 976,32 UAH/year | 806,88 UAH/year | 976,32 UAH/year |
| .qpon | nGTLD - Qpon | 1 |
246,55 UAH/year
851,70 UAH/year |
298,33 UAH/year
1 030,56 UAH/year |
851,70 UAH/year | 1 030,56 UAH/year | 851,70 UAH/year | 1 030,56 UAH/year |
| .cfd | nGTLD - CFD | 1 |
246,55 UAH/year
616,36 UAH/year |
298,33 UAH/year
745,80 UAH/year |
2 409,43 UAH/year | 2 915,41 UAH/year | 3 081,82 UAH/year | 3 729,00 UAH/year |
| .bond | nGTLD - Bond | 1 |
246,55 UAH/year
7 396,38 UAH/year |
298,33 UAH/year
8 949,62 UAH/year |
7 396,38 UAH/year | 8 949,62 UAH/year | 7 396,38 UAH/year | 8 949,62 UAH/year |
| .icu | nGTLD - ICU | 1 |
268,96 UAH/year
800,60 UAH/year |
325,44 UAH/year
968,73 UAH/year |
800,60 UAH/year | 968,73 UAH/year | 800,60 UAH/year | 968,73 UAH/year |
| .gives | nGTLD - Gives | 1 |
671,95 UAH/year
1 479,28 UAH/year |
813,06 UAH/year
1 789,93 UAH/year |
1 479,28 UAH/year | 1 789,93 UAH/year | 1 479,28 UAH/year | 1 789,93 UAH/year |
| .foundation | nGTLD - Foundation | 1 |
671,95 UAH/year
1 568,93 UAH/year |
813,06 UAH/year
1 898,41 UAH/year |
1 568,93 UAH/year | 1 898,41 UAH/year | 1 568,93 UAH/year | 1 898,41 UAH/year |
| .asia | Asia | 1 |
89,20 UAH/year
986,18 UAH/year |
107,93 UAH/year
1 193,28 UAH/year |
986,18 UAH/year | 1 193,28 UAH/year | 986,18 UAH/year | 1 193,28 UAH/year |
| .charity | nGTLD - Charity | 1 |
671,95 UAH/year
1 568,93 UAH/year |
813,06 UAH/year
1 898,41 UAH/year |
1 568,93 UAH/year | 1 898,41 UAH/year | 1 568,93 UAH/year | 1 898,41 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 369,62 UAH/year | 447,24 UAH/year | 369,62 UAH/year | 447,24 UAH/year | 369,62 UAH/year | 447,24 UAH/year |
| .art | nGTLD - Art | 1 | 806,88 UAH/year | 976,32 UAH/year | 806,88 UAH/year | 976,32 UAH/year | 806,88 UAH/year | 976,32 UAH/year |
| .click | nGTLD - Click | 1 | 627,57 UAH/year | 759,36 UAH/year | 627,57 UAH/year | 759,36 UAH/year | 627,57 UAH/year | 759,36 UAH/year |
| .link | nGTLD - Link | 1 | 627,57 UAH/year | 759,36 UAH/year | 627,57 UAH/year | 759,36 UAH/year | 627,57 UAH/year | 759,36 UAH/year |
| .org | gTLD - Organization | 1 |
380,58 UAH/year
806,88 UAH/year |
460,50 UAH/year
976,32 UAH/year |
806,88 UAH/year | 976,32 UAH/year | 806,88 UAH/year | 976,32 UAH/year |
| .com | gTLD - Commercial | 1 | 815,39 UAH/year | 986,62 UAH/year | 815,39 UAH/year | 986,62 UAH/year | 815,39 UAH/year | 986,62 UAH/year |
| .net | gTLD - Network | 1 | 605,16 UAH/year | 732,24 UAH/year | 605,16 UAH/year | 732,24 UAH/year | 605,16 UAH/year | 732,24 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 5 110,23 UAH/year | 6 183,38 UAH/year | 5 110,23 UAH/year | 6 183,38 UAH/year | 5 110,23 UAH/year | 6 183,38 UAH/year |
| .biz | gTLD - Business | 1 | 1 035,49 UAH/year | 1 252,94 UAH/year | 1 035,49 UAH/year | 1 252,94 UAH/year | 1 035,49 UAH/year | 1 252,94 UAH/year |
| .cat | gTLD - In Catalian | 1 | 2 067,80 UAH/year | 2 502,04 UAH/year | 2 067,80 UAH/year | 2 502,04 UAH/year | 2 067,80 UAH/year | 2 502,04 UAH/year |
| .com | gTLD - Commercial | 1 | 815,39 UAH/year | 986,62 UAH/year | 815,39 UAH/year | 986,62 UAH/year | 815,39 UAH/year | 986,62 UAH/year |
| .co.com | Commercial - Alternative | 1 | 1 524,10 UAH/year | 1 844,16 UAH/year | 1 524,10 UAH/year | 1 844,16 UAH/year | 1 524,10 UAH/year | 1 844,16 UAH/year |
| .info | gTLD - Information | 1 | 1 189,25 UAH/year | 1 438,99 UAH/year | 1 189,25 UAH/year | 1 438,99 UAH/year | 1 189,25 UAH/year | 1 438,99 UAH/year |
| .jobs | Domain Jobs | 1 | 8 203,26 UAH/year | 9 925,94 UAH/year | 8 203,26 UAH/year | 9 925,94 UAH/year | 8 203,26 UAH/year | 9 925,94 UAH/year |
| .mobi | gTLD - Mobile device | 1 | 2 172,74 UAH/year | 2 629,02 UAH/year | 2 172,74 UAH/year | 2 629,02 UAH/year | 2 172,74 UAH/year | 2 629,02 UAH/year |
| .name | gTLD - Name | 1 | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year |
| .domain.name | gTLD - Name | 1 | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year |
| .galaxie.name | gTLD - Name | 1 | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year |
| .pridal.name | gTLD - Name | 1 | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year | 493,09 UAH/year | 596,64 UAH/year |
| .net | gTLD - Network | 1 | 605,16 UAH/year | 732,24 UAH/year | 605,16 UAH/year | 732,24 UAH/year | 605,16 UAH/year | 732,24 UAH/year |
| .ngo | gTLD - NGO | 1 | 2 555,11 UAH/year | 3 091,68 UAH/year | 2 555,11 UAH/year | 3 091,68 UAH/year | 2 555,11 UAH/year | 3 091,68 UAH/year |
| .org | gTLD - Organization | 1 |
380,58 UAH/year
806,88 UAH/year |
460,50 UAH/year
976,32 UAH/year |
806,88 UAH/year | 976,32 UAH/year | 806,88 UAH/year | 976,32 UAH/year |
| .tel | gTLD - Telecommunications | 1 | 762,05 UAH/year | 922,08 UAH/year | 762,05 UAH/year | 922,08 UAH/year | 762,05 UAH/year | 922,08 UAH/year |
| .travel | gTLD - Travel site | 1 | 7 217,07 UAH/year | 8 732,65 UAH/year | 7 217,07 UAH/year | 8 732,65 UAH/year | 7 217,07 UAH/year | 8 732,65 UAH/year |
| .xxx | gTLD - Adult website | 1 | 5 809,97 UAH/year | 7 030,06 UAH/year | 5 809,97 UAH/year | 7 030,06 UAH/year | 5 809,97 UAH/year | 7 030,06 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 2 835,28 UAH/year | 3 430,69 UAH/year | 2 835,28 UAH/year | 3 430,69 UAH/year | 2 835,28 UAH/year | 3 430,69 UAH/year |
| .academy | nGTLD - Academy | 1 | 1 882,71 UAH/year | 2 278,08 UAH/year | 1 882,71 UAH/year | 2 278,08 UAH/year | 1 882,71 UAH/year | 2 278,08 UAH/year |
| .accountant | nGTLD - Accountant | 1 | 762,05 UAH/year | 922,08 UAH/year | 762,05 UAH/year | 922,08 UAH/year | 762,05 UAH/year | 922,08 UAH/year |
| .accountants | nGTLD - Accountants | 1 | 4 661,96 UAH/year | 5 640,97 UAH/year | 4 661,96 UAH/year | 5 640,97 UAH/year | 4 661,96 UAH/year | 5 640,97 UAH/year |
| .actor | nGTLD - Actor | 1 | 1 949,95 UAH/year | 2 359,44 UAH/year | 1 949,95 UAH/year | 2 359,44 UAH/year | 1 949,95 UAH/year | 2 359,44 UAH/year |
| .adult | nGTLD - Adult | 1 | 5 809,97 UAH/year | 7 030,06 UAH/year | 5 809,97 UAH/year | 7 030,06 UAH/year | 5 051,95 UAH/year | 6 112,86 UAH/year |
| .africa | nGTLD - Africa | 1 | 1 299,97 UAH/year | 1 572,96 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year |
| .agency | nGTLD - Agency | 1 | 1 299,97 UAH/year | 1 572,96 UAH/year | 1 299,97 UAH/year | 1 572,96 UAH/year | 1 299,97 UAH/year | 1 572,96 UAH/year |
| .airforce | nGTLD - Airforce | 1 | 1 860,30 UAH/year | 2 250,96 UAH/year | 1 860,30 UAH/year | 2 250,96 UAH/year | 1 860,30 UAH/year | 2 250,96 UAH/year |
| .alsace | nGTLD - Alsace | 1 | 2 791,53 UAH/year | 3 377,75 UAH/year | 2 791,53 UAH/year | 3 377,75 UAH/year | 2 791,53 UAH/year | 3 377,75 UAH/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 2 377,97 UAH/year | 2 877,34 UAH/year | 2 377,97 UAH/year | 2 877,34 UAH/year | 2 377,97 UAH/year | 2 877,34 UAH/year |
| .apartments | nGTLD - Apartments | 1 | 2 644,77 UAH/year | 3 200,17 UAH/year | 2 644,77 UAH/year | 3 200,17 UAH/year | 2 644,77 UAH/year | 3 200,17 UAH/year |
| .app | gTLD - Application | 1 | 896,53 UAH/year | 1 084,80 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year |
| .archi | nGTLD - Archi | 1 | 4 146,45 UAH/year | 5 017,20 UAH/year | 4 146,45 UAH/year | 5 017,20 UAH/year | 4 146,45 UAH/year | 5 017,20 UAH/year |
| .army | nGTLD - Army | 1 | 1 725,82 UAH/year | 2 088,24 UAH/year | 1 725,82 UAH/year | 2 088,24 UAH/year | 1 725,82 UAH/year | 2 088,24 UAH/year |
| .art | nGTLD - Art | 1 | 806,88 UAH/year | 976,32 UAH/year | 806,88 UAH/year | 976,32 UAH/year | 806,88 UAH/year | 976,32 UAH/year |
| .asia | Asia | 1 |
89,20 UAH/year
986,18 UAH/year |
107,93 UAH/year
1 193,28 UAH/year |
986,18 UAH/year | 1 193,28 UAH/year | 986,18 UAH/year | 1 193,28 UAH/year |
| .associates | nGTLD - Associates | 1 | 1 837,89 UAH/year | 2 223,85 UAH/year | 1 837,89 UAH/year | 2 223,85 UAH/year | 1 837,89 UAH/year | 2 223,85 UAH/year |
| .attorney | nGTLD - Attorney | 1 | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year |
| .auction | nGTLD - Auction | 1 | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year |
| .audio | nGTLD - Audio | 1 | 6 141,24 UAH/year | 7 430,90 UAH/year | 6 141,24 UAH/year | 7 430,90 UAH/year | 6 141,24 UAH/year | 7 430,90 UAH/year |
| .auto | nGTLD - Auto | 1 | 143 848,36 UAH/year | 174 056,52 UAH/year | 143 848,36 UAH/year | 174 056,52 UAH/year | 143 848,36 UAH/year | 174 056,52 UAH/year |
| .autos | nGTLD - Autos | 1 | 3 855,08 UAH/year | 4 664,65 UAH/year | 3 855,08 UAH/year | 4 664,65 UAH/year | 3 855,08 UAH/year | 4 664,65 UAH/year |
| .baby | nGTLD - Baby | 1 | 4 124,04 UAH/year | 4 990,09 UAH/year | 4 124,04 UAH/year | 4 990,09 UAH/year | 4 124,04 UAH/year | 4 990,09 UAH/year |
| .band | nGTLD - Band | 1 | 1 479,28 UAH/year | 1 789,93 UAH/year | 1 479,28 UAH/year | 1 789,93 UAH/year | 1 479,28 UAH/year | 1 789,93 UAH/year |
| .bank | nGTLD - Bank | 1 | 53 522,89 UAH/year | 64 762,70 UAH/year | 46 350,64 UAH/year | 56 084,27 UAH/year | 46 350,64 UAH/year | 56 084,27 UAH/year |
| .bar | nGTLD - Bar | 1 | 3 093,03 UAH/year | 3 742,57 UAH/year | 3 093,03 UAH/year | 3 742,57 UAH/year | 3 093,03 UAH/year | 3 742,57 UAH/year |
| .barcelona | nGTLD - Barcelona | 1 | 3 877,13 UAH/year | 4 691,33 UAH/year | 3 877,13 UAH/year | 4 691,33 UAH/year | 3 877,13 UAH/year | 4 691,33 UAH/year |
| .bargains | nGTLD - Bargains | 1 | 1 658,58 UAH/year | 2 006,88 UAH/year | 1 658,58 UAH/year | 2 006,88 UAH/year | 1 658,58 UAH/year | 2 006,88 UAH/year |
| .bayern | nGTLD - Bayern | 1 | 2 357,29 UAH/year | 2 852,32 UAH/year | 2 357,29 UAH/year | 2 852,32 UAH/year | 2 357,29 UAH/year | 2 852,32 UAH/year |
| .beer | nGTLD - Beer | 1 | 1 676,51 UAH/year | 2 028,58 UAH/year | 1 676,51 UAH/year | 2 028,58 UAH/year | 1 676,51 UAH/year | 2 028,58 UAH/year |
| .berlin | nGTLD - Berlin | 1 | 2 377,97 UAH/year | 2 877,34 UAH/year | 2 377,97 UAH/year | 2 877,34 UAH/year | 2 377,97 UAH/year | 2 877,34 UAH/year |
| .best | nGTLD - Best | 1 | 986,18 UAH/year | 1 193,28 UAH/year | 986,18 UAH/year | 1 193,28 UAH/year | 986,18 UAH/year | 1 193,28 UAH/year |
| .bet | nGTLD - Bet | 1 | 1 210,32 UAH/year | 1 464,49 UAH/year | 1 210,32 UAH/year | 1 464,49 UAH/year | 1 210,32 UAH/year | 1 464,49 UAH/year |
| .bible | nGTLD - Bible | 1 | 7 665,34 UAH/year | 9 275,06 UAH/year | 7 665,34 UAH/year | 9 275,06 UAH/year | 7 665,34 UAH/year | 9 275,06 UAH/year |
| .bid | nGTLD - Bid | 1 | 762,05 UAH/year | 922,08 UAH/year | 762,05 UAH/year | 922,08 UAH/year | 762,05 UAH/year | 922,08 UAH/year |
| .bike | nGTLD - Bike | 1 | 1 837,89 UAH/year | 2 223,85 UAH/year | 1 837,89 UAH/year | 2 223,85 UAH/year | 1 837,89 UAH/year | 2 223,85 UAH/year |
| .bingo | nGTLD - Bingo | 1 | 2 353,39 UAH/year | 2 847,60 UAH/year | 2 353,39 UAH/year | 2 847,60 UAH/year | 2 353,39 UAH/year | 2 847,60 UAH/year |
| .bio | nGTLD - BIO | 1 | 3 720,60 UAH/year | 4 501,93 UAH/year | 3 720,60 UAH/year | 4 501,93 UAH/year | 3 720,60 UAH/year | 4 501,93 UAH/year |
| .black | nGTLD - Black | 1 | 2 779,25 UAH/year | 3 362,89 UAH/year | 2 779,25 UAH/year | 3 362,89 UAH/year | 2 779,25 UAH/year | 3 362,89 UAH/year |
| .blackfriday | nGTLD - Black Friday | 1 | 6 141,24 UAH/year | 7 430,90 UAH/year | 6 141,24 UAH/year | 7 430,90 UAH/year | 6 141,24 UAH/year | 7 430,90 UAH/year |
| .blog | nGTLD - Blog | 1 | 1 524,10 UAH/year | 1 844,16 UAH/year | 1 524,10 UAH/year | 1 844,16 UAH/year | 1 524,10 UAH/year | 1 844,16 UAH/year |
| .blue | nGTLD - Blue | 1 | 1 120,66 UAH/year | 1 356,00 UAH/year | 1 120,66 UAH/year | 1 356,00 UAH/year | 1 120,66 UAH/year | 1 356,00 UAH/year |
| .boats | nGTLD - Boats | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .bond | nGTLD - Bond | 1 |
246,55 UAH/year
7 396,38 UAH/year |
298,33 UAH/year
8 949,62 UAH/year |
7 396,38 UAH/year | 8 949,62 UAH/year | 7 396,38 UAH/year | 8 949,62 UAH/year |
| .boutique | nGTLD - Boutique | 1 | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year |
| .broker | nGTLD - Broker | 1 | 2 420,63 UAH/year | 2 928,96 UAH/year | 2 420,63 UAH/year | 2 928,96 UAH/year | 2 420,63 UAH/year | 2 928,96 UAH/year |
| .brussels | nGTLD - Brussels | 1 | 2 016,11 UAH/year | 2 439,49 UAH/year | 2 016,11 UAH/year | 2 439,49 UAH/year | 2 016,11 UAH/year | 2 439,49 UAH/year |
| .build | nGTLD - Build | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .builders | nGTLD - Builders | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .business | nGTLD - Business | 1 | 1 210,32 UAH/year | 1 464,49 UAH/year | 1 210,32 UAH/year | 1 464,49 UAH/year | 1 210,32 UAH/year | 1 464,49 UAH/year |
| .buzz | nGTLD - Buzz | 1 | 1 748,23 UAH/year | 2 115,36 UAH/year | 2 151,67 UAH/year | 2 603,52 UAH/year | 2 151,67 UAH/year | 2 603,52 UAH/year |
| .cab | nGTLD - Cab | 1 | 1 479,28 UAH/year | 1 789,93 UAH/year | 1 479,28 UAH/year | 1 789,93 UAH/year | 1 479,28 UAH/year | 1 789,93 UAH/year |
| .cafe | nGTLD - Cafe | 1 | 1 972,37 UAH/year | 2 386,57 UAH/year | 1 972,37 UAH/year | 2 386,57 UAH/year | 1 972,37 UAH/year | 2 386,57 UAH/year |
| .cam | nGTLD - Cam | 1 | 672,40 UAH/year | 813,60 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year |
| .camera | nGTLD - Camera | 1 | 2 465,46 UAH/year | 2 983,21 UAH/year | 2 465,46 UAH/year | 2 983,21 UAH/year | 2 465,46 UAH/year | 2 983,21 UAH/year |
| .camp | nGTLD - Camp | 1 | 2 330,98 UAH/year | 2 820,49 UAH/year | 2 330,98 UAH/year | 2 820,49 UAH/year | 2 330,98 UAH/year | 2 820,49 UAH/year |
| .capetown | nGTLD - Capetown | 1 | 1 251,61 UAH/year | 1 514,45 UAH/year | 1 251,61 UAH/year | 1 514,45 UAH/year | 1 251,61 UAH/year | 1 514,45 UAH/year |
| .capital | nGTLD - Capital | 1 | 2 779,25 UAH/year | 3 362,89 UAH/year | 2 779,25 UAH/year | 3 362,89 UAH/year | 2 779,25 UAH/year | 3 362,89 UAH/year |
| .car | nGTLD - Car | 1 | 143 848,36 UAH/year | 174 056,52 UAH/year | 143 848,36 UAH/year | 174 056,52 UAH/year | 143 848,36 UAH/year | 174 056,52 UAH/year |
| .cards | nGTLD - Cards | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .care | nGTLD - Care | 1 | 1 882,71 UAH/year | 2 278,08 UAH/year | 1 882,71 UAH/year | 2 278,08 UAH/year | 1 882,71 UAH/year | 2 278,08 UAH/year |
| .career | nGTLD - Career | 1 | 5 244,70 UAH/year | 6 346,09 UAH/year | 5 244,70 UAH/year | 6 346,09 UAH/year | 5 244,70 UAH/year | 6 346,09 UAH/year |
| .careers | nGTLD - Careers | 1 | 2 824,07 UAH/year | 3 417,12 UAH/year | 2 824,07 UAH/year | 3 417,12 UAH/year | 2 824,07 UAH/year | 3 417,12 UAH/year |
| .cars | nGTLD - Cars | 1 | 143 848,36 UAH/year | 174 056,52 UAH/year | 143 848,36 UAH/year | 174 056,52 UAH/year | 143 848,36 UAH/year | 174 056,52 UAH/year |
| .casa | nGTLD - Casa | 1 | 515,51 UAH/year | 623,77 UAH/year | 515,51 UAH/year | 623,77 UAH/year | 515,51 UAH/year | 623,77 UAH/year |
| .cash | nGTLD - Cash | 1 | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year |
| .casino | nGTLD - Casino | 1 | 6 230,89 UAH/year | 7 539,38 UAH/year | 6 230,89 UAH/year | 7 539,38 UAH/year | 6 230,89 UAH/year | 7 539,38 UAH/year |
| .catering | nGTLD - Catering | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .center | nGTLD - Center | 1 | 1 255,14 UAH/year | 1 518,72 UAH/year | 1 255,14 UAH/year | 1 518,72 UAH/year | 1 255,14 UAH/year | 1 518,72 UAH/year |
| .ceo | nGTLD - CEO | 1 | 4 079,21 UAH/year | 4 935,84 UAH/year | 4 079,21 UAH/year | 4 935,84 UAH/year | 4 079,21 UAH/year | 4 935,84 UAH/year |
| .cfd | nGTLD - CFD | 1 |
246,55 UAH/year
616,36 UAH/year |
298,33 UAH/year
745,80 UAH/year |
2 409,43 UAH/year | 2 915,41 UAH/year | 3 081,82 UAH/year | 3 729,00 UAH/year |
| .charity | nGTLD - Charity | 1 |
671,95 UAH/year
1 568,93 UAH/year |
813,06 UAH/year
1 898,41 UAH/year |
1 568,93 UAH/year | 1 898,41 UAH/year | 1 568,93 UAH/year | 1 898,41 UAH/year |
| .chat | nGTLD - Chat | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .cheap | nGTLD - Cheap | 1 | 1 658,58 UAH/year | 2 006,88 UAH/year | 1 658,58 UAH/year | 2 006,88 UAH/year | 1 658,58 UAH/year | 2 006,88 UAH/year |
| .christmas | nGTLD - Christmas | 1 | 2 062,02 UAH/year | 2 495,04 UAH/year | 2 062,02 UAH/year | 2 495,04 UAH/year | 2 062,02 UAH/year | 2 495,04 UAH/year |
| .church | nGTLD - Church | 1 | 1 927,54 UAH/year | 2 332,32 UAH/year | 1 927,54 UAH/year | 2 332,32 UAH/year | 1 927,54 UAH/year | 2 332,32 UAH/year |
| .city | nGTLD - City | 1 | 1 299,97 UAH/year | 1 572,96 UAH/year | 1 299,97 UAH/year | 1 572,96 UAH/year | 1 299,97 UAH/year | 1 572,96 UAH/year |
| .claims | nGTLD - Claims | 1 | 2 824,07 UAH/year | 3 417,12 UAH/year | 2 824,07 UAH/year | 3 417,12 UAH/year | 2 824,07 UAH/year | 3 417,12 UAH/year |
| .cleaning | nGTLD - Cleaning | 1 | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year |
| .click | nGTLD - Click | 1 | 627,57 UAH/year | 759,36 UAH/year | 627,57 UAH/year | 759,36 UAH/year | 627,57 UAH/year | 759,36 UAH/year |
| .clinic | nGTLD - Clinic | 1 | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year |
| .clothing | nGTLD - Clothing | 1 | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year | 1 613,76 UAH/year | 1 952,65 UAH/year |
| .cloud | nGTLD - Cloud | 1 | 1 299,97 UAH/year | 1 572,96 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year | 1 031,01 UAH/year | 1 247,52 UAH/year |
| .club | nGTLD - Club | 1 | 986,18 UAH/year | 1 193,28 UAH/year | 986,18 UAH/year | 1 193,28 UAH/year | 986,18 UAH/year | 1 193,28 UAH/year |
| .coach | nGTLD - Coach | 1 | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year |
| .codes | nGTLD - Codes | 1 | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year | 2 599,94 UAH/year | 3 145,93 UAH/year |
| .coffee | nGTLD - Coffee | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .college | nGTLD - College | 1 | 2 824,07 UAH/year | 3 417,12 UAH/year | 2 824,07 UAH/year | 3 417,12 UAH/year | 2 824,07 UAH/year | 3 417,12 UAH/year |
| .cologne | nGTLD - Cologne | 1 | 2 119,50 UAH/year | 2 564,60 UAH/year | 2 119,50 UAH/year | 2 564,60 UAH/year | 2 119,50 UAH/year | 2 564,60 UAH/year |
| .community | nGTLD - Community | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .company | nGTLD - Company | 1 | 1 255,14 UAH/year | 1 518,72 UAH/year | 1 255,14 UAH/year | 1 518,72 UAH/year | 1 255,14 UAH/year | 1 518,72 UAH/year |
| .computer | nGTLD - Computer | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .condos | nGTLD - Condos | 1 | 2 375,81 UAH/year | 2 874,73 UAH/year | 2 375,81 UAH/year | 2 874,73 UAH/year | 2 375,81 UAH/year | 2 874,73 UAH/year |
| .construction | nGTLD - Construction | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .consulting | nGTLD - Consulting | 1 | 2 017,19 UAH/year | 2 440,80 UAH/year | 2 017,19 UAH/year | 2 440,80 UAH/year | 2 017,19 UAH/year | 2 440,80 UAH/year |
| .contractors | nGTLD - Contractors | 1 | 1 658,58 UAH/year | 2 006,88 UAH/year | 1 658,58 UAH/year | 2 006,88 UAH/year | 1 658,58 UAH/year | 2 006,88 UAH/year |
| .cooking | nGTLD - Cooking | 1 | 1 676,51 UAH/year | 2 028,58 UAH/year | 1 676,51 UAH/year | 2 028,58 UAH/year | 1 676,51 UAH/year | 2 028,58 UAH/year |
| .cool | nGTLD - Cool | 1 | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year | 1 793,06 UAH/year | 2 169,60 UAH/year |
| .corsica | nGTLD - Corsica | 1 | 2 584,75 UAH/year | 3 127,55 UAH/year | 2 584,75 UAH/year | 3 127,55 UAH/year | 2 584,75 UAH/year | 3 127,55 UAH/year |
| .country | nGTLD - Country | 1 | 152 410,23 UAH/year | 184 416,38 UAH/year | 1 524,10 UAH/year | 1 844,16 UAH/year | 152 410,23 UAH/year | 184 416,38 UAH/year |
| .coupons | nGTLD - Coupons | 1 | 2 375,81 UAH/year | 2 874,73 UAH/year | 2 375,81 UAH/year | 2 874,73 UAH/year | 2 375,81 UAH/year | 2 874,73 UAH/year |
| .courses | nGTLD - Courses | 1 | 1 923,06 UAH/year | 2 326,90 UAH/year | 1 923,06 UAH/year | 2 326,90 UAH/year | 1 923,06 UAH/year | 2 326,90 UAH/year |
| .credit | nGTLD - Credit | 1 | 4 706,79 UAH/year | 5 695,22 UAH/year | 4 706,79 UAH/year | 5 695,22 UAH/year | 4 706,79 UAH/year | 5 695,22 UAH/year |
