We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .org | gTLD - Organization | 1 |
379,68 UAH/year
804,97 UAH/year |
459,41 UAH/year
974,01 UAH/year |
804,97 UAH/year | 974,01 UAH/year | 804,97 UAH/year | 974,01 UAH/year |
| .qpon | nGTLD - Qpon | 1 |
245,96 UAH/year
849,69 UAH/year |
297,61 UAH/year
1 028,12 UAH/year |
849,69 UAH/year | 1 028,12 UAH/year | 849,69 UAH/year | 1 028,12 UAH/year |
| .cfd | nGTLD - CFD | 1 |
245,96 UAH/year
614,91 UAH/year |
297,61 UAH/year
744,04 UAH/year |
2 403,74 UAH/year | 2 908,53 UAH/year | 3 074,55 UAH/year | 3 720,21 UAH/year |
| .bond | nGTLD - Bond | 1 |
245,96 UAH/year
7 378,91 UAH/year |
297,61 UAH/year
8 928,48 UAH/year |
7 378,91 UAH/year | 8 928,48 UAH/year | 7 378,91 UAH/year | 8 928,48 UAH/year |
| .icu | nGTLD - ICU | 1 |
268,32 UAH/year
798,71 UAH/year |
324,67 UAH/year
966,44 UAH/year |
798,71 UAH/year | 966,44 UAH/year | 798,71 UAH/year | 966,44 UAH/year |
| .gives | nGTLD - Gives | 1 |
670,36 UAH/year
1 475,78 UAH/year |
811,14 UAH/year
1 785,69 UAH/year |
1 475,78 UAH/year | 1 785,69 UAH/year | 1 475,78 UAH/year | 1 785,69 UAH/year |
| .foundation | nGTLD - Foundation | 1 |
670,36 UAH/year
1 565,22 UAH/year |
811,14 UAH/year
1 893,92 UAH/year |
1 565,22 UAH/year | 1 893,92 UAH/year | 1 565,22 UAH/year | 1 893,92 UAH/year |
| .asia | Asia | 1 |
88,99 UAH/year
983,85 UAH/year |
107,68 UAH/year
1 190,46 UAH/year |
983,85 UAH/year | 1 190,46 UAH/year | 983,85 UAH/year | 1 190,46 UAH/year |
| .charity | nGTLD - Charity | 1 |
670,36 UAH/year
1 565,22 UAH/year |
811,14 UAH/year
1 893,92 UAH/year |
1 565,22 UAH/year | 1 893,92 UAH/year | 1 565,22 UAH/year | 1 893,92 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 368,76 UAH/year | 446,20 UAH/year | 368,76 UAH/year | 446,20 UAH/year | 368,76 UAH/year | 446,20 UAH/year |
| .art | nGTLD - Art | 1 | 804,97 UAH/year | 974,01 UAH/year | 804,97 UAH/year | 974,01 UAH/year | 804,97 UAH/year | 974,01 UAH/year |
| .click | nGTLD - Click | 1 | 626,09 UAH/year | 757,57 UAH/year | 626,09 UAH/year | 757,57 UAH/year | 626,09 UAH/year | 757,57 UAH/year |
| .link | nGTLD - Link | 1 | 626,09 UAH/year | 757,57 UAH/year | 626,09 UAH/year | 757,57 UAH/year | 626,09 UAH/year | 757,57 UAH/year |
| .org | gTLD - Organization | 1 |
379,68 UAH/year
804,97 UAH/year |
459,41 UAH/year
974,01 UAH/year |
804,97 UAH/year | 974,01 UAH/year | 804,97 UAH/year | 974,01 UAH/year |
| .com | gTLD - Commercial | 1 | 813,47 UAH/year | 984,30 UAH/year | 813,47 UAH/year | 984,30 UAH/year | 813,47 UAH/year | 984,30 UAH/year |
| .net | gTLD - Network | 1 | 603,73 UAH/year | 730,51 UAH/year | 603,73 UAH/year | 730,51 UAH/year | 603,73 UAH/year | 730,51 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 5 098,16 UAH/year | 6 168,77 UAH/year | 5 098,16 UAH/year | 6 168,77 UAH/year | 5 098,16 UAH/year | 6 168,77 UAH/year |
| .biz | gTLD - Business | 1 | 1 033,05 UAH/year | 1 249,99 UAH/year | 1 033,05 UAH/year | 1 249,99 UAH/year | 1 033,05 UAH/year | 1 249,99 UAH/year |
| .cat | gTLD - In Catalian | 1 | 2 062,98 UAH/year | 2 496,21 UAH/year | 2 062,98 UAH/year | 2 496,21 UAH/year | 2 062,98 UAH/year | 2 496,21 UAH/year |
| .com | gTLD - Commercial | 1 | 813,47 UAH/year | 984,30 UAH/year | 813,47 UAH/year | 984,30 UAH/year | 813,47 UAH/year | 984,30 UAH/year |
| .co.com | Commercial - Alternative | 1 | 1 520,50 UAH/year | 1 839,81 UAH/year | 1 520,50 UAH/year | 1 839,81 UAH/year | 1 520,50 UAH/year | 1 839,81 UAH/year |
| .info | gTLD - Information | 1 | 1 186,44 UAH/year | 1 435,59 UAH/year | 1 186,44 UAH/year | 1 435,59 UAH/year | 1 186,44 UAH/year | 1 435,59 UAH/year |
| .jobs | Domain Jobs | 1 | 8 183,88 UAH/year | 9 902,49 UAH/year | 8 183,88 UAH/year | 9 902,49 UAH/year | 8 183,88 UAH/year | 9 902,49 UAH/year |
| .mobi | gTLD - Mobile device | 1 | 2 167,61 UAH/year | 2 622,81 UAH/year | 2 167,61 UAH/year | 2 622,81 UAH/year | 2 167,61 UAH/year | 2 622,81 UAH/year |
| .name | gTLD - Name | 1 | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year |
| .domain.name | gTLD - Name | 1 | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year |
| .galaxie.name | gTLD - Name | 1 | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year |
| .pridal.name | gTLD - Name | 1 | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year | 491,93 UAH/year | 595,24 UAH/year |
| .net | gTLD - Network | 1 | 603,73 UAH/year | 730,51 UAH/year | 603,73 UAH/year | 730,51 UAH/year | 603,73 UAH/year | 730,51 UAH/year |
| .ngo | gTLD - NGO | 1 | 2 549,08 UAH/year | 3 084,39 UAH/year | 2 549,08 UAH/year | 3 084,39 UAH/year | 2 549,08 UAH/year | 3 084,39 UAH/year |
| .org | gTLD - Organization | 1 |
379,68 UAH/year
804,97 UAH/year |
459,41 UAH/year
974,01 UAH/year |
804,97 UAH/year | 974,01 UAH/year | 804,97 UAH/year | 974,01 UAH/year |
| .tel | gTLD - Telecommunications | 1 | 760,25 UAH/year | 919,90 UAH/year | 760,25 UAH/year | 919,90 UAH/year | 760,25 UAH/year | 919,90 UAH/year |
| .travel | gTLD - Travel site | 1 | 7 200,03 UAH/year | 8 712,04 UAH/year | 7 200,03 UAH/year | 8 712,04 UAH/year | 7 200,03 UAH/year | 8 712,04 UAH/year |
| .xxx | gTLD - Adult website | 1 | 5 796,25 UAH/year | 7 013,46 UAH/year | 5 796,25 UAH/year | 7 013,46 UAH/year | 5 796,25 UAH/year | 7 013,46 UAH/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 2 828,58 UAH/year | 3 422,58 UAH/year | 2 828,58 UAH/year | 3 422,58 UAH/year | 2 828,58 UAH/year | 3 422,58 UAH/year |
| .academy | nGTLD - Academy | 1 | 1 878,27 UAH/year | 2 272,71 UAH/year | 1 878,27 UAH/year | 2 272,71 UAH/year | 1 878,27 UAH/year | 2 272,71 UAH/year |
| .accountant | nGTLD - Accountant | 1 | 760,25 UAH/year | 919,90 UAH/year | 760,25 UAH/year | 919,90 UAH/year | 760,25 UAH/year | 919,90 UAH/year |
| .accountants | nGTLD - Accountants | 1 | 4 650,95 UAH/year | 5 627,65 UAH/year | 4 650,95 UAH/year | 5 627,65 UAH/year | 4 650,95 UAH/year | 5 627,65 UAH/year |
| .actor | nGTLD - Actor | 1 | 1 945,35 UAH/year | 2 353,87 UAH/year | 1 945,35 UAH/year | 2 353,87 UAH/year | 1 945,35 UAH/year | 2 353,87 UAH/year |
| .adult | nGTLD - Adult | 1 | 5 796,25 UAH/year | 7 013,46 UAH/year | 5 796,25 UAH/year | 7 013,46 UAH/year | 5 040,02 UAH/year | 6 098,42 UAH/year |
| .africa | nGTLD - Africa | 1 | 1 296,90 UAH/year | 1 569,25 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year |
| .agency | nGTLD - Agency | 1 | 1 296,90 UAH/year | 1 569,25 UAH/year | 1 296,90 UAH/year | 1 569,25 UAH/year | 1 296,90 UAH/year | 1 569,25 UAH/year |
| .airforce | nGTLD - Airforce | 1 | 1 855,91 UAH/year | 2 245,65 UAH/year | 1 855,91 UAH/year | 2 245,65 UAH/year | 1 855,91 UAH/year | 2 245,65 UAH/year |
| .alsace | nGTLD - Alsace | 1 | 2 785,03 UAH/year | 3 369,89 UAH/year | 2 785,03 UAH/year | 3 369,89 UAH/year | 2 785,03 UAH/year | 3 369,89 UAH/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 2 372,43 UAH/year | 2 870,64 UAH/year | 2 372,43 UAH/year | 2 870,64 UAH/year | 2 372,43 UAH/year | 2 870,64 UAH/year |
| .apartments | nGTLD - Apartments | 1 | 2 638,52 UAH/year | 3 192,61 UAH/year | 2 638,52 UAH/year | 3 192,61 UAH/year | 2 638,52 UAH/year | 3 192,61 UAH/year |
| .app | gTLD - Application | 1 | 894,41 UAH/year | 1 082,24 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year |
| .archi | nGTLD - Archi | 1 | 4 136,66 UAH/year | 5 005,36 UAH/year | 4 136,66 UAH/year | 5 005,36 UAH/year | 4 136,66 UAH/year | 5 005,36 UAH/year |
| .army | nGTLD - Army | 1 | 1 721,75 UAH/year | 2 083,32 UAH/year | 1 721,75 UAH/year | 2 083,32 UAH/year | 1 721,75 UAH/year | 2 083,32 UAH/year |
| .art | nGTLD - Art | 1 | 804,97 UAH/year | 974,01 UAH/year | 804,97 UAH/year | 974,01 UAH/year | 804,97 UAH/year | 974,01 UAH/year |
| .asia | Asia | 1 |
88,99 UAH/year
983,85 UAH/year |
107,68 UAH/year
1 190,46 UAH/year |
983,85 UAH/year | 1 190,46 UAH/year | 983,85 UAH/year | 1 190,46 UAH/year |
| .associates | nGTLD - Associates | 1 | 1 833,55 UAH/year | 2 218,60 UAH/year | 1 833,55 UAH/year | 2 218,60 UAH/year | 1 833,55 UAH/year | 2 218,60 UAH/year |
| .attorney | nGTLD - Attorney | 1 | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year |
| .auction | nGTLD - Auction | 1 | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year |
| .audio | nGTLD - Audio | 1 | 6 126,73 UAH/year | 7 413,34 UAH/year | 6 126,73 UAH/year | 7 413,34 UAH/year | 6 126,73 UAH/year | 7 413,34 UAH/year |
| .auto | nGTLD - Auto | 1 | 143 508,61 UAH/year | 173 645,42 UAH/year | 143 508,61 UAH/year | 173 645,42 UAH/year | 143 508,61 UAH/year | 173 645,42 UAH/year |
| .autos | nGTLD - Autos | 1 | 3 845,98 UAH/year | 4 653,64 UAH/year | 3 845,98 UAH/year | 4 653,64 UAH/year | 3 845,98 UAH/year | 4 653,64 UAH/year |
| .baby | nGTLD - Baby | 1 | 4 114,30 UAH/year | 4 978,30 UAH/year | 4 114,30 UAH/year | 4 978,30 UAH/year | 4 114,30 UAH/year | 4 978,30 UAH/year |
| .band | nGTLD - Band | 1 | 1 475,78 UAH/year | 1 785,69 UAH/year | 1 475,78 UAH/year | 1 785,69 UAH/year | 1 475,78 UAH/year | 1 785,69 UAH/year |
| .bank | nGTLD - Bank | 1 | 53 396,48 UAH/year | 64 609,74 UAH/year | 46 241,17 UAH/year | 55 951,82 UAH/year | 46 241,17 UAH/year | 55 951,82 UAH/year |
| .bar | nGTLD - Bar | 1 | 3 085,73 UAH/year | 3 733,73 UAH/year | 3 085,73 UAH/year | 3 733,73 UAH/year | 3 085,73 UAH/year | 3 733,73 UAH/year |
| .barcelona | nGTLD - Barcelona | 1 | 3 868,09 UAH/year | 4 680,39 UAH/year | 3 868,09 UAH/year | 4 680,39 UAH/year | 3 868,09 UAH/year | 4 680,39 UAH/year |
| .bargains | nGTLD - Bargains | 1 | 1 654,66 UAH/year | 2 002,14 UAH/year | 1 654,66 UAH/year | 2 002,14 UAH/year | 1 654,66 UAH/year | 2 002,14 UAH/year |
| .bayern | nGTLD - Bayern | 1 | 2 351,80 UAH/year | 2 845,68 UAH/year | 2 351,80 UAH/year | 2 845,68 UAH/year | 2 351,80 UAH/year | 2 845,68 UAH/year |
| .beer | nGTLD - Beer | 1 | 1 672,55 UAH/year | 2 023,79 UAH/year | 1 672,55 UAH/year | 2 023,79 UAH/year | 1 672,55 UAH/year | 2 023,79 UAH/year |
| .berlin | nGTLD - Berlin | 1 | 2 372,43 UAH/year | 2 870,64 UAH/year | 2 372,43 UAH/year | 2 870,64 UAH/year | 2 372,43 UAH/year | 2 870,64 UAH/year |
| .best | nGTLD - Best | 1 | 983,85 UAH/year | 1 190,46 UAH/year | 983,85 UAH/year | 1 190,46 UAH/year | 983,85 UAH/year | 1 190,46 UAH/year |
| .bet | nGTLD - Bet | 1 | 1 207,46 UAH/year | 1 461,03 UAH/year | 1 207,46 UAH/year | 1 461,03 UAH/year | 1 207,46 UAH/year | 1 461,03 UAH/year |
| .bible | nGTLD - Bible | 1 | 7 647,23 UAH/year | 9 253,15 UAH/year | 7 647,23 UAH/year | 9 253,15 UAH/year | 7 647,23 UAH/year | 9 253,15 UAH/year |
| .bid | nGTLD - Bid | 1 | 760,25 UAH/year | 919,90 UAH/year | 760,25 UAH/year | 919,90 UAH/year | 760,25 UAH/year | 919,90 UAH/year |
| .bike | nGTLD - Bike | 1 | 1 833,55 UAH/year | 2 218,60 UAH/year | 1 833,55 UAH/year | 2 218,60 UAH/year | 1 833,55 UAH/year | 2 218,60 UAH/year |
| .bingo | nGTLD - Bingo | 1 | 2 347,83 UAH/year | 2 840,87 UAH/year | 2 347,83 UAH/year | 2 840,87 UAH/year | 2 347,83 UAH/year | 2 840,87 UAH/year |
| .bio | nGTLD - BIO | 1 | 3 711,82 UAH/year | 4 491,30 UAH/year | 3 711,82 UAH/year | 4 491,30 UAH/year | 3 711,82 UAH/year | 4 491,30 UAH/year |
| .black | nGTLD - Black | 1 | 2 772,68 UAH/year | 3 354,94 UAH/year | 2 772,68 UAH/year | 3 354,94 UAH/year | 2 772,68 UAH/year | 3 354,94 UAH/year |
| .blackfriday | nGTLD - Black Friday | 1 | 6 126,73 UAH/year | 7 413,34 UAH/year | 6 126,73 UAH/year | 7 413,34 UAH/year | 6 126,73 UAH/year | 7 413,34 UAH/year |
| .blog | nGTLD - Blog | 1 | 1 520,50 UAH/year | 1 839,81 UAH/year | 1 520,50 UAH/year | 1 839,81 UAH/year | 1 520,50 UAH/year | 1 839,81 UAH/year |
| .blue | nGTLD - Blue | 1 | 1 118,02 UAH/year | 1 352,80 UAH/year | 1 118,02 UAH/year | 1 352,80 UAH/year | 1 118,02 UAH/year | 1 352,80 UAH/year |
| .boats | nGTLD - Boats | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .bond | nGTLD - Bond | 1 |
245,96 UAH/year
7 378,91 UAH/year |
297,61 UAH/year
8 928,48 UAH/year |
7 378,91 UAH/year | 8 928,48 UAH/year | 7 378,91 UAH/year | 8 928,48 UAH/year |
| .boutique | nGTLD - Boutique | 1 | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year |
| .broker | nGTLD - Broker | 1 | 2 414,92 UAH/year | 2 922,05 UAH/year | 2 414,92 UAH/year | 2 922,05 UAH/year | 2 414,92 UAH/year | 2 922,05 UAH/year |
| .brussels | nGTLD - Brussels | 1 | 2 011,41 UAH/year | 2 433,81 UAH/year | 2 011,41 UAH/year | 2 433,81 UAH/year | 2 011,41 UAH/year | 2 433,81 UAH/year |
| .build | nGTLD - Build | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .builders | nGTLD - Builders | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .business | nGTLD - Business | 1 | 1 207,46 UAH/year | 1 461,03 UAH/year | 1 207,46 UAH/year | 1 461,03 UAH/year | 1 207,46 UAH/year | 1 461,03 UAH/year |
| .buzz | nGTLD - Buzz | 1 | 1 744,11 UAH/year | 2 110,37 UAH/year | 2 146,59 UAH/year | 2 597,37 UAH/year | 2 146,59 UAH/year | 2 597,37 UAH/year |
| .cab | nGTLD - Cab | 1 | 1 475,78 UAH/year | 1 785,69 UAH/year | 1 475,78 UAH/year | 1 785,69 UAH/year | 1 475,78 UAH/year | 1 785,69 UAH/year |
| .cafe | nGTLD - Cafe | 1 | 1 967,71 UAH/year | 2 380,93 UAH/year | 1 967,71 UAH/year | 2 380,93 UAH/year | 1 967,71 UAH/year | 2 380,93 UAH/year |
| .cam | nGTLD - Cam | 1 | 670,81 UAH/year | 811,68 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year |
| .camera | nGTLD - Camera | 1 | 2 459,64 UAH/year | 2 976,16 UAH/year | 2 459,64 UAH/year | 2 976,16 UAH/year | 2 459,64 UAH/year | 2 976,16 UAH/year |
| .camp | nGTLD - Camp | 1 | 2 325,47 UAH/year | 2 813,82 UAH/year | 2 325,47 UAH/year | 2 813,82 UAH/year | 2 325,47 UAH/year | 2 813,82 UAH/year |
| .capetown | nGTLD - Capetown | 1 | 1 275,81 UAH/year | 1 543,73 UAH/year | 1 275,81 UAH/year | 1 543,73 UAH/year | 1 275,81 UAH/year | 1 543,73 UAH/year |
| .capital | nGTLD - Capital | 1 | 2 772,68 UAH/year | 3 354,94 UAH/year | 2 772,68 UAH/year | 3 354,94 UAH/year | 2 772,68 UAH/year | 3 354,94 UAH/year |
| .car | nGTLD - Car | 1 | 143 508,61 UAH/year | 173 645,42 UAH/year | 143 508,61 UAH/year | 173 645,42 UAH/year | 143 508,61 UAH/year | 173 645,42 UAH/year |
| .cards | nGTLD - Cards | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .care | nGTLD - Care | 1 | 1 878,27 UAH/year | 2 272,71 UAH/year | 1 878,27 UAH/year | 2 272,71 UAH/year | 1 878,27 UAH/year | 2 272,71 UAH/year |
| .career | nGTLD - Career | 1 | 5 232,32 UAH/year | 6 331,11 UAH/year | 5 232,32 UAH/year | 6 331,11 UAH/year | 5 232,32 UAH/year | 6 331,11 UAH/year |
| .careers | nGTLD - Careers | 1 | 2 817,40 UAH/year | 3 409,05 UAH/year | 2 817,40 UAH/year | 3 409,05 UAH/year | 2 817,40 UAH/year | 3 409,05 UAH/year |
| .cars | nGTLD - Cars | 1 | 143 508,61 UAH/year | 173 645,42 UAH/year | 143 508,61 UAH/year | 173 645,42 UAH/year | 143 508,61 UAH/year | 173 645,42 UAH/year |
| .casa | nGTLD - Casa | 1 | 514,29 UAH/year | 622,29 UAH/year | 514,29 UAH/year | 622,29 UAH/year | 514,29 UAH/year | 622,29 UAH/year |
| .cash | nGTLD - Cash | 1 | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year |
| .casino | nGTLD - Casino | 1 | 6 216,17 UAH/year | 7 521,57 UAH/year | 6 216,17 UAH/year | 7 521,57 UAH/year | 6 216,17 UAH/year | 7 521,57 UAH/year |
| .catering | nGTLD - Catering | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .center | nGTLD - Center | 1 | 1 252,18 UAH/year | 1 515,14 UAH/year | 1 252,18 UAH/year | 1 515,14 UAH/year | 1 252,18 UAH/year | 1 515,14 UAH/year |
| .ceo | nGTLD - CEO | 1 | 4 069,58 UAH/year | 4 924,19 UAH/year | 4 069,58 UAH/year | 4 924,19 UAH/year | 4 069,58 UAH/year | 4 924,19 UAH/year |
| .cfd | nGTLD - CFD | 1 |
245,96 UAH/year
614,91 UAH/year |
297,61 UAH/year
744,04 UAH/year |
2 403,74 UAH/year | 2 908,53 UAH/year | 3 074,55 UAH/year | 3 720,21 UAH/year |
| .charity | nGTLD - Charity | 1 |
670,36 UAH/year
1 565,22 UAH/year |
811,14 UAH/year
1 893,92 UAH/year |
1 565,22 UAH/year | 1 893,92 UAH/year | 1 565,22 UAH/year | 1 893,92 UAH/year |
| .chat | nGTLD - Chat | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .cheap | nGTLD - Cheap | 1 | 1 654,66 UAH/year | 2 002,14 UAH/year | 1 654,66 UAH/year | 2 002,14 UAH/year | 1 654,66 UAH/year | 2 002,14 UAH/year |
| .christmas | nGTLD - Christmas | 1 | 2 057,15 UAH/year | 2 489,15 UAH/year | 2 057,15 UAH/year | 2 489,15 UAH/year | 2 057,15 UAH/year | 2 489,15 UAH/year |
| .church | nGTLD - Church | 1 | 1 922,99 UAH/year | 2 326,82 UAH/year | 1 922,99 UAH/year | 2 326,82 UAH/year | 1 922,99 UAH/year | 2 326,82 UAH/year |
| .city | nGTLD - City | 1 | 1 296,90 UAH/year | 1 569,25 UAH/year | 1 296,90 UAH/year | 1 569,25 UAH/year | 1 296,90 UAH/year | 1 569,25 UAH/year |
| .claims | nGTLD - Claims | 1 | 2 817,40 UAH/year | 3 409,05 UAH/year | 2 817,40 UAH/year | 3 409,05 UAH/year | 2 817,40 UAH/year | 3 409,05 UAH/year |
| .cleaning | nGTLD - Cleaning | 1 | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year |
| .click | nGTLD - Click | 1 | 626,09 UAH/year | 757,57 UAH/year | 626,09 UAH/year | 757,57 UAH/year | 626,09 UAH/year | 757,57 UAH/year |
| .clinic | nGTLD - Clinic | 1 | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year |
| .clothing | nGTLD - Clothing | 1 | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year | 1 609,94 UAH/year | 1 948,03 UAH/year |
| .cloud | nGTLD - Cloud | 1 | 1 296,90 UAH/year | 1 569,25 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year | 1 028,58 UAH/year | 1 244,58 UAH/year |
| .club | nGTLD - Club | 1 | 983,85 UAH/year | 1 190,46 UAH/year | 983,85 UAH/year | 1 190,46 UAH/year | 983,85 UAH/year | 1 190,46 UAH/year |
| .coach | nGTLD - Coach | 1 | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year |
| .codes | nGTLD - Codes | 1 | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year | 2 593,80 UAH/year | 3 138,50 UAH/year |
| .coffee | nGTLD - Coffee | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .college | nGTLD - College | 1 | 2 817,40 UAH/year | 3 409,05 UAH/year | 2 817,40 UAH/year | 3 409,05 UAH/year | 2 817,40 UAH/year | 3 409,05 UAH/year |
| .cologne | nGTLD - Cologne | 1 | 2 114,56 UAH/year | 2 558,62 UAH/year | 2 114,56 UAH/year | 2 558,62 UAH/year | 2 114,56 UAH/year | 2 558,62 UAH/year |
| .community | nGTLD - Community | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .company | nGTLD - Company | 1 | 1 252,18 UAH/year | 1 515,14 UAH/year | 1 252,18 UAH/year | 1 515,14 UAH/year | 1 252,18 UAH/year | 1 515,14 UAH/year |
| .computer | nGTLD - Computer | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .condos | nGTLD - Condos | 1 | 2 370,20 UAH/year | 2 867,94 UAH/year | 2 370,20 UAH/year | 2 867,94 UAH/year | 2 370,20 UAH/year | 2 867,94 UAH/year |
| .construction | nGTLD - Construction | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .consulting | nGTLD - Consulting | 1 | 2 012,43 UAH/year | 2 435,04 UAH/year | 2 012,43 UAH/year | 2 435,04 UAH/year | 2 012,43 UAH/year | 2 435,04 UAH/year |
| .contractors | nGTLD - Contractors | 1 | 1 654,66 UAH/year | 2 002,14 UAH/year | 1 654,66 UAH/year | 2 002,14 UAH/year | 1 654,66 UAH/year | 2 002,14 UAH/year |
| .cooking | nGTLD - Cooking | 1 | 1 672,55 UAH/year | 2 023,79 UAH/year | 1 672,55 UAH/year | 2 023,79 UAH/year | 1 672,55 UAH/year | 2 023,79 UAH/year |
| .cool | nGTLD - Cool | 1 | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year | 1 788,83 UAH/year | 2 164,48 UAH/year |
| .corsica | nGTLD - Corsica | 1 | 2 578,73 UAH/year | 3 120,26 UAH/year | 2 578,73 UAH/year | 3 120,26 UAH/year | 2 578,73 UAH/year | 3 120,26 UAH/year |
| .country | nGTLD - Country | 1 | 152 050,25 UAH/year | 183 980,80 UAH/year | 1 520,50 UAH/year | 1 839,81 UAH/year | 152 050,25 UAH/year | 183 980,80 UAH/year |
| .coupons | nGTLD - Coupons | 1 | 2 370,20 UAH/year | 2 867,94 UAH/year | 2 370,20 UAH/year | 2 867,94 UAH/year | 2 370,20 UAH/year | 2 867,94 UAH/year |
| .courses | nGTLD - Courses | 1 | 1 918,52 UAH/year | 2 321,41 UAH/year | 1 918,52 UAH/year | 2 321,41 UAH/year | 1 918,52 UAH/year | 2 321,41 UAH/year |
| .credit | nGTLD - Credit | 1 | 4 695,67 UAH/year | 5 681,76 UAH/year | 4 695,67 UAH/year | 5 681,76 UAH/year | 4 695,67 UAH/year | 5 681,76 UAH/year |
