Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.asia Asia 1 146,26 UAH/year
919,38 UAH/year
176,97 UAH/year
1 112,45 UAH/year
919,38 UAH/year 1 112,45 UAH/year 919,38 UAH/year 1 112,45 UAH/year
.onl nGTLD - Online 1 208,95 UAH/year
752,22 UAH/year
252,83 UAH/year
910,19 UAH/year
752,22 UAH/year 910,19 UAH/year 752,22 UAH/year 910,19 UAH/year
.rich nGTLD - Rich 1 4 137,19 UAH/year
96 074,72 UAH/year
5 006,00 UAH/year
116 250,41 UAH/year
96 074,72 UAH/year 116 250,41 UAH/year 96 074,72 UAH/year 116 250,41 UAH/year
.org gTLD - Organization 1 400,76 UAH/year
626,85 UAH/year
484,92 UAH/year
758,49 UAH/year
626,85 UAH/year 758,49 UAH/year 626,85 UAH/year 758,49 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.eu European Union 1 317,39 UAH/year 384,04 UAH/year 317,39 UAH/year 384,04 UAH/year 317,39 UAH/year 384,04 UAH/year
.art nGTLD - Art 1 752,22 UAH/year 910,19 UAH/year 752,22 UAH/year 910,19 UAH/year 752,22 UAH/year 910,19 UAH/year
.click nGTLD - Click 1 585,06 UAH/year 707,92 UAH/year 585,06 UAH/year 707,92 UAH/year 585,06 UAH/year 707,92 UAH/year
.link nGTLD - Link 1 585,06 UAH/year 707,92 UAH/year 585,06 UAH/year 707,92 UAH/year 585,06 UAH/year 707,92 UAH/year
.org gTLD - Organization 1 400,76 UAH/year
626,85 UAH/year
484,92 UAH/year
758,49 UAH/year
626,85 UAH/year 758,49 UAH/year 626,85 UAH/year 758,49 UAH/year
.com gTLD - Commercial 1 760,16 UAH/year 919,79 UAH/year 760,16 UAH/year 919,79 UAH/year 760,16 UAH/year 919,79 UAH/year
.net gTLD - Network 1 564,16 UAH/year 682,63 UAH/year 564,16 UAH/year 682,63 UAH/year 564,16 UAH/year 682,63 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 4 764,04 UAH/year 5 764,49 UAH/year 4 764,04 UAH/year 5 764,49 UAH/year 4 764,04 UAH/year 5 764,49 UAH/year
.biz gTLD - Business 1 877,59 UAH/year 1 061,88 UAH/year 877,59 UAH/year 1 061,88 UAH/year 877,59 UAH/year 1 061,88 UAH/year
.cat gTLD - In Catalian 1 1 953,19 UAH/year 2 363,36 UAH/year 1 953,19 UAH/year 2 363,36 UAH/year 1 953,19 UAH/year 2 363,36 UAH/year
.com gTLD - Commercial 1 760,16 UAH/year 919,79 UAH/year 760,16 UAH/year 919,79 UAH/year 760,16 UAH/year 919,79 UAH/year
.co.com Commercial - Alternative 1 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year
.info gTLD - Information 1 998,78 UAH/year 1 208,52 UAH/year 998,78 UAH/year 1 208,52 UAH/year 998,78 UAH/year 1 208,52 UAH/year
.jobs Domain Jobs 1 7 647,53 UAH/year 9 253,51 UAH/year 7 647,53 UAH/year 9 253,51 UAH/year 7 647,53 UAH/year 9 253,51 UAH/year
.mobi gTLD - Mobile device 1 1 500,25 UAH/year 1 815,30 UAH/year 1 500,25 UAH/year 1 815,30 UAH/year 1 500,25 UAH/year 1 815,30 UAH/year
.name gTLD - Name 1 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year
.domain.name gTLD - Name 1 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year
.galaxie.name gTLD - Name 1 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year
.pridal.name gTLD - Name 1 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year 459,69 UAH/year 556,22 UAH/year
.net gTLD - Network 1 564,16 UAH/year 682,63 UAH/year 564,16 UAH/year 682,63 UAH/year 564,16 UAH/year 682,63 UAH/year
.org gTLD - Organization 1 400,76 UAH/year
626,85 UAH/year
484,92 UAH/year
758,49 UAH/year
626,85 UAH/year 758,49 UAH/year 626,85 UAH/year 758,49 UAH/year
.tel gTLD - Telecommunications 1 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year
.travel gTLD - Travel site 1 6 728,16 UAH/year 8 141,07 UAH/year 6 728,16 UAH/year 8 141,07 UAH/year 6 728,16 UAH/year 8 141,07 UAH/year
.xxx gTLD - Adult website 1 4 709,71 UAH/year 5 698,75 UAH/year 4 709,71 UAH/year 5 698,75 UAH/year 4 709,71 UAH/year 5 698,75 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 2 298,44 UAH/year 2 781,11 UAH/year 2 298,44 UAH/year 2 781,11 UAH/year 2 298,44 UAH/year 2 781,11 UAH/year
.academy nGTLD - Academy 1 1 755,17 UAH/year 2 123,76 UAH/year 1 755,17 UAH/year 2 123,76 UAH/year 1 755,17 UAH/year 2 123,76 UAH/year
.accountant nGTLD - Accountant 1 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year
.accountants nGTLD - Accountants 1 4 346,14 UAH/year 5 258,83 UAH/year 4 346,14 UAH/year 5 258,83 UAH/year 4 346,14 UAH/year 5 258,83 UAH/year
.actor nGTLD - Actor 1 1 817,86 UAH/year 2 199,61 UAH/year 1 817,86 UAH/year 2 199,61 UAH/year 1 817,86 UAH/year 2 199,61 UAH/year
.adult nGTLD - Adult 1 4 709,71 UAH/year 5 698,75 UAH/year 4 709,71 UAH/year 5 698,75 UAH/year 4 095,40 UAH/year 4 955,43 UAH/year
.africa nGTLD - Africa 1 1 211,90 UAH/year 1 466,40 UAH/year 961,17 UAH/year 1 163,02 UAH/year 961,17 UAH/year 1 163,02 UAH/year
.agency nGTLD - Agency 1 1 211,90 UAH/year 1 466,40 UAH/year 1 211,90 UAH/year 1 466,40 UAH/year 1 211,90 UAH/year 1 466,40 UAH/year
.airforce nGTLD - Airforce 1 1 734,28 UAH/year 2 098,48 UAH/year 1 734,28 UAH/year 2 098,48 UAH/year 1 734,28 UAH/year 2 098,48 UAH/year
.alsace nGTLD - Alsace 1 2 636,80 UAH/year 3 190,53 UAH/year 2 636,80 UAH/year 3 190,53 UAH/year 2 636,80 UAH/year 3 190,53 UAH/year
.amsterdam nGTLD - Amsterdam 1 2 246,16 UAH/year 2 717,85 UAH/year 2 246,16 UAH/year 2 717,85 UAH/year 2 246,16 UAH/year 2 717,85 UAH/year
.apartments nGTLD - Apartments 1 2 465,60 UAH/year 2 983,38 UAH/year 2 465,60 UAH/year 2 983,38 UAH/year 2 465,60 UAH/year 2 983,38 UAH/year
.app gTLD - Application 1 835,80 UAH/year 1 011,32 UAH/year 961,17 UAH/year 1 163,02 UAH/year 961,17 UAH/year 1 163,02 UAH/year
.archi nGTLD - Archi 1 3 865,56 UAH/year 4 677,33 UAH/year 3 865,56 UAH/year 4 677,33 UAH/year 3 865,56 UAH/year 4 677,33 UAH/year
.army nGTLD - Army 1 1 608,91 UAH/year 1 946,78 UAH/year 1 608,91 UAH/year 1 946,78 UAH/year 1 608,91 UAH/year 1 946,78 UAH/year
.art nGTLD - Art 1 752,22 UAH/year 910,19 UAH/year 752,22 UAH/year 910,19 UAH/year 752,22 UAH/year 910,19 UAH/year
.asia Asia 1 146,26 UAH/year
919,38 UAH/year
176,97 UAH/year
1 112,45 UAH/year
919,38 UAH/year 1 112,45 UAH/year 919,38 UAH/year 1 112,45 UAH/year
.associates nGTLD - Associates 1 1 713,38 UAH/year 2 073,19 UAH/year 1 713,38 UAH/year 2 073,19 UAH/year 1 713,38 UAH/year 2 073,19 UAH/year
.attorney nGTLD - Attorney 1 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year
.auction nGTLD - Auction 1 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year
.audio nGTLD - Audio 1 5 725,20 UAH/year 6 927,49 UAH/year 5 725,20 UAH/year 6 927,49 UAH/year 5 725,20 UAH/year 6 927,49 UAH/year
.auto nGTLD - Auto 1 134 103,43 UAH/year 162 265,15 UAH/year 134 103,43 UAH/year 162 265,15 UAH/year 134 103,43 UAH/year 162 265,15 UAH/year
.autos nGTLD - Autos 1 3 593,92 UAH/year 4 348,64 UAH/year 3 593,92 UAH/year 4 348,64 UAH/year 3 593,92 UAH/year 4 348,64 UAH/year
.baby nGTLD - Baby 1 3 844,66 UAH/year 4 652,04 UAH/year 3 844,66 UAH/year 4 652,04 UAH/year 3 844,66 UAH/year 4 652,04 UAH/year
.band nGTLD - Band 1 1 379,06 UAH/year 1 668,66 UAH/year 1 379,06 UAH/year 1 668,66 UAH/year 1 379,06 UAH/year 1 668,66 UAH/year
.bank nGTLD - Bank 1 49 897,01 UAH/year 60 375,38 UAH/year 43 210,64 UAH/year 52 284,87 UAH/year 43 210,64 UAH/year 52 284,87 UAH/year
.bar nGTLD - Bar 1 2 883,50 UAH/year 3 489,04 UAH/year 2 883,50 UAH/year 3 489,04 UAH/year 2 883,50 UAH/year 3 489,04 UAH/year
.barcelona nGTLD - Barcelona 1 3 662,22 UAH/year 4 431,29 UAH/year 3 662,22 UAH/year 4 431,29 UAH/year 3 662,22 UAH/year 4 431,29 UAH/year
.bargains nGTLD - Bargains 1 1 546,22 UAH/year 1 870,93 UAH/year 1 546,22 UAH/year 1 870,93 UAH/year 1 546,22 UAH/year 1 870,93 UAH/year
.bayern nGTLD - Bayern 1 2 226,63 UAH/year 2 694,22 UAH/year 2 226,63 UAH/year 2 694,22 UAH/year 2 226,63 UAH/year 2 694,22 UAH/year
.beer nGTLD - Beer 1 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year
.berlin nGTLD - Berlin 1 2 246,16 UAH/year 2 717,85 UAH/year 2 246,16 UAH/year 2 717,85 UAH/year 2 246,16 UAH/year 2 717,85 UAH/year
.best nGTLD - Best 1 919,38 UAH/year 1 112,45 UAH/year 919,38 UAH/year 1 112,45 UAH/year 919,38 UAH/year 1 112,45 UAH/year
.bet nGTLD - Bet 1 1 128,32 UAH/year 1 365,27 UAH/year 1 128,32 UAH/year 1 365,27 UAH/year 1 128,32 UAH/year 1 365,27 UAH/year
.bible nGTLD - Bible 1 7 146,05 UAH/year 8 646,72 UAH/year 7 146,05 UAH/year 8 646,72 UAH/year 7 146,05 UAH/year 8 646,72 UAH/year
.bid nGTLD - Bid 1 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year
.bike nGTLD - Bike 1 1 713,38 UAH/year 2 073,19 UAH/year 1 713,38 UAH/year 2 073,19 UAH/year 1 713,38 UAH/year 2 073,19 UAH/year
.bingo nGTLD - Bingo 1 2 193,96 UAH/year 2 654,69 UAH/year 2 193,96 UAH/year 2 654,69 UAH/year 2 193,96 UAH/year 2 654,69 UAH/year
.bio nGTLD - BIO 1 3 468,55 UAH/year 4 196,95 UAH/year 3 468,55 UAH/year 4 196,95 UAH/year 3 468,55 UAH/year 4 196,95 UAH/year
.black nGTLD - Black 1 2 590,97 UAH/year 3 135,07 UAH/year 2 590,97 UAH/year 3 135,07 UAH/year 2 590,97 UAH/year 3 135,07 UAH/year
.blackfriday nGTLD - Black Friday 1 5 725,20 UAH/year 6 927,49 UAH/year 5 725,20 UAH/year 6 927,49 UAH/year 5 725,20 UAH/year 6 927,49 UAH/year
.blog nGTLD - Blog 1 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year
.blue nGTLD - Blue 1 1 044,74 UAH/year 1 264,14 UAH/year 1 044,74 UAH/year 1 264,14 UAH/year 1 044,74 UAH/year 1 264,14 UAH/year
.boats nGTLD - Boats 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.bond nGTLD - Bond 1 5 516,25 UAH/year 6 674,66 UAH/year 5 516,25 UAH/year 6 674,66 UAH/year 5 516,25 UAH/year 6 674,66 UAH/year
.boutique nGTLD - Boutique 1 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year
.broker nGTLD - Broker 1 2 256,65 UAH/year 2 730,55 UAH/year 2 256,65 UAH/year 2 730,55 UAH/year 2 256,65 UAH/year 2 730,55 UAH/year
.brussels nGTLD - Brussels 1 1 904,36 UAH/year 2 304,28 UAH/year 1 904,36 UAH/year 2 304,28 UAH/year 1 904,36 UAH/year 2 304,28 UAH/year
.build nGTLD - Build 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.builders nGTLD - Builders 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.business nGTLD - Business 1 1 128,32 UAH/year 1 365,27 UAH/year 1 128,32 UAH/year 1 365,27 UAH/year 1 128,32 UAH/year 1 365,27 UAH/year
.buzz nGTLD - Buzz 1 1 629,80 UAH/year 1 972,06 UAH/year 2 005,91 UAH/year 2 427,15 UAH/year 2 005,91 UAH/year 2 427,15 UAH/year
.cab nGTLD - Cab 1 1 379,06 UAH/year 1 668,66 UAH/year 1 379,06 UAH/year 1 668,66 UAH/year 1 379,06 UAH/year 1 668,66 UAH/year
.cafe nGTLD - Cafe 1 1 838,75 UAH/year 2 224,89 UAH/year 1 838,75 UAH/year 2 224,89 UAH/year 1 838,75 UAH/year 2 224,89 UAH/year
.cam nGTLD - Cam 1 626,85 UAH/year 758,49 UAH/year 961,17 UAH/year 1 163,02 UAH/year 961,17 UAH/year 1 163,02 UAH/year
.camera nGTLD - Camera 1 2 298,44 UAH/year 2 781,11 UAH/year 2 298,44 UAH/year 2 781,11 UAH/year 2 298,44 UAH/year 2 781,11 UAH/year
.camp nGTLD - Camp 1 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year
.capetown nGTLD - Capetown 1 1 070,95 UAH/year 1 295,85 UAH/year 1 070,95 UAH/year 1 295,85 UAH/year 1 070,95 UAH/year 1 295,85 UAH/year
.capital nGTLD - Capital 1 2 590,97 UAH/year 3 135,07 UAH/year 2 590,97 UAH/year 3 135,07 UAH/year 2 590,97 UAH/year 3 135,07 UAH/year
.car nGTLD - Car 1 134 103,43 UAH/year 162 265,15 UAH/year 134 103,43 UAH/year 162 265,15 UAH/year 134 103,43 UAH/year 162 265,15 UAH/year
.cards nGTLD - Cards 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.care nGTLD - Care 1 1 755,17 UAH/year 2 123,76 UAH/year 1 755,17 UAH/year 2 123,76 UAH/year 1 755,17 UAH/year 2 123,76 UAH/year
.career nGTLD - Career 1 4 889,41 UAH/year 5 916,19 UAH/year 4 889,41 UAH/year 5 916,19 UAH/year 4 889,41 UAH/year 5 916,19 UAH/year
.careers nGTLD - Careers 1 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year
.cars nGTLD - Cars 1 134 103,43 UAH/year 162 265,15 UAH/year 134 103,43 UAH/year 162 265,15 UAH/year 134 103,43 UAH/year 162 265,15 UAH/year
.casa nGTLD - Casa 1 417,90 UAH/year 505,66 UAH/year 417,90 UAH/year 505,66 UAH/year 417,90 UAH/year 505,66 UAH/year
.cash nGTLD - Cash 1 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year
.casino nGTLD - Casino 1 5 808,78 UAH/year 7 028,62 UAH/year 5 808,78 UAH/year 7 028,62 UAH/year 5 808,78 UAH/year 7 028,62 UAH/year
.catering nGTLD - Catering 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.center nGTLD - Center 1 1 170,11 UAH/year 1 415,83 UAH/year 1 170,11 UAH/year 1 415,83 UAH/year 1 170,11 UAH/year 1 415,83 UAH/year
.ceo nGTLD - CEO 1 3 802,87 UAH/year 4 601,47 UAH/year 3 802,87 UAH/year 4 601,47 UAH/year 3 802,87 UAH/year 4 601,47 UAH/year
.cfd nGTLD - CFD 1 459,69 UAH/year 556,22 UAH/year 1 796,96 UAH/year 2 174,32 UAH/year 2 298,44 UAH/year 2 781,11 UAH/year
.charity nGTLD - Charity 1 1 462,64 UAH/year 1 769,79 UAH/year 1 462,64 UAH/year 1 769,79 UAH/year 1 462,64 UAH/year 1 769,79 UAH/year
.chat nGTLD - Chat 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.cheap nGTLD - Cheap 1 1 546,22 UAH/year 1 870,93 UAH/year 1 546,22 UAH/year 1 870,93 UAH/year 1 546,22 UAH/year 1 870,93 UAH/year
.christmas nGTLD - Christmas 1 1 922,33 UAH/year 2 326,02 UAH/year 1 922,33 UAH/year 2 326,02 UAH/year 1 922,33 UAH/year 2 326,02 UAH/year
.church nGTLD - Church 1 1 796,96 UAH/year 2 174,32 UAH/year 1 796,96 UAH/year 2 174,32 UAH/year 1 796,96 UAH/year 2 174,32 UAH/year
.city nGTLD - City 1 1 211,90 UAH/year 1 466,40 UAH/year 1 211,90 UAH/year 1 466,40 UAH/year 1 211,90 UAH/year 1 466,40 UAH/year
.claims nGTLD - Claims 1 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year
.cleaning nGTLD - Cleaning 1 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year
.click nGTLD - Click 1 585,06 UAH/year 707,92 UAH/year 585,06 UAH/year 707,92 UAH/year 585,06 UAH/year 707,92 UAH/year
.clinic nGTLD - Clinic 1 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year
.clothing nGTLD - Clothing 1 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year 1 504,43 UAH/year 1 820,36 UAH/year
.cloud nGTLD - Cloud 1 1 211,90 UAH/year 1 466,40 UAH/year 961,17 UAH/year 1 163,02 UAH/year 961,17 UAH/year 1 163,02 UAH/year
.club nGTLD - Club 1 835,80 UAH/year 1 011,32 UAH/year 835,80 UAH/year 1 011,32 UAH/year 835,80 UAH/year 1 011,32 UAH/year
.coach nGTLD - Coach 1 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year
.codes nGTLD - Codes 1 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year
.coffee nGTLD - Coffee 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.college nGTLD - College 1 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year
.cologne nGTLD - Cologne 1 2 002,02 UAH/year 2 422,44 UAH/year 2 002,02 UAH/year 2 422,44 UAH/year 2 002,02 UAH/year 2 422,44 UAH/year
.community nGTLD - Community 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.company nGTLD - Company 1 1 170,11 UAH/year 1 415,83 UAH/year 1 170,11 UAH/year 1 415,83 UAH/year 1 170,11 UAH/year 1 415,83 UAH/year
.computer nGTLD - Computer 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.condos nGTLD - Condos 1 2 214,86 UAH/year 2 679,98 UAH/year 2 214,86 UAH/year 2 679,98 UAH/year 2 214,86 UAH/year 2 679,98 UAH/year
.construction nGTLD - Construction 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.consulting nGTLD - Consulting 1 1 880,54 UAH/year 2 275,45 UAH/year 1 880,54 UAH/year 2 275,45 UAH/year 1 880,54 UAH/year 2 275,45 UAH/year
.contractors nGTLD - Contractors 1 1 546,22 UAH/year 1 870,93 UAH/year 1 546,22 UAH/year 1 870,93 UAH/year 1 546,22 UAH/year 1 870,93 UAH/year
.cooking nGTLD - Cooking 1 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year
.cool nGTLD - Cool 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.corsica nGTLD - Corsica 1 2 441,48 UAH/year 2 954,19 UAH/year 2 441,48 UAH/year 2 954,19 UAH/year 2 441,48 UAH/year 2 954,19 UAH/year
.country nGTLD - Country 1 142 085,28 UAH/year 171 923,19 UAH/year 1 420,85 UAH/year 1 719,23 UAH/year 142 085,28 UAH/year 171 923,19 UAH/year
.coupons nGTLD - Coupons 1 2 214,86 UAH/year 2 679,98 UAH/year 2 214,86 UAH/year 2 679,98 UAH/year 2 214,86 UAH/year 2 679,98 UAH/year
.courses nGTLD - Courses 1 1 629,80 UAH/year 1 972,06 UAH/year 1 629,80 UAH/year 1 972,06 UAH/year 1 629,80 UAH/year 1 972,06 UAH/year
.credit nGTLD - Credit 1 4 387,93 UAH/year 5 309,40 UAH/year 4 387,93 UAH/year 5 309,40 UAH/year 4 387,93 UAH/year 5 309,40 UAH/year
.creditcard nGTLD - Creditcard 1 6 435,63 UAH/year 7 787,11 UAH/year 6 435,63 UAH/year 7 787,11 UAH/year 6 435,63 UAH/year 7 787,11 UAH/year
.cricket nGTLD - Cricket 1 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year
.cruises nGTLD - Cruises 1 2 214,86 UAH/year 2 679,98 UAH/year 2 214,86 UAH/year 2 679,98 UAH/year 2 214,86 UAH/year 2 679,98 UAH/year
.cymru nGTLD - Cymru 1 1 015,91 UAH/year 1 229,25 UAH/year 1 015,91 UAH/year 1 229,25 UAH/year 1 015,91 UAH/year 1 229,25 UAH/year
.dance nGTLD - Dance 1 1 295,48 UAH/year 1 567,53 UAH/year 1 295,48 UAH/year 1 567,53 UAH/year 1 295,48 UAH/year 1 567,53 UAH/year
.date nGTLD - Date 1 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year
.dating nGTLD - Dating 1 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year
.deals nGTLD - Deals 1 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year 1 671,59 UAH/year 2 022,62 UAH/year
.degree nGTLD - Degree 1 1 880,54 UAH/year 2 275,45 UAH/year 1 880,54 UAH/year 2 275,45 UAH/year 1 880,54 UAH/year 2 275,45 UAH/year
.delivery nGTLD - Delivery 1 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year
.democrat nGTLD - Democrat 1 1 525,33 UAH/year 1 845,65 UAH/year 1 525,33 UAH/year 1 845,65 UAH/year 1 525,33 UAH/year 1 845,65 UAH/year
.dental nGTLD - Dental 1 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year 2 632,76 UAH/year 3 185,64 UAH/year
.dentist nGTLD - Dentist 1 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year 2 423,81 UAH/year 2 932,81 UAH/year
.desi nGTLD - Desi 1 1 002,95 UAH/year 1 213,57 UAH/year 1 002,95 UAH/year 1 213,57 UAH/year 1 002,95 UAH/year 1 213,57 UAH/year
.design nGTLD - Design 1 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year
.dev nGTLD - Dev 1 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year 668,64 UAH/year 809,05 UAH/year
.diamonds nGTLD - Diamonds 1 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year 2 173,07 UAH/year 2 629,41 UAH/year
.diet nGTLD - Diet 1 5 725,20 UAH/year 6 927,49 UAH/year 5 725,20 UAH/year 6 927,49 UAH/year 5 725,20 UAH/year 6 927,49 UAH/year
.digital nGTLD - Digital 1 1 755,17 UAH/year 2 123,76 UAH/year 1 755,17 UAH/year 2 123,76 UAH/year 1 755,17 UAH/year 2 123,76 UAH/year
.direct nGTLD - Direct 1 1 713,38 UAH/year 2 073,19 UAH/year 1 713,38 UAH/year 2 073,19 UAH/year 1 713,38 UAH/year 2 073,19 UAH/year
.directory nGTLD - Directory 1 1 211,90 UAH/year 1 466,40 UAH/year 1 211,90 UAH/year 1 466,40 UAH/year 1 211,90 UAH/year 1 466,40 UAH/year
.discount nGTLD - Discount 1 1 379,06 UAH/year 1 668,66 UAH/year 1 379,06 UAH/year 1 668,66 UAH/year 1 379,06 UAH/year 1 668,66 UAH/year
.doctor nGTLD - Doctor 1 4 555,09 UAH/year 5 511,66 UAH/year 4 555,09 UAH/year 5 511,66 UAH/year 4 555,09 UAH/year 5 511,66 UAH/year
.dog nGTLD - Dog 1 2 382,02 UAH/year 2 882,24 UAH/year 2 382,02 UAH/year 2 882,24 UAH/year 2 382,02 UAH/year 2 882,24 UAH/year
.domains nGTLD - Domains 1 1 838,75 UAH/year 2 224,89 UAH/year 1 838,75 UAH/year 2 224,89 UAH/year 1 838,75 UAH/year 2 224,89 UAH/year
.download nGTLD - download 1 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year 710,43 UAH/year 859,62 UAH/year
.durban nGTLD - Durban 1 1 070,95 UAH/year 1 295,85 UAH/year 1 070,95 UAH/year 1 295,85 UAH/year 1 070,95 UAH/year 1 295,85 UAH/year
