We provide the widest offer of registering domain names on the market.
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.icu | nGTLD - ICU | 1 |
166,30 UAH/year
594,10 UAH/year |
201,22 UAH/year
718,86 UAH/year |
594,10 UAH/year | 718,86 UAH/year | 594,10 UAH/year | 718,86 UAH/year |
.qpon | nGTLD - Qpon | 1 |
166,30 UAH/year
789,92 UAH/year |
201,22 UAH/year
955,80 UAH/year |
789,92 UAH/year | 955,80 UAH/year | 789,92 UAH/year | 955,80 UAH/year |
.cfd | nGTLD - CFD | 1 |
83,15 UAH/year
457,32 UAH/year |
100,61 UAH/year
553,36 UAH/year |
1 787,72 UAH/year | 2 163,14 UAH/year | 2 286,61 UAH/year | 2 766,80 UAH/year |
.bond | nGTLD - Bond | 1 |
249,45 UAH/year
5 487,88 UAH/year |
301,83 UAH/year
6 640,33 UAH/year |
5 487,88 UAH/year | 6 640,33 UAH/year | 5 487,88 UAH/year | 6 640,33 UAH/year |
.online | nGTLD - Online | 1 |
207,87 UAH/year
1 496,69 UAH/year |
251,52 UAH/year
1 810,99 UAH/year |
1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year |
.store | nGTLD - Store | 1 |
249,45 UAH/year
2 328,19 UAH/year |
301,83 UAH/year
2 817,11 UAH/year |
2 328,19 UAH/year | 2 817,11 UAH/year | 2 328,19 UAH/year | 2 817,11 UAH/year |
.fun | nGTLD - Fun | 1 |
207,87 UAH/year
1 579,84 UAH/year |
251,52 UAH/year
1 911,61 UAH/year |
1 579,84 UAH/year | 1 911,61 UAH/year | 1 579,84 UAH/year | 1 911,61 UAH/year |
.tech | nGTLD - Tech | 1 |
332,60 UAH/year
2 773,04 UAH/year |
402,45 UAH/year
3 355,38 UAH/year |
2 773,04 UAH/year | 3 355,38 UAH/year | 2 773,04 UAH/year | 3 355,38 UAH/year |
.site | nGTLD - Site | 1 |
207,87 UAH/year
1 579,84 UAH/year |
251,52 UAH/year
1 911,61 UAH/year |
1 579,84 UAH/year | 1 911,61 UAH/year | 1 579,84 UAH/year | 1 911,61 UAH/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.eu | European Union | 1 | 278,95 UAH/year | 337,53 UAH/year | 278,95 UAH/year | 337,53 UAH/year | 278,95 UAH/year | 337,53 UAH/year |
.art | nGTLD - Art | 1 | 748,35 UAH/year | 905,50 UAH/year | 748,35 UAH/year | 905,50 UAH/year | 748,35 UAH/year | 905,50 UAH/year |
.click | nGTLD - Click | 1 | 582,05 UAH/year | 704,28 UAH/year | 582,05 UAH/year | 704,28 UAH/year | 582,05 UAH/year | 704,28 UAH/year |
.link | nGTLD - Link | 1 | 582,05 UAH/year | 704,28 UAH/year | 582,05 UAH/year | 704,28 UAH/year | 582,05 UAH/year | 704,28 UAH/year |
.org | gTLD - Organization | 1 | 623,62 UAH/year | 754,58 UAH/year | 623,62 UAH/year | 754,58 UAH/year | 623,62 UAH/year | 754,58 UAH/year |
.com | gTLD - Commercial | 1 | 756,25 UAH/year | 915,06 UAH/year | 756,25 UAH/year | 915,06 UAH/year | 756,25 UAH/year | 915,06 UAH/year |
.net | gTLD - Network | 1 | 561,26 UAH/year | 679,12 UAH/year | 561,26 UAH/year | 679,12 UAH/year | 561,26 UAH/year | 679,12 UAH/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.aero | gTLD - Aero | 1 | 4 739,53 UAH/year | 5 734,83 UAH/year | 4 739,53 UAH/year | 5 734,83 UAH/year | 4 739,53 UAH/year | 5 734,83 UAH/year |
.biz | gTLD - Business | 1 | 873,07 UAH/year | 1 056,41 UAH/year | 873,07 UAH/year | 1 056,41 UAH/year | 873,07 UAH/year | 1 056,41 UAH/year |
.cat | gTLD - In Catalian | 1 | 1 716,62 UAH/year | 2 077,11 UAH/year | 1 716,62 UAH/year | 2 077,11 UAH/year | 1 716,62 UAH/year | 2 077,11 UAH/year |
.com | gTLD - Commercial | 1 | 756,25 UAH/year | 915,06 UAH/year | 756,25 UAH/year | 915,06 UAH/year | 756,25 UAH/year | 915,06 UAH/year |
.co.com | Commercial - Alternative | 1 | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year |
.info | gTLD - Information | 1 | 993,64 UAH/year | 1 202,30 UAH/year | 993,64 UAH/year | 1 202,30 UAH/year | 993,64 UAH/year | 1 202,30 UAH/year |
.jobs | Domain Jobs | 1 | 7 608,19 UAH/year | 9 205,91 UAH/year | 7 608,19 UAH/year | 9 205,91 UAH/year | 7 608,19 UAH/year | 9 205,91 UAH/year |
.mobi | gTLD - Mobile device | 1 | 1 492,54 UAH/year | 1 805,97 UAH/year | 1 492,54 UAH/year | 1 805,97 UAH/year | 1 492,54 UAH/year | 1 805,97 UAH/year |
.name | gTLD - Name | 1 | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year |
.domain.name | gTLD - Name | 1 | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year |
.galaxie.name | gTLD - Name | 1 | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year |
.pridal.name | gTLD - Name | 1 | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year | 457,32 UAH/year | 553,36 UAH/year |
.net | gTLD - Network | 1 | 561,26 UAH/year | 679,12 UAH/year | 561,26 UAH/year | 679,12 UAH/year | 561,26 UAH/year | 679,12 UAH/year |
.org | gTLD - Organization | 1 | 623,62 UAH/year | 754,58 UAH/year | 623,62 UAH/year | 754,58 UAH/year | 623,62 UAH/year | 754,58 UAH/year |
.tel | gTLD - Telecommunications | 1 | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year |
.travel | gTLD - Travel site | 1 | 6 693,55 UAH/year | 8 099,20 UAH/year | 6 693,55 UAH/year | 8 099,20 UAH/year | 6 693,55 UAH/year | 8 099,20 UAH/year |
.xxx | gTLD - Adult website | 1 | 4 685,48 UAH/year | 5 669,43 UAH/year | 4 685,48 UAH/year | 5 669,43 UAH/year | 4 685,48 UAH/year | 5 669,43 UAH/year |
TLD | Country | Min. years | Registration | Renewal | Transfer | |||
---|---|---|---|---|---|---|---|---|
no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
.abogado | nGTLD - Abogado | 1 | 2 286,61 UAH/year | 2 766,80 UAH/year | 2 286,61 UAH/year | 2 766,80 UAH/year | 2 286,61 UAH/year | 2 766,80 UAH/year |
.academy | nGTLD - Academy | 1 | 1 746,14 UAH/year | 2 112,83 UAH/year | 1 746,14 UAH/year | 2 112,83 UAH/year | 1 746,14 UAH/year | 2 112,83 UAH/year |
.accountant | nGTLD - Accountant | 1 | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year |
.accountants | nGTLD - Accountants | 1 | 4 323,78 UAH/year | 5 231,77 UAH/year | 4 323,78 UAH/year | 5 231,77 UAH/year | 4 323,78 UAH/year | 5 231,77 UAH/year |
.actor | nGTLD - Actor | 1 | 1 808,50 UAH/year | 2 188,29 UAH/year | 1 808,50 UAH/year | 2 188,29 UAH/year | 1 808,50 UAH/year | 2 188,29 UAH/year |
.adult | nGTLD - Adult | 1 | 4 685,48 UAH/year | 5 669,43 UAH/year | 4 685,48 UAH/year | 5 669,43 UAH/year | 4 074,33 UAH/year | 4 929,94 UAH/year |
.africa | nGTLD - Africa | 1 | 1 205,67 UAH/year | 1 458,86 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year |
.agency | nGTLD - Agency | 1 | 1 205,67 UAH/year | 1 458,86 UAH/year | 1 205,67 UAH/year | 1 458,86 UAH/year | 1 205,67 UAH/year | 1 458,86 UAH/year |
.airforce | nGTLD - Airforce | 1 | 1 725,35 UAH/year | 2 087,67 UAH/year | 1 725,35 UAH/year | 2 087,67 UAH/year | 1 725,35 UAH/year | 2 087,67 UAH/year |
.alsace | nGTLD - Alsace | 1 | 2 317,43 UAH/year | 2 804,09 UAH/year | 2 317,43 UAH/year | 2 804,09 UAH/year | 2 317,43 UAH/year | 2 804,09 UAH/year |
.amsterdam | nGTLD - Amsterdam | 1 | 1 974,11 UAH/year | 2 388,67 UAH/year | 1 974,11 UAH/year | 2 388,67 UAH/year | 1 974,11 UAH/year | 2 388,67 UAH/year |
.apartments | nGTLD - Apartments | 1 | 2 452,91 UAH/year | 2 968,02 UAH/year | 2 452,91 UAH/year | 2 968,02 UAH/year | 2 452,91 UAH/year | 2 968,02 UAH/year |
.app | gTLD - Application | 1 | 831,50 UAH/year | 1 006,12 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year |
.archi | nGTLD - Archi | 1 | 3 845,67 UAH/year | 4 653,26 UAH/year | 3 845,67 UAH/year | 4 653,26 UAH/year | 3 845,67 UAH/year | 4 653,26 UAH/year |
.army | nGTLD - Army | 1 | 1 600,63 UAH/year | 1 936,76 UAH/year | 1 600,63 UAH/year | 1 936,76 UAH/year | 1 600,63 UAH/year | 1 936,76 UAH/year |
.art | nGTLD - Art | 1 | 748,35 UAH/year | 905,50 UAH/year | 748,35 UAH/year | 905,50 UAH/year | 748,35 UAH/year | 905,50 UAH/year |
.asia | Asia | 1 | 914,65 UAH/year | 1 106,73 UAH/year | 914,65 UAH/year | 1 106,73 UAH/year | 914,65 UAH/year | 1 106,73 UAH/year |
.associates | nGTLD - Associates | 1 | 1 704,57 UAH/year | 2 062,53 UAH/year | 1 704,57 UAH/year | 2 062,53 UAH/year | 1 704,57 UAH/year | 2 062,53 UAH/year |
.attorney | nGTLD - Attorney | 1 | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year |
.auction | nGTLD - Auction | 1 | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year |
.audio | nGTLD - Audio | 1 | 5 695,75 UAH/year | 6 891,86 UAH/year | 5 695,75 UAH/year | 6 891,86 UAH/year | 5 695,75 UAH/year | 6 891,86 UAH/year |
.auto | nGTLD - Auto | 1 | 133 413,58 UAH/year | 161 430,43 UAH/year | 133 413,58 UAH/year | 161 430,43 UAH/year | 133 413,58 UAH/year | 161 430,43 UAH/year |
.autos | nGTLD - Autos | 1 | 3 575,43 UAH/year | 4 326,27 UAH/year | 3 575,43 UAH/year | 4 326,27 UAH/year | 3 575,43 UAH/year | 4 326,27 UAH/year |
.baby | nGTLD - Baby | 1 | 3 824,88 UAH/year | 4 628,10 UAH/year | 3 824,88 UAH/year | 4 628,10 UAH/year | 3 824,88 UAH/year | 4 628,10 UAH/year |
.band | nGTLD - Band | 1 | 1 371,97 UAH/year | 1 660,08 UAH/year | 1 371,97 UAH/year | 1 660,08 UAH/year | 1 371,97 UAH/year | 1 660,08 UAH/year |
.bank | nGTLD - Bank | 1 | 49 640,33 UAH/year | 60 064,80 UAH/year | 42 988,36 UAH/year | 52 015,92 UAH/year | 42 988,36 UAH/year | 52 015,92 UAH/year |
.bar | nGTLD - Bar | 1 | 2 868,66 UAH/year | 3 471,08 UAH/year | 2 868,66 UAH/year | 3 471,08 UAH/year | 2 868,66 UAH/year | 3 471,08 UAH/year |
.barcelona | nGTLD - Barcelona | 1 | 3 218,66 UAH/year | 3 894,58 UAH/year | 3 218,66 UAH/year | 3 894,58 UAH/year | 3 218,66 UAH/year | 3 894,58 UAH/year |
.bargains | nGTLD - Bargains | 1 | 1 538,27 UAH/year | 1 861,31 UAH/year | 1 538,27 UAH/year | 1 861,31 UAH/year | 1 538,27 UAH/year | 1 861,31 UAH/year |
.bayern | nGTLD - Bayern | 1 | 1 956,94 UAH/year | 2 367,90 UAH/year | 1 956,94 UAH/year | 2 367,90 UAH/year | 1 956,94 UAH/year | 2 367,90 UAH/year |
.beer | nGTLD - Beer | 1 | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year |
.berlin | nGTLD - Berlin | 1 | 1 974,11 UAH/year | 2 388,67 UAH/year | 1 974,11 UAH/year | 2 388,67 UAH/year | 1 974,11 UAH/year | 2 388,67 UAH/year |
.best | nGTLD - Best | 1 | 914,65 UAH/year | 1 106,73 UAH/year | 914,65 UAH/year | 1 106,73 UAH/year | 914,65 UAH/year | 1 106,73 UAH/year |
.bet | nGTLD - Bet | 1 | 1 122,52 UAH/year | 1 358,25 UAH/year | 1 122,52 UAH/year | 1 358,25 UAH/year | 1 122,52 UAH/year | 1 358,25 UAH/year |
.bible | nGTLD - Bible | 1 | 7 109,29 UAH/year | 8 602,24 UAH/year | 7 109,29 UAH/year | 8 602,24 UAH/year | 7 109,29 UAH/year | 8 602,24 UAH/year |
.bid | nGTLD - Bid | 1 | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year |
.bike | nGTLD - Bike | 1 | 1 704,57 UAH/year | 2 062,53 UAH/year | 1 704,57 UAH/year | 2 062,53 UAH/year | 1 704,57 UAH/year | 2 062,53 UAH/year |
.bingo | nGTLD - Bingo | 1 | 2 182,68 UAH/year | 2 641,04 UAH/year | 2 182,68 UAH/year | 2 641,04 UAH/year | 2 182,68 UAH/year | 2 641,04 UAH/year |
.bio | nGTLD - BIO | 1 | 3 450,71 UAH/year | 4 175,36 UAH/year | 3 450,71 UAH/year | 4 175,36 UAH/year | 3 450,71 UAH/year | 4 175,36 UAH/year |
.black | nGTLD - Black | 1 | 2 577,64 UAH/year | 3 118,94 UAH/year | 2 577,64 UAH/year | 3 118,94 UAH/year | 2 577,64 UAH/year | 3 118,94 UAH/year |
.blackfriday | nGTLD - Black Friday | 1 | 5 695,75 UAH/year | 6 891,86 UAH/year | 5 695,75 UAH/year | 6 891,86 UAH/year | 5 695,75 UAH/year | 6 891,86 UAH/year |
.blog | nGTLD - Blog | 1 | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year |
.blue | nGTLD - Blue | 1 | 1 039,37 UAH/year | 1 257,64 UAH/year | 1 039,37 UAH/year | 1 257,64 UAH/year | 1 039,37 UAH/year | 1 257,64 UAH/year |
.boats | nGTLD - Boats | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.bond | nGTLD - Bond | 1 |
249,45 UAH/year
5 487,88 UAH/year |
301,83 UAH/year
6 640,33 UAH/year |
5 487,88 UAH/year | 6 640,33 UAH/year | 5 487,88 UAH/year | 6 640,33 UAH/year |
.boutique | nGTLD - Boutique | 1 | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year |
.broker | nGTLD - Broker | 1 | 2 245,04 UAH/year | 2 716,50 UAH/year | 2 245,04 UAH/year | 2 716,50 UAH/year | 2 245,04 UAH/year | 2 716,50 UAH/year |
.brussels | nGTLD - Brussels | 1 | 1 673,70 UAH/year | 2 025,18 UAH/year | 1 673,70 UAH/year | 2 025,18 UAH/year | 1 673,70 UAH/year | 2 025,18 UAH/year |
.build | nGTLD - Build | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.builders | nGTLD - Builders | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.business | nGTLD - Business | 1 | 1 122,52 UAH/year | 1 358,25 UAH/year | 1 122,52 UAH/year | 1 358,25 UAH/year | 1 122,52 UAH/year | 1 358,25 UAH/year |
.buzz | nGTLD - Buzz | 1 | 1 621,42 UAH/year | 1 961,92 UAH/year | 1 995,59 UAH/year | 2 414,66 UAH/year | 1 995,59 UAH/year | 2 414,66 UAH/year |
.cab | nGTLD - Cab | 1 | 1 371,97 UAH/year | 1 660,08 UAH/year | 1 371,97 UAH/year | 1 660,08 UAH/year | 1 371,97 UAH/year | 1 660,08 UAH/year |
.cafe | nGTLD - Cafe | 1 | 1 829,29 UAH/year | 2 213,44 UAH/year | 1 829,29 UAH/year | 2 213,44 UAH/year | 1 829,29 UAH/year | 2 213,44 UAH/year |
.cam | nGTLD - Cam | 1 | 623,62 UAH/year | 754,58 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year |
.camera | nGTLD - Camera | 1 | 2 286,61 UAH/year | 2 766,80 UAH/year | 2 286,61 UAH/year | 2 766,80 UAH/year | 2 286,61 UAH/year | 2 766,80 UAH/year |
.camp | nGTLD - Camp | 1 | 2 161,89 UAH/year | 2 615,89 UAH/year | 2 161,89 UAH/year | 2 615,89 UAH/year | 2 161,89 UAH/year | 2 615,89 UAH/year |
.capetown | nGTLD - Capetown | 1 | 1 039,63 UAH/year | 1 257,95 UAH/year | 1 039,63 UAH/year | 1 257,95 UAH/year | 1 039,63 UAH/year | 1 257,95 UAH/year |
.capital | nGTLD - Capital | 1 | 2 577,64 UAH/year | 3 118,94 UAH/year | 2 577,64 UAH/year | 3 118,94 UAH/year | 2 577,64 UAH/year | 3 118,94 UAH/year |
.car | nGTLD - Car | 1 | 133 413,58 UAH/year | 161 430,43 UAH/year | 133 413,58 UAH/year | 161 430,43 UAH/year | 133 413,58 UAH/year | 161 430,43 UAH/year |
.cards | nGTLD - Cards | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.care | nGTLD - Care | 1 | 1 746,14 UAH/year | 2 112,83 UAH/year | 1 746,14 UAH/year | 2 112,83 UAH/year | 1 746,14 UAH/year | 2 112,83 UAH/year |
.career | nGTLD - Career | 1 | 4 864,25 UAH/year | 5 885,74 UAH/year | 4 864,25 UAH/year | 5 885,74 UAH/year | 4 864,25 UAH/year | 5 885,74 UAH/year |
.careers | nGTLD - Careers | 1 | 2 619,21 UAH/year | 3 169,24 UAH/year | 2 619,21 UAH/year | 3 169,24 UAH/year | 2 619,21 UAH/year | 3 169,24 UAH/year |
.cars | nGTLD - Cars | 1 | 133 413,58 UAH/year | 161 430,43 UAH/year | 133 413,58 UAH/year | 161 430,43 UAH/year | 133 413,58 UAH/year | 161 430,43 UAH/year |
.casa | nGTLD - Casa | 1 | 415,75 UAH/year | 503,06 UAH/year | 415,75 UAH/year | 503,06 UAH/year | 415,75 UAH/year | 503,06 UAH/year |
.cash | nGTLD - Cash | 1 | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year |
.casino | nGTLD - Casino | 1 | 5 778,90 UAH/year | 6 992,47 UAH/year | 5 778,90 UAH/year | 6 992,47 UAH/year | 5 778,90 UAH/year | 6 992,47 UAH/year |
.catering | nGTLD - Catering | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.center | nGTLD - Center | 1 | 1 164,09 UAH/year | 1 408,55 UAH/year | 1 164,09 UAH/year | 1 408,55 UAH/year | 1 164,09 UAH/year | 1 408,55 UAH/year |
.ceo | nGTLD - CEO | 1 | 3 783,31 UAH/year | 4 577,81 UAH/year | 3 783,31 UAH/year | 4 577,81 UAH/year | 3 783,31 UAH/year | 4 577,81 UAH/year |
.cfd | nGTLD - CFD | 1 |
83,15 UAH/year
457,32 UAH/year |
100,61 UAH/year
553,36 UAH/year |
1 787,72 UAH/year | 2 163,14 UAH/year | 2 286,61 UAH/year | 2 766,80 UAH/year |
.charity | nGTLD - Charity | 1 | 1 455,12 UAH/year | 1 760,70 UAH/year | 1 455,12 UAH/year | 1 760,70 UAH/year | 1 455,12 UAH/year | 1 760,70 UAH/year |
.chat | nGTLD - Chat | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.cheap | nGTLD - Cheap | 1 | 1 538,27 UAH/year | 1 861,31 UAH/year | 1 538,27 UAH/year | 1 861,31 UAH/year | 1 538,27 UAH/year | 1 861,31 UAH/year |
.christmas | nGTLD - Christmas | 1 | 1 912,44 UAH/year | 2 314,05 UAH/year | 1 912,44 UAH/year | 2 314,05 UAH/year | 1 912,44 UAH/year | 2 314,05 UAH/year |
.church | nGTLD - Church | 1 | 1 787,72 UAH/year | 2 163,14 UAH/year | 1 787,72 UAH/year | 2 163,14 UAH/year | 1 787,72 UAH/year | 2 163,14 UAH/year |
.city | nGTLD - City | 1 | 1 205,67 UAH/year | 1 458,86 UAH/year | 1 205,67 UAH/year | 1 458,86 UAH/year | 1 205,67 UAH/year | 1 458,86 UAH/year |
.claims | nGTLD - Claims | 1 | 2 619,21 UAH/year | 3 169,24 UAH/year | 2 619,21 UAH/year | 3 169,24 UAH/year | 2 619,21 UAH/year | 3 169,24 UAH/year |
.cleaning | nGTLD - Cleaning | 1 | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year |
.click | nGTLD - Click | 1 | 582,05 UAH/year | 704,28 UAH/year | 582,05 UAH/year | 704,28 UAH/year | 582,05 UAH/year | 704,28 UAH/year |
.clinic | nGTLD - Clinic | 1 | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year |
.clothing | nGTLD - Clothing | 1 | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year | 1 496,69 UAH/year | 1 810,99 UAH/year |
.cloud | nGTLD - Cloud | 1 | 1 205,67 UAH/year | 1 458,86 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year | 956,22 UAH/year | 1 157,03 UAH/year |
.club | nGTLD - Club | 1 | 831,50 UAH/year | 1 006,12 UAH/year | 831,50 UAH/year | 1 006,12 UAH/year | 831,50 UAH/year | 1 006,12 UAH/year |
.coach | nGTLD - Coach | 1 | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year |
.codes | nGTLD - Codes | 1 | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year | 2 411,34 UAH/year | 2 917,72 UAH/year |
.coffee | nGTLD - Coffee | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.college | nGTLD - College | 1 | 2 619,21 UAH/year | 3 169,24 UAH/year | 2 619,21 UAH/year | 3 169,24 UAH/year | 2 619,21 UAH/year | 3 169,24 UAH/year |
.cologne | nGTLD - Cologne | 1 | 1 759,53 UAH/year | 2 129,03 UAH/year | 1 759,53 UAH/year | 2 129,03 UAH/year | 1 759,53 UAH/year | 2 129,03 UAH/year |
.community | nGTLD - Community | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.company | nGTLD - Company | 1 | 1 164,09 UAH/year | 1 408,55 UAH/year | 1 164,09 UAH/year | 1 408,55 UAH/year | 1 164,09 UAH/year | 1 408,55 UAH/year |
.computer | nGTLD - Computer | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.condos | nGTLD - Condos | 1 | 2 203,47 UAH/year | 2 666,20 UAH/year | 2 203,47 UAH/year | 2 666,20 UAH/year | 2 203,47 UAH/year | 2 666,20 UAH/year |
.construction | nGTLD - Construction | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.consulting | nGTLD - Consulting | 1 | 1 870,87 UAH/year | 2 263,75 UAH/year | 1 870,87 UAH/year | 2 263,75 UAH/year | 1 870,87 UAH/year | 2 263,75 UAH/year |
.contractors | nGTLD - Contractors | 1 | 1 538,27 UAH/year | 1 861,31 UAH/year | 1 538,27 UAH/year | 1 861,31 UAH/year | 1 538,27 UAH/year | 1 861,31 UAH/year |
.cooking | nGTLD - Cooking | 1 | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year |
.cool | nGTLD - Cool | 1 | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year | 1 662,99 UAH/year | 2 012,22 UAH/year |
.corsica | nGTLD - Corsica | 1 | 2 145,77 UAH/year | 2 596,38 UAH/year | 2 145,77 UAH/year | 2 596,38 UAH/year | 2 145,77 UAH/year | 2 596,38 UAH/year |
.country | nGTLD - Country | 1 | 141 354,37 UAH/year | 171 038,79 UAH/year | 1 413,54 UAH/year | 1 710,38 UAH/year | 141 354,37 UAH/year | 171 038,79 UAH/year |
.coupons | nGTLD - Coupons | 1 | 2 203,47 UAH/year | 2 666,20 UAH/year | 2 203,47 UAH/year | 2 666,20 UAH/year | 2 203,47 UAH/year | 2 666,20 UAH/year |
.courses | nGTLD - Courses | 1 | 1 621,42 UAH/year | 1 961,92 UAH/year | 1 621,42 UAH/year | 1 961,92 UAH/year | 1 621,42 UAH/year | 1 961,92 UAH/year |
.credit | nGTLD - Credit | 1 | 4 365,36 UAH/year | 5 282,09 UAH/year | 4 365,36 UAH/year | 5 282,09 UAH/year | 4 365,36 UAH/year | 5 282,09 UAH/year |
.creditcard | nGTLD - Creditcard | 1 | 6 402,52 UAH/year | 7 747,05 UAH/year | 6 402,52 UAH/year | 7 747,05 UAH/year | 6 402,52 UAH/year | 7 747,05 UAH/year |
.cricket | nGTLD - Cricket | 1 | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year | 706,77 UAH/year | 855,19 UAH/year |
.cruises | nGTLD - Cruises | 1 | 2 203,47 UAH/year | 2 666,20 UAH/year | 2 203,47 UAH/year | 2 666,20 UAH/year | 2 203,47 UAH/year | 2 666,20 UAH/year |
.cymru | nGTLD - Cymru | 1 | 927,44 UAH/year | 1 122,20 UAH/year | 927,44 UAH/year | 1 122,20 UAH/year | 927,44 UAH/year | 1 122,20 UAH/year |
