Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.org gTLD - Organization 1 426,95 UAH/year
647,55 UAH/year
516,61 UAH/year
783,54 UAH/year
647,55 UAH/year 783,54 UAH/year 647,55 UAH/year 783,54 UAH/year
.buzz nGTLD - Buzz 1 237,44 UAH/year
1 683,63 UAH/year
287,30 UAH/year
2 037,19 UAH/year
2 072,16 UAH/year 2 507,31 UAH/year 2 072,16 UAH/year 2 507,31 UAH/year
.qpon nGTLD - Qpon 1 237,44 UAH/year
820,23 UAH/year
287,30 UAH/year
992,48 UAH/year
820,23 UAH/year 992,48 UAH/year 820,23 UAH/year 992,48 UAH/year
.cfd nGTLD - CFD 1 237,44 UAH/year
474,87 UAH/year
287,30 UAH/year
574,59 UAH/year
1 856,31 UAH/year 2 246,14 UAH/year 2 374,36 UAH/year 2 872,98 UAH/year
.bond nGTLD - Bond 1 237,44 UAH/year
5 698,45 UAH/year
287,30 UAH/year
6 895,12 UAH/year
5 698,45 UAH/year 6 895,12 UAH/year 5 698,45 UAH/year 6 895,12 UAH/year
.icu nGTLD - ICU 1 259,02 UAH/year
616,90 UAH/year
313,41 UAH/year
746,45 UAH/year
616,90 UAH/year 746,45 UAH/year 616,90 UAH/year 746,45 UAH/year
.sc Seychelles 1 6 043,81 UAH/year
7 166,24 UAH/year
7 313,01 UAH/year
8 671,15 UAH/year
7 166,24 UAH/year 8 671,15 UAH/year 7 166,24 UAH/year 8 671,15 UAH/year
.foundation nGTLD - Foundation 1 647,12 UAH/year
1 510,95 UAH/year
783,02 UAH/year
1 828,25 UAH/year
1 510,95 UAH/year 1 828,25 UAH/year 1 510,95 UAH/year 1 828,25 UAH/year
.gives nGTLD - Gives 1 647,12 UAH/year
1 424,61 UAH/year
783,02 UAH/year
1 723,78 UAH/year
1 424,61 UAH/year 1 723,78 UAH/year 1 424,61 UAH/year 1 723,78 UAH/year
.charity nGTLD - Charity 1 647,12 UAH/year
1 510,95 UAH/year
783,02 UAH/year
1 828,25 UAH/year
1 510,95 UAH/year 1 828,25 UAH/year 1 510,95 UAH/year 1 828,25 UAH/year
.asia Asia 1 85,91 UAH/year
949,74 UAH/year
103,95 UAH/year
1 149,19 UAH/year
949,74 UAH/year 1 149,19 UAH/year 949,74 UAH/year 1 149,19 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.eu European Union 1 364,41 UAH/year 440,94 UAH/year 364,41 UAH/year 440,94 UAH/year 364,41 UAH/year 440,94 UAH/year
.art nGTLD - Art 1 777,06 UAH/year 940,24 UAH/year 777,06 UAH/year 940,24 UAH/year 777,06 UAH/year 940,24 UAH/year
.click nGTLD - Click 1 604,38 UAH/year 731,30 UAH/year 604,38 UAH/year 731,30 UAH/year 604,38 UAH/year 731,30 UAH/year
.link nGTLD - Link 1 604,38 UAH/year 731,30 UAH/year 604,38 UAH/year 731,30 UAH/year 604,38 UAH/year 731,30 UAH/year
.org gTLD - Organization 1 426,95 UAH/year
647,55 UAH/year
516,61 UAH/year
783,54 UAH/year
647,55 UAH/year 783,54 UAH/year 647,55 UAH/year 783,54 UAH/year
.com gTLD - Commercial 1 785,26 UAH/year 950,16 UAH/year 785,26 UAH/year 950,16 UAH/year 785,26 UAH/year 950,16 UAH/year
.net gTLD - Network 1 582,80 UAH/year 705,19 UAH/year 582,80 UAH/year 705,19 UAH/year 582,80 UAH/year 705,19 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 4 921,39 UAH/year 5 954,88 UAH/year 4 921,39 UAH/year 5 954,88 UAH/year 4 921,39 UAH/year 5 954,88 UAH/year
.biz gTLD - Business 1 906,57 UAH/year 1 096,95 UAH/year 906,57 UAH/year 1 096,95 UAH/year 906,57 UAH/year 1 096,95 UAH/year
.cat gTLD - In Catalian 1 2 038,63 UAH/year 2 466,74 UAH/year 2 038,63 UAH/year 2 466,74 UAH/year 2 038,63 UAH/year 2 466,74 UAH/year
.com gTLD - Commercial 1 785,26 UAH/year 950,16 UAH/year 785,26 UAH/year 950,16 UAH/year 785,26 UAH/year 950,16 UAH/year
.co.com Commercial - Alternative 1 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year
.info gTLD - Information 1 1 145,30 UAH/year 1 385,81 UAH/year 1 145,30 UAH/year 1 385,81 UAH/year 1 145,30 UAH/year 1 385,81 UAH/year
.jobs Domain Jobs 1 7 900,13 UAH/year 9 559,16 UAH/year 7 900,13 UAH/year 9 559,16 UAH/year 7 900,13 UAH/year 9 559,16 UAH/year
.mobi gTLD - Mobile device 1 2 092,45 UAH/year 2 531,86 UAH/year 2 092,45 UAH/year 2 531,86 UAH/year 2 092,45 UAH/year 2 531,86 UAH/year
.name gTLD - Name 1 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year
.domain.name gTLD - Name 1 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year
.galaxie.name gTLD - Name 1 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year
.pridal.name gTLD - Name 1 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year 474,87 UAH/year 574,59 UAH/year
.net gTLD - Network 1 582,80 UAH/year 705,19 UAH/year 582,80 UAH/year 705,19 UAH/year 582,80 UAH/year 705,19 UAH/year
.ngo gTLD - NGO 1 2 460,70 UAH/year 2 977,45 UAH/year 2 460,70 UAH/year 2 977,45 UAH/year 2 460,70 UAH/year 2 977,45 UAH/year
.org gTLD - Organization 1 426,95 UAH/year
647,55 UAH/year
516,61 UAH/year
783,54 UAH/year
647,55 UAH/year 783,54 UAH/year 647,55 UAH/year 783,54 UAH/year
.tel gTLD - Telecommunications 1 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year
.travel gTLD - Travel site 1 6 950,39 UAH/year 8 409,97 UAH/year 6 950,39 UAH/year 8 409,97 UAH/year 6 950,39 UAH/year 8 409,97 UAH/year
.xxx gTLD - Adult website 1 5 595,28 UAH/year 6 770,29 UAH/year 5 595,28 UAH/year 6 770,29 UAH/year 5 595,28 UAH/year 6 770,29 UAH/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 2 730,51 UAH/year 3 303,92 UAH/year 2 730,51 UAH/year 3 303,92 UAH/year 2 730,51 UAH/year 3 303,92 UAH/year
.academy nGTLD - Academy 1 1 813,14 UAH/year 2 193,90 UAH/year 1 813,14 UAH/year 2 193,90 UAH/year 1 813,14 UAH/year 2 193,90 UAH/year
.accountant nGTLD - Accountant 1 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year
.accountants nGTLD - Accountants 1 4 489,69 UAH/year 5 432,52 UAH/year 4 489,69 UAH/year 5 432,52 UAH/year 4 489,69 UAH/year 5 432,52 UAH/year
.actor nGTLD - Actor 1 1 877,90 UAH/year 2 272,26 UAH/year 1 877,90 UAH/year 2 272,26 UAH/year 1 877,90 UAH/year 2 272,26 UAH/year
.adult nGTLD - Adult 1 5 595,28 UAH/year 6 770,29 UAH/year 5 595,28 UAH/year 6 770,29 UAH/year 4 865,27 UAH/year 5 886,98 UAH/year
.africa nGTLD - Africa 1 1 251,93 UAH/year 1 514,84 UAH/year 992,91 UAH/year 1 201,42 UAH/year 992,91 UAH/year 1 201,42 UAH/year
.agency nGTLD - Agency 1 1 251,93 UAH/year 1 514,84 UAH/year 1 251,93 UAH/year 1 514,84 UAH/year 1 251,93 UAH/year 1 514,84 UAH/year
.airforce nGTLD - Airforce 1 1 791,56 UAH/year 2 167,79 UAH/year 1 791,56 UAH/year 2 167,79 UAH/year 1 791,56 UAH/year 2 167,79 UAH/year
.alsace nGTLD - Alsace 1 2 752,16 UAH/year 3 330,11 UAH/year 2 752,16 UAH/year 3 330,11 UAH/year 2 752,16 UAH/year 3 330,11 UAH/year
.amsterdam nGTLD - Amsterdam 1 2 344,43 UAH/year 2 836,76 UAH/year 2 344,43 UAH/year 2 836,76 UAH/year 2 344,43 UAH/year 2 836,76 UAH/year
.apartments nGTLD - Apartments 1 2 547,04 UAH/year 3 081,92 UAH/year 2 547,04 UAH/year 3 081,92 UAH/year 2 547,04 UAH/year 3 081,92 UAH/year
.app gTLD - Application 1 863,40 UAH/year 1 044,71 UAH/year 992,91 UAH/year 1 201,42 UAH/year 992,91 UAH/year 1 201,42 UAH/year
.archi nGTLD - Archi 1 3 993,23 UAH/year 4 831,81 UAH/year 3 993,23 UAH/year 4 831,81 UAH/year 3 993,23 UAH/year 4 831,81 UAH/year
.army nGTLD - Army 1 1 662,05 UAH/year 2 011,08 UAH/year 1 662,05 UAH/year 2 011,08 UAH/year 1 662,05 UAH/year 2 011,08 UAH/year
.art nGTLD - Art 1 777,06 UAH/year 940,24 UAH/year 777,06 UAH/year 940,24 UAH/year 777,06 UAH/year 940,24 UAH/year
.asia Asia 1 85,91 UAH/year
949,74 UAH/year
103,95 UAH/year
1 149,19 UAH/year
949,74 UAH/year 1 149,19 UAH/year 949,74 UAH/year 1 149,19 UAH/year
.associates nGTLD - Associates 1 1 769,97 UAH/year 2 141,66 UAH/year 1 769,97 UAH/year 2 141,66 UAH/year 1 769,97 UAH/year 2 141,66 UAH/year
.attorney nGTLD - Attorney 1 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year
.auction nGTLD - Auction 1 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year
.audio nGTLD - Audio 1 5 914,30 UAH/year 7 156,30 UAH/year 5 914,30 UAH/year 7 156,30 UAH/year 5 914,30 UAH/year 7 156,30 UAH/year
.auto nGTLD - Auto 1 138 532,86 UAH/year 167 624,76 UAH/year 138 532,86 UAH/year 167 624,76 UAH/year 138 532,86 UAH/year 167 624,76 UAH/year
.autos nGTLD - Autos 1 3 712,63 UAH/year 4 492,28 UAH/year 3 712,63 UAH/year 4 492,28 UAH/year 3 712,63 UAH/year 4 492,28 UAH/year
.baby nGTLD - Baby 1 3 971,65 UAH/year 4 805,70 UAH/year 3 971,65 UAH/year 4 805,70 UAH/year 3 971,65 UAH/year 4 805,70 UAH/year
.band nGTLD - Band 1 1 424,61 UAH/year 1 723,78 UAH/year 1 424,61 UAH/year 1 723,78 UAH/year 1 424,61 UAH/year 1 723,78 UAH/year
.bank nGTLD - Bank 1 51 545,11 UAH/year 62 369,58 UAH/year 44 637,89 UAH/year 54 011,85 UAH/year 44 637,89 UAH/year 54 011,85 UAH/year
.bar nGTLD - Bar 1 2 978,74 UAH/year 3 604,28 UAH/year 2 978,74 UAH/year 3 604,28 UAH/year 2 978,74 UAH/year 3 604,28 UAH/year
.barcelona nGTLD - Barcelona 1 3 822,44 UAH/year 4 625,15 UAH/year 3 822,44 UAH/year 4 625,15 UAH/year 3 822,44 UAH/year 4 625,15 UAH/year
.bargains nGTLD - Bargains 1 1 597,29 UAH/year 1 932,72 UAH/year 1 597,29 UAH/year 1 932,72 UAH/year 1 597,29 UAH/year 1 932,72 UAH/year
.bayern nGTLD - Bayern 1 2 324,04 UAH/year 2 812,09 UAH/year 2 324,04 UAH/year 2 812,09 UAH/year 2 324,04 UAH/year 2 812,09 UAH/year
.beer nGTLD - Beer 1 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year
.berlin nGTLD - Berlin 1 2 344,43 UAH/year 2 836,76 UAH/year 2 344,43 UAH/year 2 836,76 UAH/year 2 344,43 UAH/year 2 836,76 UAH/year
.best nGTLD - Best 1 949,74 UAH/year 1 149,19 UAH/year 949,74 UAH/year 1 149,19 UAH/year 949,74 UAH/year 1 149,19 UAH/year
.bet nGTLD - Bet 1 1 165,59 UAH/year 1 410,36 UAH/year 1 165,59 UAH/year 1 410,36 UAH/year 1 165,59 UAH/year 1 410,36 UAH/year
.bible nGTLD - Bible 1 7 382,09 UAH/year 8 932,33 UAH/year 7 382,09 UAH/year 8 932,33 UAH/year 7 382,09 UAH/year 8 932,33 UAH/year
.bid nGTLD - Bid 1 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year
.bike nGTLD - Bike 1 1 769,97 UAH/year 2 141,66 UAH/year 1 769,97 UAH/year 2 141,66 UAH/year 1 769,97 UAH/year 2 141,66 UAH/year
.bingo nGTLD - Bingo 1 2 266,43 UAH/year 2 742,38 UAH/year 2 266,43 UAH/year 2 742,38 UAH/year 2 266,43 UAH/year 2 742,38 UAH/year
.bio nGTLD - BIO 1 3 583,12 UAH/year 4 335,58 UAH/year 3 583,12 UAH/year 4 335,58 UAH/year 3 583,12 UAH/year 4 335,58 UAH/year
.black nGTLD - Black 1 2 676,55 UAH/year 3 238,63 UAH/year 2 676,55 UAH/year 3 238,63 UAH/year 2 676,55 UAH/year 3 238,63 UAH/year
.blackfriday nGTLD - Black Friday 1 5 914,30 UAH/year 7 156,30 UAH/year 5 914,30 UAH/year 7 156,30 UAH/year 5 914,30 UAH/year 7 156,30 UAH/year
.blog nGTLD - Blog 1 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year
.blue nGTLD - Blue 1 1 079,25 UAH/year 1 305,89 UAH/year 1 079,25 UAH/year 1 305,89 UAH/year 1 079,25 UAH/year 1 305,89 UAH/year
.boats nGTLD - Boats 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.bond nGTLD - Bond 1 237,44 UAH/year
5 698,45 UAH/year
287,30 UAH/year
6 895,12 UAH/year
5 698,45 UAH/year 6 895,12 UAH/year 5 698,45 UAH/year 6 895,12 UAH/year
.boutique nGTLD - Boutique 1 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year
.broker nGTLD - Broker 1 2 331,19 UAH/year 2 820,74 UAH/year 2 331,19 UAH/year 2 820,74 UAH/year 2 331,19 UAH/year 2 820,74 UAH/year
.brussels nGTLD - Brussels 1 1 987,67 UAH/year 2 405,08 UAH/year 1 987,67 UAH/year 2 405,08 UAH/year 1 987,67 UAH/year 2 405,08 UAH/year
.build nGTLD - Build 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.builders nGTLD - Builders 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.business nGTLD - Business 1 1 165,59 UAH/year 1 410,36 UAH/year 1 165,59 UAH/year 1 410,36 UAH/year 1 165,59 UAH/year 1 410,36 UAH/year
.buzz nGTLD - Buzz 1 237,44 UAH/year
1 683,63 UAH/year
287,30 UAH/year
2 037,19 UAH/year
2 072,16 UAH/year 2 507,31 UAH/year 2 072,16 UAH/year 2 507,31 UAH/year
.cab nGTLD - Cab 1 1 424,61 UAH/year 1 723,78 UAH/year 1 424,61 UAH/year 1 723,78 UAH/year 1 424,61 UAH/year 1 723,78 UAH/year
.cafe nGTLD - Cafe 1 1 899,48 UAH/year 2 298,37 UAH/year 1 899,48 UAH/year 2 298,37 UAH/year 1 899,48 UAH/year 2 298,37 UAH/year
.cam nGTLD - Cam 1 647,55 UAH/year 783,54 UAH/year 992,91 UAH/year 1 201,42 UAH/year 992,91 UAH/year 1 201,42 UAH/year
.camera nGTLD - Camera 1 2 374,36 UAH/year 2 872,98 UAH/year 2 374,36 UAH/year 2 872,98 UAH/year 2 374,36 UAH/year 2 872,98 UAH/year
.camp nGTLD - Camp 1 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year
.capetown nGTLD - Capetown 1 1 245,48 UAH/year 1 507,03 UAH/year 1 245,48 UAH/year 1 507,03 UAH/year 1 245,48 UAH/year 1 507,03 UAH/year
.capital nGTLD - Capital 1 2 676,55 UAH/year 3 238,63 UAH/year 2 676,55 UAH/year 3 238,63 UAH/year 2 676,55 UAH/year 3 238,63 UAH/year
.car nGTLD - Car 1 138 532,86 UAH/year 167 624,76 UAH/year 138 532,86 UAH/year 167 624,76 UAH/year 138 532,86 UAH/year 167 624,76 UAH/year
.cards nGTLD - Cards 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.care nGTLD - Care 1 1 813,14 UAH/year 2 193,90 UAH/year 1 813,14 UAH/year 2 193,90 UAH/year 1 813,14 UAH/year 2 193,90 UAH/year
.career nGTLD - Career 1 5 050,90 UAH/year 6 111,59 UAH/year 5 050,90 UAH/year 6 111,59 UAH/year 5 050,90 UAH/year 6 111,59 UAH/year
.careers nGTLD - Careers 1 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year
.cars nGTLD - Cars 1 138 532,86 UAH/year 167 624,76 UAH/year 138 532,86 UAH/year 167 624,76 UAH/year 138 532,86 UAH/year 167 624,76 UAH/year
.casa nGTLD - Casa 1 496,46 UAH/year 600,72 UAH/year 496,46 UAH/year 600,72 UAH/year 496,46 UAH/year 600,72 UAH/year
.cash nGTLD - Cash 1 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year
.casino nGTLD - Casino 1 6 000,64 UAH/year 7 260,77 UAH/year 6 000,64 UAH/year 7 260,77 UAH/year 6 000,64 UAH/year 7 260,77 UAH/year
.catering nGTLD - Catering 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.center nGTLD - Center 1 1 208,76 UAH/year 1 462,60 UAH/year 1 208,76 UAH/year 1 462,60 UAH/year 1 208,76 UAH/year 1 462,60 UAH/year
.ceo nGTLD - CEO 1 3 928,48 UAH/year 4 753,46 UAH/year 3 928,48 UAH/year 4 753,46 UAH/year 3 928,48 UAH/year 4 753,46 UAH/year
.cfd nGTLD - CFD 1 237,44 UAH/year
474,87 UAH/year
287,30 UAH/year
574,59 UAH/year
1 856,31 UAH/year 2 246,14 UAH/year 2 374,36 UAH/year 2 872,98 UAH/year
.charity nGTLD - Charity 1 647,12 UAH/year
1 510,95 UAH/year
783,02 UAH/year
1 828,25 UAH/year
1 510,95 UAH/year 1 828,25 UAH/year 1 510,95 UAH/year 1 828,25 UAH/year
.chat nGTLD - Chat 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.cheap nGTLD - Cheap 1 1 597,29 UAH/year 1 932,72 UAH/year 1 597,29 UAH/year 1 932,72 UAH/year 1 597,29 UAH/year 1 932,72 UAH/year
.christmas nGTLD - Christmas 1 1 985,82 UAH/year 2 402,84 UAH/year 1 985,82 UAH/year 2 402,84 UAH/year 1 985,82 UAH/year 2 402,84 UAH/year
.church nGTLD - Church 1 1 856,31 UAH/year 2 246,14 UAH/year 1 856,31 UAH/year 2 246,14 UAH/year 1 856,31 UAH/year 2 246,14 UAH/year
.city nGTLD - City 1 1 251,93 UAH/year 1 514,84 UAH/year 1 251,93 UAH/year 1 514,84 UAH/year 1 251,93 UAH/year 1 514,84 UAH/year
.claims nGTLD - Claims 1 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year
.cleaning nGTLD - Cleaning 1 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year
.click nGTLD - Click 1 604,38 UAH/year 731,30 UAH/year 604,38 UAH/year 731,30 UAH/year 604,38 UAH/year 731,30 UAH/year
.clinic nGTLD - Clinic 1 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year
.clothing nGTLD - Clothing 1 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year 1 554,12 UAH/year 1 880,49 UAH/year
.cloud nGTLD - Cloud 1 1 251,93 UAH/year 1 514,84 UAH/year 992,91 UAH/year 1 201,42 UAH/year 992,91 UAH/year 1 201,42 UAH/year
.club nGTLD - Club 1 863,40 UAH/year 1 044,71 UAH/year 863,40 UAH/year 1 044,71 UAH/year 863,40 UAH/year 1 044,71 UAH/year
.coach nGTLD - Coach 1 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year
.codes nGTLD - Codes 1 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year
.coffee nGTLD - Coffee 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.college nGTLD - College 1 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year
.cologne nGTLD - Cologne 1 2 089,60 UAH/year 2 528,42 UAH/year 2 089,60 UAH/year 2 528,42 UAH/year 2 089,60 UAH/year 2 528,42 UAH/year
.community nGTLD - Community 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.company nGTLD - Company 1 1 208,76 UAH/year 1 462,60 UAH/year 1 208,76 UAH/year 1 462,60 UAH/year 1 208,76 UAH/year 1 462,60 UAH/year
.computer nGTLD - Computer 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.condos nGTLD - Condos 1 2 288,02 UAH/year 2 768,50 UAH/year 2 288,02 UAH/year 2 768,50 UAH/year 2 288,02 UAH/year 2 768,50 UAH/year
.construction nGTLD - Construction 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.consulting nGTLD - Consulting 1 1 942,65 UAH/year 2 350,61 UAH/year 1 942,65 UAH/year 2 350,61 UAH/year 1 942,65 UAH/year 2 350,61 UAH/year
.contractors nGTLD - Contractors 1 1 597,29 UAH/year 1 932,72 UAH/year 1 597,29 UAH/year 1 932,72 UAH/year 1 597,29 UAH/year 1 932,72 UAH/year
.cooking nGTLD - Cooking 1 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year
.cool nGTLD - Cool 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.corsica nGTLD - Corsica 1 2 548,29 UAH/year 3 083,43 UAH/year 2 548,29 UAH/year 3 083,43 UAH/year 2 548,29 UAH/year 3 083,43 UAH/year
.country nGTLD - Country 1 146 778,35 UAH/year 177 601,80 UAH/year 1 467,78 UAH/year 1 776,01 UAH/year 146 778,35 UAH/year 177 601,80 UAH/year
.coupons nGTLD - Coupons 1 2 288,02 UAH/year 2 768,50 UAH/year 2 288,02 UAH/year 2 768,50 UAH/year 2 288,02 UAH/year 2 768,50 UAH/year
.courses nGTLD - Courses 1 1 683,63 UAH/year 2 037,19 UAH/year 1 683,63 UAH/year 2 037,19 UAH/year 1 683,63 UAH/year 2 037,19 UAH/year
.credit nGTLD - Credit 1 4 532,86 UAH/year 5 484,76 UAH/year 4 532,86 UAH/year 5 484,76 UAH/year 4 532,86 UAH/year 5 484,76 UAH/year
.creditcard nGTLD - Creditcard 1 6 648,20 UAH/year 8 044,32 UAH/year 6 648,20 UAH/year 8 044,32 UAH/year 6 648,20 UAH/year 8 044,32 UAH/year
.cricket nGTLD - Cricket 1 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year
.cruises nGTLD - Cruises 1 2 288,02 UAH/year 2 768,50 UAH/year 2 288,02 UAH/year 2 768,50 UAH/year 2 288,02 UAH/year 2 768,50 UAH/year
.cymru nGTLD - Cymru 1 1 063,67 UAH/year 1 287,04 UAH/year 1 063,67 UAH/year 1 287,04 UAH/year 1 063,67 UAH/year 1 287,04 UAH/year
.dance nGTLD - Dance 1 1 338,27 UAH/year 1 619,31 UAH/year 1 338,27 UAH/year 1 619,31 UAH/year 1 338,27 UAH/year 1 619,31 UAH/year
.date nGTLD - Date 1 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year
.dating nGTLD - Dating 1 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year
.deals nGTLD - Deals 1 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year 1 726,80 UAH/year 2 089,43 UAH/year
.degree nGTLD - Degree 1 1 942,65 UAH/year 2 350,61 UAH/year 1 942,65 UAH/year 2 350,61 UAH/year 1 942,65 UAH/year 2 350,61 UAH/year
.delivery nGTLD - Delivery 1 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year
.democrat nGTLD - Democrat 1 1 575,71 UAH/year 1 906,61 UAH/year 1 575,71 UAH/year 1 906,61 UAH/year 1 575,71 UAH/year 1 906,61 UAH/year
.dental nGTLD - Dental 1 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year 2 719,72 UAH/year 3 290,86 UAH/year
.dentist nGTLD - Dentist 1 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year 2 503,87 UAH/year 3 029,68 UAH/year
.desi nGTLD - Desi 1 1 036,08 UAH/year 1 253,66 UAH/year 1 036,08 UAH/year 1 253,66 UAH/year 1 036,08 UAH/year 1 253,66 UAH/year
.design nGTLD - Design 1 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year
.dev nGTLD - Dev 1 733,89 UAH/year 888,01 UAH/year 733,89 UAH/year 888,01 UAH/year 690,72 UAH/year 835,77 UAH/year
.diamonds nGTLD - Diamonds 1 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year 2 244,85 UAH/year 2 716,27 UAH/year
