Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.icu nGTLD - ICU 1 4,00 USD/year
14,29 USD/year
4,84 USD/year
17,29 USD/year
14,29 USD/year 17,29 USD/year 14,29 USD/year 17,29 USD/year
.qpon nGTLD - Qpon 1 4,00 USD/year
19,00 USD/year
4,84 USD/year
22,99 USD/year
19,00 USD/year 22,99 USD/year 19,00 USD/year 22,99 USD/year
.cfd nGTLD - CFD 1 2,00 USD/year
11,00 USD/year
2,42 USD/year
13,31 USD/year
43,00 USD/year 52,03 USD/year 55,00 USD/year 66,55 USD/year
.bond nGTLD - Bond 1 6,00 USD/year
132,00 USD/year
7,26 USD/year
159,72 USD/year
132,00 USD/year 159,72 USD/year 132,00 USD/year 159,72 USD/year
.online nGTLD - Online 1 5,00 USD/year
36,00 USD/year
6,05 USD/year
43,56 USD/year
36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year
.store nGTLD - Store 1 6,00 USD/year
56,00 USD/year
7,26 USD/year
67,76 USD/year
56,00 USD/year 67,76 USD/year 56,00 USD/year 67,76 USD/year
.fun nGTLD - Fun 1 5,00 USD/year
38,00 USD/year
6,05 USD/year
45,98 USD/year
38,00 USD/year 45,98 USD/year 38,00 USD/year 45,98 USD/year
.tech nGTLD - Tech 1 8,00 USD/year
66,70 USD/year
9,68 USD/year
80,71 USD/year
66,70 USD/year 80,71 USD/year 66,70 USD/year 80,71 USD/year
.site nGTLD - Site 1 5,00 USD/year
38,00 USD/year
6,05 USD/year
45,98 USD/year
38,00 USD/year 45,98 USD/year 38,00 USD/year 45,98 USD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.eu European Union 1 7,38 USD/year 8,93 USD/year 7,38 USD/year 8,93 USD/year 7,38 USD/year 8,93 USD/year
.art nGTLD - Art 1 18,00 USD/year 21,78 USD/year 18,00 USD/year 21,78 USD/year 18,00 USD/year 21,78 USD/year
.click nGTLD - Click 1 14,00 USD/year 16,94 USD/year 14,00 USD/year 16,94 USD/year 14,00 USD/year 16,94 USD/year
.link nGTLD - Link 1 14,00 USD/year 16,94 USD/year 14,00 USD/year 16,94 USD/year 14,00 USD/year 16,94 USD/year
.org gTLD - Organization 1 15,00 USD/year 18,15 USD/year 15,00 USD/year 18,15 USD/year 15,00 USD/year 18,15 USD/year
.com gTLD - Commercial 1 18,19 USD/year 22,01 USD/year 18,19 USD/year 22,01 USD/year 18,19 USD/year 22,01 USD/year
.net gTLD - Network 1 13,50 USD/year 16,34 USD/year 13,50 USD/year 16,34 USD/year 13,50 USD/year 16,34 USD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 114,00 USD/year 137,94 USD/year 114,00 USD/year 137,94 USD/year 114,00 USD/year 137,94 USD/year
.biz gTLD - Business 1 21,00 USD/year 25,41 USD/year 21,00 USD/year 25,41 USD/year 21,00 USD/year 25,41 USD/year
.cat gTLD - In Catalian 1 45,42 USD/year 54,96 USD/year 45,42 USD/year 54,96 USD/year 45,42 USD/year 54,96 USD/year
.com gTLD - Commercial 1 18,19 USD/year 22,01 USD/year 18,19 USD/year 22,01 USD/year 18,19 USD/year 22,01 USD/year
.co.com Commercial - Alternative 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.info gTLD - Information 1 23,90 USD/year 28,92 USD/year 23,90 USD/year 28,92 USD/year 23,90 USD/year 28,92 USD/year
.jobs Domain Jobs 1 183,00 USD/year 221,43 USD/year 183,00 USD/year 221,43 USD/year 183,00 USD/year 221,43 USD/year
.mobi gTLD - Mobile device 1 35,90 USD/year 43,44 USD/year 35,90 USD/year 43,44 USD/year 35,90 USD/year 43,44 USD/year
.name gTLD - Name 1 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year
.domain.name gTLD - Name 1 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year
.galaxie.name gTLD - Name 1 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year
.pridal.name gTLD - Name 1 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year 11,00 USD/year 13,31 USD/year
.net gTLD - Network 1 13,50 USD/year 16,34 USD/year 13,50 USD/year 16,34 USD/year 13,50 USD/year 16,34 USD/year
.org gTLD - Organization 1 15,00 USD/year 18,15 USD/year 15,00 USD/year 18,15 USD/year 15,00 USD/year 18,15 USD/year
.tel gTLD - Telecommunications 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.travel gTLD - Travel site 1 161,00 USD/year 194,81 USD/year 161,00 USD/year 194,81 USD/year 161,00 USD/year 194,81 USD/year
.xxx gTLD - Adult website 1 112,70 USD/year 136,37 USD/year 112,70 USD/year 136,37 USD/year 112,70 USD/year 136,37 USD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 55,00 USD/year 66,55 USD/year 55,00 USD/year 66,55 USD/year 55,00 USD/year 66,55 USD/year
.academy nGTLD - Academy 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year
.accountant nGTLD - Accountant 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.accountants nGTLD - Accountants 1 104,00 USD/year 125,84 USD/year 104,00 USD/year 125,84 USD/year 104,00 USD/year 125,84 USD/year
.actor nGTLD - Actor 1 43,50 USD/year 52,64 USD/year 43,50 USD/year 52,64 USD/year 43,50 USD/year 52,64 USD/year
.adult nGTLD - Adult 1 112,70 USD/year 136,37 USD/year 112,70 USD/year 136,37 USD/year 98,00 USD/year 118,58 USD/year
.africa nGTLD - Africa 1 29,00 USD/year 35,09 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.agency nGTLD - Agency 1 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year
.airforce nGTLD - Airforce 1 41,50 USD/year 50,22 USD/year 41,50 USD/year 50,22 USD/year 41,50 USD/year 50,22 USD/year
.alsace nGTLD - Alsace 1 61,32 USD/year 74,20 USD/year 61,32 USD/year 74,20 USD/year 61,32 USD/year 74,20 USD/year
.amsterdam nGTLD - Amsterdam 1 52,24 USD/year 63,21 USD/year 52,24 USD/year 63,21 USD/year 52,24 USD/year 63,21 USD/year
.apartments nGTLD - Apartments 1 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year
.app gTLD - Application 1 20,00 USD/year 24,20 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.archi nGTLD - Archi 1 92,50 USD/year 111,93 USD/year 92,50 USD/year 111,93 USD/year 92,50 USD/year 111,93 USD/year
.army nGTLD - Army 1 38,50 USD/year 46,59 USD/year 38,50 USD/year 46,59 USD/year 38,50 USD/year 46,59 USD/year
.art nGTLD - Art 1 18,00 USD/year 21,78 USD/year 18,00 USD/year 21,78 USD/year 18,00 USD/year 21,78 USD/year
.asia Asia 1 22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year
.associates nGTLD - Associates 1 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year
.attorney nGTLD - Attorney 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.auction nGTLD - Auction 1 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year
.audio nGTLD - Audio 1 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year
.auto nGTLD - Auto 1 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year
.autos nGTLD - Autos 1 86,00 USD/year 104,06 USD/year 86,00 USD/year 104,06 USD/year 86,00 USD/year 104,06 USD/year
.baby nGTLD - Baby 1 92,00 USD/year 111,32 USD/year 92,00 USD/year 111,32 USD/year 92,00 USD/year 111,32 USD/year
.band nGTLD - Band 1 33,00 USD/year 39,93 USD/year 33,00 USD/year 39,93 USD/year 33,00 USD/year 39,93 USD/year
.bank nGTLD - Bank 1 1 194,00 USD/year 1 444,74 USD/year 1 034,00 USD/year 1 251,14 USD/year 1 034,00 USD/year 1 251,14 USD/year
.bar nGTLD - Bar 1 69,00 USD/year 83,49 USD/year 69,00 USD/year 83,49 USD/year 69,00 USD/year 83,49 USD/year
.barcelona nGTLD - Barcelona 1 85,17 USD/year 103,06 USD/year 85,17 USD/year 103,06 USD/year 85,17 USD/year 103,06 USD/year
.bargains nGTLD - Bargains 1 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year
.bayern nGTLD - Bayern 1 51,78 USD/year 62,65 USD/year 51,78 USD/year 62,65 USD/year 51,78 USD/year 62,65 USD/year
.beer nGTLD - Beer 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.berlin nGTLD - Berlin 1 52,24 USD/year 63,21 USD/year 52,24 USD/year 63,21 USD/year 52,24 USD/year 63,21 USD/year
.best nGTLD - Best 1 22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year 22,00 USD/year 26,62 USD/year
.bet nGTLD - Bet 1 27,00 USD/year 32,67 USD/year 27,00 USD/year 32,67 USD/year 27,00 USD/year 32,67 USD/year
.bible nGTLD - Bible 1 171,00 USD/year 206,91 USD/year 171,00 USD/year 206,91 USD/year 171,00 USD/year 206,91 USD/year
.bid nGTLD - Bid 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.bike nGTLD - Bike 1 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year
.bingo nGTLD - Bingo 1 52,50 USD/year 63,53 USD/year 52,50 USD/year 63,53 USD/year 52,50 USD/year 63,53 USD/year
.bio nGTLD - BIO 1 83,00 USD/year 100,43 USD/year 83,00 USD/year 100,43 USD/year 83,00 USD/year 100,43 USD/year
.black nGTLD - Black 1 62,00 USD/year 75,02 USD/year 62,00 USD/year 75,02 USD/year 62,00 USD/year 75,02 USD/year
.blackfriday nGTLD - Black Friday 1 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year
.blog nGTLD - Blog 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.blue nGTLD - Blue 1 25,00 USD/year 30,25 USD/year 25,00 USD/year 30,25 USD/year 25,00 USD/year 30,25 USD/year
.boats nGTLD - Boats 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.bond nGTLD - Bond 1 6,00 USD/year
132,00 USD/year
7,26 USD/year
159,72 USD/year
132,00 USD/year 159,72 USD/year 132,00 USD/year 159,72 USD/year
.boutique nGTLD - Boutique 1 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year
.broker nGTLD - Broker 1 54,00 USD/year 65,34 USD/year 54,00 USD/year 65,34 USD/year 54,00 USD/year 65,34 USD/year
.brussels nGTLD - Brussels 1 44,29 USD/year 53,59 USD/year 44,29 USD/year 53,59 USD/year 44,29 USD/year 53,59 USD/year
.build nGTLD - Build 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.builders nGTLD - Builders 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.business nGTLD - Business 1 27,00 USD/year 32,67 USD/year 27,00 USD/year 32,67 USD/year 27,00 USD/year 32,67 USD/year
.buzz nGTLD - Buzz 1 39,00 USD/year 47,19 USD/year 48,00 USD/year 58,08 USD/year 48,00 USD/year 58,08 USD/year
.cab nGTLD - Cab 1 33,00 USD/year 39,93 USD/year 33,00 USD/year 39,93 USD/year 33,00 USD/year 39,93 USD/year
.cafe nGTLD - Cafe 1 44,00 USD/year 53,24 USD/year 44,00 USD/year 53,24 USD/year 44,00 USD/year 53,24 USD/year
.cam nGTLD - Cam 1 15,00 USD/year 18,15 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.camera nGTLD - Camera 1 55,00 USD/year 66,55 USD/year 55,00 USD/year 66,55 USD/year 55,00 USD/year 66,55 USD/year
.camp nGTLD - Camp 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.capetown nGTLD - Capetown 1 24,42 USD/year 29,55 USD/year 24,42 USD/year 29,55 USD/year 24,42 USD/year 29,55 USD/year
.capital nGTLD - Capital 1 62,00 USD/year 75,02 USD/year 62,00 USD/year 75,02 USD/year 62,00 USD/year 75,02 USD/year
.car nGTLD - Car 1 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year
.cards nGTLD - Cards 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.care nGTLD - Care 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year
.career nGTLD - Career 1 117,00 USD/year 141,57 USD/year 117,00 USD/year 141,57 USD/year 117,00 USD/year 141,57 USD/year
.careers nGTLD - Careers 1 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year
.cars nGTLD - Cars 1 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year 3 209,00 USD/year 3 882,89 USD/year
.casa nGTLD - Casa 1 10,00 USD/year 12,10 USD/year 10,00 USD/year 12,10 USD/year 10,00 USD/year 12,10 USD/year
.cash nGTLD - Cash 1 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year
.casino nGTLD - Casino 1 139,00 USD/year 168,19 USD/year 139,00 USD/year 168,19 USD/year 139,00 USD/year 168,19 USD/year
.catering nGTLD - Catering 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.center nGTLD - Center 1 28,00 USD/year 33,88 USD/year 28,00 USD/year 33,88 USD/year 28,00 USD/year 33,88 USD/year
.ceo nGTLD - CEO 1 91,00 USD/year 110,11 USD/year 91,00 USD/year 110,11 USD/year 91,00 USD/year 110,11 USD/year
.cfd nGTLD - CFD 1 2,00 USD/year
11,00 USD/year
2,42 USD/year
13,31 USD/year
43,00 USD/year 52,03 USD/year 55,00 USD/year 66,55 USD/year
.charity nGTLD - Charity 1 35,00 USD/year 42,35 USD/year 35,00 USD/year 42,35 USD/year 35,00 USD/year 42,35 USD/year
.chat nGTLD - Chat 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.cheap nGTLD - Cheap 1 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year
.christmas nGTLD - Christmas 1 46,00 USD/year 55,66 USD/year 46,00 USD/year 55,66 USD/year 46,00 USD/year 55,66 USD/year
.church nGTLD - Church 1 43,00 USD/year 52,03 USD/year 43,00 USD/year 52,03 USD/year 43,00 USD/year 52,03 USD/year
.city nGTLD - City 1 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year
.claims nGTLD - Claims 1 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year
.cleaning nGTLD - Cleaning 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.click nGTLD - Click 1 14,00 USD/year 16,94 USD/year 14,00 USD/year 16,94 USD/year 14,00 USD/year 16,94 USD/year
.clinic nGTLD - Clinic 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.clothing nGTLD - Clothing 1 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year 36,00 USD/year 43,56 USD/year
.cloud nGTLD - Cloud 1 29,00 USD/year 35,09 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.club nGTLD - Club 1 20,00 USD/year 24,20 USD/year 20,00 USD/year 24,20 USD/year 20,00 USD/year 24,20 USD/year
.coach nGTLD - Coach 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.codes nGTLD - Codes 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.coffee nGTLD - Coffee 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.college nGTLD - College 1 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year
.cologne nGTLD - Cologne 1 46,56 USD/year 56,34 USD/year 46,56 USD/year 56,34 USD/year 46,56 USD/year 56,34 USD/year
.community nGTLD - Community 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.company nGTLD - Company 1 28,00 USD/year 33,88 USD/year 28,00 USD/year 33,88 USD/year 28,00 USD/year 33,88 USD/year
.computer nGTLD - Computer 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.condos nGTLD - Condos 1 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year
.construction nGTLD - Construction 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.consulting nGTLD - Consulting 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year
.contractors nGTLD - Contractors 1 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year 37,00 USD/year 44,77 USD/year
.cooking nGTLD - Cooking 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.cool nGTLD - Cool 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.corsica nGTLD - Corsica 1 56,78 USD/year 68,70 USD/year 56,78 USD/year 68,70 USD/year 56,78 USD/year 68,70 USD/year
.country nGTLD - Country 1 3 400,00 USD/year 4 114,00 USD/year 34,00 USD/year 41,14 USD/year 3 400,00 USD/year 4 114,00 USD/year
.coupons nGTLD - Coupons 1 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year
.courses nGTLD - Courses 1 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year 39,00 USD/year 47,19 USD/year
.credit nGTLD - Credit 1 105,00 USD/year 127,05 USD/year 105,00 USD/year 127,05 USD/year 105,00 USD/year 127,05 USD/year
.creditcard nGTLD - Creditcard 1 154,00 USD/year 186,34 USD/year 154,00 USD/year 186,34 USD/year 154,00 USD/year 186,34 USD/year
.cricket nGTLD - Cricket 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.cruises nGTLD - Cruises 1 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year 53,00 USD/year 64,13 USD/year
.cymru nGTLD - Cymru 1 23,81 USD/year 28,81 USD/year 23,81 USD/year 28,81 USD/year 23,81 USD/year 28,81 USD/year
.dance nGTLD - Dance 1 31,00 USD/year 37,51 USD/year 31,00 USD/year 37,51 USD/year 31,00 USD/year 37,51 USD/year
.date nGTLD - Date 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.dating nGTLD - Dating 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.deals nGTLD - Deals 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.degree nGTLD - Degree 1 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year 45,00 USD/year 54,45 USD/year
.delivery nGTLD - Delivery 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.democrat nGTLD - Democrat 1 36,50 USD/year 44,17 USD/year 36,50 USD/year 44,17 USD/year 36,50 USD/year 44,17 USD/year
.dental nGTLD - Dental 1 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year 63,00 USD/year 76,23 USD/year
.dentist nGTLD - Dentist 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.desi nGTLD - Desi 1 24,00 USD/year 29,04 USD/year 24,00 USD/year 29,04 USD/year 24,00 USD/year 29,04 USD/year
.design nGTLD - Design 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.dev nGTLD - Dev 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 16,00 USD/year 19,36 USD/year
.diamonds nGTLD - Diamonds 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.diet nGTLD - Diet 1 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year 137,00 USD/year 165,77 USD/year
.digital nGTLD - Digital 1 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year 42,00 USD/year 50,82 USD/year
.direct nGTLD - Direct 1 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year
.directory nGTLD - Directory 1 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year
.discount nGTLD - Discount 1 33,00 USD/year 39,93 USD/year 33,00 USD/year 39,93 USD/year 33,00 USD/year 39,93 USD/year
.doctor nGTLD - Doctor 1 109,00 USD/year 131,89 USD/year 109,00 USD/year 131,89 USD/year 109,00 USD/year 131,89 USD/year
.dog nGTLD - Dog 1 57,00 USD/year 68,97 USD/year 57,00 USD/year 68,97 USD/year 57,00 USD/year 68,97 USD/year
.domains nGTLD - Domains 1 44,00 USD/year 53,24 USD/year 44,00 USD/year 53,24 USD/year 44,00 USD/year 53,24 USD/year
.download nGTLD - download 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.durban nGTLD - Durban 1 24,42 USD/year 29,55 USD/year 24,42 USD/year 29,55 USD/year 24,42 USD/year 29,55 USD/year
.earth nGTLD - Earth 1 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year 29,00 USD/year 35,09 USD/year
.eco nGTLD - Eco 1 82,50 USD/year 99,83 USD/year 82,50 USD/year 99,83 USD/year 82,50 USD/year 99,83 USD/year
.education nGTLD - Education 1 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year 32,50 USD/year 39,33 USD/year
.email nGTLD - Email 1 30,00 USD/year 36,30 USD/year 30,00 USD/year 36,30 USD/year 30,00 USD/year 36,30 USD/year
.energy nGTLD - Energy 1 99,00 USD/year 119,79 USD/year 99,00 USD/year 119,79 USD/year 99,00 USD/year 119,79 USD/year
.engineer nGTLD - Engineer 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.engineering nGTLD - Engineering 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.enterprises nGTLD - Enterprises 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.equipment nGTLD - Equipment 1 26,00 USD/year 31,46 USD/year 26,00 USD/year 31,46 USD/year 26,00 USD/year 31,46 USD/year
.estate nGTLD - Estate 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.events nGTLD - Events 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.exchange nGTLD - Exchange 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.expert nGTLD - Expert 1 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year 59,00 USD/year 71,39 USD/year
.exposed nGTLD - Exposed 1 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year 23,00 USD/year 27,83 USD/year
.express nGTLD - Express 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.fail nGTLD - Fail 1 38,50 USD/year 46,59 USD/year 38,50 USD/year 46,59 USD/year 38,50 USD/year 46,59 USD/year
.faith nGTLD - Faith 1 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year 17,00 USD/year 20,57 USD/year
.family nGTLD - Family 1 35,00 USD/year 42,35 USD/year 35,00 USD/year 42,35 USD/year 35,00 USD/year 42,35 USD/year
.fans nGTLD - Fans 1 68,00 USD/year 82,28 USD/year 68,00 USD/year 82,28 USD/year 68,00 USD/year 82,28 USD/year
.farm nGTLD - Farm 1 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year 41,00 USD/year 49,61 USD/year
.fashion nGTLD - Fashion 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.feedback nGTLD - Feedback 1 407,00 USD/year 492,47 USD/year 407,00 USD/year 492,47 USD/year 407,00 USD/year 492,47 USD/year
.film nGTLD - Film 1 103,00 USD/year 124,63 USD/year 103,00 USD/year 124,63 USD/year 103,00 USD/year 124,63 USD/year
.finance nGTLD - Finance 1 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year 58,00 USD/year 70,18 USD/year
.financial nGTLD - Financial 1 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year 52,00 USD/year 62,92 USD/year
.fish nGTLD - Fish 1 44,00 USD/year 53,24 USD/year 44,00 USD/year 53,24 USD/year 44,00 USD/year 53,24 USD/year
.fishing nGTLD - Fishing 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.fit nGTLD - Fit 1 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year 34,00 USD/year 41,14 USD/year
.fitness nGTLD - Fitness 1 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year 40,00 USD/year 48,40 USD/year
.flights nGTLD - Flights 1 52,50 USD/year 63,53 USD/year 52,50 USD/year 63,53 USD/year 52,50 USD/year 63,53 USD/year
