We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .gives | nGTLD - Gives | 1 |
1 230,19 RUB/year
2 708,23 RUB/year |
1 488,53 RUB/year
3 276,96 RUB/year |
2 708,23 RUB/year | 3 276,96 RUB/year | 2 708,23 RUB/year | 3 276,96 RUB/year |
| .foundation | nGTLD - Foundation | 1 |
1 230,19 RUB/year
2 872,37 RUB/year |
1 488,53 RUB/year
3 475,57 RUB/year |
2 872,37 RUB/year | 3 475,57 RUB/year | 2 872,37 RUB/year | 3 475,57 RUB/year |
| .asia | Asia | 1 |
163,31 RUB/year
1 805,49 RUB/year |
197,61 RUB/year
2 184,64 RUB/year |
1 805,49 RUB/year | 2 184,64 RUB/year | 1 805,49 RUB/year | 2 184,64 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 230,19 RUB/year
2 872,37 RUB/year |
1 488,53 RUB/year
3 475,57 RUB/year |
2 872,37 RUB/year | 3 475,57 RUB/year | 2 872,37 RUB/year | 3 475,57 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 656,30 RUB/year | 794,12 RUB/year | 656,30 RUB/year | 794,12 RUB/year | 656,30 RUB/year | 794,12 RUB/year |
| .art | nGTLD - Art | 1 | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year |
| .click | nGTLD - Click | 1 | 1 148,95 RUB/year | 1 390,23 RUB/year | 1 148,95 RUB/year | 1 390,23 RUB/year | 1 148,95 RUB/year | 1 390,23 RUB/year |
| .link | nGTLD - Link | 1 | 1 148,95 RUB/year | 1 390,23 RUB/year | 1 148,95 RUB/year | 1 390,23 RUB/year | 1 148,95 RUB/year | 1 390,23 RUB/year |
| .org | gTLD - Organization | 1 | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year |
| .com | gTLD - Commercial | 1 | 1 597,04 RUB/year | 1 932,42 RUB/year | 1 597,04 RUB/year | 1 932,42 RUB/year | 1 597,04 RUB/year | 1 932,42 RUB/year |
| .net | gTLD - Network | 1 | 1 107,91 RUB/year | 1 340,57 RUB/year | 1 107,91 RUB/year | 1 340,57 RUB/year | 1 107,91 RUB/year | 1 340,57 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 9 355,71 RUB/year | 11 320,41 RUB/year | 9 355,71 RUB/year | 11 320,41 RUB/year | 9 355,71 RUB/year | 11 320,41 RUB/year |
| .biz | gTLD - Business | 1 | 1 895,76 RUB/year | 2 293,87 RUB/year | 1 895,76 RUB/year | 2 293,87 RUB/year | 1 895,76 RUB/year | 2 293,87 RUB/year |
| .cat | gTLD - In Catalian | 1 | 3 671,59 RUB/year | 4 442,62 RUB/year | 3 671,59 RUB/year | 4 442,62 RUB/year | 3 671,59 RUB/year | 4 442,62 RUB/year |
| .com | gTLD - Commercial | 1 | 1 597,04 RUB/year | 1 932,42 RUB/year | 1 597,04 RUB/year | 1 932,42 RUB/year | 1 597,04 RUB/year | 1 932,42 RUB/year |
| .co.com | Commercial - Alternative | 1 | 2 790,30 RUB/year | 3 376,26 RUB/year | 2 790,30 RUB/year | 3 376,26 RUB/year | 2 790,30 RUB/year | 3 376,26 RUB/year |
| .info | gTLD - Information | 1 | 2 177,25 RUB/year | 2 634,47 RUB/year | 2 177,25 RUB/year | 2 634,47 RUB/year | 2 177,25 RUB/year | 2 634,47 RUB/year |
| .jobs | Domain Jobs | 1 | 15 018,38 RUB/year | 18 172,24 RUB/year | 15 018,38 RUB/year | 18 172,24 RUB/year | 15 018,38 RUB/year | 18 172,24 RUB/year |
| .mobi | gTLD - Mobile device | 1 | 3 977,82 RUB/year | 4 813,16 RUB/year | 3 977,82 RUB/year | 4 813,16 RUB/year | 3 977,82 RUB/year | 4 813,16 RUB/year |
| .name | gTLD - Name | 1 | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year |
| .domain.name | gTLD - Name | 1 | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year |
| .galaxie.name | gTLD - Name | 1 | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year |
| .pridal.name | gTLD - Name | 1 | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year | 902,74 RUB/year | 1 092,32 RUB/year |
| .net | gTLD - Network | 1 | 1 107,91 RUB/year | 1 340,57 RUB/year | 1 107,91 RUB/year | 1 340,57 RUB/year | 1 107,91 RUB/year | 1 340,57 RUB/year |
| .ngo | gTLD - NGO | 1 | 4 677,86 RUB/year | 5 660,21 RUB/year | 4 677,86 RUB/year | 5 660,21 RUB/year | 4 677,86 RUB/year | 5 660,21 RUB/year |
| .org | gTLD - Organization | 1 | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year |
| .tel | gTLD - Telecommunications | 1 | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year |
| .travel | gTLD - Travel site | 1 | 13 212,89 RUB/year | 15 987,60 RUB/year | 13 212,89 RUB/year | 15 987,60 RUB/year | 13 212,89 RUB/year | 15 987,60 RUB/year |
| .xxx | gTLD - Adult website | 1 | 10 636,79 RUB/year | 12 870,52 RUB/year | 10 636,79 RUB/year | 12 870,52 RUB/year | 10 636,79 RUB/year | 12 870,52 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 5 190,78 RUB/year | 6 280,84 RUB/year | 5 190,78 RUB/year | 6 280,84 RUB/year | 5 190,78 RUB/year | 6 280,84 RUB/year |
| .academy | nGTLD - Academy | 1 | 3 446,84 RUB/year | 4 170,68 RUB/year | 3 446,84 RUB/year | 4 170,68 RUB/year | 3 446,84 RUB/year | 4 170,68 RUB/year |
| .accountant | nGTLD - Accountant | 1 | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year |
| .accountants | nGTLD - Accountants | 1 | 8 535,03 RUB/year | 10 327,39 RUB/year | 8 535,03 RUB/year | 10 327,39 RUB/year | 8 535,03 RUB/year | 10 327,39 RUB/year |
| .actor | nGTLD - Actor | 1 | 3 569,94 RUB/year | 4 319,63 RUB/year | 3 569,94 RUB/year | 4 319,63 RUB/year | 3 569,94 RUB/year | 4 319,63 RUB/year |
| .adult | nGTLD - Adult | 1 | 10 636,79 RUB/year | 12 870,52 RUB/year | 10 636,79 RUB/year | 12 870,52 RUB/year | 9 249,02 RUB/year | 11 191,31 RUB/year |
| .africa | nGTLD - Africa | 1 | 2 379,96 RUB/year | 2 879,75 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year |
| .agency | nGTLD - Agency | 1 | 2 379,96 RUB/year | 2 879,75 RUB/year | 2 379,96 RUB/year | 2 879,75 RUB/year | 2 379,96 RUB/year | 2 879,75 RUB/year |
| .airforce | nGTLD - Airforce | 1 | 3 405,81 RUB/year | 4 121,03 RUB/year | 3 405,81 RUB/year | 4 121,03 RUB/year | 3 405,81 RUB/year | 4 121,03 RUB/year |
| .alsace | nGTLD - Alsace | 1 | 4 956,64 RUB/year | 5 997,53 RUB/year | 4 956,64 RUB/year | 5 997,53 RUB/year | 4 956,64 RUB/year | 5 997,53 RUB/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 4 222,32 RUB/year | 5 109,01 RUB/year | 4 222,32 RUB/year | 5 109,01 RUB/year | 4 222,32 RUB/year | 5 109,01 RUB/year |
| .apartments | nGTLD - Apartments | 1 | 4 841,99 RUB/year | 5 858,81 RUB/year | 4 841,99 RUB/year | 5 858,81 RUB/year | 4 841,99 RUB/year | 5 858,81 RUB/year |
| .app | gTLD - Application | 1 | 1 641,35 RUB/year | 1 986,03 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year |
| .archi | nGTLD - Archi | 1 | 7 591,26 RUB/year | 9 185,42 RUB/year | 7 591,26 RUB/year | 9 185,42 RUB/year | 7 591,26 RUB/year | 9 185,42 RUB/year |
| .army | nGTLD - Army | 1 | 3 159,60 RUB/year | 3 823,12 RUB/year | 3 159,60 RUB/year | 3 823,12 RUB/year | 3 159,60 RUB/year | 3 823,12 RUB/year |
| .art | nGTLD - Art | 1 | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year | 1 477,22 RUB/year | 1 787,44 RUB/year |
| .asia | Asia | 1 |
163,31 RUB/year
1 805,49 RUB/year |
197,61 RUB/year
2 184,64 RUB/year |
1 805,49 RUB/year | 2 184,64 RUB/year | 1 805,49 RUB/year | 2 184,64 RUB/year |
| .associates | nGTLD - Associates | 1 | 3 364,77 RUB/year | 4 071,37 RUB/year | 3 364,77 RUB/year | 4 071,37 RUB/year | 3 364,77 RUB/year | 4 071,37 RUB/year |
| .attorney | nGTLD - Attorney | 1 | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year |
| .auction | nGTLD - Auction | 1 | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year |
| .audio | nGTLD - Audio | 1 | 11 243,27 RUB/year | 13 604,36 RUB/year | 11 243,27 RUB/year | 13 604,36 RUB/year | 11 243,27 RUB/year | 13 604,36 RUB/year |
| .auto | nGTLD - Auto | 1 | 263 355,07 RUB/year | 318 659,63 RUB/year | 263 355,07 RUB/year | 318 659,63 RUB/year | 263 355,07 RUB/year | 318 659,63 RUB/year |
| .autos | nGTLD - Autos | 1 | 7 057,82 RUB/year | 8 539,96 RUB/year | 7 057,82 RUB/year | 8 539,96 RUB/year | 7 057,82 RUB/year | 8 539,96 RUB/year |
| .baby | nGTLD - Baby | 1 | 7 550,22 RUB/year | 9 135,77 RUB/year | 7 550,22 RUB/year | 9 135,77 RUB/year | 7 550,22 RUB/year | 9 135,77 RUB/year |
| .band | nGTLD - Band | 1 | 2 708,23 RUB/year | 3 276,96 RUB/year | 2 708,23 RUB/year | 3 276,96 RUB/year | 2 708,23 RUB/year | 3 276,96 RUB/year |
| .bank | nGTLD - Bank | 1 | 97 988,76 RUB/year | 118 566,40 RUB/year | 84 857,94 RUB/year | 102 678,11 RUB/year | 84 857,94 RUB/year | 102 678,11 RUB/year |
| .bar | nGTLD - Bar | 1 | 5 662,67 RUB/year | 6 851,83 RUB/year | 5 662,67 RUB/year | 6 851,83 RUB/year | 5 662,67 RUB/year | 6 851,83 RUB/year |
| .barcelona | nGTLD - Barcelona | 1 | 6 884,22 RUB/year | 8 329,91 RUB/year | 6 884,22 RUB/year | 8 329,91 RUB/year | 6 884,22 RUB/year | 8 329,91 RUB/year |
| .bargains | nGTLD - Bargains | 1 | 3 036,50 RUB/year | 3 674,17 RUB/year | 3 036,50 RUB/year | 3 674,17 RUB/year | 3 036,50 RUB/year | 3 674,17 RUB/year |
| .bayern | nGTLD - Bayern | 1 | 4 185,61 RUB/year | 5 064,59 RUB/year | 4 185,61 RUB/year | 5 064,59 RUB/year | 4 185,61 RUB/year | 5 064,59 RUB/year |
| .beer | nGTLD - Beer | 1 | 3 069,33 RUB/year | 3 713,89 RUB/year | 3 069,33 RUB/year | 3 713,89 RUB/year | 3 069,33 RUB/year | 3 713,89 RUB/year |
| .berlin | nGTLD - Berlin | 1 | 4 222,32 RUB/year | 5 109,01 RUB/year | 4 222,32 RUB/year | 5 109,01 RUB/year | 4 222,32 RUB/year | 5 109,01 RUB/year |
| .best | nGTLD - Best | 1 | 1 805,49 RUB/year | 2 184,64 RUB/year | 1 805,49 RUB/year | 2 184,64 RUB/year | 1 805,49 RUB/year | 2 184,64 RUB/year |
| .bet | nGTLD - Bet | 1 | 2 215,83 RUB/year | 2 681,15 RUB/year | 2 215,83 RUB/year | 2 681,15 RUB/year | 2 215,83 RUB/year | 2 681,15 RUB/year |
| .bible | nGTLD - Bible | 1 | 14 033,57 RUB/year | 16 980,62 RUB/year | 14 033,57 RUB/year | 16 980,62 RUB/year | 14 033,57 RUB/year | 16 980,62 RUB/year |
| .bid | nGTLD - Bid | 1 | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year |
| .bike | nGTLD - Bike | 1 | 3 364,77 RUB/year | 4 071,37 RUB/year | 3 364,77 RUB/year | 4 071,37 RUB/year | 3 364,77 RUB/year | 4 071,37 RUB/year |
| .bingo | nGTLD - Bingo | 1 | 4 308,55 RUB/year | 5 213,35 RUB/year | 4 308,55 RUB/year | 5 213,35 RUB/year | 4 308,55 RUB/year | 5 213,35 RUB/year |
| .bio | nGTLD - BIO | 1 | 6 811,61 RUB/year | 8 242,05 RUB/year | 6 811,61 RUB/year | 8 242,05 RUB/year | 6 811,61 RUB/year | 8 242,05 RUB/year |
| .black | nGTLD - Black | 1 | 5 088,19 RUB/year | 6 156,71 RUB/year | 5 088,19 RUB/year | 6 156,71 RUB/year | 5 088,19 RUB/year | 6 156,71 RUB/year |
| .blackfriday | nGTLD - Black Friday | 1 | 11 243,27 RUB/year | 13 604,36 RUB/year | 11 243,27 RUB/year | 13 604,36 RUB/year | 11 243,27 RUB/year | 13 604,36 RUB/year |
| .blog | nGTLD - Blog | 1 | 2 790,30 RUB/year | 3 376,26 RUB/year | 2 790,30 RUB/year | 3 376,26 RUB/year | 2 790,30 RUB/year | 3 376,26 RUB/year |
| .blue | nGTLD - Blue | 1 | 2 051,69 RUB/year | 2 482,54 RUB/year | 2 051,69 RUB/year | 2 482,54 RUB/year | 2 051,69 RUB/year | 2 482,54 RUB/year |
| .boats | nGTLD - Boats | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .bond | nGTLD - Bond | 1 | 13 541,16 RUB/year | 16 384,80 RUB/year | 13 541,16 RUB/year | 16 384,80 RUB/year | 13 541,16 RUB/year | 16 384,80 RUB/year |
| .boutique | nGTLD - Boutique | 1 | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year |
| .broker | nGTLD - Broker | 1 | 4 431,65 RUB/year | 5 362,30 RUB/year | 4 431,65 RUB/year | 5 362,30 RUB/year | 4 431,65 RUB/year | 5 362,30 RUB/year |
| .brussels | nGTLD - Brussels | 1 | 3 579,80 RUB/year | 4 331,56 RUB/year | 3 579,80 RUB/year | 4 331,56 RUB/year | 3 579,80 RUB/year | 4 331,56 RUB/year |
| .build | nGTLD - Build | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .builders | nGTLD - Builders | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .business | nGTLD - Business | 1 | 2 215,83 RUB/year | 2 681,15 RUB/year | 2 215,83 RUB/year | 2 681,15 RUB/year | 2 215,83 RUB/year | 2 681,15 RUB/year |
| .buzz | nGTLD - Buzz | 1 | 3 200,64 RUB/year | 3 872,77 RUB/year | 3 939,25 RUB/year | 4 766,49 RUB/year | 3 939,25 RUB/year | 4 766,49 RUB/year |
| .cab | nGTLD - Cab | 1 | 2 708,23 RUB/year | 3 276,96 RUB/year | 2 708,23 RUB/year | 3 276,96 RUB/year | 2 708,23 RUB/year | 3 276,96 RUB/year |
| .cafe | nGTLD - Cafe | 1 | 3 610,98 RUB/year | 4 369,29 RUB/year | 3 610,98 RUB/year | 4 369,29 RUB/year | 3 610,98 RUB/year | 4 369,29 RUB/year |
| .cam | nGTLD - Cam | 1 | 1 231,01 RUB/year | 1 489,52 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year |
| .camera | nGTLD - Camera | 1 | 4 513,72 RUB/year | 5 461,60 RUB/year | 4 513,72 RUB/year | 5 461,60 RUB/year | 4 513,72 RUB/year | 5 461,60 RUB/year |
| .camp | nGTLD - Camp | 1 | 4 267,52 RUB/year | 5 163,70 RUB/year | 4 267,52 RUB/year | 5 163,70 RUB/year | 4 267,52 RUB/year | 5 163,70 RUB/year |
| .capetown | nGTLD - Capetown | 1 | 2 269,02 RUB/year | 2 745,51 RUB/year | 2 269,02 RUB/year | 2 745,51 RUB/year | 2 269,02 RUB/year | 2 745,51 RUB/year |
| .capital | nGTLD - Capital | 1 | 5 088,19 RUB/year | 6 156,71 RUB/year | 5 088,19 RUB/year | 6 156,71 RUB/year | 5 088,19 RUB/year | 6 156,71 RUB/year |
| .car | nGTLD - Car | 1 | 263 355,07 RUB/year | 318 659,63 RUB/year | 263 355,07 RUB/year | 318 659,63 RUB/year | 263 355,07 RUB/year | 318 659,63 RUB/year |
| .cards | nGTLD - Cards | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .care | nGTLD - Care | 1 | 3 446,84 RUB/year | 4 170,68 RUB/year | 3 446,84 RUB/year | 4 170,68 RUB/year | 3 446,84 RUB/year | 4 170,68 RUB/year |
| .career | nGTLD - Career | 1 | 9 601,91 RUB/year | 11 618,31 RUB/year | 9 601,91 RUB/year | 11 618,31 RUB/year | 9 601,91 RUB/year | 11 618,31 RUB/year |
| .careers | nGTLD - Careers | 1 | 5 170,26 RUB/year | 6 256,01 RUB/year | 5 170,26 RUB/year | 6 256,01 RUB/year | 5 170,26 RUB/year | 6 256,01 RUB/year |
| .cars | nGTLD - Cars | 1 | 263 355,07 RUB/year | 318 659,63 RUB/year | 263 355,07 RUB/year | 318 659,63 RUB/year | 263 355,07 RUB/year | 318 659,63 RUB/year |
| .casa | nGTLD - Casa | 1 | 943,78 RUB/year | 1 141,97 RUB/year | 943,78 RUB/year | 1 141,97 RUB/year | 943,78 RUB/year | 1 141,97 RUB/year |
| .cash | nGTLD - Cash | 1 | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year |
| .casino | nGTLD - Casino | 1 | 11 407,40 RUB/year | 13 802,95 RUB/year | 11 407,40 RUB/year | 13 802,95 RUB/year | 11 407,40 RUB/year | 13 802,95 RUB/year |
| .catering | nGTLD - Catering | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .center | nGTLD - Center | 1 | 2 297,89 RUB/year | 2 780,45 RUB/year | 2 297,89 RUB/year | 2 780,45 RUB/year | 2 297,89 RUB/year | 2 780,45 RUB/year |
| .ceo | nGTLD - CEO | 1 | 7 468,16 RUB/year | 9 036,47 RUB/year | 7 468,16 RUB/year | 9 036,47 RUB/year | 7 468,16 RUB/year | 9 036,47 RUB/year |
| .cfd | nGTLD - CFD | 1 | 1 128,43 RUB/year | 1 365,40 RUB/year | 4 411,14 RUB/year | 5 337,48 RUB/year | 5 642,15 RUB/year | 6 827,00 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 230,19 RUB/year
2 872,37 RUB/year |
1 488,53 RUB/year
3 475,57 RUB/year |
2 872,37 RUB/year | 3 475,57 RUB/year | 2 872,37 RUB/year | 3 475,57 RUB/year |
| .chat | nGTLD - Chat | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .cheap | nGTLD - Cheap | 1 | 3 036,50 RUB/year | 3 674,17 RUB/year | 3 036,50 RUB/year | 3 674,17 RUB/year | 3 036,50 RUB/year | 3 674,17 RUB/year |
| .christmas | nGTLD - Christmas | 1 | 3 775,11 RUB/year | 4 567,88 RUB/year | 3 775,11 RUB/year | 4 567,88 RUB/year | 3 775,11 RUB/year | 4 567,88 RUB/year |
| .church | nGTLD - Church | 1 | 3 528,91 RUB/year | 4 269,98 RUB/year | 3 528,91 RUB/year | 4 269,98 RUB/year | 3 528,91 RUB/year | 4 269,98 RUB/year |
| .city | nGTLD - City | 1 | 2 379,96 RUB/year | 2 879,75 RUB/year | 2 379,96 RUB/year | 2 879,75 RUB/year | 2 379,96 RUB/year | 2 879,75 RUB/year |
| .claims | nGTLD - Claims | 1 | 5 170,26 RUB/year | 6 256,01 RUB/year | 5 170,26 RUB/year | 6 256,01 RUB/year | 5 170,26 RUB/year | 6 256,01 RUB/year |
| .cleaning | nGTLD - Cleaning | 1 | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year |
| .click | nGTLD - Click | 1 | 1 148,95 RUB/year | 1 390,23 RUB/year | 1 148,95 RUB/year | 1 390,23 RUB/year | 1 148,95 RUB/year | 1 390,23 RUB/year |
| .clinic | nGTLD - Clinic | 1 | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year |
| .clothing | nGTLD - Clothing | 1 | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year | 2 954,44 RUB/year | 3 574,87 RUB/year |
| .cloud | nGTLD - Cloud | 1 | 2 379,96 RUB/year | 2 879,75 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year | 1 887,56 RUB/year | 2 283,95 RUB/year |
| .club | nGTLD - Club | 1 | 1 805,49 RUB/year | 2 184,64 RUB/year | 1 805,49 RUB/year | 2 184,64 RUB/year | 1 805,49 RUB/year | 2 184,64 RUB/year |
| .coach | nGTLD - Coach | 1 | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year |
| .codes | nGTLD - Codes | 1 | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year | 4 759,92 RUB/year | 5 759,50 RUB/year |
| .coffee | nGTLD - Coffee | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .college | nGTLD - College | 1 | 5 170,26 RUB/year | 6 256,01 RUB/year | 5 170,26 RUB/year | 6 256,01 RUB/year | 5 170,26 RUB/year | 6 256,01 RUB/year |
| .cologne | nGTLD - Cologne | 1 | 3 763,38 RUB/year | 4 553,69 RUB/year | 3 763,38 RUB/year | 4 553,69 RUB/year | 3 763,38 RUB/year | 4 553,69 RUB/year |
| .community | nGTLD - Community | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .company | nGTLD - Company | 1 | 2 297,89 RUB/year | 2 780,45 RUB/year | 2 297,89 RUB/year | 2 780,45 RUB/year | 2 297,89 RUB/year | 2 780,45 RUB/year |
| .computer | nGTLD - Computer | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .condos | nGTLD - Condos | 1 | 4 349,59 RUB/year | 5 263,00 RUB/year | 4 349,59 RUB/year | 5 263,00 RUB/year | 4 349,59 RUB/year | 5 263,00 RUB/year |
| .construction | nGTLD - Construction | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .consulting | nGTLD - Consulting | 1 | 3 693,04 RUB/year | 4 468,58 RUB/year | 3 693,04 RUB/year | 4 468,58 RUB/year | 3 693,04 RUB/year | 4 468,58 RUB/year |
| .contractors | nGTLD - Contractors | 1 | 3 036,50 RUB/year | 3 674,17 RUB/year | 3 036,50 RUB/year | 3 674,17 RUB/year | 3 036,50 RUB/year | 3 674,17 RUB/year |
| .cooking | nGTLD - Cooking | 1 | 3 069,33 RUB/year | 3 713,89 RUB/year | 3 069,33 RUB/year | 3 713,89 RUB/year | 3 069,33 RUB/year | 3 713,89 RUB/year |
| .cool | nGTLD - Cool | 1 | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year | 3 282,71 RUB/year | 3 972,08 RUB/year |
| .corsica | nGTLD - Corsica | 1 | 4 589,48 RUB/year | 5 553,27 RUB/year | 4 589,48 RUB/year | 5 553,27 RUB/year | 4 589,48 RUB/year | 5 553,27 RUB/year |
| .country | nGTLD - Country | 1 | 279 029,99 RUB/year | 337 626,29 RUB/year | 2 790,30 RUB/year | 3 376,26 RUB/year | 279 029,99 RUB/year | 337 626,29 RUB/year |
| .coupons | nGTLD - Coupons | 1 | 4 349,59 RUB/year | 5 263,00 RUB/year | 4 349,59 RUB/year | 5 263,00 RUB/year | 4 349,59 RUB/year | 5 263,00 RUB/year |
| .courses | nGTLD - Courses | 1 | 3 520,70 RUB/year | 4 260,05 RUB/year | 3 520,70 RUB/year | 4 260,05 RUB/year | 3 520,70 RUB/year | 4 260,05 RUB/year |
| .credit | nGTLD - Credit | 1 | 8 617,10 RUB/year | 10 426,69 RUB/year | 8 617,10 RUB/year | 10 426,69 RUB/year | 8 617,10 RUB/year | 10 426,69 RUB/year |
| .creditcard | nGTLD - Creditcard | 1 | 12 638,42 RUB/year | 15 292,49 RUB/year | 12 638,42 RUB/year | 15 292,49 RUB/year | 12 638,42 RUB/year | 15 292,49 RUB/year |
| .cricket | nGTLD - Cricket | 1 | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year | 1 395,15 RUB/year | 1 688,13 RUB/year |
| .cruises | nGTLD - Cruises | 1 | 4 349,59 RUB/year | 5 263,00 RUB/year | 4 349,59 RUB/year | 5 263,00 RUB/year | 4 349,59 RUB/year | 5 263,00 RUB/year |
| .cymru | nGTLD - Cymru | 1 | 1 982,45 RUB/year | 2 398,76 RUB/year | 1 982,45 RUB/year | 2 398,76 RUB/year | 1 982,45 RUB/year | 2 398,76 RUB/year |
