We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .buzz | nGTLD - Buzz | 1 |
442,27 RUB/year
3 136,07 RUB/year |
535,15 RUB/year
3 794,64 RUB/year |
3 859,78 RUB/year | 4 670,33 RUB/year | 3 859,78 RUB/year | 4 670,33 RUB/year |
| .qpon | nGTLD - Qpon | 1 |
442,27 RUB/year
1 527,83 RUB/year |
535,15 RUB/year
1 848,67 RUB/year |
1 527,83 RUB/year | 1 848,67 RUB/year | 1 527,83 RUB/year | 1 848,67 RUB/year |
| .cfd | nGTLD - CFD | 1 |
442,27 RUB/year
884,53 RUB/year |
535,15 RUB/year
1 070,28 RUB/year |
3 457,72 RUB/year | 4 183,84 RUB/year | 4 422,67 RUB/year | 5 351,43 RUB/year |
| .bond | nGTLD - Bond | 1 |
442,27 RUB/year
10 614,41 RUB/year |
535,15 RUB/year
12 843,44 RUB/year |
10 614,41 RUB/year | 12 843,44 RUB/year | 10 614,41 RUB/year | 12 843,44 RUB/year |
| .icu | nGTLD - ICU | 1 |
482,47 RUB/year
1 149,09 RUB/year |
583,79 RUB/year
1 390,40 RUB/year |
1 149,09 RUB/year | 1 390,40 RUB/year | 1 149,09 RUB/year | 1 390,40 RUB/year |
| .gives | nGTLD - Gives | 1 |
1 205,38 RUB/year
2 653,60 RUB/year |
1 458,51 RUB/year
3 210,86 RUB/year |
2 653,60 RUB/year | 3 210,86 RUB/year | 2 653,60 RUB/year | 3 210,86 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 205,38 RUB/year
2 814,43 RUB/year |
1 458,51 RUB/year
3 405,46 RUB/year |
2 814,43 RUB/year | 3 405,46 RUB/year | 2 814,43 RUB/year | 3 405,46 RUB/year |
| .asia | Asia | 1 |
160,02 RUB/year
1 769,07 RUB/year |
193,62 RUB/year
2 140,57 RUB/year |
1 769,07 RUB/year | 2 140,57 RUB/year | 1 769,07 RUB/year | 2 140,57 RUB/year |
| .foundation | nGTLD - Foundation | 1 |
1 205,38 RUB/year
2 814,43 RUB/year |
1 458,51 RUB/year
3 405,46 RUB/year |
2 814,43 RUB/year | 3 405,46 RUB/year | 2 814,43 RUB/year | 3 405,46 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 610,89 RUB/year | 739,18 RUB/year | 610,89 RUB/year | 739,18 RUB/year | 610,89 RUB/year | 739,18 RUB/year |
| .art | nGTLD - Art | 1 | 1 447,42 RUB/year | 1 751,38 RUB/year | 1 447,42 RUB/year | 1 751,38 RUB/year | 1 447,42 RUB/year | 1 751,38 RUB/year |
| .click | nGTLD - Click | 1 | 1 125,77 RUB/year | 1 362,18 RUB/year | 1 125,77 RUB/year | 1 362,18 RUB/year | 1 125,77 RUB/year | 1 362,18 RUB/year |
| .link | nGTLD - Link | 1 | 1 125,77 RUB/year | 1 362,18 RUB/year | 1 125,77 RUB/year | 1 362,18 RUB/year | 1 125,77 RUB/year | 1 362,18 RUB/year |
| .org | gTLD - Organization | 1 | 1 206,18 RUB/year | 1 459,48 RUB/year | 1 206,18 RUB/year | 1 459,48 RUB/year | 1 206,18 RUB/year | 1 459,48 RUB/year |
| .com | gTLD - Commercial | 1 | 1 462,70 RUB/year | 1 769,87 RUB/year | 1 462,70 RUB/year | 1 769,87 RUB/year | 1 462,70 RUB/year | 1 769,87 RUB/year |
| .net | gTLD - Network | 1 | 1 085,56 RUB/year | 1 313,53 RUB/year | 1 085,56 RUB/year | 1 313,53 RUB/year | 1 085,56 RUB/year | 1 313,53 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 9 166,99 RUB/year | 11 092,06 RUB/year | 9 166,99 RUB/year | 11 092,06 RUB/year | 9 166,99 RUB/year | 11 092,06 RUB/year |
| .biz | gTLD - Business | 1 | 1 688,66 RUB/year | 2 043,28 RUB/year | 1 688,66 RUB/year | 2 043,28 RUB/year | 1 688,66 RUB/year | 2 043,28 RUB/year |
| .cat | gTLD - In Catalian | 1 | 3 759,33 RUB/year | 4 548,79 RUB/year | 3 759,33 RUB/year | 4 548,79 RUB/year | 3 759,33 RUB/year | 4 548,79 RUB/year |
| .com | gTLD - Commercial | 1 | 1 462,70 RUB/year | 1 769,87 RUB/year | 1 462,70 RUB/year | 1 769,87 RUB/year | 1 462,70 RUB/year | 1 769,87 RUB/year |
| .co.com | Commercial - Alternative | 1 | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year |
| .info | gTLD - Information | 1 | 1 921,85 RUB/year | 2 325,44 RUB/year | 1 921,85 RUB/year | 2 325,44 RUB/year | 1 921,85 RUB/year | 2 325,44 RUB/year |
| .jobs | Domain Jobs | 1 | 14 715,43 RUB/year | 17 805,67 RUB/year | 14 715,43 RUB/year | 17 805,67 RUB/year | 14 715,43 RUB/year | 17 805,67 RUB/year |
| .mobi | gTLD - Mobile device | 1 | 2 886,80 RUB/year | 3 493,03 RUB/year | 2 886,80 RUB/year | 3 493,03 RUB/year | 2 886,80 RUB/year | 3 493,03 RUB/year |
| .name | gTLD - Name | 1 | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year |
| .domain.name | gTLD - Name | 1 | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year |
| .galaxie.name | gTLD - Name | 1 | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year |
| .pridal.name | gTLD - Name | 1 | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year | 884,53 RUB/year | 1 070,28 RUB/year |
| .net | gTLD - Network | 1 | 1 085,56 RUB/year | 1 313,53 RUB/year | 1 085,56 RUB/year | 1 313,53 RUB/year | 1 085,56 RUB/year | 1 313,53 RUB/year |
| .ngo | gTLD - ONG | 1 | 4 583,49 RUB/year | 5 546,02 RUB/year | 4 583,49 RUB/year | 5 546,02 RUB/year | 4 583,49 RUB/year | 5 546,02 RUB/year |
| .org | gTLD - Organization | 1 | 1 206,18 RUB/year | 1 459,48 RUB/year | 1 206,18 RUB/year | 1 459,48 RUB/year | 1 206,18 RUB/year | 1 459,48 RUB/year |
| .tel | gTLD - Telecommunications | 1 | 1 367,01 RUB/year | 1 654,08 RUB/year | 1 367,01 RUB/year | 1 654,08 RUB/year | 1 367,01 RUB/year | 1 654,08 RUB/year |
| .travel | gTLD - Travel site | 1 | 12 946,36 RUB/year | 15 665,10 RUB/year | 12 946,36 RUB/year | 15 665,10 RUB/year | 12 946,36 RUB/year | 15 665,10 RUB/year |
| .xxx | gTLD - Adult website | 1 | 10 422,22 RUB/year | 12 610,89 RUB/year | 10 422,22 RUB/year | 12 610,89 RUB/year | 10 422,22 RUB/year | 12 610,89 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 5 086,07 RUB/year | 6 154,14 RUB/year | 5 086,07 RUB/year | 6 154,14 RUB/year | 5 086,07 RUB/year | 6 154,14 RUB/year |
| .academy | nGTLD - Academy | 1 | 3 377,31 RUB/year | 4 086,55 RUB/year | 3 377,31 RUB/year | 4 086,55 RUB/year | 3 377,31 RUB/year | 4 086,55 RUB/year |
| .accountant | nGTLD - Accountant | 1 | 1 367,01 RUB/year | 1 654,08 RUB/year | 1 367,01 RUB/year | 1 654,08 RUB/year | 1 367,01 RUB/year | 1 654,08 RUB/year |
| .accountants | nGTLD - Accountants | 1 | 8 362,87 RUB/year | 10 119,07 RUB/year | 8 362,87 RUB/year | 10 119,07 RUB/year | 8 362,87 RUB/year | 10 119,07 RUB/year |
| .actor | nGTLD - Actor | 1 | 3 497,93 RUB/year | 4 232,50 RUB/year | 3 497,93 RUB/year | 4 232,50 RUB/year | 3 497,93 RUB/year | 4 232,50 RUB/year |
| .adult | nGTLD - Adult | 1 | 10 422,22 RUB/year | 12 610,89 RUB/year | 10 422,22 RUB/year | 12 610,89 RUB/year | 9 062,45 RUB/year | 10 965,56 RUB/year |
| .africa | nGTLD - Africa | 1 | 2 331,95 RUB/year | 2 821,66 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year |
| .agency | nGTLD - Agency | 1 | 2 331,95 RUB/year | 2 821,66 RUB/year | 2 331,95 RUB/year | 2 821,66 RUB/year | 2 331,95 RUB/year | 2 821,66 RUB/year |
| .airforce | nGTLD - Airforce | 1 | 3 337,10 RUB/year | 4 037,89 RUB/year | 3 337,10 RUB/year | 4 037,89 RUB/year | 3 337,10 RUB/year | 4 037,89 RUB/year |
| .alsace | nGTLD - Alsace | 1 | 5 075,09 RUB/year | 6 140,86 RUB/year | 5 075,09 RUB/year | 6 140,86 RUB/year | 5 075,09 RUB/year | 6 140,86 RUB/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 4 323,23 RUB/year | 5 231,11 RUB/year | 4 323,23 RUB/year | 5 231,11 RUB/year | 4 323,23 RUB/year | 5 231,11 RUB/year |
| .apartments | nGTLD - Apartments | 1 | 4 744,32 RUB/year | 5 740,63 RUB/year | 4 744,32 RUB/year | 5 740,63 RUB/year | 4 744,32 RUB/year | 5 740,63 RUB/year |
| .app | gTLD - Application | 1 | 1 608,24 RUB/year | 1 945,97 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year |
| .archi | nGTLD - Archi | 1 | 7 438,13 RUB/year | 9 000,14 RUB/year | 7 438,13 RUB/year | 9 000,14 RUB/year | 7 438,13 RUB/year | 9 000,14 RUB/year |
| .army | nGTLD - Army | 1 | 3 095,87 RUB/year | 3 746,00 RUB/year | 3 095,87 RUB/year | 3 746,00 RUB/year | 3 095,87 RUB/year | 3 746,00 RUB/year |
| .art | nGTLD - Art | 1 | 1 447,42 RUB/year | 1 751,38 RUB/year | 1 447,42 RUB/year | 1 751,38 RUB/year | 1 447,42 RUB/year | 1 751,38 RUB/year |
| .asia | Asia | 1 |
160,02 RUB/year
1 769,07 RUB/year |
193,62 RUB/year
2 140,57 RUB/year |
1 769,07 RUB/year | 2 140,57 RUB/year | 1 769,07 RUB/year | 2 140,57 RUB/year |
| .associates | nGTLD - Associates | 1 | 3 296,90 RUB/year | 3 989,25 RUB/year | 3 296,90 RUB/year | 3 989,25 RUB/year | 3 296,90 RUB/year | 3 989,25 RUB/year |
| .attorney | nGTLD - Attorney | 1 | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year |
| .auction | nGTLD - Auction | 1 | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year |
| .audio | nGTLD - Audio | 1 | 11 016,47 RUB/year | 13 329,93 RUB/year | 11 016,47 RUB/year | 13 329,93 RUB/year | 11 016,47 RUB/year | 13 329,93 RUB/year |
| .auto | nGTLD - Auto | 1 | 258 042,63 RUB/year | 312 231,58 RUB/year | 258 042,63 RUB/year | 312 231,58 RUB/year | 258 042,63 RUB/year | 312 231,58 RUB/year |
| .autos | nGTLD - Autos | 1 | 6 915,45 RUB/year | 8 367,69 RUB/year | 6 915,45 RUB/year | 8 367,69 RUB/year | 6 915,45 RUB/year | 8 367,69 RUB/year |
| .baby | nGTLD - Baby | 1 | 7 397,92 RUB/year | 8 951,48 RUB/year | 7 397,92 RUB/year | 8 951,48 RUB/year | 7 397,92 RUB/year | 8 951,48 RUB/year |
| .band | nGTLD - Band | 1 | 2 653,60 RUB/year | 3 210,86 RUB/year | 2 653,60 RUB/year | 3 210,86 RUB/year | 2 653,60 RUB/year | 3 210,86 RUB/year |
| .bank | nGTLD - Bank | 1 | 96 012,13 RUB/year | 116 174,68 RUB/year | 83 146,18 RUB/year | 100 606,88 RUB/year | 83 146,18 RUB/year | 100 606,88 RUB/year |
| .bar | nGTLD - Bar | 1 | 5 548,44 RUB/year | 6 713,61 RUB/year | 5 548,44 RUB/year | 6 713,61 RUB/year | 5 548,44 RUB/year | 6 713,61 RUB/year |
| .barcelona | nGTLD - Barcelona | 1 | 7 048,74 RUB/year | 8 528,98 RUB/year | 7 048,74 RUB/year | 8 528,98 RUB/year | 7 048,74 RUB/year | 8 528,98 RUB/year |
| .bargains | nGTLD - Bargains | 1 | 2 975,25 RUB/year | 3 600,05 RUB/year | 2 975,25 RUB/year | 3 600,05 RUB/year | 2 975,25 RUB/year | 3 600,05 RUB/year |
| .bayern | nGTLD - Bayern | 1 | 4 285,63 RUB/year | 5 185,61 RUB/year | 4 285,63 RUB/year | 5 185,61 RUB/year | 4 285,63 RUB/year | 5 185,61 RUB/year |
| .beer | nGTLD - Beer | 1 | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year |
| .berlin | nGTLD - Berlin | 1 | 4 323,23 RUB/year | 5 231,11 RUB/year | 4 323,23 RUB/year | 5 231,11 RUB/year | 4 323,23 RUB/year | 5 231,11 RUB/year |
| .best | nGTLD - Best | 1 | 1 769,07 RUB/year | 2 140,57 RUB/year | 1 769,07 RUB/year | 2 140,57 RUB/year | 1 769,07 RUB/year | 2 140,57 RUB/year |
| .bet | nGTLD - Bet | 1 | 2 171,13 RUB/year | 2 627,07 RUB/year | 2 171,13 RUB/year | 2 627,07 RUB/year | 2 171,13 RUB/year | 2 627,07 RUB/year |
| .bible | nGTLD - Bible | 1 | 13 750,48 RUB/year | 16 638,08 RUB/year | 13 750,48 RUB/year | 16 638,08 RUB/year | 13 750,48 RUB/year | 16 638,08 RUB/year |
| .bid | nGTLD - Bid | 1 | 1 367,01 RUB/year | 1 654,08 RUB/year | 1 367,01 RUB/year | 1 654,08 RUB/year | 1 367,01 RUB/year | 1 654,08 RUB/year |
| .bike | nGTLD - Bike | 1 | 3 296,90 RUB/year | 3 989,25 RUB/year | 3 296,90 RUB/year | 3 989,25 RUB/year | 3 296,90 RUB/year | 3 989,25 RUB/year |
| .bingo | nGTLD - Bingo | 1 | 4 221,64 RUB/year | 5 108,18 RUB/year | 4 221,64 RUB/year | 5 108,18 RUB/year | 4 221,64 RUB/year | 5 108,18 RUB/year |
| .bio | nGTLD - BIO | 1 | 6 674,21 RUB/year | 8 075,79 RUB/year | 6 674,21 RUB/year | 8 075,79 RUB/year | 6 674,21 RUB/year | 8 075,79 RUB/year |
| .black | nGTLD - Black | 1 | 4 985,55 RUB/year | 6 032,52 RUB/year | 4 985,55 RUB/year | 6 032,52 RUB/year | 4 985,55 RUB/year | 6 032,52 RUB/year |
| .blackfriday | nGTLD - Black Friday | 1 | 11 016,47 RUB/year | 13 329,93 RUB/year | 11 016,47 RUB/year | 13 329,93 RUB/year | 11 016,47 RUB/year | 13 329,93 RUB/year |
| .blog | nGTLD - Blog | 1 | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year |
| .blue | nGTLD - Blue | 1 | 2 010,30 RUB/year | 2 432,46 RUB/year | 2 010,30 RUB/year | 2 432,46 RUB/year | 2 010,30 RUB/year | 2 432,46 RUB/year |
| .boats | nGTLD - Boats | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .bond | nGTLD - Bond | 1 |
442,27 RUB/year
10 614,41 RUB/year |
535,15 RUB/year
12 843,44 RUB/year |
10 614,41 RUB/year | 12 843,44 RUB/year | 10 614,41 RUB/year | 12 843,44 RUB/year |
| .boutique | nGTLD - Boutique | 1 | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year |
| .broker | nGTLD - Broker | 1 | 4 342,26 RUB/year | 5 254,13 RUB/year | 4 342,26 RUB/year | 5 254,13 RUB/year | 4 342,26 RUB/year | 5 254,13 RUB/year |
| .brussels | nGTLD - Brussels | 1 | 3 665,35 RUB/year | 4 435,07 RUB/year | 3 665,35 RUB/year | 4 435,07 RUB/year | 3 665,35 RUB/year | 4 435,07 RUB/year |
| .build | nGTLD - Build | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .builders | nGTLD - Builders | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .business | nGTLD - Business | 1 | 2 171,13 RUB/year | 2 627,07 RUB/year | 2 171,13 RUB/year | 2 627,07 RUB/year | 2 171,13 RUB/year | 2 627,07 RUB/year |
| .buzz | nGTLD - Buzz | 1 |
442,27 RUB/year
3 136,07 RUB/year |
535,15 RUB/year
3 794,64 RUB/year |
3 859,78 RUB/year | 4 670,33 RUB/year | 3 859,78 RUB/year | 4 670,33 RUB/year |
| .cab | nGTLD - Cab | 1 | 2 653,60 RUB/year | 3 210,86 RUB/year | 2 653,60 RUB/year | 3 210,86 RUB/year | 2 653,60 RUB/year | 3 210,86 RUB/year |
| .cafe | nGTLD - Cafe | 1 | 3 538,14 RUB/year | 4 281,15 RUB/year | 3 538,14 RUB/year | 4 281,15 RUB/year | 3 538,14 RUB/year | 4 281,15 RUB/year |
| .cam | nGTLD - Cam | 1 | 1 206,18 RUB/year | 1 459,48 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year |
| .camera | nGTLD - Camera | 1 | 4 422,67 RUB/year | 5 351,43 RUB/year | 4 422,67 RUB/year | 5 351,43 RUB/year | 4 422,67 RUB/year | 5 351,43 RUB/year |
| .camp | nGTLD - Camp | 1 | 4 181,43 RUB/year | 5 059,53 RUB/year | 4 181,43 RUB/year | 5 059,53 RUB/year | 4 181,43 RUB/year | 5 059,53 RUB/year |
| .capetown | nGTLD - Capetown | 1 | 2 248,86 RUB/year | 2 721,12 RUB/year | 2 248,86 RUB/year | 2 721,12 RUB/year | 2 248,86 RUB/year | 2 721,12 RUB/year |
| .capital | nGTLD - Capital | 1 | 4 985,55 RUB/year | 6 032,52 RUB/year | 4 985,55 RUB/year | 6 032,52 RUB/year | 4 985,55 RUB/year | 6 032,52 RUB/year |
| .car | nGTLD - Car | 1 | 258 042,63 RUB/year | 312 231,58 RUB/year | 258 042,63 RUB/year | 312 231,58 RUB/year | 258 042,63 RUB/year | 312 231,58 RUB/year |
| .cards | nGTLD - Cards | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .care | nGTLD - Care | 1 | 3 377,31 RUB/year | 4 086,55 RUB/year | 3 377,31 RUB/year | 4 086,55 RUB/year | 3 377,31 RUB/year | 4 086,55 RUB/year |
| .career | nGTLD - Career | 1 | 9 408,22 RUB/year | 11 383,95 RUB/year | 9 408,22 RUB/year | 11 383,95 RUB/year | 9 408,22 RUB/year | 11 383,95 RUB/year |
| .careers | nGTLD - Careers | 1 | 5 065,97 RUB/year | 6 129,82 RUB/year | 5 065,97 RUB/year | 6 129,82 RUB/year | 5 065,97 RUB/year | 6 129,82 RUB/year |
| .cars | nGTLD - Cars | 1 | 258 042,63 RUB/year | 312 231,58 RUB/year | 258 042,63 RUB/year | 312 231,58 RUB/year | 258 042,63 RUB/year | 312 231,58 RUB/year |
| .casa | nGTLD - Casa | 1 | 924,74 RUB/year | 1 118,94 RUB/year | 924,74 RUB/year | 1 118,94 RUB/year | 924,74 RUB/year | 1 118,94 RUB/year |
| .cash | nGTLD - Cash | 1 | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year |
| .casino | nGTLD - Casino | 1 | 11 177,29 RUB/year | 13 524,52 RUB/year | 11 177,29 RUB/year | 13 524,52 RUB/year | 11 177,29 RUB/year | 13 524,52 RUB/year |
| .catering | nGTLD - Catering | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .center | nGTLD - Center | 1 | 2 251,54 RUB/year | 2 724,36 RUB/year | 2 251,54 RUB/year | 2 724,36 RUB/year | 2 251,54 RUB/year | 2 724,36 RUB/year |
| .ceo | nGTLD - CEO | 1 | 7 317,51 RUB/year | 8 854,19 RUB/year | 7 317,51 RUB/year | 8 854,19 RUB/year | 7 317,51 RUB/year | 8 854,19 RUB/year |
| .cfd | nGTLD - CFD | 1 |
442,27 RUB/year
884,53 RUB/year |
535,15 RUB/year
1 070,28 RUB/year |
3 457,72 RUB/year | 4 183,84 RUB/year | 4 422,67 RUB/year | 5 351,43 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 205,38 RUB/year
2 814,43 RUB/year |
1 458,51 RUB/year
3 405,46 RUB/year |
2 814,43 RUB/year | 3 405,46 RUB/year | 2 814,43 RUB/year | 3 405,46 RUB/year |
| .chat | nGTLD - Chat | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .cheap | nGTLD - Cheap | 1 | 2 975,25 RUB/year | 3 600,05 RUB/year | 2 975,25 RUB/year | 3 600,05 RUB/year | 2 975,25 RUB/year | 3 600,05 RUB/year |
| .christmas | nGTLD - Christmas | 1 | 3 698,96 RUB/year | 4 475,74 RUB/year | 3 698,96 RUB/year | 4 475,74 RUB/year | 3 698,96 RUB/year | 4 475,74 RUB/year |
| .church | nGTLD - Church | 1 | 3 457,72 RUB/year | 4 183,84 RUB/year | 3 457,72 RUB/year | 4 183,84 RUB/year | 3 457,72 RUB/year | 4 183,84 RUB/year |
| .city | nGTLD - City | 1 | 2 331,95 RUB/year | 2 821,66 RUB/year | 2 331,95 RUB/year | 2 821,66 RUB/year | 2 331,95 RUB/year | 2 821,66 RUB/year |
| .claims | nGTLD - Claims | 1 | 5 065,97 RUB/year | 6 129,82 RUB/year | 5 065,97 RUB/year | 6 129,82 RUB/year | 5 065,97 RUB/year | 6 129,82 RUB/year |
| .cleaning | nGTLD - Cleaning | 1 | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year |
| .click | nGTLD - Click | 1 | 1 125,77 RUB/year | 1 362,18 RUB/year | 1 125,77 RUB/year | 1 362,18 RUB/year | 1 125,77 RUB/year | 1 362,18 RUB/year |
| .clinic | nGTLD - Clinic | 1 | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year |
| .clothing | nGTLD - Clothing | 1 | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year | 2 894,84 RUB/year | 3 502,76 RUB/year |
| .cloud | nGTLD - Cloud | 1 | 2 331,95 RUB/year | 2 821,66 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year | 1 849,48 RUB/year | 2 237,87 RUB/year |
| .club | nGTLD - Club | 1 | 1 608,24 RUB/year | 1 945,97 RUB/year | 1 608,24 RUB/year | 1 945,97 RUB/year | 1 608,24 RUB/year | 1 945,97 RUB/year |
| .coach | nGTLD - Coach | 1 | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year |
| .codes | nGTLD - Codes | 1 | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year | 4 663,91 RUB/year | 5 643,33 RUB/year |
| .coffee | nGTLD - Coffee | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .college | nGTLD - College | 1 | 5 065,97 RUB/year | 6 129,82 RUB/year | 5 065,97 RUB/year | 6 129,82 RUB/year | 5 065,97 RUB/year | 6 129,82 RUB/year |
| .cologne | nGTLD - Cologne | 1 | 3 853,31 RUB/year | 4 662,51 RUB/year | 3 853,31 RUB/year | 4 662,51 RUB/year | 3 853,31 RUB/year | 4 662,51 RUB/year |
| .community | nGTLD - Community | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .company | nGTLD - Company | 1 | 2 251,54 RUB/year | 2 724,36 RUB/year | 2 251,54 RUB/year | 2 724,36 RUB/year | 2 251,54 RUB/year | 2 724,36 RUB/year |
| .computer | nGTLD - Computer | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .condos | nGTLD - Condos | 1 | 4 261,84 RUB/year | 5 156,83 RUB/year | 4 261,84 RUB/year | 5 156,83 RUB/year | 4 261,84 RUB/year | 5 156,83 RUB/year |
| .construction | nGTLD - Construction | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .consulting | nGTLD - Consulting | 1 | 3 618,55 RUB/year | 4 378,45 RUB/year | 3 618,55 RUB/year | 4 378,45 RUB/year | 3 618,55 RUB/year | 4 378,45 RUB/year |
| .contractors | nGTLD - Contractors | 1 | 2 975,25 RUB/year | 3 600,05 RUB/year | 2 975,25 RUB/year | 3 600,05 RUB/year | 2 975,25 RUB/year | 3 600,05 RUB/year |
| .cooking | nGTLD - Cooking | 1 | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year |
| .cool | nGTLD - Cool | 1 | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year | 3 216,49 RUB/year | 3 891,95 RUB/year |
| .corsica | nGTLD - Corsica | 1 | 4 699,16 RUB/year | 5 685,98 RUB/year | 4 699,16 RUB/year | 5 685,98 RUB/year | 4 699,16 RUB/year | 5 685,98 RUB/year |
| .country | nGTLD - Country | 1 | 273 401,36 RUB/year | 330 815,65 RUB/year | 2 734,01 RUB/year | 3 308,15 RUB/year | 273 401,36 RUB/year | 330 815,65 RUB/year |
| .coupons | nGTLD - Coupons | 1 | 4 261,84 RUB/year | 5 156,83 RUB/year | 4 261,84 RUB/year | 5 156,83 RUB/year | 4 261,84 RUB/year | 5 156,83 RUB/year |
