We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .org | gTLD - Organization | 1 |
717,87 RUB/year
1 521,99 RUB/year |
868,62 RUB/year
1 841,61 RUB/year |
1 521,99 RUB/year | 1 841,61 RUB/year | 1 521,99 RUB/year | 1 841,61 RUB/year |
| .qpon | nGTLD - Qpon | 1 |
465,05 RUB/year
1 606,54 RUB/year |
562,71 RUB/year
1 943,91 RUB/year |
1 606,54 RUB/year | 1 943,91 RUB/year | 1 606,54 RUB/year | 1 943,91 RUB/year |
| .cfd | nGTLD - CFD | 1 |
465,05 RUB/year
1 162,63 RUB/year |
562,71 RUB/year
1 406,78 RUB/year |
4 544,82 RUB/year | 5 499,23 RUB/year | 5 813,14 RUB/year | 7 033,90 RUB/year |
| .bond | nGTLD - Bond | 1 |
465,05 RUB/year
13 951,54 RUB/year |
562,71 RUB/year
16 881,36 RUB/year |
13 951,54 RUB/year | 16 881,36 RUB/year | 13 951,54 RUB/year | 16 881,36 RUB/year |
| .icu | nGTLD - ICU | 1 |
507,33 RUB/year
1 510,15 RUB/year |
613,87 RUB/year
1 827,28 RUB/year |
1 510,15 RUB/year | 1 827,28 RUB/year | 1 510,15 RUB/year | 1 827,28 RUB/year |
| .gives | nGTLD - Gives | 1 |
1 267,48 RUB/year
2 790,31 RUB/year |
1 533,65 RUB/year
3 376,28 RUB/year |
2 790,31 RUB/year | 3 376,28 RUB/year | 2 790,31 RUB/year | 3 376,28 RUB/year |
| .foundation | nGTLD - Foundation | 1 |
1 267,48 RUB/year
2 959,42 RUB/year |
1 533,65 RUB/year
3 580,90 RUB/year |
2 959,42 RUB/year | 3 580,90 RUB/year | 2 959,42 RUB/year | 3 580,90 RUB/year |
| .asia | Asia | 1 |
168,26 RUB/year
1 860,20 RUB/year |
203,59 RUB/year
2 250,84 RUB/year |
1 860,20 RUB/year | 2 250,84 RUB/year | 1 860,20 RUB/year | 2 250,84 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 267,48 RUB/year
2 959,42 RUB/year |
1 533,65 RUB/year
3 580,90 RUB/year |
2 959,42 RUB/year | 3 580,90 RUB/year | 2 959,42 RUB/year | 3 580,90 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 692,87 RUB/year | 838,37 RUB/year | 692,87 RUB/year | 838,37 RUB/year | 692,87 RUB/year | 838,37 RUB/year |
| .art | nGTLD - Art | 1 | 1 521,99 RUB/year | 1 841,61 RUB/year | 1 521,99 RUB/year | 1 841,61 RUB/year | 1 521,99 RUB/year | 1 841,61 RUB/year |
| .click | nGTLD - Click | 1 | 1 183,77 RUB/year | 1 432,36 RUB/year | 1 183,77 RUB/year | 1 432,36 RUB/year | 1 183,77 RUB/year | 1 432,36 RUB/year |
| .link | nGTLD - Link | 1 | 1 183,77 RUB/year | 1 432,36 RUB/year | 1 183,77 RUB/year | 1 432,36 RUB/year | 1 183,77 RUB/year | 1 432,36 RUB/year |
| .org | gTLD - Organization | 1 |
717,87 RUB/year
1 521,99 RUB/year |
868,62 RUB/year
1 841,61 RUB/year |
1 521,99 RUB/year | 1 841,61 RUB/year | 1 521,99 RUB/year | 1 841,61 RUB/year |
| .com | gTLD - Commercial | 1 | 1 538,05 RUB/year | 1 861,04 RUB/year | 1 538,05 RUB/year | 1 861,04 RUB/year | 1 538,05 RUB/year | 1 861,04 RUB/year |
| .net | gTLD - Network | 1 | 1 141,49 RUB/year | 1 381,20 RUB/year | 1 141,49 RUB/year | 1 381,20 RUB/year | 1 141,49 RUB/year | 1 381,20 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 9 639,24 RUB/year | 11 663,48 RUB/year | 9 639,24 RUB/year | 11 663,48 RUB/year | 9 639,24 RUB/year | 11 663,48 RUB/year |
| .biz | gTLD - Business | 1 | 1 953,21 RUB/year | 2 363,38 RUB/year | 1 953,21 RUB/year | 2 363,38 RUB/year | 1 953,21 RUB/year | 2 363,38 RUB/year |
| .cat | gTLD - In Catalian | 1 | 3 876,19 RUB/year | 4 690,19 RUB/year | 3 876,19 RUB/year | 4 690,19 RUB/year | 3 876,19 RUB/year | 4 690,19 RUB/year |
| .com | gTLD - Commercial | 1 | 1 538,05 RUB/year | 1 861,04 RUB/year | 1 538,05 RUB/year | 1 861,04 RUB/year | 1 538,05 RUB/year | 1 861,04 RUB/year |
| .co.com | Commercial - Alternative | 1 | 2 874,86 RUB/year | 3 478,58 RUB/year | 2 874,86 RUB/year | 3 478,58 RUB/year | 2 874,86 RUB/year | 3 478,58 RUB/year |
| .info | gTLD - Information | 1 | 2 243,24 RUB/year | 2 714,32 RUB/year | 2 243,24 RUB/year | 2 714,32 RUB/year | 2 243,24 RUB/year | 2 714,32 RUB/year |
| .jobs | Domain Jobs | 1 | 15 473,52 RUB/year | 18 722,96 RUB/year | 15 473,52 RUB/year | 18 722,96 RUB/year | 15 473,52 RUB/year | 18 722,96 RUB/year |
| .mobi | gTLD - Mobile device | 1 | 4 098,37 RUB/year | 4 959,03 RUB/year | 4 098,37 RUB/year | 4 959,03 RUB/year | 4 098,37 RUB/year | 4 959,03 RUB/year |
| .name | gTLD - Name | 1 | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year |
| .domain.name | gTLD - Name | 1 | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year |
| .galaxie.name | gTLD - Name | 1 | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year |
| .pridal.name | gTLD - Name | 1 | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year | 930,10 RUB/year | 1 125,42 RUB/year |
| .net | gTLD - Network | 1 | 1 141,49 RUB/year | 1 381,20 RUB/year | 1 141,49 RUB/year | 1 381,20 RUB/year | 1 141,49 RUB/year | 1 381,20 RUB/year |
| .ngo | gTLD - NGO | 1 | 4 819,62 RUB/year | 5 831,74 RUB/year | 4 819,62 RUB/year | 5 831,74 RUB/year | 4 819,62 RUB/year | 5 831,74 RUB/year |
| .org | gTLD - Organization | 1 |
717,87 RUB/year
1 521,99 RUB/year |
868,62 RUB/year
1 841,61 RUB/year |
1 521,99 RUB/year | 1 841,61 RUB/year | 1 521,99 RUB/year | 1 841,61 RUB/year |
| .tel | gTLD - Telecommunications | 1 | 1 437,43 RUB/year | 1 739,29 RUB/year | 1 437,43 RUB/year | 1 739,29 RUB/year | 1 437,43 RUB/year | 1 739,29 RUB/year |
| .travel | gTLD - Travel site | 1 | 13 613,32 RUB/year | 16 472,12 RUB/year | 13 613,32 RUB/year | 16 472,12 RUB/year | 13 613,32 RUB/year | 16 472,12 RUB/year |
| .xxx | gTLD - Adult website | 1 | 10 959,14 RUB/year | 13 260,56 RUB/year | 10 959,14 RUB/year | 13 260,56 RUB/year | 10 959,14 RUB/year | 13 260,56 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 5 348,09 RUB/year | 6 471,19 RUB/year | 5 348,09 RUB/year | 6 471,19 RUB/year | 5 348,09 RUB/year | 6 471,19 RUB/year |
| .academy | nGTLD - Academy | 1 | 3 551,30 RUB/year | 4 297,07 RUB/year | 3 551,30 RUB/year | 4 297,07 RUB/year | 3 551,30 RUB/year | 4 297,07 RUB/year |
| .accountant | nGTLD - Accountant | 1 | 1 437,43 RUB/year | 1 739,29 RUB/year | 1 437,43 RUB/year | 1 739,29 RUB/year | 1 437,43 RUB/year | 1 739,29 RUB/year |
| .accountants | nGTLD - Accountants | 1 | 8 793,70 RUB/year | 10 640,38 RUB/year | 8 793,70 RUB/year | 10 640,38 RUB/year | 8 793,70 RUB/year | 10 640,38 RUB/year |
| .actor | nGTLD - Actor | 1 | 3 678,13 RUB/year | 4 450,54 RUB/year | 3 678,13 RUB/year | 4 450,54 RUB/year | 3 678,13 RUB/year | 4 450,54 RUB/year |
| .adult | nGTLD - Adult | 1 | 10 959,14 RUB/year | 13 260,56 RUB/year | 10 959,14 RUB/year | 13 260,56 RUB/year | 9 529,32 RUB/year | 11 530,48 RUB/year |
| .africa | nGTLD - Africa | 1 | 2 452,09 RUB/year | 2 967,03 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year |
| .agency | nGTLD - Agency | 1 | 2 452,09 RUB/year | 2 967,03 RUB/year | 2 452,09 RUB/year | 2 967,03 RUB/year | 2 452,09 RUB/year | 2 967,03 RUB/year |
| .airforce | nGTLD - Airforce | 1 | 3 509,02 RUB/year | 4 245,91 RUB/year | 3 509,02 RUB/year | 4 245,91 RUB/year | 3 509,02 RUB/year | 4 245,91 RUB/year |
| .alsace | nGTLD - Alsace | 1 | 5 232,86 RUB/year | 6 331,76 RUB/year | 5 232,86 RUB/year | 6 331,76 RUB/year | 5 232,86 RUB/year | 6 331,76 RUB/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 4 457,62 RUB/year | 5 393,72 RUB/year | 4 457,62 RUB/year | 5 393,72 RUB/year | 4 457,62 RUB/year | 5 393,72 RUB/year |
| .apartments | nGTLD - Apartments | 1 | 4 988,73 RUB/year | 6 036,36 RUB/year | 4 988,73 RUB/year | 6 036,36 RUB/year | 4 988,73 RUB/year | 6 036,36 RUB/year |
| .app | gTLD - Application | 1 | 1 691,10 RUB/year | 2 046,23 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year |
| .archi | nGTLD - Archi | 1 | 7 821,32 RUB/year | 9 463,80 RUB/year | 7 821,32 RUB/year | 9 463,80 RUB/year | 7 821,32 RUB/year | 9 463,80 RUB/year |
| .army | nGTLD - Army | 1 | 3 255,36 RUB/year | 3 938,99 RUB/year | 3 255,36 RUB/year | 3 938,99 RUB/year | 3 255,36 RUB/year | 3 938,99 RUB/year |
| .art | nGTLD - Art | 1 | 1 521,99 RUB/year | 1 841,61 RUB/year | 1 521,99 RUB/year | 1 841,61 RUB/year | 1 521,99 RUB/year | 1 841,61 RUB/year |
| .asia | Asia | 1 |
168,26 RUB/year
1 860,20 RUB/year |
203,59 RUB/year
2 250,84 RUB/year |
1 860,20 RUB/year | 2 250,84 RUB/year | 1 860,20 RUB/year | 2 250,84 RUB/year |
| .associates | nGTLD - Associates | 1 | 3 466,75 RUB/year | 4 194,77 RUB/year | 3 466,75 RUB/year | 4 194,77 RUB/year | 3 466,75 RUB/year | 4 194,77 RUB/year |
| .attorney | nGTLD - Attorney | 1 | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year |
| .auction | nGTLD - Auction | 1 | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year |
| .audio | nGTLD - Audio | 1 | 11 584,00 RUB/year | 14 016,64 RUB/year | 11 584,00 RUB/year | 14 016,64 RUB/year | 11 584,00 RUB/year | 14 016,64 RUB/year |
| .auto | nGTLD - Auto | 1 | 271 336,23 RUB/year | 328 316,84 RUB/year | 271 336,23 RUB/year | 328 316,84 RUB/year | 271 336,23 RUB/year | 328 316,84 RUB/year |
| .autos | nGTLD - Autos | 1 | 7 271,71 RUB/year | 8 798,77 RUB/year | 7 271,71 RUB/year | 8 798,77 RUB/year | 7 271,71 RUB/year | 8 798,77 RUB/year |
| .baby | nGTLD - Baby | 1 | 7 779,04 RUB/year | 9 412,64 RUB/year | 7 779,04 RUB/year | 9 412,64 RUB/year | 7 779,04 RUB/year | 9 412,64 RUB/year |
| .band | nGTLD - Band | 1 | 2 790,31 RUB/year | 3 376,28 RUB/year | 2 790,31 RUB/year | 3 376,28 RUB/year | 2 790,31 RUB/year | 3 376,28 RUB/year |
| .bank | nGTLD - Bank | 1 | 100 958,38 RUB/year | 122 159,64 RUB/year | 87 429,62 RUB/year | 105 789,84 RUB/year | 87 429,62 RUB/year | 105 789,84 RUB/year |
| .bar | nGTLD - Bar | 1 | 5 834,28 RUB/year | 7 059,48 RUB/year | 5 834,28 RUB/year | 7 059,48 RUB/year | 5 834,28 RUB/year | 7 059,48 RUB/year |
| .barcelona | nGTLD - Barcelona | 1 | 7 267,86 RUB/year | 8 794,11 RUB/year | 7 267,86 RUB/year | 8 794,11 RUB/year | 7 267,86 RUB/year | 8 794,11 RUB/year |
| .bargains | nGTLD - Bargains | 1 | 3 128,53 RUB/year | 3 785,52 RUB/year | 3 128,53 RUB/year | 3 785,52 RUB/year | 3 128,53 RUB/year | 3 785,52 RUB/year |
| .bayern | nGTLD - Bayern | 1 | 4 418,86 RUB/year | 5 346,82 RUB/year | 4 418,86 RUB/year | 5 346,82 RUB/year | 4 418,86 RUB/year | 5 346,82 RUB/year |
| .beer | nGTLD - Beer | 1 | 3 162,35 RUB/year | 3 826,44 RUB/year | 3 162,35 RUB/year | 3 826,44 RUB/year | 3 162,35 RUB/year | 3 826,44 RUB/year |
| .berlin | nGTLD - Berlin | 1 | 4 457,62 RUB/year | 5 393,72 RUB/year | 4 457,62 RUB/year | 5 393,72 RUB/year | 4 457,62 RUB/year | 5 393,72 RUB/year |
| .best | nGTLD - Best | 1 | 1 860,20 RUB/year | 2 250,84 RUB/year | 1 860,20 RUB/year | 2 250,84 RUB/year | 1 860,20 RUB/year | 2 250,84 RUB/year |
| .bet | nGTLD - Bet | 1 | 2 282,98 RUB/year | 2 762,41 RUB/year | 2 282,98 RUB/year | 2 762,41 RUB/year | 2 282,98 RUB/year | 2 762,41 RUB/year |
| .bible | nGTLD - Bible | 1 | 14 458,86 RUB/year | 17 495,22 RUB/year | 14 458,86 RUB/year | 17 495,22 RUB/year | 14 458,86 RUB/year | 17 495,22 RUB/year |
| .bid | nGTLD - Bid | 1 | 1 437,43 RUB/year | 1 739,29 RUB/year | 1 437,43 RUB/year | 1 739,29 RUB/year | 1 437,43 RUB/year | 1 739,29 RUB/year |
| .bike | nGTLD - Bike | 1 | 3 466,75 RUB/year | 4 194,77 RUB/year | 3 466,75 RUB/year | 4 194,77 RUB/year | 3 466,75 RUB/year | 4 194,77 RUB/year |
| .bingo | nGTLD - Bingo | 1 | 4 439,12 RUB/year | 5 371,34 RUB/year | 4 439,12 RUB/year | 5 371,34 RUB/year | 4 439,12 RUB/year | 5 371,34 RUB/year |
| .bio | nGTLD - BIO | 1 | 7 018,05 RUB/year | 8 491,84 RUB/year | 7 018,05 RUB/year | 8 491,84 RUB/year | 7 018,05 RUB/year | 8 491,84 RUB/year |
| .black | nGTLD - Black | 1 | 5 242,40 RUB/year | 6 343,30 RUB/year | 5 242,40 RUB/year | 6 343,30 RUB/year | 5 242,40 RUB/year | 6 343,30 RUB/year |
| .blackfriday | nGTLD - Black Friday | 1 | 11 584,00 RUB/year | 14 016,64 RUB/year | 11 584,00 RUB/year | 14 016,64 RUB/year | 11 584,00 RUB/year | 14 016,64 RUB/year |
| .blog | nGTLD - Blog | 1 | 2 874,86 RUB/year | 3 478,58 RUB/year | 2 874,86 RUB/year | 3 478,58 RUB/year | 2 874,86 RUB/year | 3 478,58 RUB/year |
| .blue | nGTLD - Blue | 1 | 2 113,87 RUB/year | 2 557,78 RUB/year | 2 113,87 RUB/year | 2 557,78 RUB/year | 2 113,87 RUB/year | 2 557,78 RUB/year |
| .boats | nGTLD - Boats | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .bond | nGTLD - Bond | 1 |
465,05 RUB/year
13 951,54 RUB/year |
562,71 RUB/year
16 881,36 RUB/year |
13 951,54 RUB/year | 16 881,36 RUB/year | 13 951,54 RUB/year | 16 881,36 RUB/year |
| .boutique | nGTLD - Boutique | 1 | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year |
| .broker | nGTLD - Broker | 1 | 4 565,96 RUB/year | 5 524,81 RUB/year | 4 565,96 RUB/year | 5 524,81 RUB/year | 4 565,96 RUB/year | 5 524,81 RUB/year |
| .brussels | nGTLD - Brussels | 1 | 3 779,28 RUB/year | 4 572,93 RUB/year | 3 779,28 RUB/year | 4 572,93 RUB/year | 3 779,28 RUB/year | 4 572,93 RUB/year |
| .build | nGTLD - Build | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .builders | nGTLD - Builders | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .business | nGTLD - Business | 1 | 2 282,98 RUB/year | 2 762,41 RUB/year | 2 282,98 RUB/year | 2 762,41 RUB/year | 2 282,98 RUB/year | 2 762,41 RUB/year |
| .buzz | nGTLD - Buzz | 1 | 3 297,64 RUB/year | 3 990,14 RUB/year | 4 058,63 RUB/year | 4 910,94 RUB/year | 4 058,63 RUB/year | 4 910,94 RUB/year |
| .cab | nGTLD - Cab | 1 | 2 790,31 RUB/year | 3 376,28 RUB/year | 2 790,31 RUB/year | 3 376,28 RUB/year | 2 790,31 RUB/year | 3 376,28 RUB/year |
| .cafe | nGTLD - Cafe | 1 | 3 720,41 RUB/year | 4 501,70 RUB/year | 3 720,41 RUB/year | 4 501,70 RUB/year | 3 720,41 RUB/year | 4 501,70 RUB/year |
| .cam | nGTLD - Cam | 1 | 1 268,32 RUB/year | 1 534,67 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year |
| .camera | nGTLD - Camera | 1 | 4 650,51 RUB/year | 5 627,12 RUB/year | 4 650,51 RUB/year | 5 627,12 RUB/year | 4 650,51 RUB/year | 5 627,12 RUB/year |
| .camp | nGTLD - Camp | 1 | 4 396,85 RUB/year | 5 320,19 RUB/year | 4 396,85 RUB/year | 5 320,19 RUB/year | 4 396,85 RUB/year | 5 320,19 RUB/year |
| .capetown | nGTLD - Capetown | 1 | 2 389,97 RUB/year | 2 891,86 RUB/year | 2 389,97 RUB/year | 2 891,86 RUB/year | 2 389,97 RUB/year | 2 891,86 RUB/year |
| .capital | nGTLD - Capital | 1 | 5 242,40 RUB/year | 6 343,30 RUB/year | 5 242,40 RUB/year | 6 343,30 RUB/year | 5 242,40 RUB/year | 6 343,30 RUB/year |
| .car | nGTLD - Car | 1 | 271 336,23 RUB/year | 328 316,84 RUB/year | 271 336,23 RUB/year | 328 316,84 RUB/year | 271 336,23 RUB/year | 328 316,84 RUB/year |
| .cards | nGTLD - Cards | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .care | nGTLD - Care | 1 | 3 551,30 RUB/year | 4 297,07 RUB/year | 3 551,30 RUB/year | 4 297,07 RUB/year | 3 551,30 RUB/year | 4 297,07 RUB/year |
| .career | nGTLD - Career | 1 | 9 892,91 RUB/year | 11 970,42 RUB/year | 9 892,91 RUB/year | 11 970,42 RUB/year | 9 892,91 RUB/year | 11 970,42 RUB/year |
| .careers | nGTLD - Careers | 1 | 5 326,95 RUB/year | 6 445,61 RUB/year | 5 326,95 RUB/year | 6 445,61 RUB/year | 5 326,95 RUB/year | 6 445,61 RUB/year |
| .cars | nGTLD - Cars | 1 | 271 336,23 RUB/year | 328 316,84 RUB/year | 271 336,23 RUB/year | 328 316,84 RUB/year | 271 336,23 RUB/year | 328 316,84 RUB/year |
| .casa | nGTLD - Casa | 1 | 972,38 RUB/year | 1 176,58 RUB/year | 972,38 RUB/year | 1 176,58 RUB/year | 972,38 RUB/year | 1 176,58 RUB/year |
| .cash | nGTLD - Cash | 1 | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year |
| .casino | nGTLD - Casino | 1 | 11 753,11 RUB/year | 14 221,26 RUB/year | 11 753,11 RUB/year | 14 221,26 RUB/year | 11 753,11 RUB/year | 14 221,26 RUB/year |
| .catering | nGTLD - Catering | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .center | nGTLD - Center | 1 | 2 367,53 RUB/year | 2 864,71 RUB/year | 2 367,53 RUB/year | 2 864,71 RUB/year | 2 367,53 RUB/year | 2 864,71 RUB/year |
| .ceo | nGTLD - CEO | 1 | 7 694,48 RUB/year | 9 310,32 RUB/year | 7 694,48 RUB/year | 9 310,32 RUB/year | 7 694,48 RUB/year | 9 310,32 RUB/year |
| .cfd | nGTLD - CFD | 1 |
465,05 RUB/year
1 162,63 RUB/year |
562,71 RUB/year
1 406,78 RUB/year |
4 544,82 RUB/year | 5 499,23 RUB/year | 5 813,14 RUB/year | 7 033,90 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 267,48 RUB/year
2 959,42 RUB/year |
1 533,65 RUB/year
3 580,90 RUB/year |
2 959,42 RUB/year | 3 580,90 RUB/year | 2 959,42 RUB/year | 3 580,90 RUB/year |
| .chat | nGTLD - Chat | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .cheap | nGTLD - Cheap | 1 | 3 128,53 RUB/year | 3 785,52 RUB/year | 3 128,53 RUB/year | 3 785,52 RUB/year | 3 128,53 RUB/year | 3 785,52 RUB/year |
| .christmas | nGTLD - Christmas | 1 | 3 889,52 RUB/year | 4 706,32 RUB/year | 3 889,52 RUB/year | 4 706,32 RUB/year | 3 889,52 RUB/year | 4 706,32 RUB/year |
| .church | nGTLD - Church | 1 | 3 635,85 RUB/year | 4 399,38 RUB/year | 3 635,85 RUB/year | 4 399,38 RUB/year | 3 635,85 RUB/year | 4 399,38 RUB/year |
| .city | nGTLD - City | 1 | 2 452,09 RUB/year | 2 967,03 RUB/year | 2 452,09 RUB/year | 2 967,03 RUB/year | 2 452,09 RUB/year | 2 967,03 RUB/year |
| .claims | nGTLD - Claims | 1 | 5 326,95 RUB/year | 6 445,61 RUB/year | 5 326,95 RUB/year | 6 445,61 RUB/year | 5 326,95 RUB/year | 6 445,61 RUB/year |
| .cleaning | nGTLD - Cleaning | 1 | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year |
| .click | nGTLD - Click | 1 | 1 183,77 RUB/year | 1 432,36 RUB/year | 1 183,77 RUB/year | 1 432,36 RUB/year | 1 183,77 RUB/year | 1 432,36 RUB/year |
| .clinic | nGTLD - Clinic | 1 | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year |
| .clothing | nGTLD - Clothing | 1 | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year | 3 043,97 RUB/year | 3 683,20 RUB/year |
| .cloud | nGTLD - Cloud | 1 | 2 452,09 RUB/year | 2 967,03 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year | 1 944,76 RUB/year | 2 353,16 RUB/year |
| .club | nGTLD - Club | 1 | 1 860,20 RUB/year | 2 250,84 RUB/year | 1 860,20 RUB/year | 2 250,84 RUB/year | 1 860,20 RUB/year | 2 250,84 RUB/year |
| .coach | nGTLD - Coach | 1 | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year |
| .codes | nGTLD - Codes | 1 | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year | 4 904,18 RUB/year | 5 934,06 RUB/year |
| .coffee | nGTLD - Coffee | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .college | nGTLD - College | 1 | 5 326,95 RUB/year | 6 445,61 RUB/year | 5 326,95 RUB/year | 6 445,61 RUB/year | 5 326,95 RUB/year | 6 445,61 RUB/year |
| .cologne | nGTLD - Cologne | 1 | 3 973,09 RUB/year | 4 807,44 RUB/year | 3 973,09 RUB/year | 4 807,44 RUB/year | 3 973,09 RUB/year | 4 807,44 RUB/year |
| .community | nGTLD - Community | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .company | nGTLD - Company | 1 | 2 367,53 RUB/year | 2 864,71 RUB/year | 2 367,53 RUB/year | 2 864,71 RUB/year | 2 367,53 RUB/year | 2 864,71 RUB/year |
| .computer | nGTLD - Computer | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .condos | nGTLD - Condos | 1 | 4 481,40 RUB/year | 5 422,49 RUB/year | 4 481,40 RUB/year | 5 422,49 RUB/year | 4 481,40 RUB/year | 5 422,49 RUB/year |
| .construction | nGTLD - Construction | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .consulting | nGTLD - Consulting | 1 | 3 804,96 RUB/year | 4 604,00 RUB/year | 3 804,96 RUB/year | 4 604,00 RUB/year | 3 804,96 RUB/year | 4 604,00 RUB/year |
| .contractors | nGTLD - Contractors | 1 | 3 128,53 RUB/year | 3 785,52 RUB/year | 3 128,53 RUB/year | 3 785,52 RUB/year | 3 128,53 RUB/year | 3 785,52 RUB/year |
| .cooking | nGTLD - Cooking | 1 | 3 162,35 RUB/year | 3 826,44 RUB/year | 3 162,35 RUB/year | 3 826,44 RUB/year | 3 162,35 RUB/year | 3 826,44 RUB/year |
| .cool | nGTLD - Cool | 1 | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year | 3 382,19 RUB/year | 4 092,45 RUB/year |
| .corsica | nGTLD - Corsica | 1 | 4 845,24 RUB/year | 5 862,74 RUB/year | 4 845,24 RUB/year | 5 862,74 RUB/year | 4 845,24 RUB/year | 5 862,74 RUB/year |
| .country | nGTLD - Country | 1 | 287 486,19 RUB/year | 347 858,29 RUB/year | 2 874,86 RUB/year | 3 478,58 RUB/year | 287 486,19 RUB/year | 347 858,29 RUB/year |
| .coupons | nGTLD - Coupons | 1 | 4 481,40 RUB/year | 5 422,49 RUB/year | 4 481,40 RUB/year | 5 422,49 RUB/year | 4 481,40 RUB/year | 5 422,49 RUB/year |
