We provide the widest offer of registering domain names on the market.
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .org | gTLD - Organization | 1 |
715,05 RUB/year
1 516,01 RUB/year |
865,21 RUB/year
1 834,37 RUB/year |
1 516,01 RUB/year | 1 834,37 RUB/year | 1 516,01 RUB/year | 1 834,37 RUB/year |
| .qpon | nGTLD - Qpon | 1 |
463,23 RUB/year
1 600,23 RUB/year |
560,51 RUB/year
1 936,28 RUB/year |
1 600,23 RUB/year | 1 936,28 RUB/year | 1 600,23 RUB/year | 1 936,28 RUB/year |
| .cfd | nGTLD - CFD | 1 |
463,23 RUB/year
1 158,06 RUB/year |
560,51 RUB/year
1 401,25 RUB/year |
4 526,98 RUB/year | 5 477,65 RUB/year | 5 790,32 RUB/year | 7 006,29 RUB/year |
| .bond | nGTLD - Bond | 1 |
463,23 RUB/year
13 896,77 RUB/year |
560,51 RUB/year
16 815,09 RUB/year |
13 896,77 RUB/year | 16 815,09 RUB/year | 13 896,77 RUB/year | 16 815,09 RUB/year |
| .icu | nGTLD - ICU | 1 |
505,34 RUB/year
1 504,22 RUB/year |
611,46 RUB/year
1 820,11 RUB/year |
1 504,22 RUB/year | 1 820,11 RUB/year | 1 504,22 RUB/year | 1 820,11 RUB/year |
| .gives | nGTLD - Gives | 1 |
1 262,50 RUB/year
2 779,35 RUB/year |
1 527,63 RUB/year
3 363,01 RUB/year |
2 779,35 RUB/year | 3 363,01 RUB/year | 2 779,35 RUB/year | 3 363,01 RUB/year |
| .foundation | nGTLD - Foundation | 1 |
1 262,50 RUB/year
2 947,80 RUB/year |
1 527,63 RUB/year
3 566,84 RUB/year |
2 947,80 RUB/year | 3 566,84 RUB/year | 2 947,80 RUB/year | 3 566,84 RUB/year |
| .asia | Asia | 1 |
167,60 RUB/year
1 852,90 RUB/year |
202,80 RUB/year
2 242,01 RUB/year |
1 852,90 RUB/year | 2 242,01 RUB/year | 1 852,90 RUB/year | 2 242,01 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 262,50 RUB/year
2 947,80 RUB/year |
1 527,63 RUB/year
3 566,84 RUB/year |
2 947,80 RUB/year | 3 566,84 RUB/year | 2 947,80 RUB/year | 3 566,84 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .eu | European Union | 1 | 686,52 RUB/year | 830,69 RUB/year | 686,52 RUB/year | 830,69 RUB/year | 686,52 RUB/year | 830,69 RUB/year |
| .art | nGTLD - Art | 1 | 1 516,01 RUB/year | 1 834,37 RUB/year | 1 516,01 RUB/year | 1 834,37 RUB/year | 1 516,01 RUB/year | 1 834,37 RUB/year |
| .click | nGTLD - Click | 1 | 1 179,12 RUB/year | 1 426,74 RUB/year | 1 179,12 RUB/year | 1 426,74 RUB/year | 1 179,12 RUB/year | 1 426,74 RUB/year |
| .link | nGTLD - Link | 1 | 1 179,12 RUB/year | 1 426,74 RUB/year | 1 179,12 RUB/year | 1 426,74 RUB/year | 1 179,12 RUB/year | 1 426,74 RUB/year |
| .org | gTLD - Organization | 1 |
715,05 RUB/year
1 516,01 RUB/year |
865,21 RUB/year
1 834,37 RUB/year |
1 516,01 RUB/year | 1 834,37 RUB/year | 1 516,01 RUB/year | 1 834,37 RUB/year |
| .com | gTLD - Commercial | 1 | 1 532,01 RUB/year | 1 853,73 RUB/year | 1 532,01 RUB/year | 1 853,73 RUB/year | 1 532,01 RUB/year | 1 853,73 RUB/year |
| .net | gTLD - Network | 1 | 1 137,01 RUB/year | 1 375,78 RUB/year | 1 137,01 RUB/year | 1 375,78 RUB/year | 1 137,01 RUB/year | 1 375,78 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .aero | gTLD - Aero | 1 | 9 601,40 RUB/year | 11 617,69 RUB/year | 9 601,40 RUB/year | 11 617,69 RUB/year | 9 601,40 RUB/year | 11 617,69 RUB/year |
| .biz | gTLD - Business | 1 | 1 945,55 RUB/year | 2 354,12 RUB/year | 1 945,55 RUB/year | 2 354,12 RUB/year | 1 945,55 RUB/year | 2 354,12 RUB/year |
| .cat | gTLD - In Catalian | 1 | 3 840,68 RUB/year | 4 647,22 RUB/year | 3 840,68 RUB/year | 4 647,22 RUB/year | 3 840,68 RUB/year | 4 647,22 RUB/year |
| .com | gTLD - Commercial | 1 | 1 532,01 RUB/year | 1 853,73 RUB/year | 1 532,01 RUB/year | 1 853,73 RUB/year | 1 532,01 RUB/year | 1 853,73 RUB/year |
| .co.com | Commercial - Alternative | 1 | 2 863,58 RUB/year | 3 464,93 RUB/year | 2 863,58 RUB/year | 3 464,93 RUB/year | 2 863,58 RUB/year | 3 464,93 RUB/year |
| .info | gTLD - Information | 1 | 2 234,43 RUB/year | 2 703,66 RUB/year | 2 234,43 RUB/year | 2 703,66 RUB/year | 2 234,43 RUB/year | 2 703,66 RUB/year |
| .jobs | Domain Jobs | 1 | 15 412,78 RUB/year | 18 649,46 RUB/year | 15 412,78 RUB/year | 18 649,46 RUB/year | 15 412,78 RUB/year | 18 649,46 RUB/year |
| .mobi | gTLD - Mobile device | 1 | 4 082,28 RUB/year | 4 939,56 RUB/year | 4 082,28 RUB/year | 4 939,56 RUB/year | 4 082,28 RUB/year | 4 939,56 RUB/year |
| .name | gTLD - Name | 1 | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year |
| .domain.name | gTLD - Name | 1 | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year |
| .galaxie.name | gTLD - Name | 1 | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year |
| .pridal.name | gTLD - Name | 1 | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year | 926,45 RUB/year | 1 121,00 RUB/year |
| .net | gTLD - Network | 1 | 1 137,01 RUB/year | 1 375,78 RUB/year | 1 137,01 RUB/year | 1 375,78 RUB/year | 1 137,01 RUB/year | 1 375,78 RUB/year |
| .ngo | gTLD - NGO | 1 | 4 800,70 RUB/year | 5 808,85 RUB/year | 4 800,70 RUB/year | 5 808,85 RUB/year | 4 800,70 RUB/year | 5 808,85 RUB/year |
| .org | gTLD - Organization | 1 |
715,05 RUB/year
1 516,01 RUB/year |
865,21 RUB/year
1 834,37 RUB/year |
1 516,01 RUB/year | 1 834,37 RUB/year | 1 516,01 RUB/year | 1 834,37 RUB/year |
| .tel | gTLD - Telecommunications | 1 | 1 431,79 RUB/year | 1 732,47 RUB/year | 1 431,79 RUB/year | 1 732,47 RUB/year | 1 431,79 RUB/year | 1 732,47 RUB/year |
| .travel | gTLD - Travel site | 1 | 13 559,87 RUB/year | 16 407,44 RUB/year | 13 559,87 RUB/year | 16 407,44 RUB/year | 13 559,87 RUB/year | 16 407,44 RUB/year |
| .xxx | gTLD - Adult website | 1 | 10 916,12 RUB/year | 13 208,51 RUB/year | 10 916,12 RUB/year | 13 208,51 RUB/year | 10 916,12 RUB/year | 13 208,51 RUB/year |
| TLD | Country | Min. years | Registration | Renewal | Transfer | |||
|---|---|---|---|---|---|---|---|---|
| no VAT | including VAT | no VAT | including VAT | no VAT | including VAT | |||
| .abogado | nGTLD - Abogado | 1 | 5 327,09 RUB/year | 6 445,78 RUB/year | 5 327,09 RUB/year | 6 445,78 RUB/year | 5 327,09 RUB/year | 6 445,78 RUB/year |
| .academy | nGTLD - Academy | 1 | 3 537,36 RUB/year | 4 280,21 RUB/year | 3 537,36 RUB/year | 4 280,21 RUB/year | 3 537,36 RUB/year | 4 280,21 RUB/year |
| .accountant | nGTLD - Accountant | 1 | 1 431,79 RUB/year | 1 732,47 RUB/year | 1 431,79 RUB/year | 1 732,47 RUB/year | 1 431,79 RUB/year | 1 732,47 RUB/year |
| .accountants | nGTLD - Accountants | 1 | 8 759,17 RUB/year | 10 598,60 RUB/year | 8 759,17 RUB/year | 10 598,60 RUB/year | 8 759,17 RUB/year | 10 598,60 RUB/year |
| .actor | nGTLD - Actor | 1 | 3 663,69 RUB/year | 4 433,06 RUB/year | 3 663,69 RUB/year | 4 433,06 RUB/year | 3 663,69 RUB/year | 4 433,06 RUB/year |
| .adult | nGTLD - Adult | 1 | 10 916,12 RUB/year | 13 208,51 RUB/year | 10 916,12 RUB/year | 13 208,51 RUB/year | 9 491,91 RUB/year | 11 485,21 RUB/year |
| .africa | nGTLD - Africa | 1 | 2 442,46 RUB/year | 2 955,38 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year |
| .agency | nGTLD - Agency | 1 | 2 442,46 RUB/year | 2 955,38 RUB/year | 2 442,46 RUB/year | 2 955,38 RUB/year | 2 442,46 RUB/year | 2 955,38 RUB/year |
| .airforce | nGTLD - Airforce | 1 | 3 495,25 RUB/year | 4 229,25 RUB/year | 3 495,25 RUB/year | 4 229,25 RUB/year | 3 495,25 RUB/year | 4 229,25 RUB/year |
| .alsace | nGTLD - Alsace | 1 | 5 184,91 RUB/year | 6 273,74 RUB/year | 5 184,91 RUB/year | 6 273,74 RUB/year | 5 184,91 RUB/year | 6 273,74 RUB/year |
| .amsterdam | nGTLD - Amsterdam | 1 | 4 416,78 RUB/year | 5 344,30 RUB/year | 4 416,78 RUB/year | 5 344,30 RUB/year | 4 416,78 RUB/year | 5 344,30 RUB/year |
| .apartments | nGTLD - Apartments | 1 | 4 969,15 RUB/year | 6 012,67 RUB/year | 4 969,15 RUB/year | 6 012,67 RUB/year | 4 969,15 RUB/year | 6 012,67 RUB/year |
| .app | gTLD - Application | 1 | 1 684,46 RUB/year | 2 038,20 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year |
| .archi | nGTLD - Archi | 1 | 7 790,61 RUB/year | 9 426,64 RUB/year | 7 790,61 RUB/year | 9 426,64 RUB/year | 7 790,61 RUB/year | 9 426,64 RUB/year |
| .army | nGTLD - Army | 1 | 3 242,58 RUB/year | 3 923,52 RUB/year | 3 242,58 RUB/year | 3 923,52 RUB/year | 3 242,58 RUB/year | 3 923,52 RUB/year |
| .art | nGTLD - Art | 1 | 1 516,01 RUB/year | 1 834,37 RUB/year | 1 516,01 RUB/year | 1 834,37 RUB/year | 1 516,01 RUB/year | 1 834,37 RUB/year |
| .asia | Asia | 1 |
167,60 RUB/year
1 852,90 RUB/year |
202,80 RUB/year
2 242,01 RUB/year |
1 852,90 RUB/year | 2 242,01 RUB/year | 1 852,90 RUB/year | 2 242,01 RUB/year |
| .associates | nGTLD - Associates | 1 | 3 453,14 RUB/year | 4 178,30 RUB/year | 3 453,14 RUB/year | 4 178,30 RUB/year | 3 453,14 RUB/year | 4 178,30 RUB/year |
| .attorney | nGTLD - Attorney | 1 | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year |
| .auction | nGTLD - Auction | 1 | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year |
| .audio | nGTLD - Audio | 1 | 11 538,53 RUB/year | 13 961,62 RUB/year | 11 538,53 RUB/year | 13 961,62 RUB/year | 11 538,53 RUB/year | 13 961,62 RUB/year |
| .auto | nGTLD - Auto | 1 | 270 271,03 RUB/year | 327 027,95 RUB/year | 270 271,03 RUB/year | 327 027,95 RUB/year | 270 271,03 RUB/year | 327 027,95 RUB/year |
| .autos | nGTLD - Autos | 1 | 7 243,16 RUB/year | 8 764,22 RUB/year | 7 243,16 RUB/year | 8 764,22 RUB/year | 7 243,16 RUB/year | 8 764,22 RUB/year |
| .baby | nGTLD - Baby | 1 | 7 748,50 RUB/year | 9 375,69 RUB/year | 7 748,50 RUB/year | 9 375,69 RUB/year | 7 748,50 RUB/year | 9 375,69 RUB/year |
| .band | nGTLD - Band | 1 | 2 779,35 RUB/year | 3 363,01 RUB/year | 2 779,35 RUB/year | 3 363,01 RUB/year | 2 779,35 RUB/year | 3 363,01 RUB/year |
| .bank | nGTLD - Bank | 1 | 100 562,05 RUB/year | 121 680,08 RUB/year | 87 086,40 RUB/year | 105 374,54 RUB/year | 87 086,40 RUB/year | 105 374,54 RUB/year |
| .bar | nGTLD - Bar | 1 | 5 811,37 RUB/year | 7 031,76 RUB/year | 5 811,37 RUB/year | 7 031,76 RUB/year | 5 811,37 RUB/year | 7 031,76 RUB/year |
| .barcelona | nGTLD - Barcelona | 1 | 7 201,27 RUB/year | 8 713,54 RUB/year | 7 201,27 RUB/year | 8 713,54 RUB/year | 7 201,27 RUB/year | 8 713,54 RUB/year |
| .bargains | nGTLD - Bargains | 1 | 3 116,24 RUB/year | 3 770,65 RUB/year | 3 116,24 RUB/year | 3 770,65 RUB/year | 3 116,24 RUB/year | 3 770,65 RUB/year |
| .bayern | nGTLD - Bayern | 1 | 4 378,37 RUB/year | 5 297,83 RUB/year | 4 378,37 RUB/year | 5 297,83 RUB/year | 4 378,37 RUB/year | 5 297,83 RUB/year |
| .beer | nGTLD - Beer | 1 | 3 149,93 RUB/year | 3 811,42 RUB/year | 3 149,93 RUB/year | 3 811,42 RUB/year | 3 149,93 RUB/year | 3 811,42 RUB/year |
| .berlin | nGTLD - Berlin | 1 | 4 416,78 RUB/year | 5 344,30 RUB/year | 4 416,78 RUB/year | 5 344,30 RUB/year | 4 416,78 RUB/year | 5 344,30 RUB/year |
| .best | nGTLD - Best | 1 | 1 852,90 RUB/year | 2 242,01 RUB/year | 1 852,90 RUB/year | 2 242,01 RUB/year | 1 852,90 RUB/year | 2 242,01 RUB/year |
| .bet | nGTLD - Bet | 1 | 2 274,02 RUB/year | 2 751,56 RUB/year | 2 274,02 RUB/year | 2 751,56 RUB/year | 2 274,02 RUB/year | 2 751,56 RUB/year |
| .bible | nGTLD - Bible | 1 | 14 402,10 RUB/year | 17 426,54 RUB/year | 14 402,10 RUB/year | 17 426,54 RUB/year | 14 402,10 RUB/year | 17 426,54 RUB/year |
| .bid | nGTLD - Bid | 1 | 1 431,79 RUB/year | 1 732,47 RUB/year | 1 431,79 RUB/year | 1 732,47 RUB/year | 1 431,79 RUB/year | 1 732,47 RUB/year |
| .bike | nGTLD - Bike | 1 | 3 453,14 RUB/year | 4 178,30 RUB/year | 3 453,14 RUB/year | 4 178,30 RUB/year | 3 453,14 RUB/year | 4 178,30 RUB/year |
| .bingo | nGTLD - Bingo | 1 | 4 421,70 RUB/year | 5 350,26 RUB/year | 4 421,70 RUB/year | 5 350,26 RUB/year | 4 421,70 RUB/year | 5 350,26 RUB/year |
| .bio | nGTLD - BIO | 1 | 6 990,49 RUB/year | 8 458,49 RUB/year | 6 990,49 RUB/year | 8 458,49 RUB/year | 6 990,49 RUB/year | 8 458,49 RUB/year |
| .black | nGTLD - Black | 1 | 5 221,81 RUB/year | 6 318,39 RUB/year | 5 221,81 RUB/year | 6 318,39 RUB/year | 5 221,81 RUB/year | 6 318,39 RUB/year |
| .blackfriday | nGTLD - Black Friday | 1 | 11 538,53 RUB/year | 13 961,62 RUB/year | 11 538,53 RUB/year | 13 961,62 RUB/year | 11 538,53 RUB/year | 13 961,62 RUB/year |
| .blog | nGTLD - Blog | 1 | 2 863,58 RUB/year | 3 464,93 RUB/year | 2 863,58 RUB/year | 3 464,93 RUB/year | 2 863,58 RUB/year | 3 464,93 RUB/year |
| .blue | nGTLD - Blue | 1 | 2 105,57 RUB/year | 2 547,74 RUB/year | 2 105,57 RUB/year | 2 547,74 RUB/year | 2 105,57 RUB/year | 2 547,74 RUB/year |
| .boats | nGTLD - Boats | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .bond | nGTLD - Bond | 1 |
463,23 RUB/year
13 896,77 RUB/year |
560,51 RUB/year
16 815,09 RUB/year |
13 896,77 RUB/year | 16 815,09 RUB/year | 13 896,77 RUB/year | 16 815,09 RUB/year |
| .boutique | nGTLD - Boutique | 1 | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year |
| .broker | nGTLD - Broker | 1 | 4 548,03 RUB/year | 5 503,12 RUB/year | 4 548,03 RUB/year | 5 503,12 RUB/year | 4 548,03 RUB/year | 5 503,12 RUB/year |
| .brussels | nGTLD - Brussels | 1 | 3 744,66 RUB/year | 4 531,04 RUB/year | 3 744,66 RUB/year | 4 531,04 RUB/year | 3 744,66 RUB/year | 4 531,04 RUB/year |
| .build | nGTLD - Build | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .builders | nGTLD - Builders | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .business | nGTLD - Business | 1 | 2 274,02 RUB/year | 2 751,56 RUB/year | 2 274,02 RUB/year | 2 751,56 RUB/year | 2 274,02 RUB/year | 2 751,56 RUB/year |
| .buzz | nGTLD - Buzz | 1 | 3 284,69 RUB/year | 3 974,47 RUB/year | 4 042,70 RUB/year | 4 891,67 RUB/year | 4 042,70 RUB/year | 4 891,67 RUB/year |
| .cab | nGTLD - Cab | 1 | 2 779,35 RUB/year | 3 363,01 RUB/year | 2 779,35 RUB/year | 3 363,01 RUB/year | 2 779,35 RUB/year | 3 363,01 RUB/year |
| .cafe | nGTLD - Cafe | 1 | 3 705,80 RUB/year | 4 484,02 RUB/year | 3 705,80 RUB/year | 4 484,02 RUB/year | 3 705,80 RUB/year | 4 484,02 RUB/year |
| .cam | nGTLD - Cam | 1 | 1 263,34 RUB/year | 1 528,64 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year |
| .camera | nGTLD - Camera | 1 | 4 632,26 RUB/year | 5 605,03 RUB/year | 4 632,26 RUB/year | 5 605,03 RUB/year | 4 632,26 RUB/year | 5 605,03 RUB/year |
| .camp | nGTLD - Camp | 1 | 4 379,59 RUB/year | 5 299,30 RUB/year | 4 379,59 RUB/year | 5 299,30 RUB/year | 4 379,59 RUB/year | 5 299,30 RUB/year |
| .capetown | nGTLD - Capetown | 1 | 2 376,17 RUB/year | 2 875,17 RUB/year | 2 376,17 RUB/year | 2 875,17 RUB/year | 2 376,17 RUB/year | 2 875,17 RUB/year |
| .capital | nGTLD - Capital | 1 | 5 221,81 RUB/year | 6 318,39 RUB/year | 5 221,81 RUB/year | 6 318,39 RUB/year | 5 221,81 RUB/year | 6 318,39 RUB/year |
| .car | nGTLD - Car | 1 | 270 271,03 RUB/year | 327 027,95 RUB/year | 270 271,03 RUB/year | 327 027,95 RUB/year | 270 271,03 RUB/year | 327 027,95 RUB/year |
| .cards | nGTLD - Cards | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .care | nGTLD - Care | 1 | 3 537,36 RUB/year | 4 280,21 RUB/year | 3 537,36 RUB/year | 4 280,21 RUB/year | 3 537,36 RUB/year | 4 280,21 RUB/year |
| .career | nGTLD - Career | 1 | 9 854,07 RUB/year | 11 923,42 RUB/year | 9 854,07 RUB/year | 11 923,42 RUB/year | 9 854,07 RUB/year | 11 923,42 RUB/year |
| .careers | nGTLD - Careers | 1 | 5 306,04 RUB/year | 6 420,31 RUB/year | 5 306,04 RUB/year | 6 420,31 RUB/year | 5 306,04 RUB/year | 6 420,31 RUB/year |
| .cars | nGTLD - Cars | 1 | 270 271,03 RUB/year | 327 027,95 RUB/year | 270 271,03 RUB/year | 327 027,95 RUB/year | 270 271,03 RUB/year | 327 027,95 RUB/year |
| .casa | nGTLD - Casa | 1 | 968,56 RUB/year | 1 171,96 RUB/year | 968,56 RUB/year | 1 171,96 RUB/year | 968,56 RUB/year | 1 171,96 RUB/year |
| .cash | nGTLD - Cash | 1 | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year |
| .casino | nGTLD - Casino | 1 | 11 706,97 RUB/year | 14 165,43 RUB/year | 11 706,97 RUB/year | 14 165,43 RUB/year | 11 706,97 RUB/year | 14 165,43 RUB/year |
| .catering | nGTLD - Catering | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .center | nGTLD - Center | 1 | 2 358,24 RUB/year | 2 853,47 RUB/year | 2 358,24 RUB/year | 2 853,47 RUB/year | 2 358,24 RUB/year | 2 853,47 RUB/year |
| .ceo | nGTLD - CEO | 1 | 7 664,28 RUB/year | 9 273,78 RUB/year | 7 664,28 RUB/year | 9 273,78 RUB/year | 7 664,28 RUB/year | 9 273,78 RUB/year |
| .cfd | nGTLD - CFD | 1 |
463,23 RUB/year
1 158,06 RUB/year |
560,51 RUB/year
1 401,25 RUB/year |
4 526,98 RUB/year | 5 477,65 RUB/year | 5 790,32 RUB/year | 7 006,29 RUB/year |
| .charity | nGTLD - Charity | 1 |
1 262,50 RUB/year
2 947,80 RUB/year |
1 527,63 RUB/year
3 566,84 RUB/year |
2 947,80 RUB/year | 3 566,84 RUB/year | 2 947,80 RUB/year | 3 566,84 RUB/year |
| .chat | nGTLD - Chat | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .cheap | nGTLD - Cheap | 1 | 3 116,24 RUB/year | 3 770,65 RUB/year | 3 116,24 RUB/year | 3 770,65 RUB/year | 3 116,24 RUB/year | 3 770,65 RUB/year |
| .christmas | nGTLD - Christmas | 1 | 3 874,25 RUB/year | 4 687,84 RUB/year | 3 874,25 RUB/year | 4 687,84 RUB/year | 3 874,25 RUB/year | 4 687,84 RUB/year |
| .church | nGTLD - Church | 1 | 3 621,58 RUB/year | 4 382,11 RUB/year | 3 621,58 RUB/year | 4 382,11 RUB/year | 3 621,58 RUB/year | 4 382,11 RUB/year |
| .city | nGTLD - City | 1 | 2 442,46 RUB/year | 2 955,38 RUB/year | 2 442,46 RUB/year | 2 955,38 RUB/year | 2 442,46 RUB/year | 2 955,38 RUB/year |
| .claims | nGTLD - Claims | 1 | 5 306,04 RUB/year | 6 420,31 RUB/year | 5 306,04 RUB/year | 6 420,31 RUB/year | 5 306,04 RUB/year | 6 420,31 RUB/year |
| .cleaning | nGTLD - Cleaning | 1 | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year |
| .click | nGTLD - Click | 1 | 1 179,12 RUB/year | 1 426,74 RUB/year | 1 179,12 RUB/year | 1 426,74 RUB/year | 1 179,12 RUB/year | 1 426,74 RUB/year |
| .clinic | nGTLD - Clinic | 1 | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year |
| .clothing | nGTLD - Clothing | 1 | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year | 3 032,02 RUB/year | 3 668,74 RUB/year |
| .cloud | nGTLD - Cloud | 1 | 2 442,46 RUB/year | 2 955,38 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year | 1 937,12 RUB/year | 2 343,92 RUB/year |
| .club | nGTLD - Club | 1 | 1 852,90 RUB/year | 2 242,01 RUB/year | 1 852,90 RUB/year | 2 242,01 RUB/year | 1 852,90 RUB/year | 2 242,01 RUB/year |
| .coach | nGTLD - Coach | 1 | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year |
| .codes | nGTLD - Codes | 1 | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year | 4 884,92 RUB/year | 5 910,75 RUB/year |
| .coffee | nGTLD - Coffee | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .college | nGTLD - College | 1 | 5 306,04 RUB/year | 6 420,31 RUB/year | 5 306,04 RUB/year | 6 420,31 RUB/year | 5 306,04 RUB/year | 6 420,31 RUB/year |
| .cologne | nGTLD - Cologne | 1 | 3 936,69 RUB/year | 4 763,39 RUB/year | 3 936,69 RUB/year | 4 763,39 RUB/year | 3 936,69 RUB/year | 4 763,39 RUB/year |
| .community | nGTLD - Community | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .company | nGTLD - Company | 1 | 2 358,24 RUB/year | 2 853,47 RUB/year | 2 358,24 RUB/year | 2 853,47 RUB/year | 2 358,24 RUB/year | 2 853,47 RUB/year |
| .computer | nGTLD - Computer | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .condos | nGTLD - Condos | 1 | 4 463,81 RUB/year | 5 401,21 RUB/year | 4 463,81 RUB/year | 5 401,21 RUB/year | 4 463,81 RUB/year | 5 401,21 RUB/year |
| .construction | nGTLD - Construction | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .consulting | nGTLD - Consulting | 1 | 3 790,03 RUB/year | 4 585,94 RUB/year | 3 790,03 RUB/year | 4 585,94 RUB/year | 3 790,03 RUB/year | 4 585,94 RUB/year |
| .contractors | nGTLD - Contractors | 1 | 3 116,24 RUB/year | 3 770,65 RUB/year | 3 116,24 RUB/year | 3 770,65 RUB/year | 3 116,24 RUB/year | 3 770,65 RUB/year |
| .cooking | nGTLD - Cooking | 1 | 3 149,93 RUB/year | 3 811,42 RUB/year | 3 149,93 RUB/year | 3 811,42 RUB/year | 3 149,93 RUB/year | 3 811,42 RUB/year |
| .cool | nGTLD - Cool | 1 | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year | 3 368,91 RUB/year | 4 076,38 RUB/year |
| .corsica | nGTLD - Corsica | 1 | 4 800,85 RUB/year | 5 809,03 RUB/year | 4 800,85 RUB/year | 5 809,03 RUB/year | 4 800,85 RUB/year | 5 809,03 RUB/year |
| .country | nGTLD - Country | 1 | 286 357,59 RUB/year | 346 492,68 RUB/year | 2 863,58 RUB/year | 3 464,93 RUB/year | 286 357,59 RUB/year | 346 492,68 RUB/year |
| .coupons | nGTLD - Coupons | 1 | 4 463,81 RUB/year | 5 401,21 RUB/year | 4 463,81 RUB/year | 5 401,21 RUB/year | 4 463,81 RUB/year | 5 401,21 RUB/year |
